| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 99 | 96 | 6722.97 | 48.63% | 9 | 7 |
| Semifinal B | 40 | 96 | 3589.37 | 50.11% | 10 | 10 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1061.23 | 48.77% | 2 | 4 |
| Qualification · session 2 | 16 | 1018.35 | 46.80% | 1 | 0 |
| Qualification · session 3 | 16 | 1332.71 | 61.25% | 2 | 1 |
| Qualification · session 4 | 16 | 1096.35 | 45.08% | 1 | 1 |
| Qualification · session 5 | 16 | 994.34 | 40.89% | 1 | 0 |
| Qualification · session 6 | 16 | 1219.99 | 50.16% | 2 | 1 |
| Semifinal B · session 1 | 16 | 583.38 | 49.27% | 0 | 3 |
| Semifinal B · session 2 | 16 | 452.00 | 38.18% | 0 | 2 |
| Semifinal B · session 3 | 16 | 529.65 | 44.73% | 1 | 3 |
| Semifinal B · session 4 | 16 | 673.34 | 56.87% | 3 | 1 |
| Semifinal B · session 5 | 16 | 732.00 | 61.82% | 4 | 0 |
| Semifinal B · session 6 | 16 | 619.00 | 52.28% | 2 | 1 |
| Against par | Boards |
|---|---|
| +2.60% | 191 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇵🇱SZCZEPANEK Agnieszka | 82.5% | 57 | 74.0% | 50 | 89.1% | 101 |
| 🇵🇱KLIMEK Rafal Wilhelm | 75.0% | 44 | 65.0% | 40 | 89.1% | 101 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.