| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 138 | 96 | 6232.71 | 45.09% | 10 | 15 |
| Semifinal B | 75 | 96 | 2917.34 | 41.80% | 7 | 22 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 746.81 | 34.32% | 1 | 7 |
| Qualification · session 2 | 16 | 1118.65 | 51.41% | 2 | 2 |
| Qualification · session 3 | 16 | 873.85 | 40.16% | 1 | 3 |
| Qualification · session 4 | 16 | 1232.48 | 50.68% | 3 | 0 |
| Qualification · session 5 | 16 | 1055.78 | 43.41% | 2 | 1 |
| Qualification · session 6 | 16 | 1205.14 | 49.55% | 1 | 2 |
| Semifinal B · session 1 | 16 | 421.22 | 35.58% | 1 | 5 |
| Semifinal B · session 2 | 16 | 425.00 | 35.90% | 1 | 6 |
| Semifinal B · session 3 | 16 | 422.03 | 35.64% | 1 | 2 |
| Semifinal B · session 4 | 16 | 595.09 | 50.26% | 1 | 2 |
| Semifinal B · session 5 | 16 | 553.00 | 46.71% | 0 | 3 |
| Semifinal B · session 6 | 16 | 501.00 | 42.31% | 3 | 4 |
| Against par | Boards |
|---|---|
| -8.89% | 190 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇵🇱CHMIEL Dominik | 87.5% | 40 | 58.2% | 55 | 83.5% | 79 |
| 🇵🇱WARZYBOK Maja | 84.6% | 39 | 51.8% | 56 | 83.5% | 79 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.