| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 48 | 96 | 7236.22 | 52.35% | 13 | 9 |
| Semifinal A | 38 | 96 | 3782.45 | 50.51% | 10 | 5 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1262.29 | 58.01% | 2 | 0 |
| Qualification · session 2 | 16 | 1234.06 | 56.71% | 3 | 1 |
| Qualification · session 3 | 16 | 1405.29 | 64.58% | 5 | 1 |
| Qualification · session 4 | 16 | 1177.39 | 48.41% | 0 | 2 |
| Qualification · session 5 | 16 | 933.05 | 38.37% | 1 | 3 |
| Qualification · session 6 | 16 | 1224.14 | 50.33% | 2 | 2 |
| Semifinal A · session 1 | 16 | 755.00 | 60.50% | 4 | 1 |
| Semifinal A · session 2 | 16 | 664.33 | 53.23% | 2 | 1 |
| Semifinal A · session 3 | 16 | 607.00 | 48.64% | 1 | 1 |
| Semifinal A · session 4 | 16 | 640.49 | 51.32% | 1 | 0 |
| Semifinal A · session 5 | 16 | 604.00 | 48.40% | 1 | 2 |
| Semifinal A · session 6 | 16 | 511.63 | 41.00% | 1 | 0 |
| Against par | Boards |
|---|---|
| +2.82% | 191 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇫🇷SMEDEREVAC Jovanka | 87.8% | 41 | 85.7% | 42 | 87.6% | 97 |
| 🏴BARDEN Paul | 83.9% | 56 | 90.4% | 52 | 87.6% | 97 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.