| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 134 | 96 | 6315.00 | 45.68% | 5 | 9 |
| Semifinal B | 72 | 96 | 3015.76 | 42.76% | 5 | 16 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 702.04 | 32.26% | 0 | 3 |
| Qualification · session 2 | 16 | 958.01 | 44.03% | 0 | 1 |
| Qualification · session 3 | 16 | 1044.01 | 47.98% | 2 | 1 |
| Qualification · session 4 | 16 | 1334.05 | 54.85% | 1 | 0 |
| Qualification · session 5 | 16 | 1019.03 | 41.90% | 2 | 3 |
| Qualification · session 6 | 16 | 1257.86 | 51.72% | 0 | 1 |
| Semifinal B · session 1 | 16 | 569.02 | 48.06% | 2 | 4 |
| Semifinal B · session 2 | 16 | 445.00 | 37.58% | 0 | 4 |
| Semifinal B · session 3 | 16 | 376.41 | 31.79% | 1 | 2 |
| Semifinal B · session 4 | 16 | 642.33 | 54.25% | 1 | 1 |
| Semifinal B · session 5 | 16 | 576.00 | 48.65% | 1 | 1 |
| Semifinal B · session 6 | 16 | 407.00 | 34.38% | 0 | 4 |
| Against par | Boards |
|---|---|
| -6.23% | 191 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇵🇱ZIETARA Jolanta | 85.4% | 48 | 64.4% | 45 | 79.1% | 91 |
| 🇵🇱GREWLING Jozef | 76.7% | 43 | 75.9% | 54 | 79.1% | 91 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.