| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 137 | 96 | 6248.77 | 45.20% | 12 | 14 |
| Semifinal B | 71 | 96 | 3022.02 | 42.85% | 5 | 14 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1068.49 | 49.10% | 4 | 2 |
| Qualification · session 2 | 16 | 978.35 | 44.96% | 2 | 3 |
| Qualification · session 3 | 16 | 1144.94 | 52.62% | 3 | 1 |
| Qualification · session 4 | 16 | 890.31 | 36.61% | 2 | 3 |
| Qualification · session 5 | 16 | 1330.82 | 54.72% | 0 | 0 |
| Qualification · session 6 | 16 | 835.86 | 34.37% | 1 | 5 |
| Semifinal B · session 1 | 16 | 645.95 | 54.56% | 3 | 0 |
| Semifinal B · session 2 | 16 | 493.00 | 41.64% | 0 | 0 |
| Semifinal B · session 3 | 16 | 490.05 | 41.39% | 1 | 3 |
| Semifinal B · session 4 | 16 | 452.02 | 38.18% | 1 | 4 |
| Semifinal B · session 5 | 16 | 499.00 | 42.15% | 0 | 3 |
| Semifinal B · session 6 | 16 | 442.00 | 37.33% | 0 | 4 |
| Against par | Boards |
|---|---|
| -2.47% | 191 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇵🇱PNIOK Zuzanna | 82.9% | 70 | 78.3% | 46 | 82.6% | 109 |
| 🇵🇱SKULIMOWSKI Marek | 82.1% | 39 | 61.1% | 36 | 82.6% | 109 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.