| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 67 | 96 | 7043.09 | 50.95% | 12 | 10 |
| Semifinal A | 73 | 96 | 3442.49 | 45.97% | 9 | 7 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1098.22 | 50.47% | 3 | 3 |
| Qualification · session 2 | 16 | 880.46 | 40.46% | 1 | 3 |
| Qualification · session 3 | 16 | 1165.53 | 53.56% | 3 | 4 |
| Qualification · session 4 | 16 | 1221.15 | 50.21% | 2 | 0 |
| Qualification · session 5 | 16 | 1311.59 | 53.93% | 1 | 0 |
| Qualification · session 6 | 16 | 1366.14 | 56.17% | 2 | 0 |
| Semifinal A · session 1 | 16 | 599.60 | 48.04% | 1 | 0 |
| Semifinal A · session 2 | 16 | 668.33 | 53.55% | 1 | 0 |
| Semifinal A · session 3 | 16 | 610.00 | 48.88% | 3 | 3 |
| Semifinal A · session 4 | 16 | 478.03 | 38.30% | 2 | 1 |
| Semifinal A · session 5 | 16 | 699.00 | 56.01% | 2 | 1 |
| Semifinal A · session 6 | 16 | 387.53 | 31.05% | 0 | 2 |
| Against par | Boards |
|---|---|
| -2.91% | 192 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇵🇱KALETA Michal | 90.2% | 51 | 76.5% | 51 | 80.4% | 102 |
| 🇵🇱BANAS Gabriela | 86.3% | 51 | 66.7% | 39 | 80.4% | 102 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.