| # | Player | Team | Category | Bds | Cross /bd | Total | In-event /bd | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SANDQVIST Nicklas | DE BOTTON | Knockout II | 108 | +1.20 | +129.6 | +1.15 | +0.05 |
| 1 | TOWNSEND Tom | DE BOTTON | Knockout II | 108 | +1.20 | +129.6 | +1.15 | +0.05 |
| 3 | MORATH Anders | ANNA | Open Teams | 100 | +1.02 | +101.7 | +1.01 | +0.00 |
| 3 | EFRAIMSSON Bengt-Erik | ANNA | Open Teams | 100 | +1.02 | +101.7 | +1.01 | +0.00 |
| 5 | OEVERLI Jan Arild | BK 33 TROMSO | Open Teams | 100 | +0.97 | +97.0 | +0.96 | +0.01 |
| 5 | LARSEN Fred Endre | BK 33 TROMSO | Open Teams | 100 | +0.97 | +97.0 | +0.96 | +0.01 |
| 7 | NAB Bart | TEAM ORANGE WHITE | Knockout II | 212 | +0.94 | +198.9 | +1.01 | -0.07 |
| 7 | DRIJVER Bob | TEAM ORANGE WHITE | Knockout II | 212 | +0.94 | +198.9 | +1.01 | -0.07 |
| 9 | DRIJVER Bas | ROSENTHAL | Knockout II | 122 | +0.86 | +105.4 | +0.80 | +0.07 |
| 9 | BRINK Sjoert | ROSENTHAL | Knockout II | 122 | +0.86 | +105.4 | +0.80 | +0.07 |
| 11 | EBER Neville | SOUTH AFRICA | Open Teams | 100 | +0.83 | +83.3 | +0.81 | +0.02 |
| 11 | BOSENBERG Christopher Henry | SOUTH AFRICA | Open Teams | 100 | +0.83 | +83.3 | +0.81 | +0.02 |
| 13 | NANEV Ivan | K01 | Open Teams | 100 | +0.82 | +82.1 | +0.80 | +0.02 |
| 13 | GUNEV Rossen | K01 | Open Teams | 100 | +0.82 | +82.1 | +0.80 | +0.02 |
| 13 | GIERULSKI Boguslaw | VITAS | Knockout II | 126 | +0.82 | +103.0 | +0.89 | -0.07 |
| 13 | SKRZYPCZAK Jerzy | VITAS | Knockout II | 126 | +0.82 | +103.0 | +0.89 | -0.07 |
| 17 | MICHIELSEN Marion | BAKER | Knockout III | 212 | +0.81 | +172.7 | +0.99 | -0.18 |
| 17 | WORTEL Meike | WHITE HOUSE | Knockout | 212 | +0.81 | +172.7 | +0.99 | -0.18 |
| 19 | POLET Guy | LABAERE | Open Teams | 100 | +0.79 | +78.5 | +0.81 | -0.02 |
| 19 | BIGDELI Faramarz | LABAERE | Open Teams | 100 | +0.79 | +78.5 | +0.81 | -0.02 |
| 21 | LORENZINI Cedric | VINCIGUERRA | Knockout II | 128 | +0.76 | +97.0 | +0.82 | -0.06 |
| 21 | QUANTIN Jean-Christophe | VINCIGUERRA | Knockout II | 128 | +0.76 | +97.0 | +0.82 | -0.06 |
| 23 | WINKLER Gabor | HUNGARY GAMAX | Knockout II | 128 | +0.72 | +92.2 | +0.69 | +0.03 |
| 23 | HOMONNAY Geza | HUNGARY GAMAX | Knockout II | 128 | +0.72 | +92.2 | +0.69 | +0.03 |
| 25 | ROTARU Iulian | ROMANIA | Open Teams | 100 | +0.68 | +68.3 | +0.68 | -0.00 |
| 25 | COLDEA Ionut | ROMANIA | Open Teams | 100 | +0.68 | +68.3 | +0.68 | -0.00 |
| 27 | STERN Levy | LEVY STERN | Open Teams | 100 | +0.66 | +66.3 | +0.64 | +0.02 |
| 27 | URMAN Lior | LEVY STERN | Open Teams | 100 | +0.66 | +66.3 | +0.64 | +0.02 |
| 27 | HOYLAND Sam Inge | HOEYLAND | Open Teams | 100 | +0.66 | +65.7 | +0.66 | -0.01 |
| 27 | HANTVEIT Trond | HOEYLAND | Open Teams | 100 | +0.66 | +65.7 | +0.66 | -0.01 |
| 31 | GLAERUM Lisbeth | GUNSMOKE | Knockout III | 114 | +0.65 | +74.0 | +0.39 | +0.26 |
| 31 | MIRKOVIC Ann-Mari | GUNSMOKE | Knockout III | 114 | +0.65 | +74.0 | +0.39 | +0.26 |
| 31 | LANZAROTTI Massimo | BRENO | Knockout | 100 | +0.65 | +64.8 | +0.62 | +0.03 |
| 31 | MANNO Andrea | BRENO | Knockout | 100 | +0.65 | +64.8 | +0.62 | +0.03 |
| 35 | VERBEEK Tim | TEAM ORANGE WHITE | Knockout II | 212 | +0.64 | +134.8 | +0.61 | +0.03 |
| 35 | MOLENAAR Danny | TEAM ORANGE WHITE | Knockout II | 212 | +0.64 | +134.8 | +0.61 | +0.03 |
| 37 | ANDERSSEN Rune Brenderford | STABELL | Open Teams | 100 | +0.63 | +63.1 | +0.62 | +0.01 |
| 37 | MARSTRANDER Peter | STABELL | Open Teams | 100 | +0.63 | +63.1 | +0.62 | +0.01 |
| 37 | BILDE Dennis | ROSENTHAL | Knockout II | 112 | +0.63 | +70.3 | +0.62 | +0.01 |
| 37 | WILLENKEN Chris | ROSENTHAL | Knockout II | 112 | +0.63 | +70.3 | +0.62 | +0.01 |
| 41 | DE WIJS Simon | KHYUPPENEN | Knockout II | 212 | +0.62 | +132.4 | +0.55 | +0.08 |
| 41 | MULLER Bauke | KHYUPPENEN | Knockout II | 212 | +0.62 | +132.4 | +0.55 | +0.08 |
| 43 | ISPORSKI Vladislav Nikolov | VALIO | Knockout | 100 | +0.61 | +60.9 | +0.59 | +0.02 |
| 43 | KOVACHEV Valentin | VALIO | Knockout | 100 | +0.61 | +60.9 | +0.59 | +0.02 |
| 45 | MUSAOGLU Adnan | MAJORISTAMBUL | Open Teams | 100 | +0.58 | +57.5 | +0.59 | -0.02 |
| 45 | SEN Tezcan | MAJORISTAMBUL | Open Teams | 100 | +0.58 | +57.5 | +0.59 | -0.02 |
| 47 | GROSSACK Zachary | TEXAN AND YANKS | Open Teams | 100 | +0.55 | +54.8 | +0.54 | +0.00 |
| 47 | GROSSACK Adam | TEXAN AND YANKS | Open Teams | 100 | +0.55 | +54.8 | +0.54 | +0.00 |
| 47 | PASMAN Jet | NETHERLANDS WOMEN | Knockout III | 142 | +0.55 | +77.5 | +0.48 | +0.06 |
| 47 | SIMONS Anneke | NETHERLANDS WOMEN | Knockout III | 142 | +0.55 | +77.5 | +0.48 | +0.06 |
| 51 | CAMERON Gail | CAMERON | Knockout III | 156 | +0.53 | +83.1 | +0.50 | +0.03 |
| 51 | VOS Vanessa | CAMERON | Knockout III | 156 | +0.53 | +83.1 | +0.50 | +0.03 |
| 51 | SARNIAK Anna | A J DIAMONDS | Knockout | 108 | +0.53 | +57.0 | +0.27 | +0.26 |
| 51 | BALDYSZ Cathy | A J DIAMONDS | Knockout | 108 | +0.53 | +57.0 | +0.27 | +0.26 |
| 55 | TICHA Magdalena | TEAM ORANGE RED | Knockout II | 128 | +0.51 | +65.1 | +0.59 | -0.08 |
| 55 | RITMEIJER Richard | TEAM ORANGE RED | Knockout II | 128 | +0.51 | +65.1 | +0.59 | -0.08 |
| 57 | JANSONS Ugis | ATLAS | Open Teams | 100 | +0.47 | +46.8 | +0.49 | -0.03 |
| 57 | GERMANIS Aigars | ATLAS | Open Teams | 100 | +0.47 | +46.8 | +0.49 | -0.03 |
| 59 | UPMARK Johan | FULL HOUSE | Knockout | 156 | +0.46 | +71.6 | +0.51 | -0.05 |
| 59 | NYSTROM Fredrik | VENTIN | Knockout II | 156 | +0.46 | +71.6 | +0.51 | -0.05 |
| 61 | LARSEN Geir | SKIMMELAND | Open Teams | 100 | +0.45 | +45.3 | +0.44 | +0.01 |
| 61 | SKIMMELAND Thorleif | SKIMMELAND | Open Teams | 100 | +0.45 | +45.3 | +0.44 | +0.01 |
| 63 | FILIPOWICZ Dominik | A J DIAMONDS | Open Teams | 100 | +0.41 | +41.1 | +0.42 | -0.01 |
| 63 | SCHWARTZ Ron | VITAS | Knockout II | 122 | +0.41 | +49.8 | +0.32 | +0.09 |
| 63 | FISHER Lotan | VITAS | Knockout II | 122 | +0.41 | +49.8 | +0.32 | +0.09 |
| 66 | GRUDE Liv Marit | FOXY LADIES | Women Teams | 100 | +0.40 | +39.9 | +0.44 | -0.04 |
| 66 | OIGARDEN Bodil Nyheim | FOXY LADIES | Women Teams | 100 | +0.40 | +39.9 | +0.44 | -0.04 |
| 68 | LINDAAS Pernille | WWW GUTS COM | Knockout | 128 | +0.39 | +49.9 | +0.30 | +0.09 |
| 68 | ANJER Maja Rom | WWW GUTS COM | Knockout III | 128 | +0.39 | +49.9 | +0.30 | +0.09 |
| 68 | THOMASSEN Kurt-Ove | QUEENS AND JACKS | Mixed Teams | 100 | +0.39 | +38.8 | +0.41 | -0.02 |
| 68 | HINGE Simon | QUEENS AND JACKS | Mixed Teams | 100 | +0.39 | +38.8 | +0.41 | -0.02 |
| 68 | HELNESS Tor | GUNSMOKE | Knockout | 118 | +0.39 | +45.7 | +0.32 | +0.07 |
| 68 | HELGEMO Geir | MONACO | Knockout II | 118 | +0.39 | +45.7 | +0.32 | +0.07 |
| 74 | BERSET Ole | BLUND | Knockout II | 212 | +0.38 | +80.9 | +0.40 | -0.01 |
| 74 | LUND Boerre | BLUND | Knockout II | 212 | +0.38 | +80.9 | +0.40 | -0.01 |
| 74 | HOEYEM Olav Arve | BLUND | Knockout II | 212 | +0.38 | +80.9 | +0.39 | -0.01 |
| 74 | HORNSLIEN Aksel | BLUND | Knockout II | 212 | +0.38 | +80.9 | +0.39 | -0.01 |
| 74 | BERTHEAU Kathrine | CASINO FLOOR | Knockout | 128 | +0.38 | +48.5 | +0.22 | +0.16 |
| 74 | LARSSON Jessica | CASINO FLOOR | Knockout | 128 | +0.38 | +48.5 | +0.22 | +0.16 |
| 74 | KVANGRAVEN Nils Kare | GILLIS | Open Teams | 100 | +0.38 | +37.5 | +0.36 | +0.01 |
| 74 | LIE Terje | GILLIS | Open Teams | 100 | +0.38 | +37.5 | +0.36 | +0.01 |
| 82 | GLADIATOR Anne | GERMAN LADIES | Women Teams | 100 | +0.37 | +36.9 | +0.26 | +0.11 |
| 82 | WEBER Elke | GERMAN LADIES | Women Teams | 100 | +0.37 | +36.9 | +0.26 | +0.11 |
| 84 | BERG Erik | ERICHSEN | Open Teams | 100 | +0.36 | +36.5 | +0.40 | -0.04 |
| 84 | SIMONSEN Steffen Fredrik | ERICHSEN | Open Teams | 100 | +0.36 | +36.5 | +0.40 | -0.04 |
| 86 | KANDEMIR Ismail | SAYILKAN | Open Teams | 100 | +0.34 | +34.5 | +0.32 | +0.03 |
| 86 | BROCK Sally | DE BOTTON | Knockout | 100 | +0.34 | +33.6 | +0.22 | +0.12 |
| 86 | SANDFORD Debbie | DESAPALI | Women Teams | 100 | +0.34 | +33.6 | +0.22 | +0.12 |
| 89 | GROMOV Andrey | VYTAS | Knockout | 100 | +0.32 | +32.1 | +0.33 | -0.01 |
| 89 | DUBININ Alexander | VYTAS | Knockout | 100 | +0.32 | +32.1 | +0.33 | -0.01 |
| 89 | KRISTENSEN Anders | DINGITT | Open Teams | 90 | +0.32 | +28.5 | +0.33 | -0.01 |
| 92 | JACOB Tom | NOR NZ | Open Teams | 100 | +0.31 | +31.2 | +0.30 | +0.02 |
| 92 | MACE Brian | NOR NZ | Open Teams | 100 | +0.31 | +31.2 | +0.30 | +0.02 |
| 92 | LEHN Robert | ARNEDANSKES VENNER | Open Teams | 100 | +0.31 | +30.7 | +0.33 | -0.02 |
| 92 | ELDE Tommy | ARNEDANSKES VENNER | Open Teams | 100 | +0.31 | +30.7 | +0.33 | -0.02 |
| 96 | GUR Okay | MAJORISTAMBUL | Open Teams | 100 | +0.29 | +28.8 | +0.27 | +0.01 |
| 96 | YILMAZ M.Gokhan | MAJORISTAMBUL | Open Teams | 100 | +0.29 | +28.8 | +0.27 | +0.01 |
| 98 | BRAITHWAITE Andrew | LAZER | Knockout II | 128 | +0.28 | +35.5 | +0.29 | -0.01 |
| 98 | ROBINSON Ian | LAZER | Knockout II | 128 | +0.28 | +35.5 | +0.29 | -0.01 |
| 100 | BLOOM Valerie | AMABOKKE | Open Teams | 100 | +0.27 | +26.9 | +0.28 | -0.01 |
| 100 | NESTORIDIS Anastasia | AMABOKKE | Open Teams | 100 | +0.27 | +26.9 | +0.28 | -0.01 |
| 100 | AYAZ Ilker | BUMU | Open Teams | 100 | +0.27 | +26.7 | +0.26 | +0.01 |
| 100 | PEYRET Hakan | BUMU | Open Teams | 100 | +0.27 | +26.7 | +0.26 | +0.01 |
| 104 | BJORKAN Ingmund | ZURZITZ | Open Teams | 100 | +0.26 | +26.3 | +0.29 | -0.02 |
| 104 | OLSEN Robert | ZURZITZ | Open Teams | 100 | +0.26 | +26.3 | +0.29 | -0.02 |
| 104 | ARNOLDS Carla | NETHERLANDS WOMEN | Knockout III | 142 | +0.26 | +36.7 | +0.41 | -0.15 |
| 104 | VAN ZWOL Wietske | NETHERLANDS WOMEN | Knockout III | 142 | +0.26 | +36.7 | +0.41 | -0.15 |
| 108 | EIDE Harald | NORWAY JUNIORS BLUE | Open Teams | 100 | +0.24 | +23.7 | +0.26 | -0.02 |
| 108 | BAKKE Christian | NORWAY JUNIORS BLUE | Open Teams | 100 | +0.24 | +23.7 | +0.26 | -0.02 |
| 110 | NOKLEBY Jan Roger | SINSEN BK | Open Teams | 100 | +0.23 | +23.4 | +0.22 | +0.01 |
| 111 | KVAMSDAL Leif | HOFF | Open Teams | 100 | +0.22 | +22.2 | +0.25 | -0.03 |
| 111 | HOFF Arild | HOFF | Open Teams | 100 | +0.22 | +22.2 | +0.25 | -0.03 |
| 113 | BULL Svein Erik | ALTA | Open Teams | 100 | +0.21 | +21.5 | +0.19 | +0.02 |
| 113 | BULL Ivar M. | ALTA | Open Teams | 100 | +0.21 | +21.5 | +0.19 | +0.02 |
| 113 | GODFREY Lizzie | DESAPALI | Women Teams | 100 | +0.21 | +21.4 | +0.36 | -0.15 |
| 113 | COHEN Pauline | DESAPALI | Women Teams | 100 | +0.21 | +21.4 | +0.36 | -0.15 |
| 113 | JAKOBSEN Arild | NORGE 4 | Mixed Teams | 100 | +0.21 | +21.1 | +0.19 | +0.02 |
| 113 | DANIELSEN Ann-Elin | NORGE 4 | Mixed Teams | 100 | +0.21 | +21.1 | +0.19 | +0.02 |
| 113 | KOLATA Suleyman | SAYILKAN | Open Teams | 100 | +0.21 | +20.6 | +0.18 | +0.02 |
| 120 | HOYLAND Jim | HOEYLAND | Open Teams | 100 | +0.20 | +20.0 | +0.19 | +0.01 |
| 120 | HOYLAND Sven Olai | BERGEN AK | Mixed Teams | 100 | +0.20 | +20.0 | +0.19 | +0.01 |
| 120 | HESKJE Torild | HESKJE | Knockout III | 128 | +0.20 | +25.5 | +0.37 | -0.17 |
| 120 | THORESEN Siv | HESKJE | Knockout III | 128 | +0.20 | +25.5 | +0.37 | -0.17 |
| 120 | CARDE Christophe | ACDC | Open Teams | 100 | +0.20 | +19.8 | +0.22 | -0.02 |
| 120 | AUBONNET Brigitte | ACDC | Open Teams | 100 | +0.20 | +19.8 | +0.22 | -0.02 |
| 126 | EIDE Mats | NORWAY JUNIORS WHITE | Open Teams | 100 | +0.19 | +19.3 | +0.17 | +0.02 |
| 126 | GUNDERSEN Anders | NORWAY JUNIORS WHITE | Open Teams | 100 | +0.19 | +19.3 | +0.17 | +0.02 |
| 128 | BOMPIS Marc | VINCIGUERRA | Knockout II | 128 | +0.15 | +19.3 | +0.08 | +0.07 |
| 128 | VINCIGUERRA Herve | VINCIGUERRA | Knockout II | 128 | +0.15 | +19.3 | +0.08 | +0.07 |
| 128 | VAN OVERBEEKE Tom | TEAM ORANGE BLUE | Open Teams | 100 | +0.15 | +14.9 | +0.17 | -0.02 |
| 128 | POLAK Tobias | TEAM ORANGE BLUE | Open Teams | 100 | +0.15 | +14.9 | +0.17 | -0.02 |
| 128 | KHIUPPENEN Yury | KHYUPPENEN | Knockout II | 140 | +0.15 | +20.5 | +0.15 | -0.00 |
| 128 | KHOLOMEEV Vadim | KHYUPPENEN | Knockout II | 140 | +0.15 | +20.5 | +0.15 | -0.00 |
| 128 | BAREL Michael | MCALLISTER | Knockout II | 128 | +0.15 | +18.7 | +0.18 | -0.03 |
| 128 | ZACK Yaniv | MCALLISTER | Knockout II | 128 | +0.15 | +18.7 | +0.18 | -0.03 |
| 136 | NIKOLENKOV Dmitrij | MAGNUSSON | Open Teams | 100 | +0.14 | +14.3 | +0.12 | +0.02 |
| 136 | MAGNUSSON Stephan | ZEN | Mixed Teams | 100 | +0.14 | +14.3 | +0.12 | +0.02 |
| 136 | HELMERSEN Kjell Ove | HELMER | Mixed Teams | 100 | +0.14 | +13.7 | +0.13 | +0.00 |
| 136 | GOLDBERG Connie | CONSTANCE | Women Teams | 100 | +0.14 | +13.6 | -0.02 | +0.16 |
| 136 | ROMANOVSKA Maija | CONSTANCE | Women Teams | 100 | +0.14 | +13.6 | -0.02 | +0.16 |
| 141 | FRIEDLANDER Ehud | PDC | Open Teams | 90 | +0.13 | +11.9 | +0.16 | -0.03 |
| 141 | LIRAN Inon | PDC | Open Teams | 90 | +0.13 | +11.9 | +0.16 | -0.03 |
| 141 | JASZCZAK Andrzej | A J DIAMONDS | Knockout | 100 | +0.13 | +12.9 | +0.12 | +0.01 |
| 144 | WANG Nan | CHINA ORANGE | Knockout III | 140 | +0.12 | +17.3 | +0.04 | +0.09 |
| 144 | SHAN Xingxing | CHINA ORANGE | Knockout III | 140 | +0.12 | +17.3 | +0.04 | +0.09 |
| 144 | LESLIE Paula | BADGER | Mixed Teams | 100 | +0.12 | +12.0 | +0.37 | -0.25 |
| 144 | PUNCH Sam | PUNCH | Mixed Teams | 100 | +0.12 | +12.0 | +0.37 | -0.25 |
| 144 | THORSTENSEN Anton | LEGEANKA | Mixed Teams | 100 | +0.12 | +11.8 | +0.13 | -0.01 |
| 144 | BUGGE Liv | DARLING | Mixed Teams | 100 | +0.12 | +11.8 | +0.13 | -0.01 |
| 144 | SIELICKI Tomasz | BRIDGE24PL B | Open Teams | 100 | +0.12 | +11.8 | +0.14 | -0.02 |
| 144 | TUCZYNSKI Piotr | BRIDGE24PL B | Open Teams | 100 | +0.12 | +11.8 | +0.14 | -0.02 |
| 152 | FROEYLAND Staale | STOKKEN | Open Teams | 100 | +0.10 | +10.4 | +0.08 | +0.03 |
| 152 | HERLAND John Helge | NORGE 4 | Mixed Teams | 100 | +0.10 | +10.4 | +0.08 | +0.03 |
| 154 | CARCASSONNE-LABAERE Valerie | LABAERE | Open Teams | 100 | +0.09 | +8.9 | +0.07 | +0.02 |
| 154 | LABAERE Alain | LABAERE | Open Teams | 100 | +0.09 | +8.9 | +0.07 | +0.02 |
| 154 | BAKHSHI David | LEVINE | Knockout II | 122 | +0.09 | +10.8 | +0.14 | -0.05 |
| 154 | EKEBLAD Russ | LEVINE | Knockout II | 122 | +0.09 | +10.8 | +0.14 | -0.05 |
| 154 | LUNNA Karl Morten | RASEDYRA | Open Teams | 100 | +0.09 | +8.6 | +0.07 | +0.01 |
| 154 | EIDE Petter | RASEDYRA | Open Teams | 100 | +0.09 | +8.6 | +0.07 | +0.01 |
| 160 | CHEN Yiyi | CHINA ORANGE | Knockout III | 106 | +0.08 | +9.0 | -0.17 | +0.25 |
| 160 | ZHAO Bing | CHINA ORANGE | Knockout III | 106 | +0.08 | +9.0 | -0.17 | +0.25 |
| 160 | DOMBI Gergely | HUNGARY GAMAX | Knockout II | 128 | +0.08 | +10.2 | +0.12 | -0.04 |
| 160 | LAKATOS Peter | HUNGARY GAMAX | Knockout II | 128 | +0.08 | +10.2 | +0.12 | -0.04 |
| 164 | TATLICIOGLU Sinan | BUMU | Open Teams | 100 | +0.07 | +7.3 | +0.09 | -0.01 |
| 164 | KAYTAZ Bulent | BUMU | Open Teams | 100 | +0.07 | +7.3 | +0.09 | -0.01 |
| 164 | ENGEBRETSEN Geir | ANITAS DANS | Mixed Teams | 100 | +0.07 | +7.0 | +0.04 | +0.03 |
| 164 | LOEN Lars | BRAENDVANG | Open Teams | 100 | +0.07 | +7.0 | +0.04 | +0.03 |
| 164 | TRENDAFILOV Roumen | PENFOLD | Knockout | 100 | +0.07 | +6.9 | +0.09 | -0.02 |
| 164 | VENTIN CAMPRUBI Juan Carlos | VENTIN | Knockout II | 156 | +0.07 | +10.6 | -0.01 | +0.07 |
| 164 | WRANG Frederic | VENTIN | Knockout II | 156 | +0.07 | +10.6 | -0.01 | +0.07 |
| 164 | McLEISH David Whalley | PANDORA | Mixed Teams | 100 | +0.07 | +6.8 | +0.06 | +0.01 |
| 164 | McLEISH Paula | PANDORA | Mixed Teams | 100 | +0.07 | +6.8 | +0.06 | +0.01 |
| 164 | DYKE Kieran | NORALIA | Knockout II | 212 | +0.07 | +14.3 | -0.02 | +0.09 |
| 164 | HOWARD Justin | NORALIA | Knockout II | 212 | +0.07 | +14.3 | -0.02 | +0.09 |
| 164 | SKJETNE Erlend | HUNS AND SAXONS | Mixed Teams | 100 | +0.07 | +6.7 | +0.03 | +0.04 |
| 164 | ERICHSEN Espen | ERICHSEN | Open Teams | 100 | +0.07 | +6.7 | +0.03 | +0.04 |
| 177 | GOLD David | 10CC | Knockout II | 108 | +0.06 | +6.9 | +0.04 | +0.02 |
| 177 | CASTNER Kevin | 10CC | Knockout II | 108 | +0.06 | +6.9 | +0.04 | +0.02 |
| 177 | REMEN Solvi | BERGEN AK | Mixed Teams | 100 | +0.06 | +6.0 | -0.15 | +0.21 |
| 177 | BREIVIK Kristine | BERGEN AK | Mixed Teams | 100 | +0.06 | +6.0 | -0.15 | +0.21 |
| 181 | JOHANSEN Lars Arthur | SLAM | Mixed Teams | 99 | +0.05 | +5.4 | +0.07 | -0.02 |
| 181 | REKSTAD Gjermund | SAYPJOHANSEN | Open Teams | 99 | +0.05 | +5.4 | +0.07 | -0.02 |
| 181 | LIU Jing | CHINA ORANGE | Knockout III | 178 | +0.05 | +9.6 | +0.11 | -0.05 |
| 181 | WANG Wei | CHINA ORANGE | Knockout III | 178 | +0.05 | +9.6 | +0.11 | -0.05 |
| 181 | ELLINGSEN Kristian | MORTENSEN | Knockout | 100 | +0.05 | +5.3 | +0.03 | +0.03 |
| 181 | HEGGE Kristoffer | MORTENSEN | Knockout | 100 | +0.05 | +5.3 | +0.03 | +0.03 |
| 187 | DANIC Jean-Yves | ACDC | Open Teams | 100 | +0.04 | +4.4 | +0.02 | +0.02 |
| 187 | COLOMBARO Anne-Marie | ACDC | Open Teams | 100 | +0.04 | +4.4 | +0.02 | +0.02 |
| 189 | DUCKWORTH Christine | BINKIE | Open Teams | 100 | +0.03 | +3.4 | +0.07 | -0.04 |
| 189 | CALLAGHAN Brian | BINKIE | Open Teams | 100 | +0.03 | +3.4 | +0.07 | -0.04 |
| 189 | SVENDSEN Tone Torkelsen | MIXED | Mixed Teams | 100 | +0.03 | +3.4 | -0.15 | +0.18 |
| 189 | BROGELAND Tonje Aasand | MAHAFFEY | Mixed Teams | 100 | +0.03 | +3.4 | -0.15 | +0.18 |
| 189 | SVEINDAL Jon | NORALIA | Knockout II | 212 | +0.03 | +7.2 | +0.11 | -0.07 |
| 189 | RASMUSSEN Arild | NORALIA | Knockout II | 212 | +0.03 | +7.2 | +0.11 | -0.07 |
| 189 | YADLIN Doron | LEVY STERN | Open Teams | 100 | +0.03 | +3.2 | +0.06 | -0.03 |
| 189 | YADLIN Israel | LEVY STERN | Open Teams | 100 | +0.03 | +3.2 | +0.06 | -0.03 |
| 189 | BERG Bo Andreas | TUPPEN | Mixed Teams | 90 | +0.03 | +2.5 | -0.01 | +0.04 |
| 198 | FURUNES Trine | LUCKY LOSERS | Open Teams | 90 | +0.01 | +1.3 | -0.04 | +0.06 |
| 198 | ZUR-CAMPANILE Migry | MCALLISTER | Knockout II | 128 | +0.01 | +1.1 | -0.01 | +0.02 |
| 200 | JOHANSEN Jon Helge | ROGNAN BK | Open Teams | 100 | -0.02 | -2.1 | +0.01 | -0.04 |
| 200 | JOHANSEN Arnfinn | ROGNAN BK | Open Teams | 100 | -0.02 | -2.1 | +0.01 | -0.04 |
| 202 | CHRISTIANSEN Kennet | OTVOSI | Open Teams | 90 | -0.03 | -2.6 | -0.01 | -0.02 |
| 203 | SMILGAJS Andris | ATLAS | Open Teams | 100 | -0.04 | -4.1 | -0.07 | +0.03 |
| 203 | BENDIKS Janis | ATLAS | Open Teams | 100 | -0.04 | -4.1 | -0.07 | +0.03 |
| 203 | KOPSTAD Ole K. | SAYPJOHANSEN | Open Teams | 98 | -0.04 | -4.1 | -0.06 | +0.02 |
| 203 | GRUDE Tor Eivind | HUNS AND SAXONS | Mixed Teams | 98 | -0.04 | -4.1 | -0.06 | +0.02 |
| 203 | HELMICH Aarnout | TEAM ORANGE BLUE | Open Teams | 100 | -0.04 | -4.3 | -0.06 | +0.02 |
| 203 | HOP Gerbrand | TEAM ORANGE BLUE | Open Teams | 100 | -0.04 | -4.3 | -0.06 | +0.02 |
| 209 | FITZGERALD Jeannie | MNA GAELACH | Women Teams | 100 | -0.05 | -4.6 | +0.10 | -0.14 |
| 209 | JOYCE Emer | MNA GAELACH | Women Teams | 100 | -0.05 | -4.6 | +0.10 | -0.14 |
| 209 | GILL Peter | BINKIE | Open Teams | 100 | -0.05 | -5.0 | -0.09 | +0.04 |
| 209 | DAWSON Jane | BINKIE | Open Teams | 100 | -0.05 | -5.0 | -0.09 | +0.04 |
| 209 | LAZER Warren | LAZER | Knockout II | 128 | -0.05 | -7.0 | -0.07 | +0.01 |
| 209 | GUMBY Pauline | LAZER | Knockout II | 128 | -0.05 | -7.0 | -0.07 | +0.01 |
| 209 | WEINSTEIN Steve | MATCHPOINTNYC | Open Teams | 100 | -0.05 | -5.5 | -0.07 | +0.01 |
| 209 | LEVIN Robert (Bobby) | MATCHPOINTNYC | Open Teams | 100 | -0.05 | -5.5 | -0.07 | +0.01 |
| 217 | MORTENSEN Maria Dam | MORTENSEN | Knockout | 100 | -0.06 | -6.4 | -0.12 | +0.05 |
| 217 | CHEDIAK Virginia | FOXY LADIES | Women Teams | 100 | -0.06 | -6.4 | -0.12 | +0.05 |
| 219 | OLSEN Svein Arild Naas | BEYER | Open Teams | 90 | -0.07 | -6.5 | -0.08 | +0.01 |
| 220 | KOPSTAD Kjell Otto | EGIL HOMME | Mixed Teams | 100 | -0.08 | -7.8 | -0.09 | +0.01 |
| 220 | FENESS Jorunn | EGIL HOMME | Mixed Teams | 100 | -0.08 | -7.8 | -0.09 | +0.01 |
| 220 | STOEN Tove | HUNS AND SAXONS | Mixed Teams | 100 | -0.08 | -8.2 | -0.05 | -0.03 |
| 220 | BJOERKAN Hilde | SOMNA IL | Women Teams | 100 | -0.08 | -8.2 | -0.05 | -0.03 |
| 220 | VAN HOOIJDONK Marcel | STAR | Open Teams | 100 | -0.08 | -8.5 | -0.06 | -0.03 |
| 220 | WINKEL Marcel | STAR | Open Teams | 100 | -0.08 | -8.5 | -0.06 | -0.03 |
| 226 | KIZILOK Omer | KIBE | Mixed Teams | 100 | -0.09 | -8.8 | -0.06 | -0.02 |
| 226 | GULEVICH Anna | VYTAS | Knockout | 100 | -0.09 | -9.2 | +0.03 | -0.12 |
| 226 | KHONICHEVA Elena | BRIDGE OF KING F1 | Mixed Teams | 100 | -0.09 | -9.2 | +0.03 | -0.12 |
| 229 | HOLMOY Stine | QUEENS AND JACKS | Mixed Teams | 100 | -0.11 | -11.0 | +0.03 | -0.14 |
