Tromso 2015 — Mixed Teams

📅 27 June - 11 July 2015 · Tromso, Norway

🔗 Official site: db.eurobridge.org →

10 / 10 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The 16 highlighted teams (marked ▶) advanced to the Round of 16 (the knockout stage). Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 10
PlaceTeamVPTrendR1R2R3R4R5R6R7R8R9R10
1 ▶BRENO141.95VP per round: 12.83 13.14 18.58 14 15.75 15.97 15.29 16.39 8.15 11.8512.8313.1418.5814.0015.7515.9715.2916.398.1511.85
2 ▶FULL HOUSE130.71VP per round: 13.14 6 12.47 9.61 18.58 14.54 13.43 7.65 20 15.2913.146.0012.479.6118.5814.5413.437.6520.0015.29
3 ▶LILLEBALUBA130.04VP per round: 17.16 6.28 13.72 17.84 7.82 11.14 7.82 20 14.54 13.7217.166.2813.7217.847.8211.147.8220.0014.5413.72
4 ▶CASINO FLOOR127.58VP per round: 12.18 7.82 12.83 15.29 18.97 12.83 14.54 6.57 12.83 13.7212.187.8212.8315.2918.9712.8314.546.5712.8313.72
5 ▶GUNSMOKE126.57VP per round: 18 12.83 5.72 17.84 15.05 19.1 4.71 11.35 7.17 14.818.0012.835.7217.8415.0519.104.7111.357.1714.80
6 ▶ZIMMERMANN126.55VP per round: 16.18 10.39 5.46 7.17 19.44 18.84 17.51 13.43 11.85 6.2816.1810.395.467.1719.4418.8417.5113.4311.856.28
7 ▶ROBERTSON125.36VP per round: 8.5 8.15 20 8.5 15.97 12.18 9.61 14.54 19.76 8.158.508.1520.008.5015.9712.189.6114.5419.768.15
8 ▶VYTAS124.29VP per round: 13.43 14 10.77 11.85 12.51 7.82 11.85 10.77 18.15 13.1413.4314.0010.7711.8512.517.8211.8510.7718.1513.14
9 ▶MORAWSKI123.73VP per round: 15.75 9.61 4.03 8.5 13.72 15.29 18 5.46 16.78 16.5915.759.614.038.5013.7215.2918.005.4616.7816.59
10 ▶A J DIAMONDS122.83VP per round: 14 6.86 14 15.29 7.49 14.54 10.39 17.51 6.57 16.1814.006.8614.0015.297.4914.5410.3917.516.5716.18
11 ▶VALIO120.30VP per round: 4.48 9.61 19.33 20 19.22 0.9 12.18 8.86 19.44 6.284.489.6119.3320.0019.220.9012.188.8619.446.28
12 ▶MORTENSEN119.54VP per round: 16.39 13.72 7.82 8.15 12.83 12.18 13.43 9.23 6.57 19.2216.3913.727.828.1512.8312.1813.439.236.5719.22
13 ▶PENFOLD118.78VP per round: 5.72 12.18 14.54 12.83 4.03 16.18 18.44 11.85 18.3 4.715.7212.1814.5412.834.0316.1818.4411.8518.304.71
14 ▶WWW GUTS COM117.94VP per round: 17.16 16.97 17.68 7.82 18.97 4.03 4.71 11.14 0.24 19.2217.1616.9717.687.8218.974.034.7111.140.2419.22
15 ▶WHITE HOUSE117.80VP per round: 18 9.61 9.23 3.61 15.52 10 18.15 15.05 13.43 5.218.009.619.233.6115.5210.0018.1515.0513.435.20
16 ▶DE BOTTON116.01VP per round: 15.52 3.22 15.75 14.8 15.97 6.86 6 11.5 14.54 11.8515.523.2215.7514.8015.976.866.0011.5014.5411.85
17BADGER116.00VP per round: 15.52 13.14 8.15 16.39 11.85 13.14 5.46 8.15 13.43 10.7715.5213.148.1516.3911.8513.145.468.1513.4310.77
18BRIDGE OF KING F1115.26VP per round: 12.18 12.18 4.03 18.58 10.77 10 11.14 7.49 19.66 9.2312.1812.184.0318.5810.7710.0011.147.4919.669.23
19MINA115.22VP per round: 15.52 16.78 14.28 12.18 4.25 8.86 6.57 7.49 12.51 16.7815.5216.7814.2812.184.258.866.577.4912.5116.78
20GEELY AUTO114.61VP per round: 8.86 14.28 6.28 17.68 6.86 6.57 12.83 15.29 19.1 6.868.8614.286.2817.686.866.5712.8315.2919.106.86
21ZEN113.94VP per round: 10.77 15.52 13.14 12.51 8.15 8.86 7.49 6 15.75 15.7510.7715.5213.1412.518.158.867.496.0015.7515.75
22BERGEN AK112.28VP per round: 19.55 10 12.83 6 1.03 18 3.41 15.97 17.34 8.1519.5510.0012.836.001.0318.003.4115.9717.348.15
23MAHAFFEY112.05VP per round: 7.82 11.85 5.2 9.23 0.34 13.43 18.58 17.76 17.84 107.8211.855.209.230.3413.4318.5817.7617.8410.00
24TAKK111.76VP per round: 3.82 18.44 16.78 4.71 5.46 3.82 19.22 8.15 19.86 11.53.8218.4416.784.715.463.8219.228.1519.8611.50
25HELMER110.61VP per round: 9.23 5.72 2.16 14.28 15.97 15.05 15.75 3.61 18.84 109.235.722.1614.2815.9715.0515.753.6118.8410.00
26SANBORN110.55VP per round: 5.2 17.51 12.51 7.49 13.43 13.14 12.51 9.23 4.48 15.055.2017.5112.517.4913.4313.1412.519.234.4815.05
27ROSENTHAL110.54VP per round: 20 10 15.05 3.41 18.15 15.75 15.29 3.61 5.46 3.8220.0010.0015.053.4118.1515.7515.293.615.463.82
28BEIJING TRINERGY110.28VP per round: 18 10.39 11.85 7.49 18.71 4.25 8.15 12.51 15.52 3.4118.0010.3911.857.4918.714.258.1512.5115.523.41
29GOLD109.89VP per round: 13.72 14 10.77 15.29 4.95 7.82 2 18.3 6.86 16.1813.7214.0010.7715.294.957.822.0018.306.8616.18
30HAUGE109.46VP per round: 5.2 9.61 12.18 7.17 18 4.71 15.05 19.1 1.85 16.595.209.6112.187.1718.004.7115.0519.101.8516.59
31MANY HERRINGS108.96VP per round: 16.97 13.72 12.18 6 4.03 11.85 10.39 12.18 13.14 8.516.9713.7212.186.004.0311.8510.3912.1813.148.50
32PUNCH108.22VP per round: 9.61 11.14 7.17 6 19.66 15.05 8.86 9.23 2.66 18.849.6111.147.176.0019.6615.058.869.232.6618.84
33SOLHEIM106.30VP per round: 4.48 6.57 11.14 17.68 19.44 16.78 2.49 16.39 0.56 10.774.486.5711.1417.6819.4416.782.4916.390.5610.77
34CORNELL105.33VP per round: 14.8 10 15.97 12.51 0.78 9.61 6.86 6.86 18.71 9.2314.8010.0015.9712.510.789.616.866.8618.719.23
35THORESEN104.72VP per round: 16.59 6.28 7.49 16.59 10.77 10 16.59 4.95 5.46 1016.596.287.4916.5910.7710.0016.594.955.4610.00
36VIDIGAL103.29VP per round: 10 19.44 7.17 11.5 1.29 5.46 11.5 5.2 19.55 12.1810.0019.447.1711.501.295.4611.505.2019.5512.18
37QUEENS AND JACKS103.20VP per round: 1.85 7.17 18.3 11.5 14.8 4.95 15.29 11.85 7.49 101.857.1718.3011.5014.804.9515.2911.857.4910.00
38MIXED102.09VP per round: 16.78 10.39 4.71 15.29 13.14 5.46 1.85 5.46 16.18 12.8316.7810.394.7115.2913.145.461.855.4616.1812.83
39MIKLAGARD102.00VP per round: 3.41 17.51 5.46 10.77 6.28 4.95 8.86 13.72 15.52 15.523.4117.515.4610.776.284.958.8613.7215.5215.52
40UELAND101.89VP per round: 14.28 13.72 9.23 2.16 5.2 11.5 8.5 18 4.25 15.0514.2813.729.232.165.2011.508.5018.004.2515.05
41I SISTE ELITEN101.84VP per round: 14.28 13.14 15.97 16.59 1.03 11.14 14 10.77 1.7 3.2214.2813.1415.9716.591.0311.1414.0010.771.703.22
42DARLING101.83VP per round: 3.41 2.49 2.49 12 8.15 20 6 9.61 18.97 18.713.412.492.4912.00 B8.1520.006.009.6118.9718.71
43GAMMA GRAFISK101.31VP per round: 12.83 6.86 14.8 5.2 0.56 2.66 19.1 15.05 20 4.2512.836.8614.805.200.562.6619.1015.0520.004.25
44WARD PLATT100.98VP per round: 16.59 9.61 6.86 4.71 7.49 15.97 4.95 14.8 19.22 0.7816.599.616.864.717.4915.974.9514.8019.220.78
45MUNKHOLMEN100.44VP per round: 10 8.86 7.82 18.44 14.54 3.22 4.25 13.43 0.78 19.110.008.867.8218.4414.543.224.2513.430.7819.10
46TEAM ATLANTIC99.69VP per round: 7.17 11.14 13.43 10.39 6.57 2.16 14 18.3 15.75 0.787.1711.1413.4310.396.572.1614.0018.3015.750.78
47FUGLESTAD99.06VP per round: 18.3 11.5 4.95 12.18 9.23 6.86 6.57 13.14 12.51 3.8218.3011.504.9512.189.236.866.5713.1412.513.82
48NORGE 498.80VP per round: 4.25 10.39 7.82 12.18 20 10 13.14 8.5 0.34 12.184.2510.397.8212.1820.0010.0013.148.500.3412.18
49MELBOURNE 198.72VP per round: 2 12.83 17.84 14 7.17 13.43 10.77 12.51 3.22 4.952.0012.8317.8414.007.1713.4310.7712.513.224.95
50PANDA INTERNATIONAL98.40VP per round: 13.43 6 15.52 4.71 13.72 8.15 15.05 14 0 7.8213.436.0015.524.7113.728.1515.0514.000.007.82
51ROSSARD97.52VP per round: 15.29 6.86 3.22 15.29 2.84 15.05 4.95 5.72 11.14 17.1615.296.863.2215.292.8415.054.955.7211.1417.16
52EGIL HOMME95.75VP per round: 6.57 7.17 11.5 10.77 12.18 15.29 13.43 10.77 0.9 7.176.577.1711.5010.7712.1815.2913.4310.770.907.17
53HOFFMAN94.99VP per round: 14.8 6.28 14.8 12.51 1.85 14.54 9.61 4.71 0.14 15.7514.806.2814.8012.511.8514.549.614.710.1415.75
54SJODAL94.89VP per round: 14.8 17.51 2.32 7.82 1.42 10 18.3 0.9 3.82 1814.8017.512.327.821.4210.0018.300.903.8218.00
55SMYKALLA94.88VP per round: 17.84 3.03 6 8.5 13.72 17.84 9.23 7.82 7.49 3.4117.843.036.008.5013.7217.849.237.827.493.41
56STABELL94.48VP per round: 18.3 8.5 15.29 14 12.18 7.17 6.57 2.49 2.16 7.8218.308.5015.2914.0012.187.176.572.492.167.82
57SLAM93.95VP per round: 6.86 8.86 4.25 3.82 18.84 19.1 0.78 14.28 0 17.166.868.864.253.8218.8419.100.7814.280.0017.16
58HUNS AND SAXONS91.77VP per round: 1.7 8.5 9.89 15.52 6.28 18.97 7.17 14.54 4.25 4.951.708.509.8915.526.2818.977.1714.544.254.95
59SIDDIS90.97VP per round: 2 4.95 17.51 4.95 19.1 4.71 17.51 4.03 15.05 1.162.004.9517.514.9519.104.7117.514.0315.051.16
60ARCTIC ZOO90.82VP per round: 11.14 4.48 13.72 3.41 13.43 4.95 12.83 2 13.72 11.1411.144.4813.723.4113.434.9512.832.0013.7211.14
61JUST DO IT90.79VP per round: 4.48 13.43 6.57 15.05 6.28 4.03 11.14 4.95 6.28 18.584.4813.436.5715.056.284.0311.144.956.2818.58
62LEGEANKA90.49VP per round: 18.15 7.17 1.42 11.5 0.56 6 8.15 2.49 20 15.0518.157.171.4211.500.566.008.152.4920.0015.05
63WITO89.09VP per round: 3.22 11.14 1.16 19.1 2 17.34 1.7 9.61 3.82 203.2211.141.1619.102.0017.341.709.613.8220.00
64PEREZ89.01VP per round: 5.72 7.82 8.5 2.32 1.16 12 15.52 15.97 9.61 10.395.727.828.502.321.1612.00 B15.5215.979.6110.39
65KIBE88.43VP per round: 7.82 11.14 12.18 2.32 9.23 0.9 16.97 7.49 10.77 9.617.8211.1412.182.329.230.9016.977.4910.779.61
66IQ 6488.18VP per round: 7.17 8.86 15.75 4.71 7.82 12.51 5.46 15.75 1.29 8.867.178.8615.754.717.8212.515.4615.751.298.86
67TOGRAM88.05VP per round: 6.28 13.43 6.28 4.71 12.83 10 2.49 10.39 17.16 4.486.2813.436.284.7112.8310.002.4910.3917.164.48
68ANITAS DANS87.85VP per round: 3.03 8.86 14.8 1.56 8.86 11.5 14 4.25 18.15 2.843.038.8614.801.568.8611.5014.004.2518.152.84
69YABBIES87.66VP per round: 1.7 12.83 18.84 0 10.77 7.49 7.17 10 8.86 101.7012.8318.840.0010.777.497.1710.008.8610.00
70TUPPEN86.93VP per round: 2.16 7.17 9.61 16.18 19.33 10.39 1.56 0.24 1.85 18.442.167.179.6116.1819.3310.391.560.241.8518.44
71GRAIZER83.71VP per round: 0 12 16.59 1.42 0.9 14.8 11.85 6.28 1.03 18.840.0012.00 B16.591.420.9014.8011.856.281.0318.84
72CAYNE83.12VP per round: 2.84 11.5 0.67 17.51 6.57 17.34 14.54 1.7 0.45 102.8411.500.6717.516.5717.3414.541.700.4510.00
73HOUSE OF CARDS83.07VP per round: 11.5 10 14.54 2.16 12.51 2 5.72 10 10.39 4.2511.5010.0014.542.1612.512.005.7210.0010.394.25
74NO STRESS82.80VP per round: 4.95 13.72 4.25 17.68 17.16 1.16 4.71 1.7 16.18 1.294.9513.724.2517.6817.161.164.711.7016.181.29
75HIMANI82.15VP per round: 15.05 10 14.54 7.49 9.23 5.46 19.22 0 1.1615.0510.0014.547.499.235.4619.220.001.16·
76OPTIMISTS80.82VP per round: 2.84 8.5 8.86 4.48 8.15 5.2 8.86 17.51 15.52 0.92.848.508.864.488.155.208.8617.5115.520.90
77MALUISH80.78VP per round: 14.8 2.49 5.46 7.82 7.17 2.66 18.44 12.51 4.48 4.9514.802.495.467.827.172.6618.4412.514.484.95
78PANDORA80.53VP per round: 5.2 10.39 6.28 5.72 11.14 14 14.28 6.57 4.95 25.2010.396.285.7211.1414.0014.286.574.952.00
79MOSTINGAN79.37VP per round: 6.57 12.83 4.48 2.32 11.85 8.5 1.42 19.33 9.23 2.846.5712.834.482.3211.858.501.4219.339.232.84
80PASS O DOUBLE71.58VP per round: 5.2 2.49 1.7 2.49 12 15.29 1.56 14.54 0.34 15.975.202.491.702.4912.00 B15.291.5614.540.3415.97
81TROENDERMIX70.82VP per round: 4.71 6.28 15.29 9.23 0.67 7.49 3.03 19.86 2.84 1.424.716.2815.299.230.677.493.0319.862.841.42
82MGP70.22VP per round: 12 10 5.2 12.83 4.48 8.5 0.78 10.39 4.48 1.5612.00 B10.005.2012.834.488.500.7810.394.481.56
839 LIV69.10VP per round: 6 6.57 3.41 12 4.03 6.57 11.14 0.67 18.71 06.006.573.4112.004.036.5711.140.6718.710.00
84THE PATRIOTS67.86VP per round: 10.39 0.56 4.71 0.9 14 0 4.48 12 19.66 1.1610.390.564.710.9014.000.004.4812.00 B19.661.16
85INOVENTIO KOLBOTNMIX67.46VP per round: 2 15.05 0 12 11.85 1.03 0.9 5.46 12 7.172.0015.050.0012.0011.851.030.905.4612.00 B7.17
86NONSTOP61.25VP per round: 3.61 1.56 12 17.51 0 12.51 6 4.03 0 4.033.611.5612.00 B17.510.0012.516.004.030.004.03
87VI E KLAR56.61VP per round: 0.45 11.5 5.2 2.49 6 4.71 12 0.14 1.29 12.830.4511.505.202.496.004.7112.00 B0.141.2912.83

Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.

Rounds included so far (10 of 10): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative Butler standings — all players↑ top

PlacePlayerTeamBoardsTotalAvg/bdTrendR1R2R3R4R5R6R7R8R9R10
1C.GolinBRENO60+93.7+1.56Butler per round: 32.5 12.8 25.5 17.7 -3.6 8.8··+32.5+12.8+25.5+17.7-3.6+8.8··
1M.LanzarottiBRENO60+93.7+1.56Butler per round: 32.5 12.8 25.5 17.7 -3.6 8.8··+32.5+12.8+25.5+17.7-3.6+8.8··
3A.WernleFULL HOUSE10+13.4+1.34····+13.4·····
4B.BirkelandSOLHEIM60+75.0+1.25Butler per round: -10.4 11 21.2 24.3 32.8 -3.9-10.4+11.0·+21.2·+24.3·+32.8-3.9·
4J.FjaelbergSOLHEIM60+75.0+1.25Butler per round: -10.4 11 21.2 24.3 32.8 -3.9-10.4+11.0·+21.2·+24.3·+32.8-3.9·
6S.GuiGEELY AUTO70+80.3+1.15Butler per round: 1.5 19.5 26.7 6.9 -15 3.7 37+1.5+19.5·+26.7+6.9-15.0+3.7·+37.0·
6L.WangGEELY AUTO70+80.3+1.15Butler per round: 1.5 19.5 26.7 6.9 -15 3.7 37+1.5+19.5·+26.7+6.9-15.0+3.7·+37.0·
8S.CopeROBERTSON100+104.7+1.05Butler per round: 21.4 -13.9 27.5 1.8 15.3 6.7 14.6 7.1 12.9 11.3+21.4-13.9+27.5+1.8+15.3+6.7+14.6+7.1+12.9+11.3
8M.RobertsonROBERTSON100+104.7+1.05Butler per round: 21.4 -13.9 27.5 1.8 15.3 6.7 14.6 7.1 12.9 11.3+21.4-13.9+27.5+1.8+15.3+6.7+14.6+7.1+12.9+11.3
10A.GromovVYTAS80+82.6+1.03Butler per round: 2.6 11.6 2.8 36.3 16.5 -2.2 16.2 -1.2+2.6+11.6+2.8+36.3+16.5-2.2··+16.2-1.2
10V.GromovaVYTAS80+82.6+1.03Butler per round: 2.6 11.6 2.8 36.3 16.5 -2.2 16.2 -1.2+2.6+11.6+2.8+36.3+16.5-2.2··+16.2-1.2
12F.BogenLILLEBALUBA60+59.6+0.99Butler per round: 17.8 -2.1 26.7 -4.1 9.6 11.7+17.8-2.1·+26.7-4.1·+9.6·+11.7·
13P.LindaasWWW GUTS COM100+97.9+0.98Butler per round: 2.8 24.7 23.3 6.4 40.2 -3.5 -12.6 10.3 -12.9 19.2+2.8+24.7+23.3+6.4+40.2-3.5-12.6+10.3-12.9+19.2
13J.RingsethWWW GUTS COM100+97.9+0.98Butler per round: 2.8 24.7 23.3 6.4 40.2 -3.5 -12.6 10.3 -12.9 19.2+2.8+24.7+23.3+6.4+40.2-3.5-12.6+10.3-12.9+19.2
15A.DanielsenNORGE 4100+95.2+0.95Butler per round: 14.3 11.3 1.1 10.3 31.1 15.5 -1.6 9.9 -2.7 6+14.3+11.3+1.1+10.3+31.1+15.5-1.6+9.9-2.7+6.0
15A.JakobsenNORGE 4100+95.2+0.95Butler per round: 14.3 11.3 1.1 10.3 31.1 15.5 -1.6 9.9 -2.7 6+14.3+11.3+1.1+10.3+31.1+15.5-1.6+9.9-2.7+6.0
17A.BogenLILLEBALUBA100+89.3+0.89Butler per round: 17.8 -2.1 -4.1 26.7 -4.1 -1.3 9.6 28.9 11.7 6.2+17.8-2.1-4.1+26.7-4.1-1.3+9.6+28.9+11.7+6.2
18E.SaelensmindeHAUGE60+53.0+0.88Butler per round: 6.8 -1.1 14 4.6 17.5 11.2+6.8·-1.1·+14.0+4.6·+17.5·+11.2
19T.BessisWARD PLATT100+86.7+0.87Butler per round: 46.1 -1.2 -3.6 -12.9 -3 20 -4.3 15.7 29.4 0.5+46.1-1.2-3.6-12.9-3.0+20.0-4.3+15.7+29.4+0.5
19B.CronierWARD PLATT100+86.7+0.87Butler per round: 46.1 -1.2 -3.6 -12.9 -3 20 -4.3 15.7 29.4 0.5+46.1-1.2-3.6-12.9-3.0+20.0-4.3+15.7+29.4+0.5
21P.CronierZIMMERMANN80+68.4+0.85Butler per round: 2.9 -5.6 -3.2 29.5 17.7 18.6 10.8 -2.3+2.9-5.6·-3.2+29.5+17.7·+18.6+10.8-2.3
21C.D'OvidioZIMMERMANN80+68.4+0.85Butler per round: 2.9 -5.6 -3.2 29.5 17.7 18.6 10.8 -2.3+2.9-5.6·-3.2+29.5+17.7·+18.6+10.8-2.3
23E.BanaszkiewiczMORAWSKI100+84.3+0.84Butler per round: 23.3 5.6 -9.5 2.6 13.9 21.4 14.9 -7.1 3.7 15.5+23.3+5.6-9.5+2.6+13.9+21.4+14.9-7.1+3.7+15.5
23L.BredeMORAWSKI100+84.3+0.84Butler per round: 23.3 5.6 -9.5 2.6 13.9 21.4 14.9 -7.1 3.7 15.5+23.3+5.6-9.5+2.6+13.9+21.4+14.9-7.1+3.7+15.5
25G.HelnessGUNSMOKE100+83.8+0.84Butler per round: 30 -11.3 -7.3 19.5 1 27.1 3.6 12.4 4.1 4.7+30.0-11.3-7.3+19.5+1.0+27.1+3.6+12.4+4.1+4.7
25T.HelnessGUNSMOKE100+83.8+0.84Butler per round: 30 -11.3 -7.3 19.5 1 27.1 3.6 12.4 4.1 4.7+30.0-11.3-7.3+19.5+1.0+27.1+3.6+12.4+4.1+4.7
27C.RimstedtFULL HOUSE100+81.7+0.82Butler per round: 5 -11.6 -15.4 14.2 13.4 13.4 17.9 -12.4 51.5 5.7+5.0-11.6-15.4+14.2+13.4+13.4+17.9-12.4+51.5+5.7
28S.AukenROSENTHAL70+56.7+0.81Butler per round: 26.5 -2.3 13.6 13 12.6 -8.8 2.1+26.5-2.3+13.6··+13.0+12.6-8.8·+2.1
28R.WellandROSENTHAL70+56.7+0.81Butler per round: 26.5 -2.3 13.6 13 12.6 -8.8 2.1+26.5-2.3+13.6··+13.0+12.6-8.8·+2.1
30K.HeggeMORTENSEN100+80.0+0.80Butler per round: 24.7 3 -3.9 25.5 13.8 11.9 16.5 -5.5 -5.5 -0.5+24.7+3.0-3.9+25.5+13.8+11.9+16.5-5.5-5.5-0.5
30A.MiyakuniTAKK100+80.0+0.80Butler per round: -2.9 9.4 13 -2.2 -8.1 -10.4 26.5 8.4 30.8 15.5-2.9+9.4+13.0-2.2-8.1-10.4+26.5+8.4+30.8+15.5
30K.MiyakuniTAKK100+80.0+0.80Butler per round: -2.9 9.4 13 -2.2 -8.1 -10.4 26.5 8.4 30.8 15.5-2.9+9.4+13.0-2.2-8.1-10.4+26.5+8.4+30.8+15.5
30M.MortensenMORTENSEN100+80.0+0.80Butler per round: 24.7 3 -3.9 25.5 13.8 11.9 16.5 -5.5 -5.5 -0.5+24.7+3.0-3.9+25.5+13.8+11.9+16.5-5.5-5.5-0.5
34F.MayerCORNELL100+76.0+0.76Butler per round: 5.9 3.1 12.8 10.9 -7 4.4 -9.8 8 41.4 6.3+5.9+3.1+12.8+10.9-7.0+4.4-9.8+8.0+41.4+6.3
34G.TislevollCORNELL100+76.0+0.76Butler per round: 5.9 3.1 12.8 10.9 -7 4.4 -9.8 8 41.4 6.3+5.9+3.1+12.8+10.9-7.0+4.4-9.8+8.0+41.4+6.3
36T.CharlsenCASINO FLOOR100+75.9+0.76Butler per round: 11.5 9 -1 12.9 10.8 11.8 10.4 10.6 -4.1 4+11.5+9.0-1.0+12.9+10.8+11.8+10.4+10.6-4.1+4.0
36J.LarssonCASINO FLOOR100+75.9+0.76Butler per round: 11.5 9 -1 12.9 10.8 11.8 10.4 10.6 -4.1 4+11.5+9.0-1.0+12.9+10.8+11.8+10.4+10.6-4.1+4.0
38J.UpmarkFULL HOUSE90+68.3+0.76Butler per round: 5 -11.6 -15.4 14.2 13.4 17.9 -12.4 51.5 5.7+5.0-11.6-15.4+14.2·+13.4+17.9-12.4+51.5+5.7
39H.BogenLILLEBALUBA40+29.7+0.74Butler per round: -4.1 -1.3 28.9 6.2··-4.1··-1.3·+28.9·+6.2
40K.BakkeLEGEANKA100+73.1+0.73Butler per round: 33.4 11.3 -3.3 4.8 -29.5 -0 2.6 -3.2 39.8 17.2+33.4+11.3-3.3+4.8-29.5-0.0+2.6-3.2+39.8+17.2
40A.ThorstensenLEGEANKA100+73.1+0.73Butler per round: 33.4 11.3 -3.3 4.8 -29.5 -0 2.6 -3.2 39.8 17.2+33.4+11.3-3.3+4.8-29.5-0.0+2.6-3.2+39.8+17.2
42J.FurunesQUEENS AND JACKS70+50.8+0.73Butler per round: 3.1 8.8 7.6 13.1 -3.1 16.6 4.7+3.1+8.8·+7.6+13.1·-3.1+16.6·+4.7
42R.SivertsvikQUEENS AND JACKS70+50.8+0.73Butler per round: 3.1 8.8 7.6 13.1 -3.1 16.6 4.7+3.1+8.8·+7.6+13.1·-3.1+16.6·+4.7
44J.ZochowskaZIMMERMANN70+49.6+0.71Butler per round: 23.8 7 -2.9 -5.8 17.8 20.3 -10.6+23.8+7.0-2.9-5.8·+17.8+20.3-10.6··
45K.SanbornSANBORN100+70.8+0.71Butler per round: 11.4 5.2 10.9 4.1 17.1 4.1 2.5 0.6 -8.1 23+11.4+5.2+10.9+4.1+17.1+4.1+2.5+0.6-8.1+23.0
45S.SanbornSANBORN100+70.8+0.71Butler per round: 11.4 5.2 10.9 4.1 17.1 4.1 2.5 0.6 -8.1 23+11.4+5.2+10.9+4.1+17.1+4.1+2.5+0.6-8.1+23.0
47V.KovachevVALIO100+67.9+0.68Butler per round: -15.3 -11.3 25.2 33.2 29 -27.1 16.2 -10.3 35.3 -7-15.3-11.3+25.2+33.2+29.0-27.1+16.2-10.3+35.3-7.0
47D.MarquardtVALIO100+67.9+0.68Butler per round: -15.3 -11.3 25.2 33.2 29 -27.1 16.2 -10.3 35.3 -7-15.3-11.3+25.2+33.2+29.0-27.1+16.2-10.3+35.3-7.0
49J.MahaffeyMAHAFFEY30+20.2+0.67Butler per round: 0.8 19.9 -0.5··+0.8···+19.9·-0.5·
49J.RadinMAHAFFEY30+20.2+0.67Butler per round: 0.8 19.9 -0.5··+0.8···+19.9·-0.5·
51C.BaldyszA J DIAMONDS90+56.8+0.63Butler per round: 2 7.6 20.1 -9.1 -16.5 13.5 15.3 2.1 21.8+2.0+7.6+20.1-9.1-16.5+13.5+15.3·+2.1+21.8
51A.JaszczakA J DIAMONDS90+56.8+0.63Butler per round: 2 7.6 20.1 -9.1 -16.5 13.5 15.3 2.1 21.8+2.0+7.6+20.1-9.1-16.5+13.5+15.3·+2.1+21.8
53C.HetzMIXED70+43.7+0.62Butler per round: 11.2 9.9 23.1 -29.4 4.4 20.4 4.1+11.2·+9.9+23.1··-29.4+4.4+20.4+4.1
53R.PachtmanMIXED70+43.7+0.62Butler per round: 11.2 9.9 23.1 -29.4 4.4 20.4 4.1+11.2·+9.9+23.1··-29.4+4.4+20.4+4.1
55K.CooperMANY HERRINGS100+62.3+0.62Butler per round: 12.8 8 2.9 -1.4 -13.1 11.1 8.2 12.4 10.8 10.6+12.8+8.0+2.9-1.4-13.1+11.1+8.2+12.4+10.8+10.6
55A.KolesnikMANY HERRINGS100+62.3+0.62Butler per round: 12.8 8 2.9 -1.4 -13.1 11.1 8.2 12.4 10.8 10.6+12.8+8.0+2.9-1.4-13.1+11.1+8.2+12.4+10.8+10.6
57E.CaplanMELBOURNE 180+49.1+0.61Butler per round: -15.3 5.3 21.8 1.5 15 16.2 8.3 -3.7-15.3+5.3+21.8+1.5·+15.0+16.2+8.3-3.7·
57W.FrisbyMELBOURNE 180+49.1+0.61Butler per round: -15.3 5.3 21.8 1.5 15 16.2 8.3 -3.7-15.3+5.3+21.8+1.5·+15.0+16.2+8.3-3.7·
59L.GlaerumUELAND100+60.7+0.61Butler per round: 13.7 32.1 12.6 1 4.4 -6 5 19.7 -5.7 -16.1+13.7+32.1+12.6+1.0+4.4-6.0+5.0+19.7-5.7-16.1
60O.SvendsenIQ 64100+59.2+0.59Butler per round: -2.9 1.9 5.2 6.3 17.7 3 -7.6 16.1 7.4 12.1-2.9+1.9+5.2+6.3+17.7+3.0-7.6+16.1+7.4+12.1
60I.WennevoldIQ 64100+59.2+0.59Butler per round: -2.9 1.9 5.2 6.3 17.7 3 -7.6 16.1 7.4 12.1-2.9+1.9+5.2+6.3+17.7+3.0-7.6+16.1+7.4+12.1
