Opatija 2019 — U26 BAM Qualification

📅 20 - 29 August 2019 · Opatija, Croatia

🔗 Official site: db.worldbridge.org →

14 / 14 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 14
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14
1INDIA-A U2639.80pts per round: 2 3 0 2.4 4 4 4 2.4 2 4 4 2 4 22.003.000.002.404.004.004.002.402.004.004.002.004.002.00
2INDIA-B U2638.00pts per round: 2 3 4 2 1 2 2 4 3 4 2 2 3 42.003.004.002.001.002.002.004.003.004.002.002.003.004.00
3CHINA RDFZ37.40pts per round: 4 3 2 2.4 2 4 2 3 2 4 4 2 1 24.003.002.002.402.004.002.003.002.004.004.002.001.002.00
4GREISNOR36.60pts per round: 3.2 4 2.4 0 4 0 3 3 4 4 4 2 0 33.204.002.400.004.000.003.003.004.004.004.002.000.003.00
5AUSTRIA36.00pts per round: 2 3 2 4 4 2 3 4 0 4 1 1 4 22.003.002.004.004.002.003.004.000.004.001.001.004.002.00
5AZS WRATISLAVIA36.00pts per round: 2 1 1 3 4 4 4 4 2 2 4 2 2 12.001.001.003.004.004.004.004.002.002.004.002.002.001.00
7ISRAEL35.80pts per round: 3 4 3 2 3 2 0 2 2.4 2 2 4 2.4 43.004.003.002.003.002.000.002.002.402.002.004.002.404.00
8ITALIA 234.00pts per round: 2 2 4 2 2 4 2 2 2 3 2 2 1 42.002.004.002.002.004.002.002.002.003.002.002.001.004.00
9SXNEBULA33.20pts per round: 2 4 2 3.2 4 4 2 1 4 3 0 2 0 22.004.002.003.204.004.002.001.004.003.000.002.000.002.00
10SERBALICIOUS32.00pts per round: 1 0 4 4 4 4 1 1 2 1 2 2 4 21.000.004.004.004.004.001.001.002.001.002.002.004.002.00
1150 5031.00pts per round: 2.4 3 2 1.2 0 2 4 2 4 0 3 2 3 2.42.403.002.001.200.002.004.002.004.000.003.002.003.002.40
12GERMANY30.40pts per round: 2 0 0 4 4 4 0 0 4 2 2 2.4 4 22.000.000.004.004.004.000.000.004.002.002.002.404.002.00
13CHILE29.80pts per round: 4 2 2 2 0 0 2 2.4 3 4 4 2.4 2 04.002.002.002.000.000.002.002.403.004.004.002.402.000.00
14PRISM FALCONS29.00pts per round: 3 4 2 2 4 0 4 2 0 2 0 2 0 43.004.002.002.004.000.004.002.000.002.000.002.000.004.00
15CHINA RDFZ HU28.40pts per round: 4 2.4 2 4 0 0 2 3 2 2 2 3 2 04.002.402.004.000.000.002.003.002.002.002.003.002.000.00
16HONG KONG28.20pts per round: 1.2 1 2 4 3 0 4 2 2 0 2 3 2 21.201.002.004.003.000.004.002.002.000.002.003.002.002.00
17DABROWKA28.00pts per round: 2 1 3 2 2.4 2 0 3.2 2.4 2 2 2 0 42.001.003.002.002.402.000.003.202.402.002.002.000.004.00
17URUGUAY28.00pts per round: 4 1 2 4 2 3 0 4 2 2 0 2 2 04.001.002.004.002.003.000.004.002.002.000.002.002.000.00
19POLAND KIDS27.80pts per round: 2 2.4 2 0 2 2.4 4 2 0 3 4 2 2 02.002.402.000.002.002.404.002.000.003.004.002.002.000.00
19SERBIA27.80pts per round: 1 1 2 1 2 2.4 4 2 0 2.4 4 0 4 21.001.002.001.002.002.404.002.000.002.404.000.004.002.00
21RDFZ ZHIHAOLE27.40pts per round: 2 4 2 0 2 4 2 0 2 1 2.4 3 2 12.004.002.000.002.004.002.000.002.001.002.403.002.001.00
22INDIA U1626.80pts per round: 2 2 2.4 1 1 4 2.4 0 0 1 2 4 4 12.002.002.401.001.004.002.400.000.001.002.004.004.001.00
23INDIA U2126.00pts per round: 3 2 1 3 2 0 4 2 2 0 0 2 2 33.002.001.003.002.000.004.002.002.000.000.002.002.003.00
24MAN EATING COBRAS25.80pts per round: 2.4 2 2 0 2.4 1 2 3 2 3 0 2 4 02.402.002.000.002.401.002.003.002.003.000.002.004.000.00
25SXSPARK25.00pts per round: 2 0 2 0 0 0 2 2 4 0 2 4 3 42.000.002.000.000.000.002.002.004.000.002.004.003.004.00
26DABROWKA PO21.80pts per round: 3 4 0 1 0 2 1 0 2 2.4 2 1 1 2.43.004.000.001.000.002.001.000.002.002.402.001.001.002.40
27CROATIA U1620.80pts per round: 1 0 0 0 0 0 2.4 4 2 4 2.4 2 1 21.000.000.000.000.000.002.404.002.004.002.402.001.002.00
28CS21MSCHOOL19.00pts per round: 0 2 2 3 0 2 0 0 1 2 2 1 0 40.002.002.003.000.002.000.000.001.002.002.001.000.004.00
28HAPPY BRIDGE19.00pts per round: 0 0 4 4 0 2 0 1 0 0 4 2 0 20.000.004.004.000.002.000.001.000.000.004.002.000.002.00
30CHINA RDFZ HOPE18.80pts per round: 0 0 2 4 2 0 0 0.8 4 0 0 0 3 30.000.002.004.002.000.000.000.804.000.000.000.003.003.00
31TIANJIN BRIDGESCHOOL16.40pts per round: 0 4 2 0 1 2 0 2 1 0 0 2 2.4 00.004.002.000.001.002.000.002.001.000.000.002.002.400.00
32CAPRISUN14.00pts per round: 1 0 2 0 3 2 2 1 2 1 0 0 0 01.000.002.000.003.002.002.001.002.001.000.000.000.000.00
33CONGO5.60pts per round: 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0 0 0 0 0 0 00.800.800.800.800.800.800.800.000.000.000.000.000.000.00
34BELGIUM0.00pts per round: 0 0 0 0 0 0 0 0 0 0 0 0 0 00.000.000.000.000.000.000.000.000.000.000.000.000.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (14 of 14): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14