Marrakech 2023 — BAM Day 2

📅 20 August - 2 September 2023 · Marrakech, Morocco

🔗 Official site: db.worldbridge.org →

15 / 15 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 15
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15
1POLAND OPEN118.00pts per round: 4 4 2 4 6 6 5 2 2 4 4 6 4 4 259.004.004.002.004.006.006.005.002.002.004.004.006.004.004.002.00
1VINCIGUERRA118.00pts per round: 4 3 6 4 0 6 2 3 1 5 6 3 3 5 661.004.003.006.004.000.006.002.003.001.005.006.003.003.005.006.00
3SWEDEN SENIOR116.60pts per round: 6 2 2 2 5 6 2 3 6 6 4 6 4 2 456.606.002.002.002.005.006.002.003.006.006.004.006.004.002.004.00
4NO COKE105.01pts per round: 4 3 2 2 6 5 4 2 5 5 4 6 5 6 145.014.003.002.002.006.005.004.002.005.005.004.006.005.006.001.00
5NORWAY SENIOR105.00pts per round: 6 3 4 1 2 2 4 1 4 1 6 4 5 3 356.006.003.004.001.002.002.004.001.004.001.006.004.005.003.003.00
6GEMIGNANI104.00pts per round: 5 4 2 5 5 3 4 6 6 5 2 4 1 3 346.005.004.002.005.005.003.004.006.006.005.002.004.001.003.003.00
7USA E GETTA103.80pts per round: 6 5 2 3 1 4 6 2 6 1 4 1 1 4 354.806.005.002.003.001.004.006.002.006.001.004.001.001.004.003.00
8GERMANY MIXED103.20pts per round: 5 0 6 4 5 1 4 4 3 2.2 5 2 4 0 256.005.000.006.004.005.001.004.004.003.002.205.002.004.000.002.00
9REASON102.01pts per round: 2 1 4 5 6 0 1 6 6 4 4 4 5 4 545.012.001.004.005.006.000.001.006.006.004.004.004.005.004.005.00
10BV WALDSOLMS101.00pts per round: 3 2 5 3 4 3 4 4 4 2 1 5 4 1 254.003.002.005.003.004.003.004.004.004.002.001.005.004.001.002.00
10FRANCE WOMEN101.00pts per round: 4 4 4 4 3 2 2 2 4 5 3 4 4 3 251.004.004.004.004.003.002.002.002.004.005.003.004.004.003.002.00
12ALICE100.70pts per round: 0 -0.5 4 6 6 2 4 1 3 4.2 4 5 5 3 252.000.00-0.504.006.006.002.004.001.003.004.204.005.005.003.002.00
13FRANCE SENIORS100.01pts per round: 1 4 4 4 3 2 6 5 5 4 6 5 3 2 145.011.004.004.004.003.002.006.005.005.004.006.005.003.002.001.00
13PORTUCOLE100.01pts per round: 4 3 5 5 1 2 4 4 5 1 2 5 5 6 345.014.003.005.005.001.002.004.004.005.001.002.005.005.006.003.00
15POLAND MIXED100.00pts per round: 6 3 6 2 4 6 5 2 4 5 2 1 2 6 343.006.003.006.002.004.006.005.002.004.005.002.001.002.006.003.00
15POLAND WOMEN100.00pts per round: 5 3 4 1 3 4 4 2 3 6 5 6 4 3 245.005.003.004.001.003.004.004.002.003.006.005.006.004.003.002.00
17GILLIS99.01pts per round: 5 3 0 1 6 5 4 5 4 5 2 6 1 3 445.015.003.000.001.006.005.004.005.004.005.002.006.001.003.004.00
18EL GHRARI98.20pts per round: 2 2 2 5 3 5 4 1 4 1 2 2 5 2 454.202.002.002.005.003.005.004.001.004.001.002.002.005.002.004.00
19DRINTEAM97.00pts per round: 5 5 2 6 1 2 1 4 3 5 4 5 3 4 443.005.005.002.006.001.002.001.004.003.005.004.005.003.004.004.00
19NZ OPEN97.00pts per round: 4 6 2 1 3 4 1 4 0 2 6 4 5 3 250.004.006.002.001.003.004.001.004.000.002.006.004.005.003.002.00
21CHINESE TAIPEI MIXED95.20pts per round: 4 4 6 2 0 4 3 5 4 4 4 2 6 1 244.204.004.006.002.000.004.003.005.004.004.004.002.006.001.002.00
22AUPALETI95.01pts per round: 2 3 2 5 4 5 2 3 5 4 3 2 5 3 245.012.003.002.005.004.005.002.003.005.004.003.002.005.003.002.00
22INDIA MIXED95.01pts per round: 3 5 2 4 4 2 4 2 5 4 6 2 1 5 145.013.005.002.004.004.002.004.002.005.004.006.002.001.005.001.00
22INDIA OPEN95.01pts per round: 2 5 4 4 3 3 4 4 3 0 5 5 2 3 345.012.005.004.004.003.003.004.004.003.000.005.005.002.003.003.00
25UAE MIXED95.00pts per round: 2 2 4 5 0 2 5 2 3 5 4 6 2 3 446.002.002.004.005.000.002.005.002.003.005.004.006.002.003.004.00
26BRENO94.51pts per round: 3 2 3 2 6 1 6 3 -0.5 5 5 3 3 5 345.013.002.003.002.006.001.006.003.00-0.505.005.003.003.005.003.00
27PARTYPACK93.01pts per round: 2 1 5 2 3 5 2 3 4 2 6 1 5 4 345.012.001.005.002.003.005.002.003.004.002.006.001.005.004.003.00
28DINKIN92.01pts per round: 2 4 4 2 4 4 2 0 0 2 6 6 3 4 445.012.004.004.002.004.004.002.000.000.002.006.006.003.004.004.00
29SANTOSHA90.21pts per round: 4 6 4 5 2 0 1 2 5 4 2 0.2 3 3 445.014.006.004.005.002.000.001.002.005.004.002.000.203.003.004.00
30PIEDS NOIR AND CO90.20pts per round: 0 2 2 5 1 4 5 3 1 2 2 0 2 4 354.200.002.002.005.001.004.005.003.001.002.002.000.002.004.003.00
31POWERSHARK90.01pts per round: 1 3 4 4 0 2 2 5 6 6 2 0 5 3 245.011.003.004.004.000.002.002.005.006.006.002.000.005.003.002.00
31TEAM BLACK90.01pts per round: 4 3 4 6 1 4 2 4 5 1 2 1 3 5 045.014.003.004.006.001.004.002.004.005.001.002.001.003.005.000.00
33AUSTRIA88.01pts per round: 2 1 3 0 5 4 0 4 3 5 2 4 1 4 545.012.001.003.000.005.004.000.004.003.005.002.004.001.004.005.00
33CHINA SENIOR88.01pts per round: 5 1 0 1 5 3 4 4 4 2 1 4 1 4 445.015.001.000.001.005.003.004.004.004.002.001.004.001.004.004.00
35CAMELS87.01pts per round: 5 0 2 3 6 2 4 5 1 2 2 2 4 4 045.015.000.002.003.006.002.004.005.001.002.002.002.004.004.000.00
35FINLAND87.01pts per round: 3 3 2 3 4 1 3 0 6 6 4 2 1 2 245.013.003.002.003.004.001.003.000.006.006.004.002.001.002.002.00
37LAWRENZO85.01pts per round: 4 2 6 6 0 2 2 4 2 2 2 0 2 2 445.014.002.006.006.000.002.002.004.002.002.002.000.002.002.004.00
38THE DARK KNIGHT85.00pts per round: 5 2 2 3 4 6 2 2 0 4 0 3 3 1 246.005.002.002.003.004.006.002.002.000.004.000.003.003.001.002.00
38USA WOMEN85.00pts per round: 2 4 0 4 2 4 2 1 0 4 1 4 5 3 445.002.004.000.004.002.004.002.001.000.004.001.004.005.003.004.00
40RABONO CALAMIS84.01pts per round: 2 3 3 4 6 2 2 3 6 2 0 0 0 2 445.012.003.003.004.006.002.002.003.006.002.000.000.000.002.004.00
41MADRID84.00pts per round: 1 3 4 2 2 4 2 3 3 3 4 1 3 2 443.001.003.004.002.002.004.002.003.003.003.004.001.003.002.004.00
42MATILDAS PLUS 283.00pts per round: 1 3 4 3 3 5 4 4 1 4 0 0 3 3 540.001.003.004.003.003.005.004.004.001.004.000.000.003.003.005.00
43INDIA SENIORS82.00pts per round: 4 4 4 2 6 1 4 3 2 1 2 2 1 2 242.004.004.004.002.006.001.004.003.002.001.002.002.001.002.002.00
43ULI82.00pts per round: 1 4 0 3 5 4 2 2 1 4 4 4 1 2 243.001.004.000.003.005.004.002.002.001.004.004.004.001.002.002.00
45MASARAHLOU81.20pts per round: 3 3 5 0 2 0 4 4 2 1 2 2 1 3 247.203.003.005.000.002.000.004.004.002.001.002.002.001.003.002.00
45NZ MIXED81.20pts per round: 2 6 1 1 0 4 2 2 6 2.2 1 5 2 1 244.002.006.001.001.000.004.002.002.006.002.201.005.002.001.002.00
474FUN81.00pts per round: 1 3 2 4 2 3 1 1 0 4 0 2 5 2 447.001.003.002.004.002.003.001.001.000.004.000.002.005.002.004.00
48COME TO HK CHINA79.20pts per round: 2 2 3 0 5 3 2 4 1 1 2 6 5 3 535.202.002.003.000.005.003.002.004.001.001.002.006.005.003.005.00
49CANADA MIXED76.00pts per round: 1 6 1 3 0 1 5 1 2 0 4 5 2 4 140.001.006.001.003.000.001.005.001.002.000.004.005.002.004.001.00
504JACKS75.00pts per round: 4 5 4 4 4 4 4 2 0 3 0 0 2 0 237.004.005.004.004.004.004.004.002.000.003.000.000.002.000.002.00
51PORTO73.00pts per round: 2 3 4 3 0 0 1 3 2 2 4 1 4 2 438.002.003.004.003.000.000.001.003.002.002.004.001.004.002.004.00
52PIERCE72.80pts per round: 0 4 1 2 1 2 2 2 2 3 4 5.8 3 3 236.000.004.001.002.001.002.002.002.002.003.004.005.803.003.002.00
53MEXICO69.00pts per round: 0 3 0 1 3 3 2 6 0 2 2 4 1 1 635.000.003.000.001.003.003.002.006.000.002.002.004.001.001.006.00
53RIAD69.00pts per round: 1 2 2 1 2 3 5 5 3 1 4 0 4 2 331.001.002.002.001.002.003.005.005.003.001.004.000.004.002.003.00
55MO ROCCO68.00pts per round: 4 1 6 3 0 2 4 2 2 1 0 3 1 0 435.004.001.006.003.000.002.004.002.002.001.000.003.001.000.004.00
56INDIA WOMEN67.00pts per round: 4 3 1 2 2 0 2 4 2 2 0 1 1 5 434.004.003.001.002.002.000.002.004.002.002.000.001.001.005.004.00
57KUWAIT61.80pts per round: 2 3 2 0 1 4 0 4 1 0 1 1 2 4 432.802.003.002.000.001.004.000.004.001.000.001.001.002.004.004.00
58OUJDA159.80pts per round: 3 0 0 2 3 1 0 0 3 0 5 0 3 3 432.803.000.000.002.003.001.000.000.003.000.005.000.003.003.004.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (15 of 15): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15