Tromso 2015 — Seniors Teams

📅 27 June - 11 July 2015 · Tromso, Norway

🔗 Official site: db.eurobridge.org →

13 / 13 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The 4 highlighted teams (marked ▶) advanced to the Semifinal (the knockout stage). Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 13
PlaceTeamVPTrendR1R2R3R4R5R6R7R8R9R10R11R12R13
1 ▶TAKE178.02VP per round: 11.67 14.39 13.45 15.5 14.39 7.23 20 12.42 17.31 12.77 16.46 17.11 5.3211.6714.3913.4515.5014.397.2320.0012.4217.3112.7716.4617.115.32
2 ▶SAGG154.77VP per round: 7.58 13.12 8.33 19.37 18.97 14.09 5.04 14.68 17.5 6.55 3.54 10 167.5813.128.3319.3718.9714.095.0414.6817.506.553.5410.0016.00
3 ▶NOTTEROY149.38VP per round: 8.33 14.68 17.31 8.33 9.56 10 5.61 20 11.67 13.45 10.44 11.67 8.338.3314.6817.318.339.5610.005.6120.0011.6713.4510.4411.678.33
4 ▶SORVOLL140.63VP per round: 12.05 5.32 17.5 5.91 5.61 2.13 14.96 15.5 18.97 17.31 3.32 6.55 15.512.055.3217.505.915.612.1314.9615.5018.9717.313.326.5515.50
5GERMAN SENIORS135.75VP per round: 5.04 5.61 11.67 17.69 15.23 9.14 10 18.04 7.58 13.78 9.14 8.33 4.55.045.6111.6717.6915.239.1410.0018.047.5813.789.148.334.50
6MARI134.42VP per round: 7.95 16.68 9.14 0.63 16.68 17.5 7.58 7.58 7.58 5.61 10.86 14.96 11.677.9516.689.140.6316.6817.507.587.587.585.6110.8614.9611.67
7YOUNG BOYS125.62VP per round: 16.68 6.88 4.77 11.67 14.68 17.87 12.42 1.96 2.69 4.25 5.91 17.11 8.7316.686.884.7711.6714.6817.8712.421.962.694.255.9117.118.73
8TO HEROAR125.15VP per round: 14.96 18.68 15.23 4.5 10.44 2.5 18.21 4.5 5.04 3.77 3.54 10 13.7814.9618.6815.234.5010.442.5018.214.505.043.773.5410.0013.78
9WALGER124.49VP per round: 12.42 5.61 6.55 2.31 13.12 10 16.68 17.87 1.03 16.23 14.09 5.04 3.5412.425.616.552.3113.1210.0016.6817.871.0316.2314.095.043.54
10SCOTLAND123.71VP per round: 17.87 7.58 10.86 14.09 4.77 12.77 3.32 0 14.96 15.75 10.86 6.88 417.877.5810.8614.094.7712.773.320.0014.9615.7510.866.884.00
11HEMS123.25VP per round: 3.32 12.42 14.39 14.96 6.88 5.91 14.39 6.55 12.42 6.22 16.68 2.89 6.223.3212.4214.3914.966.885.9114.396.5512.426.2216.682.896.22
12BLANDA DROPS105.76VP per round: 9.14 3.32 2.5 19.62 1.03 10.86 1.79 13.45 8.33 7.23 9.14 2.89 16.469.143.322.5019.621.0310.861.7913.458.337.239.142.8916.46
13HONKAVUORI104.46VP per round: 10.86 14.39 2.69 5.04 3.32 6.88 0 5.32 12.42 2.69 16.46 13.12 11.2710.8614.392.695.043.326.880.005.3212.422.6916.4613.1211.27
14LIONS ROAR94.59VP per round: 2.13 1.32 5.61 0.38 5.32 13.12 10 2.13 2.5 14.39 9.56 13.45 14.682.131.325.610.385.3213.1210.002.132.5014.399.5613.4514.68

Cross-table — who played whom↑ top

Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.

Rounds included so far (13 of 13): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative Butler standings — all players↑ top

PlacePlayerTeamBoardsTotalAvg/bdTrendR1R2R3R4R5R6R7R8R9R10R11R12R13
1K.AldeborgTAKE104+100.1+0.96Butler per round: 1.7 17.6 -4.8 6.2 2.5 1.1 36.3 4.4 6.1 12.9 9 14.9 -7.8+1.7+17.6-4.8+6.2+2.5+1.1+36.3+4.4+6.1+12.9+9.0+14.9-7.8
1K.KarlssonTAKE104+100.1+0.96Butler per round: 1.7 17.6 -4.8 6.2 2.5 1.1 36.3 4.4 6.1 12.9 9 14.9 -7.8+1.7+17.6-4.8+6.2+2.5+1.1+36.3+4.4+6.1+12.9+9.0+14.9-7.8
3G.ElmrothTAKE104+87.6+0.84Butler per round: 5.8 -4.6 13.7 8.8 11.4 -8.7 24.1 3.3 22.7 -6.9 15.3 9.7 -7+5.8-4.6+13.7+8.8+11.4-8.7+24.1+3.3+22.7-6.9+15.3+9.7-7.0
3L.TrappTAKE104+87.6+0.84Butler per round: 5.8 -4.6 13.7 8.8 11.4 -8.7 24.1 3.3 22.7 -6.9 15.3 9.7 -7+5.8-4.6+13.7+8.8+11.4-8.7+24.1+3.3+22.7-6.9+15.3+9.7-7.0
5O.GravraakSAGG104+86.7+0.83Butler per round: 14.4 11 -2.7 26.8 23.6 11.2 2.2 0.4 16.9 -22.4 -9 8.4 5.9+14.4+11.0-2.7+26.8+23.6+11.2+2.2+0.4+16.9-22.4-9.0+8.4+5.9
5B.Tornberg SimonsenSAGG104+86.7+0.83Butler per round: 14.4 11 -2.7 26.8 23.6 11.2 2.2 0.4 16.9 -22.4 -9 8.4 5.9+14.4+11.0-2.7+26.8+23.6+11.2+2.2+0.4+16.9-22.4-9.0+8.4+5.9
7P.SundsethNOTTEROY88+46.3+0.53Butler per round: -1.7 9.2 -0.7 -6.1 -0.2 -15.9 31.2 2 22.4 1.2 4.9-1.7·+9.2-0.7-6.1-0.2-15.9+31.2+2.0+22.4+1.2+4.9·
8K.KjernsrodNOTTEROY88+44.3+0.50Butler per round: -1.7 12.6 9.2 -6.1 -0.2 -15.9 31.2 22.4 1.2 4.9 -13.3-1.7+12.6+9.2·-6.1-0.2-15.9+31.2·+22.4+1.2+4.9-13.3
9H.KlumppGERMAN SENIORS80+36.4+0.46Butler per round: 3.3 4.6 2.7 23.6 -0.2 -7.3 23.2 4.7 -7.7 -10.5+3.3+4.6+2.7+23.6·-0.2-7.3+23.2·+4.7-7.7·-10.5
10R.MarsalGERMAN SENIORS72+31.8+0.44Butler per round: 3.3 2.7 23.6 -0.2 -7.3 23.2 4.7 -7.7 -10.5+3.3·+2.7+23.6·-0.2-7.3+23.2·+4.7-7.7·-10.5
11J.HolmbakkenYOUNG BOYS104+43.9+0.42Butler per round: 24.8 2.2 -10.6 3.9 15.5 20.9 -16.5 -4.8 -22.7 7 -3.4 26.8 0.8+24.8+2.2-10.6+3.9+15.5+20.9-16.5-4.8-22.7+7.0-3.4+26.8+0.8
11P.LindqvistYOUNG BOYS104+43.9+0.42Butler per round: 24.8 2.2 -10.6 3.9 15.5 20.9 -16.5 -4.8 -22.7 7 -3.4 26.8 0.8+24.8+2.2-10.6+3.9+15.5+20.9-16.5-4.8-22.7+7.0-3.4+26.8+0.8
13A.LorentzenNOTTEROY104+39.4+0.38Butler per round: -5.8 9.6 14.7 -3.9 8.6 0.1 3 15 0.8 -11.1 1.8 -2.2 8.8-5.8+9.6+14.7-3.9+8.6+0.1+3.0+15.0+0.8-11.1+1.8-2.2+8.8
14T.WalleNOTTEROY80+26.5+0.33Butler per round: -5.8 9.6 14.7 -3.9 8.6 3 0.8 -11.1 1.8 8.8-5.8+9.6+14.7-3.9+8.6·+3.0·+0.8-11.1+1.8·+8.8
15J.HarsanyiWALGER72+20.1+0.28Butler per round: 19.6 -13.7 -23.6 0 22.9 24 -14.4 3.4 1.9+19.6·-13.7-23.6+0.0·+22.9+24.0-14.4·+3.4·+1.9
15G.MattssonWALGER72+20.1+0.28Butler per round: 19.6 -13.7 -23.6 0 22.9 24 -14.4 3.4 1.9+19.6·-13.7-23.6+0.0·+22.9+24.0-14.4·+3.4·+1.9
17E.BolvikenSORVOLL104+28.7+0.28Butler per round: 3 -12.6 13.9 2.8 -11.4 -7.4 13.1 2.3 22 22.9 -10.5 -12.7 3.3+3.0-12.6+13.9+2.8-11.4-7.4+13.1+2.3+22.0+22.9-10.5-12.7+3.3
17T.ClemetsenSORVOLL104+28.7+0.28Butler per round: 3 -12.6 13.9 2.8 -11.4 -7.4 13.1 2.3 22 22.9 -10.5 -12.7 3.3+3.0-12.6+13.9+2.8-11.4-7.4+13.1+2.3+22.0+22.9-10.5-12.7+3.3
19S.BjertnesNOTTEROY56+13.5+0.24Butler per round: 12.6 -0.7 0.1 15 2 -2.2 -13.3·+12.6·-0.7·+0.1·+15.0+2.0··-2.2-13.3
20U.WenningGERMAN SENIORS64+8.6+0.13Butler per round: 4.6 0.4 0.8 -1.7 -1.8 7.4 2.2 -3.3·+4.6+0.4·+0.8-1.7··-1.8+7.4·+2.2-3.3
21P.AronsenSAGG104+12.9+0.12Butler per round: -19.6 -2.2 -0.4 12.2 10.6 -0.2 -13.1 11.2 9.7 11.1 -15.3 -3.3 12.2-19.6-2.2-0.4+12.2+10.6-0.2-13.1+11.2+9.7+11.1-15.3-3.3+12.2
21P.GoldenheimSAGG104+12.9+0.12Butler per round: -19.6 -2.2 -0.4 12.2 10.6 -0.2 -13.1 11.2 9.7 11.1 -15.3 -3.3 12.2-19.6-2.2-0.4+12.2+10.6-0.2-13.1+11.2+9.7+11.1-15.3-3.3+12.2
21C.MariMARI104+12.9+0.12Butler per round: -5.1 4 -2.5 -12.2 15 15.8 16.5 -3.3 -6.8 -18.3 -3 21.6 -8.8-5.1+4.0-2.5-12.2+15.0+15.8+16.5-3.3-6.8-18.3-3.0+21.6-8.8
21S.WalterMARI104+12.9+0.12Butler per round: -5.1 4 -2.5 -12.2 15 15.8 16.5 -3.3 -6.8 -18.3 -3 21.6 -8.8-5.1+4.0-2.5-12.2+15.0+15.8+16.5-3.3-6.8-18.3-3.0+21.6-8.8
25H.FrerichsGERMAN SENIORS56+4.0+0.07Butler per round: 0.4 0.8 -1.7 -1.8 7.4 2.2 -3.3··+0.4·+0.8-1.7··-1.8+7.4·+2.2-3.3
26S.CabajMARI104+4.3+0.04Butler per round: -3 18.1 1.4 -26.8 7.8 11.7 -22.2 -4.4 1 5 7.7 -5.3 13.3-3.0+18.1+1.4-26.8+7.8+11.7-22.2-4.4+1.0+5.0+7.7-5.3+13.3
26W.IlnickiMARI104+4.3+0.04Butler per round: -3 18.1 1.4 -26.8 7.8 11.7 -22.2 -4.4 1 5 7.7 -5.3 13.3-3.0+18.1+1.4-26.8+7.8+11.7-22.2-4.4+1.0+5.0+7.7-5.3+13.3
28S.KochSORVOLL104+3.9+0.04Butler per round: 5.1 -9.6 16 -12 -2.5 -20.9 -2.2 13.5 14.4 1.1 -14.3 4.8 10.5+5.1-9.6+16.0-12.0-2.5-20.9-2.2+13.5+14.4+1.1-14.3+4.8+10.5
28J.SorvollSORVOLL104+3.9+0.04Butler per round: 5.1 -9.6 16 -12 -2.5 -20.9 -2.2 13.5 14.4 1.1 -14.3 4.8 10.5+5.1-9.6+16.0-12.0-2.5-20.9-2.2+13.5+14.4+1.1-14.3+4.8+10.5
30T.BakkeTO HEROAR104+2.5+0.02Butler per round: -3.3 35 7.6 -6.2 6.1 -11.7 7 -13.5 -2.4 -8.6 -12 3.3 1.2-3.3+35.0+7.6-6.2+6.1-11.7+7.0-13.5-2.4-8.6-12.0+3.3+1.2
30A.FarstadTO HEROAR104+2.5+0.02Butler per round: -3.3 35 7.6 -6.2 6.1 -11.7 7 -13.5 -2.4 -8.6 -12 3.3 1.2-3.3+35.0+7.6-6.2+6.1-11.7+7.0-13.5-2.4-8.6-12.0+3.3+1.2
32P.MaelenHEMS104-0.9-0.01Butler per round: -24.8 12.1 12.3 13.8 -0 0.2 -3 -10.5 6.8 -7.4 10.5 -9.7 -1.2-24.8+12.1+12.3+13.8-0.0+0.2-3.0-10.5+6.8-7.4+10.5-9.7-1.2
32T.StafneHEMS104-0.9-0.01Butler per round: -24.8 12.1 12.3 13.8 -0 0.2 -3 -10.5 6.8 -7.4 10.5 -9.7 -1.2-24.8+12.1+12.3+13.8-0.0+0.2-3.0-10.5+6.8-7.4+10.5-9.7-1.2
34P.JourdainWALGER80-4.3-0.05Butler per round: -14.4 -4.3 4.8 -1.2 3.5 0.2 -22 11.9 11.9 5.3-14.4-4.3+4.8-1.2+3.5+0.2··-22.0+11.9+11.9+5.3·
34D.KendrickWALGER80-4.3-0.05Butler per round: -14.4 -4.3 4.8 -1.2 3.5 0.2 -22 11.9 11.9 5.3-14.4-4.3+4.8-1.2+3.5+0.2··-22.0+11.9+11.9+5.3·
36R.BennettSCOTLAND104-6.0-0.06Butler per round: 17.8 -12.1 2.5 -2.8 -0.8 8.7 -5.1 -31.2 12.9 24.9 6.1 -14.7 -12.2+17.8-12.1+2.5-2.8-0.8+8.7-5.1-31.2+12.9+24.9+6.1-14.7-12.2
36H.SmithSCOTLAND104-6.0-0.06Butler per round: 17.8 -12.1 2.5 -2.8 -0.8 8.7 -5.1 -31.2 12.9 24.9 6.1 -14.7 -12.2+17.8-12.1+2.5-2.8-0.8+8.7-5.1-31.2+12.9+24.9+6.1-14.7-12.2
38U.KratzGERMAN SENIORS72-9.6-0.13Butler per round: -14 -17.6 1.2 13.7 8.3 4.8 -4.1 3 -4.9-14.0-17.6·+1.2+13.7·+8.3+4.8-4.1·+3.0-4.9·
38B.StraterGERMAN SENIORS72-9.6-0.13Butler per round: -14 -17.6 1.2 13.7 8.3 4.8 -4.1 3 -4.9-14.0-17.6·+1.2+13.7·+8.3+4.8-4.1·+3.0-4.9·
40T.EgganHEMS104-18.7-0.18Butler per round: 1.4 -5.3 -0.6 -0.4 -3.5 -11.2 15.9 0.7 -1 -4.7 14.3 -14.9 -9.4+1.4-5.3-0.6-0.4-3.5-11.2+15.9+0.7-1.0-4.7+14.3-14.9-9.4
40K.HolsetstuenHEMS104-18.7-0.18Butler per round: 1.4 -5.3 -0.6 -0.4 -3.5 -11.2 15.9 0.7 -1 -4.7 14.3 -14.9 -9.4+1.4-5.3-0.6-0.4-3.5-11.2+15.9+0.7-1.0-4.7+14.3-14.9-9.4
42P.LoweLIONS ROAR104-20.4-0.20Butler per round: -9.9 -0.3 -12.3 -12.3 1.8 9.2 7.3 -1.3 -16.9 -5 -1.2 12.7 7.8-9.9-0.3-12.3-12.3+1.8+9.2+7.3-1.3-16.9-5.0-1.2+12.7+7.8
42J.MonradLIONS ROAR104-20.4-0.20Butler per round: -9.9 -0.3 -12.3 -12.3 1.8 9.2 7.3 -1.3 -16.9 -5 -1.2 12.7 7.8-9.9-0.3-12.3-12.3+1.8+9.2+7.3-1.3-16.9-5.0-1.2+12.7+7.8
44H.MaeselTO HEROAR104-21.5-0.21Butler per round: 14 0.3 10.6 -8.8 -8.6 -15.8 21.6 -2.3 -12.9 -11.9 -8.7 -8.4 9.4+14.0+0.3+10.6-8.8-8.6-15.8+21.6-2.3-12.9-11.9-8.7-8.4+9.4
44R.MaeselTO HEROAR104-21.5-0.21Butler per round: 14 0.3 10.6 -8.8 -8.6 -15.8 21.6 -2.3 -12.9 -11.9 -8.7 -8.4 9.4+14.0+0.3+10.6-8.8-8.6-15.8+21.6-2.3-12.9-11.9-8.7-8.4+9.4
46E.Juuri-OjaHONKAVUORI104-29.5-0.28Butler per round: -3.9 4.3 -9.2 -13.8 -7.8 2.3 -24.1 -11.2 4.1 -1.1 12 14.7 4.2-3.9+4.3-9.2-13.8-7.8+2.3-24.1-11.2+4.1-1.1+12.0+14.7+4.2
46P.Juuri-OjaHONKAVUORI104-29.5-0.28Butler per round: -3.9 4.3 -9.2 -13.8 -7.8 2.3 -24.1 -11.2 4.1 -1.1 12 14.7 4.2-3.9+4.3-9.2-13.8-7.8+2.3-24.1-11.2+4.1-1.1+12.0+14.7+4.2
48D.LiggatSCOTLAND104-34.0-0.33Butler per round: 9.9 5.3 -1.4 12 -13.7 -1.1 -22.9 -15 2.4 -7 -4.4 7.8 -5.9+9.9+5.3-1.4+12.0-13.7-1.1-22.9-15.0+2.4-7.0-4.4+7.8-5.9
48E.McgowanSCOTLAND104-34.0-0.33Butler per round: 9.9 5.3 -1.4 12 -13.7 -1.1 -22.9 -15 2.4 -7 -4.4 7.8 -5.9+9.9+5.3-1.4+12.0-13.7-1.1-22.9-15.0+2.4-7.0-4.4+7.8-5.9
50B.PedersenBLANDA DROPS104-38.5-0.37Butler per round: 3.9 -18.1 -13.9 12.3 -23.6 1.7 -7 -0.7 -2 -12.9 -6.1 4 23.9+3.9-18.1-13.9+12.3-23.6+1.7-7.0-0.7-2.0-12.9-6.1+4.0+23.9
50A.VallestadBLANDA DROPS104-38.5-0.37Butler per round: 3.9 -18.1 -13.9 12.3 -23.6 1.7 -7 -0.7 -2 -12.9 -6.1 4 23.9+3.9-18.1-13.9+12.3-23.6+1.7-7.0-0.7-2.0-12.9-6.1+4.0+23.9
52HEGRAND -BLANDA DROPS104-40.3-0.39Butler per round: -6.7 -4 -16 26.1 -10.6 0.2 -21.6 10.5 -0.8 6.9 4.4 -26.8 -1.9-6.7-4.0-16.0+26.1-10.6+0.2-21.6+10.5-0.8+6.9+4.4-26.8-1.9
52T.SandsmarkBLANDA DROPS104-40.3-0.39Butler per round: -6.7 -4 -16 26.1 -10.6 0.2 -21.6 10.5 -0.8 6.9 4.4 -26.8 -1.9-6.7-4.0-16.0+26.1-10.6+0.2-21.6+10.5-0.8+6.9+4.4-26.8-1.9
54J.AardalYOUNG BOYS104-65.8-0.63Butler per round: -1.4 -11 -7.6 0.7 -1.8 7.4 22.2 -23.2 -6.1 -24.9 -11.9 -4 -4.2-1.4-11.0-7.6+0.7-1.8+7.4+22.2-23.2-6.1-24.9-11.9-4.0-4.2
54O.VinjevollYOUNG BOYS104-65.8-0.63Butler per round: -1.4 -11 -7.6 0.7 -1.8 7.4 22.2 -23.2 -6.1 -24.9 -11.9 -4 -4.2-1.4-11.0-7.6+0.7-1.8+7.4+22.2-23.2-6.1-24.9-11.9-4.0-4.2
56Y.AubryWALGER56-38.0-0.68Butler per round: -7.4 -0.1 5.1 1.3 8.6 -21.6 -23.9·-7.4···-0.1+5.1+1.3·+8.6·-21.6-23.9
56M.GouverithWALGER56-38.0-0.68Butler per round: -7.4 -0.1 5.1 1.3 8.6 -21.6 -23.9·-7.4···-0.1+5.1+1.3·+8.6·-21.6-23.9
58R.HonkavuoriHONKAVUORI104-82.1-0.79Butler per round: 6.7 7.4 -14.7 0.4 -15 -9.2 -36.3 -0.4 1.8 -22.9 8.7 -7.8 -0.8+6.7+7.4-14.7+0.4-15.0-9.2-36.3-0.4+1.8-22.9+8.7-7.8-0.8
58T.HonkavuoriHONKAVUORI104-82.1-0.79Butler per round: 6.7 7.4 -14.7 0.4 -15 -9.2 -36.3 -0.4 1.8 -22.9 8.7 -7.8 -0.8+6.7+7.4-14.7+0.4-15.0-9.2-36.3-0.4+1.8-22.9+8.7-7.8-0.8
60R.SletnerLIONS ROAR104-119.4-1.15Butler per round: -17.8 -35 0.6 -26.1 -15.5 -2.3 -8.3 -24 -9.7 18.3 -1.8 -4.8 7-17.8-35.0+0.6-26.1-15.5-2.3-8.3-24.0-9.7+18.3-1.8-4.8+7.0
60C.VenneroedLIONS ROAR104-119.4-1.15Butler per round: -17.8 -35 0.6 -26.1 -15.5 -2.3 -8.3 -24 -9.7 18.3 -1.8 -4.8 7-17.8-35.0+0.6-26.1-15.5-2.3-8.3-24.0-9.7+18.3-1.8-4.8+7.0

Player statistics — leaders↑ top

Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.

#Playervs par
1H.Klumpp+0.99
2R.Marsal+0.99
3K.Aldeborg+0.88
3K.Karlsson+0.88
5G.Elmroth+0.84
5L.Trapp+0.84
7O.Gravraak+0.76
7B.Tornberg Simonsen+0.76
9P.Sundseth+0.73
10E.Bolviken+0.51
10T.Clemetsen+0.51
12K.Kjernsrod+0.49
Opening leadsfull table →
#Playeron tgt
1U.Wenning100.0%
2E.Mcgowan95.5%
3R.Sletner95.2%
4T.Honkavuori92.9%
5P.Sundseth91.3%
6B.Tornberg Simonsen91.3%
7E.Bolviken90.9%
8W.Ilnicki89.3%
9B.Pedersen88.9%
10D.Liggat88.5%
11D.Kendrick88.2%
12J.Sorvoll88.0%
Declarer playfull table →
#Playeron tgt
1H.Klumpp88.9%
2P.Lowe87.0%
3R.Bennett86.7%
4A.Lorentzen86.4%
4G.Mattsson86.4%
6W.Ilnicki85.7%
6P.Maelen85.7%
6R.Maesel85.7%
9A.Farstad85.7%
10Y.Aubry85.7%
11P.Aronsen81.0%
12B.Strater80.0%
#Playeron tgt
1T.Bakke96.2%
1A.Farstad96.2%
3R.Bennett96.2%
3H.Smith96.2%
5G.Elmroth94.1%
5L.Trapp94.1%
7R.Marsal93.0%
8S.Koch92.6%
8J.Sorvoll92.6%
10P.Lowe91.5%
10J.Monrad91.5%
12H.Klumpp91.3%

Biggest swings — the wildest boards↑ top

Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.

BoardTablesSwingBest for NSBest for EW
Round 2 · Bd 151429.47♣ +2140 TAKE (+12.6)7NT +200 NOTTEROY (+16.8)
Round 7 · Bd 221426.75♥ +200 WALGER (+11.4)7♣x +1700 TO HEROAR (+15.3)
Round 7 · Bd 211425.16NT +1440 YOUNG BOYS (+13.9)6NT +100 HEMS (+11.2)
Round 4 · Bd 321424.03NT -720 BLANDA DROPS (+13.2)7♦ +2140 HEMS (+10.8)
Round 8 · Bd 281422.46♥ +1430 NOTTEROY (+8.6)6♥ +100 HEMS (+13.8)
Round 12 · Bd 321421.35♦x +500 YOUNG BOYS (+11.2)3NT +630 TAKE (+10.1)
Round 7 · Bd 171420.67♠ +1510 SORVOLL (+10.8)4♠ -510 NOTTEROY (+9.8)
Round 4 · Bd 291420.33♦x +800 GERMAN SENIORS (+11.5)5♣x +200 SAGG (+8.8)
Round 9 · Bd 41420.03♥ +400 SORVOLL (+9.8)4♣x +500 TAKE (+10.2)
Round 11 · Bd 211419.84♥ +620 TAKE (+12.4)4♠ +420 BLANDA DROPS (+7.4)
Round 8 · Bd 301419.73NT +100 SAGG (+10.6)4♥x +800 NOTTEROY (+9.1)
Round 1 · Bd 51419.36♦ +1370 WALGER (+11.5)6♦ +100 TAKE (+7.8)
Round 5 · Bd 71418.94♠x +790 HONKAVUORI (+12.0)4♥ +200 SAGG (+6.9)
Round 3 · Bd 201418.83NT +200 YOUNG BOYS (+9.3)3NTx +750 LIONS ROAR (+9.5)