Strasbourg 2023 — Mixed BAM III

📅 3 - 17 June 2023 · Strasbourg, France

🔗 Official site: db.eurobridge.org →

23 / 23 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 23
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23
1XANADU169.00pts per round: 3 2 4 3 4 3 1 4 4 3 1 2 4 3 0 2 1 2 3 1 4 4 0111.003.002.004.003.004.003.001.004.004.003.001.002.004.003.000.002.001.002.003.001.004.004.000.00
2FERM157.00pts per round: 1 2 4 0 1 2 3 1 2 4 3 4 0 2 4 2 3 4 2 4 2 1 2104.001.002.004.000.001.002.003.001.002.004.003.004.000.002.004.002.003.004.002.004.002.001.002.00
3APAHEILI154.20pts per round: 2 4 4 2 1 2 2 4 3 3 3 0 0 2 0 2 4 2 1.2 2 2 2 3104.002.004.004.002.001.002.002.004.003.003.003.000.000.002.000.002.004.002.001.202.002.002.003.00
4BRIDGE 24 MIXED151.00pts per round: 3 4 4 4 3 4 1 3 2 1 3 4 2 2 2 1 4 2 2 3 2 1 490.003.004.004.004.003.004.001.003.002.001.003.004.002.002.002.001.004.002.002.003.002.001.004.00
554FUN148.00pts per round: 3 4 0 2 2 0 2 2 1 4 3 3 0 2 4 2 2 2 2 4 3 1 496.003.004.000.002.002.000.002.002.001.004.003.003.000.002.004.002.002.002.002.004.003.001.004.00
6BRENO147.80pts per round: 2 2 4 2 2 2 3 4 3 2 1 2 4 4 2 2 1 2.8 1 1 4 4 390.002.002.004.002.002.002.003.004.003.002.001.002.004.004.002.002.001.002.801.001.004.004.003.00
7ALPERT144.00pts per round: 0 3 1 2 3 3 2 4 2 3 2 4 1 1 2 2 1 4 4 2 2 1 095.000.003.001.002.003.003.002.004.002.003.002.004.001.001.002.002.001.004.004.002.002.001.000.00
8COOPER142.40pts per round: 3 4 0 2 1 4 2.4 2 4 2 1 3 4 3 1 4 0 4 3 1 2 0 290.003.004.000.002.001.004.002.402.004.002.001.003.004.003.001.004.000.004.003.001.002.000.002.00
9ORCA142.00pts per round: 4 4 1 2 2 2 4 2 2 4 1 0 1 0 3 3 3 0 1 2 2 4 491.004.004.001.002.002.002.004.002.002.004.001.000.001.000.003.003.003.000.001.002.002.004.004.00
10NETHERLANDS 4139.60pts per round: 1 0 3 2 3 3 2 2 0 3 3 0 4 2 2 4 4 1.6 2 4 3 0 190.001.000.003.002.003.003.002.002.000.003.003.000.004.002.002.004.004.001.602.004.003.000.001.00
11SWEDEN 2139.40pts per round: 0 2 4 2 1 0 3 0 2 2 2 4 4 4 2 3 3 2.4 3 2 4 3 483.000.002.004.002.001.000.003.000.002.002.002.004.004.004.002.003.003.002.403.002.004.003.004.00
12BRIDGESCANNER MIXED138.00pts per round: 3 2 0 4 2 1 0 1 2 3 2 1 2 1 0 3 1 3 2 2 0 2 398.003.002.000.004.002.001.000.001.002.003.002.001.002.001.000.003.001.003.002.002.000.002.003.00
13EX S136.00pts per round: 2 2 1 4 1 2 2 3 3 1 3 3 2 3 0 0 0 2 2 3 3 3 190.002.002.001.004.001.002.002.003.003.001.003.003.002.003.000.000.000.002.002.003.003.003.001.00
14JUST MIXED135.70pts per round: 1 0 0 4 1 4 2 3 1 2 2 1 0 0 4 1 2 0 3 1 1 2.7 496.001.000.000.004.001.004.002.003.001.002.002.001.000.000.004.001.002.000.003.001.001.002.704.00
15MUNICH133.00pts per round: 2 2 4 0 0 2 2 4 1 0 3 0 4 2 2 2 0 1 2 2 2 1 194.002.002.004.000.000.002.002.004.001.000.003.000.004.002.002.002.000.001.002.002.002.001.001.00
16EPSILON131.00pts per round: 2 2 3 2 1 1 1 1 2 4 3 1 0 2 4 0 3 2 2 0 2 0 390.002.002.003.002.001.001.001.001.002.004.003.001.000.002.004.000.003.002.002.000.002.000.003.00
17ARROW129.00pts per round: 2 2 0 3 3 0 3 3 3 4 1 3 2 0 0 2 0 1.2 2.8 2 1 3 088.002.002.000.003.003.000.003.003.003.004.001.003.002.000.000.002.000.001.202.802.001.003.000.00
18EYTHORSDOTTIR125.30pts per round: 2 2 4 2 1 4 2 0 1 1 1 0 3 1 3 2 2 0 2 3 2 1.3 482.002.002.004.002.001.004.002.000.001.001.001.000.003.001.003.002.002.000.002.003.002.001.304.00
19KNOTTENBELT125.00pts per round: 2 2 0 2 3 1 1 0 2 0 2 4 2 0 1 2 4 2 1 0 3 3 385.002.002.000.002.003.001.001.000.002.000.002.004.002.000.001.002.004.002.001.000.003.003.003.00
20SWISS MIXT TEAM124.00pts per round: 3 2 1 1 3 4 2 2 1 1 2 1 3 4 4 2 2 3 1 1 0 3 078.003.002.001.001.003.004.002.002.001.001.002.001.003.004.004.002.002.003.001.001.000.003.000.00
20XYZ124.00pts per round: 1 0 0 1 3 0 2 0 2 0 2 2 1 2 2 2 3 2 0 2 1 1 095.001.000.000.001.003.000.002.000.002.000.002.002.001.002.002.002.003.002.000.002.001.001.000.00
22TCHIN TCHIN118.00pts per round: 4 0 3 2 3 0 0 1 0 0 2 2 0 2 4 1 0 4 2 3 2 2 081.004.000.003.002.003.000.000.001.000.000.002.002.000.002.004.001.000.004.002.003.002.002.000.00
23BV WALDSOLMS106.00pts per round: 1 1 3 0 1 0 2 2 2 1 1 3 3 2 0 2 1 0 3 0 0 2 175.001.001.003.000.001.000.002.002.002.001.001.003.003.002.000.002.001.000.003.000.000.002.001.00
24BEATUS103.00pts per round: 1 0 0 0 3 4 2 0 3 0 1 1 2 4 2 2 4 1 1 3 1 3 164.001.000.000.000.003.004.002.000.003.000.001.001.002.004.002.002.004.001.001.003.001.003.001.00

Cross-table — who played whom↑ top

Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

#TeamΣ123456789101112131415161718192021222324
1XANADU169.002.004.000.000.002.002.004.001.001.004.003.002.004.004.003.001.001.003.004.003.004.003.003.00
2FERM157.002.002.001.002.000.003.002.004.004.002.004.002.000.002.003.001.002.004.001.001.004.003.004.00
3APAHEILI154.200.002.000.002.002.001.003.002.003.002.004.002.000.004.002.001.203.004.003.002.002.002.004.00
4BRIDGE 24 MIXED151.004.003.004.002.003.002.002.001.001.001.002.004.004.004.003.004.002.002.003.004.003.002.001.00
554FUN148.004.002.002.002.000.002.000.002.004.001.002.001.002.002.004.003.003.004.003.002.004.003.000.00
6BRENO147.802.004.002.001.004.002.002.002.004.001.002.002.004.002.001.002.804.003.003.002.001.004.003.00
7ALPERT144.002.001.003.002.002.002.001.002.001.000.003.003.004.002.002.001.004.002.001.004.000.003.004.00
8COOPER142.400.002.001.002.004.002.003.001.004.004.003.004.003.000.002.001.004.000.003.004.002.402.001.00
9ORCA142.003.000.002.003.002.002.002.003.002.004.004.001.001.002.004.004.001.000.000.002.004.001.004.00
10NETHERLANDS 4139.603.000.001.003.000.000.003.000.002.001.601.003.004.002.004.004.002.003.002.002.002.004.003.00
11SWEDEN 2139.400.002.002.003.003.003.004.000.000.002.404.002.002.004.004.004.002.004.001.002.003.003.002.00
12BRIDGESCANNER MIXED138.001.000.000.002.002.002.001.001.000.003.000.001.003.003.002.002.003.002.002.001.002.003.004.00
13EX S136.002.002.002.000.003.002.001.000.003.001.002.003.003.003.001.002.003.002.000.003.001.004.003.00
14JUST MIXED135.700.004.004.000.002.000.000.001.003.000.002.001.001.002.003.001.002.701.004.004.002.001.001.00
15MUNICH133.000.002.000.000.002.002.002.004.002.002.000.001.001.002.000.003.002.001.002.004.004.002.001.00
16EPSILON131.001.001.002.001.000.003.002.002.000.000.000.002.003.001.004.001.002.002.003.002.002.004.003.00
17ARROW129.003.003.002.800.001.001.203.003.000.000.000.002.002.003.001.003.000.002.003.004.000.002.002.00
18EYTHORSDOTTIR125.303.002.001.002.001.000.000.000.003.002.002.001.001.001.302.002.004.003.002.004.001.004.002.00
19KNOTTENBELT125.001.000.000.002.000.001.002.004.004.001.000.002.002.003.003.002.002.001.002.003.002.003.000.00
20SWISS MIXT TEAM124.000.003.001.001.001.001.003.001.004.002.003.002.004.000.002.001.001.002.002.003.004.002.003.00
21XYZ124.001.003.002.000.002.002.000.000.002.002.002.003.001.000.000.002.000.000.001.001.002.001.002.00
22TCHIN TCHIN118.000.000.002.001.000.003.004.000.000.002.001.002.003.002.000.002.004.003.002.000.002.004.000.00
23BV WALDSOLMS106.001.001.002.002.001.000.001.002.003.000.001.001.000.003.002.000.002.000.001.002.003.000.003.00
24BEATUS103.001.000.000.003.004.001.000.003.000.001.002.000.001.003.003.001.002.002.004.001.002.004.001.00

1 XANADU · 2 FERM · 3 APAHEILI · 4 BRIDGE 24 MIXED · 5 54FUN · 6 BRENO · 7 ALPERT · 8 COOPER · 9 ORCA · 10 NETHERLANDS 4 · 11 SWEDEN 2 · 12 BRIDGESCANNER MIXED · 13 EX S · 14 JUST MIXED · 15 MUNICH · 16 EPSILON · 17 ARROW · 18 EYTHORSDOTTIR · 19 KNOTTENBELT · 20 SWISS MIXT TEAM · 21 XYZ · 22 TCHIN TCHIN · 23 BV WALDSOLMS · 24 BEATUS

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (23 of 23): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top