Strasbourg 2023 — Mixed BAM II

📅 3 - 17 June 2023 · Strasbourg, France

🔗 Official site: db.eurobridge.org →

15 / 15 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 15
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15
1XANADU111.00pts per round: 2 5 4 2 3 1 4 5 2 6 4 3 2 4 361.002.005.004.002.003.001.004.005.002.006.004.003.002.004.003.00
2APAHEILI104.00pts per round: 0 4 4 3 4 4 3 5 3 4 1 2 4 6 453.000.004.004.003.004.004.003.005.003.004.001.002.004.006.004.00
2FERM104.00pts per round: 6 4 2 5 0 5 5 5 3 3 5 3 4 4 545.006.004.002.005.000.005.005.005.003.003.005.003.004.004.005.00
4BRIDGESCANNER MIXED98.00pts per round: 5 2 4 5 2 4 5 3 0 3 4 6 4 3 345.005.002.004.005.002.004.005.003.000.003.004.006.004.003.003.00
554FUN96.00pts per round: 5 1 4 4 2 3 1 1 6 4 1 4 6 4 545.005.001.004.004.002.003.001.001.006.004.001.004.006.004.005.00
5JUST MIXED96.00pts per round: 4 1 2 3 6 2 4 4 3 3 5 5 3 4 245.004.001.002.003.006.002.004.004.003.003.005.005.003.004.002.00
7ALPERT95.00pts per round: 6 1 2 4 4 2 1 3 5 2 5 4 3 4 445.006.001.002.004.004.002.001.003.005.002.005.004.003.004.004.00
7XYZ95.00pts per round: 1 4 3 3 3 3 4 2 3 3 4 5 2 2 548.001.004.003.003.003.003.004.002.003.003.004.005.002.002.005.00
9MUNICH94.00pts per round: 6 3 4 3 0 4 5 4 4 3 2 6 1 3 145.006.003.004.003.000.004.005.004.004.003.002.006.001.003.001.00
10ORCA91.00pts per round: 1 0 3 3 3 4 3 2 3 4 5 1 5 1 350.001.000.003.003.003.004.003.002.003.004.005.001.005.001.003.00
11EPSILON90.00pts per round: 0 5 3 5 5 5 5 3 2 3 2 2 1 0 445.000.005.003.005.005.005.005.003.002.003.002.002.001.000.004.00
11EX S90.00pts per round: 3 4 4 4 2 3 2 3 2 0 3 5 5 2 345.003.004.004.004.002.003.002.003.002.000.003.005.005.002.003.00
13ARROW88.00pts per round: 3 2 3 1 2 5 4 1 5 4 3 1 3 3 147.003.002.003.001.002.005.004.001.005.004.003.001.003.003.001.00
14KNOTTENBELT85.00pts per round: 1 1 2 2 6 1 1 2 3 2 3 4 5 2 545.001.001.002.002.006.001.001.002.003.002.003.004.005.002.005.00
15SWEDEN 283.00pts per round: 3 6 2 3 2 1 2 4 1 2 2 4 4 2 639.003.006.002.003.002.001.002.004.001.002.002.004.004.002.006.00
16EYTHORSDOTTIR82.00pts per round: 2 5 4 2 4 3 1 2 4 2 3 0 2 3 045.002.005.004.002.004.003.001.002.004.002.003.000.002.003.000.00
17TCHIN TCHIN81.00pts per round: 0 2 2 3 3 2 2 2 6 3 3 2 0 4 245.000.002.002.003.003.002.002.002.006.003.003.002.000.004.002.00
18SWISS MIXT TEAM78.00pts per round: 5 5 2 3 1 1 2 4 4 3 1 0 2 5 238.005.005.002.003.001.001.002.004.004.003.001.000.002.005.002.00
19BV WALDSOLMS75.00pts per round: 3 3 4 1 4 2 3 4 1 2 1 2 3 2 139.003.003.004.001.004.002.003.004.001.002.001.002.003.002.001.00
20BEATUS64.00pts per round: 4 2 2 1 4 5 3 1 0 4 3 1 1 2 130.004.002.002.001.004.005.003.001.000.004.003.001.001.002.001.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (15 of 15): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15