Poznan 2025 — Knockout IV
📅 21 June - 5 July 2025 · Poznan, Poland
🔗 Official site: db.eurobridge.org →
Knockout bracket↑ top
Tournament standings — final placement↑ top
Knockout event — places follow from the bracket: shared places (e.g. 5-8) are teams eliminated in the same phase; an unplayed decider leaves the place shared. Click a team for its players below.
| Place | Team |
|---|---|
| 1 | FERM |
| 2 | ASHE |
| 3-4 | YOSHKA |
| 3-4 | SZPILKA |
| 5-8 | EDMONDS |
| 5-8 | AKINOM |
| 5-8 | CROATIA |
| 5-8 | JANICE |
| 9-16 | FULL DECK |
| 9-16 | MENTALIST |
| 9-16 | DE BOTTON |
| 9-16 | PARIS EST MAGIQUE |
| 9-16 | EX S |
| 9-16 | LATEST |
| 9-16 | MINITER |
| 9-16 | SHOURIE |
| 17-32 | JACOB |
| 17-32 | BLUE ORANGE |
| 17-32 | NORDIC FOURS |
| 17-32 | MULTON |
| 17-32 | MAURITIUS MIXED |
| 17-32 | BRIDGE FOR BUSINESS |
| 17-32 | OTRA VEZ |
| 17-32 | TEAM NETTLETON |
| 17-32 | DAUGAVA |
| 17-32 | GUPTA |
| 17-32 | THE IMMIGRANTS |
| 17-32 | GEA PTV |
| 17-32 | CONTRACT KILLERS |
| 17-32 | ZAKRZES |
| 17-32 | MCALLISTER |
| 17-32 | CZECH REPUBLIC |
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (5 of 5): R1 R2 R3 R4 R5. Columns R32·1… = each player's Butler total in that stanza (each knockout phase is played in segments); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | S.Buus Thomsen | +1.25 |
| 1 | M.Rimstedt | +1.25 |
| 3 | I.Gronkvist | +0.83 |
| 3 | A.Manno | +0.83 |
| 5 | M.Klukowski | +0.74 |
| 5 | J.Zmuda | +0.74 |
| 7 | D.Kazmucha | +0.56 |
| 7 | M.Nowosadzki | +0.56 |
| 9 | N.Sver | +0.54 |
| 9 | V.Zoric | +0.54 |
| 11 | S.De Wijs | +0.49 |
| 11 | D.Von Arnim | +0.49 |
| # | Player | on tgt |
|---|---|---|
| 1 | A.Pedmanson | 100.0% |
| 2 | A.Tebha | 93.8% |
| 3 | C.Baldysz | 91.7% |
| 4 | J.Zochowska | 91.2% |
| 5 | P.Ware | 90.9% |
| 6 | J.Zmuda | 90.0% |
| 7 | M.Rimstedt | 89.7% |
| 8 | S.Brink | 88.9% |
| 9 | P.Schmidt | 87.9% |
| 10 | I.Gronkvist | 86.1% |
| 11 | N.Sver | 85.7% |
| 12 | J.Kalita | 84.6% |
| # | Player | on tgt |
|---|---|---|
| 1 | J.Zmuda | 100.0% |
| 1 | M.Gold | 100.0% |
| 1 | B.Ferm | 100.0% |
| 4 | S.Brink | 90.0% |
| 5 | D.Lucka | 88.9% |
| 6 | M.Klukowski | 85.7% |
| 6 | S.De Wijs | 85.7% |
| 6 | J.Zochowska | 85.7% |
| 9 | A.Manno | 84.4% |
| 10 | C.Madsen | 83.3% |
| 10 | V.Zoric | 83.3% |
| 12 | S.Buus Thomsen | 82.8% |
| # | Player | on tgt |
|---|---|---|
| 1 | V.Demuy | 100.0% |
| 1 | M.Gold | 100.0% |
| 3 | S.Buus Thomsen | 94.7% |
| 3 | M.Rimstedt | 94.7% |
| 5 | S.De Wijs | 94.6% |
| 5 | D.Von Arnim | 94.6% |
| 5 | C.Baldysz | 94.6% |
| 5 | J.Kalita | 94.6% |
| 9 | N.Sver | 94.1% |
| 9 | V.Zoric | 94.1% |
| 11 | K.Dufrat | 93.3% |
| 11 | P.Zatorski | 93.3% |
| # | Player | active |
|---|---|---|
| 1 | D.Kazmucha | 54.8% |
| 2 | L.Tijssen | 50.4% |
| 3 | M.Nowosadzki | 48.2% |
| 4 | C.Madsen | 47.6% |
| 5 | M.Klukowski | 47.6% |
| 6 | P.Zatorski | 47.1% |
| 7 | S.Pepic | 46.8% |
| 8 | K.Dufrat | 46.8% |
| 9 | A.Kaplan | 46.5% |
| 10 | J.Wolpert | 46.1% |
| 11 | S.Brink | 45.7% |
| 12 | J.Kalita | 45.6% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round of 16 · Bd 54 | 16 | 35.4 | 5♠x +800 JANICE (+14.3) | 3♣xx +2800 AKINOM (+21.1) |
| Semifinal · Bd 44 | 4 | 25.3 | 7NT +1520 YOSHKA (+9.3) | 7♦ +50 ASHE (+16.0) |
| Quarterfinal · Bd 53 | 8 | 24.8 | 6♦x +1100 ASHE (+15.4) | 3NT +600 FERM (+9.4) |
| Round of 16 · Bd 13 | 16 | 24.4 | 5♦x +750 LATEST (+14.0) | 7♦x +800 AKINOM (+10.4) |
| Quarterfinal · Bd 21 | 8 | 24.3 | 4♠x +1190 SZPILKA (+12.4) | 6♠ +200 CROATIA (+11.9) |
| Round of 32 · Bd 47 | 28 | 24.1 | 6♥ +100 AKINOM (+13.7) | 6♥ +1430 DE BOTTON (+10.4) |
| Round of 16 · Bd 50 | 16 | 24.0 | 5♣x +1400 ASHE (+14.9) | 5♥x +300 YOSHKA (+9.1) |
| Quarterfinal · Bd 16 | 8 | 23.3 | 7♥ +100 ASHE (+15.3) | 6♥ +1430 YOSHKA (+8.0) |
| Round of 16 · Bd 51 | 16 | 23.1 | 6♣ +1370 FERM (+14.6) | 3NT +200 EDMONDS (+8.5) |
| Semifinal · Bd 4 | 4 | 23.0 | 3NT +200 FERM (+10.3) | 3NTxx +1000 SZPILKA (+12.7) |
| Round of 32 · Bd 19 | 32 | 22.8 | 7♣ +1440 EDMONDS (+10.5) | 7♣ +100 PARIS EST MAGIQUE (+12.3) |
| Quarterfinal · Bd 4 | 8 | 22.8 | 6♠x +800 EDMONDS (+6.7) | 4♠x +790 FERM (+16.1) |
| Round of 16 · Bd 48 | 16 | 22.6 | 6♠x +1100 PARIS EST MAGIQUE (+15.8) | 4NT +660 MINITER (+6.8) |
| Round of 32 · Bd 54 | 28 | 22.3 | 6♠ +1430 EDMONDS (+8.6) | 6♠ +100 ASHE (+13.7) |