Poznan 2025 — BAM IV

📅 21 June - 5 July 2025 · Poznan, Poland

🔗 Official site: db.eurobridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1DUTCHIES218.80pts per round: 1 0 3 2 4 3 2 4 2 2 3 1 2 0 0 4 2 3 2 2 2 2 3 4165.801.000.003.002.004.003.002.004.002.002.003.001.002.000.000.004.002.003.002.002.002.002.003.004.00
2MOSSOP217.40pts per round: 4 4 3 2 4 2 4 2 2 3 2 1 2 2 0 4 2 3 3 3 2 4 2 2155.404.004.003.002.004.002.004.002.002.003.002.001.002.002.000.004.002.003.003.003.002.004.002.002.00
3SV BRIDGE CLUB210.40pts per round: 2 1 3 4 1 3 1 4 2 1 2 2 3 4 2 3 2 3 4 2 4 1 2 2152.402.001.003.004.001.003.001.004.002.001.002.002.003.004.002.003.002.003.004.002.004.001.002.002.00
4GUPTA207.80pts per round: 2 4 1 1 2 4 3 3 1 2 3 0 2 4 4 1 3 3 3 2 2 2 1 0154.802.004.001.001.002.004.003.003.001.002.003.000.002.004.004.001.003.003.003.002.002.002.001.000.00
5OTRA VEZ205.80pts per round: 2 4 2 2 2 1 3 0 0 0 1 3 2 0 4 0 3 3 1 4 3 2 4 4155.802.004.002.002.002.001.003.000.000.000.001.003.002.000.004.000.003.003.001.004.003.002.004.004.00
6THE IMMIGRANTS205.60pts per round: 2 0 1 1 2 2 2 1 4 1 2 4 0 3 3 1 1 1 3 1.7 1 1 1 3163.902.000.001.001.002.002.002.001.004.001.002.004.000.003.003.001.001.001.003.001.701.001.001.003.00
7NYA BRIDGESKOLAN204.80pts per round: 3 4 1 3 3 2 3 0 3 1 3 0 2 3 0 0 0 3 2 4 2 2 1 1158.803.004.001.003.003.002.003.000.003.001.003.000.002.003.000.000.000.003.002.004.002.002.001.001.00
8EDMONDS203.80pts per round: 2 3 3 2 4 1 2 4 4 3 1 3 2 4 2 2 4 3 2 2 2 2 2 2142.802.003.003.002.004.001.002.004.004.003.001.003.002.004.002.002.004.003.002.002.002.002.002.002.00
9CIAPA202.20pts per round: 2 0 1 4 2 2 1 2 1 3 3 3 0 0 1 2 4 4 2 2 2 2 0 1158.202.000.001.004.002.002.001.002.001.003.003.003.000.000.001.002.004.004.002.002.002.002.000.001.00
10MCALLISTER201.40pts per round: 3 4 3 2 2 2 4 3 3 1 1 1 3 0 4 0 3 2 2 3 4 2 0 0149.403.004.003.002.002.002.004.003.003.001.001.001.003.000.004.000.003.002.002.003.004.002.000.000.00
11VALIO200.70pts per round: 1 1 2 2 2 2 2 3 4 1 3 4 2 0 4 2 0 4 3 3 2 2 1 2148.701.001.002.002.002.002.002.003.004.001.003.004.002.000.004.002.000.004.003.003.002.002.001.002.00
12CASSIO200.60pts per round: 2 3 3 3 1 2 1 2 2 2 2 2 1 2 4 0 3 2 3 1 1 2 2 2152.602.003.003.003.001.002.001.002.002.002.002.002.001.002.004.000.003.002.003.001.001.002.002.002.00
13JANICE199.80pts per round: 1 1 3 3 2 3 3 1 1 2 2 2 4 2 3 2 4 1 3 0 4 4 4 2142.801.001.003.003.002.003.003.001.001.002.002.002.004.002.003.002.004.001.003.000.004.004.004.002.00
14DING198.80pts per round: 3 4 2 3 1 2 3 2 3 4 1 2 2 4 4 2 1 0 3 4 2 3 1 0142.803.004.002.003.001.002.003.002.003.004.001.002.002.004.004.002.001.000.003.004.002.003.001.000.00
14MAURITIUS MIXED198.80pts per round: 3 3 1 3 4 2 0 4 0 2 3 1 2 1 1 2 0 2 1 2 2 0 4 3152.803.003.001.003.004.002.000.004.000.002.003.001.002.001.001.002.000.002.001.002.002.000.004.003.00
16GROUP ONE TEAM197.80pts per round: 4 2 3 1 3 2 1 3 2 2 3 1 2 0 4 3 2 3 3 2 4 2 2 2141.804.002.003.001.003.002.001.003.002.002.003.001.002.000.004.003.002.003.003.002.004.002.002.002.00
17MINITER197.40pts per round: 2 3 3 2 0 2 1 0 3 4 3 3 4 2 2 2 4 1 1 0 2 2 1 3147.402.003.003.002.000.002.001.000.003.004.003.003.004.002.002.002.004.001.001.000.002.002.001.003.00
18TELEDIAGNOSIS195.00pts per round: 0 1 0 3.2 1 2 3 0 1 3 2 1 2 2 4 2 3 1 1 1 3 0 0 3155.800.001.000.003.201.002.003.000.001.003.002.001.002.002.004.002.003.001.001.001.003.000.000.003.00
19PARTNERS IN CRIME194.80pts per round: 2 2 2 1 3 3 1 4 3 3 1 3 0 3 2 2 2 2 1 0 0 4 0 1149.802.002.002.001.003.003.001.004.003.003.001.003.000.003.002.002.002.002.001.000.000.004.000.001.00
19SUSHI BELT194.80pts per round: 1 0 4 0 2 0 2 0 0 2 1 3 1 1 2 2 2 1 2 4 1 1 4 4154.801.000.004.000.002.000.002.000.000.002.001.003.001.001.002.002.002.001.002.004.001.001.004.004.00
21SHOURIE194.50pts per round: 0 2 2 0 2 2 1 1 3 3 1 4 4 1 0 2 2 2 0 2.7 2 4 2 3148.800.002.002.000.002.002.001.001.003.003.001.004.004.001.000.002.002.002.000.002.702.004.002.003.00
22PARIS EST MAGIQUE193.80pts per round: 2 3 2 1 2 2 3 1 2 2 3 3 2 0 2 4 3 2 4 0 2 3 0 3142.802.003.002.001.002.002.003.001.002.002.003.003.002.000.002.004.003.002.004.000.002.003.000.003.00
23CONTRACT KILLERS193.60pts per round: 3 0 1 1.2 4 1 2 2 1 2 1 1 0 4 2 3 1 2 1 1 4 4 4 3145.403.000.001.001.204.001.002.002.001.002.001.001.000.004.002.003.001.002.001.001.004.004.004.003.00
24TEAM NETTLETON192.80pts per round: 1 2 3 2 3 2 0 4 0 2 2 3 4 4 0 0 4 1 1 4 2 2 3 2141.801.002.003.002.003.002.000.004.000.002.002.003.004.004.000.000.004.001.001.004.002.002.003.002.00
25BERNAL190.90pts per round: 2 3 4 3 2 4 3 2 3 2 2 0 2 1 0 1 1 4 2 2 2 1 2 1141.902.003.004.003.002.004.003.002.003.002.002.000.002.001.000.001.001.004.002.002.002.001.002.001.00
26OFFSHAPE186.80pts per round: 2 1 3 3 2 0 2 1 2 3 1 3 1 1 2 4 1 1 3 3 0 3 4 3137.802.001.003.003.002.000.002.001.002.003.001.003.001.001.002.004.001.001.003.003.000.003.004.003.00
27MSV185.00pts per round: 1 0 1 2 2 2 2 2 2 2 3 3 4 2 2 3 3 2 1 0 2 1 2 1140.001.000.001.002.002.002.002.002.002.002.003.003.004.002.002.003.003.002.001.000.002.001.002.001.00
28MULTON184.80pts per round: 0 2 2 4 0 4 2 2 1 3 2 2 2 3 2 2 4 3 2 3 0 3 3 1132.800.002.002.004.000.004.002.002.001.003.002.002.002.003.002.002.004.003.002.003.000.003.003.001.00
29FULL DECK183.80pts per round: 1 4 1 0 2 2 4 2 1 1 2 1 3 2 0 2 2 0 2 2 0 2 2 4141.801.004.001.000.002.002.004.002.001.001.002.001.003.002.000.002.002.000.002.002.000.002.002.004.00
30EX S180.80pts per round: 1 2 2 4 0 2 3 3 1 2 2 4 2 2 0 0 1 3 1 0 2 0 3 2138.801.002.002.004.000.002.003.003.001.002.002.004.002.002.000.000.001.003.001.000.002.000.003.002.00
31WHAT A DAY179.60pts per round: 2 1 3 1 0 2 1 3 3 2 2 1 4 1 0 1 0 2 2 1 4 3 2 4134.602.001.003.001.000.002.001.003.003.002.002.001.004.001.000.001.000.002.002.001.004.003.002.004.00
32OOST WEST DS BEST179.50pts per round: 3 1 2 2 4 4 1 2 3 1 1 1 2 3 2 3 0 2 2 0 2 4 0 1133.503.001.002.002.004.004.001.002.003.001.001.001.002.003.002.003.000.002.002.000.002.004.000.001.00
33TURNIPS176.40pts per round: 4 4 1 4 2 0 1 1 4 1 0 2 3 2 0 2 1 3 1 4 2 0 4 2128.404.004.001.004.002.000.001.001.004.001.000.002.003.002.000.002.001.003.001.004.002.000.004.002.00
34ABRUKA171.00pts per round: 4 0 2 1 0 1 2 4 2 2 2 0 0 3 4 4 0 1 3 1 1 0 0 0134.004.000.002.001.000.001.002.004.002.002.002.000.000.003.004.004.000.001.003.001.001.000.000.000.00
35LYSY BILBO170.00pts per round: 2 2 1 4 4 0 0 2 2 0 3 3 1 4 4 1 2 0 1 2 0 3 3 1125.002.002.001.004.004.000.000.002.002.000.003.003.001.004.004.001.002.000.001.002.000.003.003.001.00
36BRENO162.00pts per round: 3 0 1 0 2 4 1 0 3 2 1 3 2 4 4 2 2 1 3 4 3 1 4 4108.003.000.001.000.002.004.001.000.003.002.001.003.002.004.004.002.002.001.003.004.003.001.004.004.00
37ZYM156.80pts per round: 0 3 0 0 0 0 3 0 1 2 2 1 0 2 0 4 2 1 0 2 0 0 3 0130.800.003.000.000.000.000.003.000.001.002.002.001.000.002.000.004.002.001.000.002.000.000.003.000.00
38MALUISH151.40pts per round: 3 2 1 0 0 2 3 2 1 2 4 1 2 0 2 2 2 1 2 1 3 2 0 0113.403.002.001.000.000.002.003.002.001.002.004.001.002.000.002.002.002.001.002.001.003.002.000.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top