Poznan 2025 — BAM II

📅 21 June - 5 July 2025 · Poznan, Poland

🔗 Official site: db.eurobridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1DING111.40pts per round: 3 4 4 3 3 4 4 4 0 2 2 2.4 2 3 2 0 4 3 0 2 0 2 0 454.003.004.004.003.003.004.004.004.000.002.002.002.40 B2.003.002.000.004.003.000.002.000.002.000.004.00
2DUTCHIES110.40pts per round: 2 0 2 1 2 2 4 1 2 3 2 3 4 2 2.4 2 4 4 2 3 3 2 1 255.002.000.002.001.002.002.004.001.002.003.002.003.004.002.002.40 B2.004.004.002.003.003.002.001.002.00
3NYA BRIDGESKOLAN109.40pts per round: 2 4 4 1 3 2 2 1 4 3 1 2 2 2 0 2 1 2 4 4 1 0 2 2.458.002.004.004.001.003.002.002.001.004.003.001.002.002.002.000.002.001.002.004.004.001.000.002.002.40 B
4MOSSOP109.00pts per round: 3 4 4 4 1 4 2 3 0 2 3 1 4 2 3 4 3 4 3 2 1 2 2 246.003.004.004.004.001.004.002.003.000.002.003.001.004.002.003.004.003.004.003.002.001.002.002.002.00
5TELEDIAGNOSIS108.80pts per round: 1 4 0 3 1 0 4 1 2 2 4 0 2 4 4 1 3 2 2 2 2 2 4 157.801.004.000.003.001.000.004.001.002.002.004.000.002.004.004.001.003.002.002.002.002.002.004.001.00
6CIAPA108.20pts per round: 2 2 4 3 -1 4 2 2 3 4 4 1 4 2.4 3 1 0 1 4 4 4 2 3 247.802.002.004.003.00-1.004.002.002.003.004.004.001.004.002.40 B3.001.000.001.004.004.004.002.003.002.00
7SUSHI BELT106.40pts per round: 1 2.4 2 2 3 4 4 2 4 3 0 1 4 4 2 3 2 0 4 2 3 1 2 348.001.002.40 B2.002.003.004.004.002.004.003.000.001.004.004.002.003.002.000.004.002.003.001.002.003.00
8PARTNERS IN CRIME103.40pts per round: 3 2 2.4 1 3 3 0 3 2 2 4 3 0 2 2 4 2 4 3 1 2 4 0 051.003.002.002.40 B1.003.003.000.003.002.002.004.003.000.002.002.004.002.004.003.001.002.004.000.000.00
9MAURITIUS MIXED101.40pts per round: 0 0 2 2 3 3 4 0 4 2 2 2 0 2 2 2.4 4 3 3 4 1 3 4 346.000.000.002.002.003.003.004.000.004.002.002.002.000.002.002.002.40 B4.003.003.004.001.003.004.003.00
9OTRA VEZ101.40pts per round: 1 4 3 0 2.4 2 2 3 3 1 3 2 2 2 4 3 3 3 4 3 2 0 1 246.001.004.003.000.002.40 B2.002.003.003.001.003.002.002.002.004.003.003.003.004.003.002.000.001.002.00
11CASSIO100.60pts per round: 3 3 2 2 1 3 2.4 1 1 0 2 2 2 1 3 3 0 1 2 3 0 3 2 355.203.003.002.002.001.003.002.40 B1.001.000.002.002.002.001.003.003.000.001.002.003.000.003.002.003.00
12CONTRACT KILLERS100.40pts per round: 2 4 0 1 1 4 3 3 4 2 2 3 3 0 3 1 2 2 2.4 0 4 2 3 346.002.004.000.001.001.004.003.003.004.002.002.003.003.000.003.001.002.002.002.40 B0.004.002.003.003.00
13SV BRIDGE CLUB100.00pts per round: 2 4 2 0 4 0 2 3 2 2 3 2 4 0 2 4 4 0 1 0 4 3 4 147.002.004.002.000.004.000.002.003.002.002.003.002.004.000.002.004.004.000.001.000.004.003.004.001.00
13THE IMMIGRANTS100.00pts per round: 3 2 2 2 0 2 1 4 3 2 2 2 0 2 0 3 4 3 1 4 2 4 2 446.003.002.002.002.000.002.001.004.003.002.002.002.000.002.000.003.004.003.001.004.002.004.002.004.00
15GUPTA99.40pts per round: 1 4 4 4 1 1 2 2.4 2 4 1 2 2 2 2 3 4 0 1 3 2 2 0 446.001.004.004.004.001.001.002.002.40 B2.004.001.002.002.002.002.003.004.000.001.003.002.002.000.004.00
16MCALLISTER98.40pts per round: 1 0 1 4 3 0 4 2 2.4 3 2 2 2 3 2 4 1 3 2 0 4 3 1 346.001.000.001.004.003.000.004.002.002.40 B3.002.002.002.003.002.004.001.003.002.000.004.003.001.003.00
17VALIO97.30pts per round: 4 0 4 3 2 4 2 1 0 2 2 4 2 3 3 0 2 2 3 2 2 2 2.4 342.904.000.004.003.002.004.002.001.000.002.002.004.002.003.003.000.002.002.003.002.002.002.002.40 B3.00
18OOST WEST DS BEST96.50pts per round: 2 4 0 4 4 4 4 3 2 2 2 1 2 0 2 4 2.4 0 2 1 0 4 2 045.102.004.000.004.004.004.004.003.002.002.002.001.002.000.002.004.002.40 B0.002.001.000.004.002.000.00
19GROUP ONE TEAM96.40pts per round: 2 0 3 4 2 0 2 1 1 2 3 2 2 2 4 3 2 4 1 0 2.4 2 2 050.002.000.003.004.002.000.002.001.001.002.003.002.002.002.004.003.002.004.001.000.002.40 B2.002.000.00
20TURNIPS95.40pts per round: 1 4 2 3 1 2.4 2 3 2 1 2 4 2 2 1 2 0 4 3 4 3 2 2 142.001.004.002.003.001.002.40 B2.003.002.001.002.004.002.002.001.002.000.004.003.004.003.002.002.001.00
21ZYM94.40pts per round: 2 2 4 0 2 2 2 3 2 2 0 4 2 3 1 1 3 2 0 3 2 2.4 2 147.002.002.004.000.002.002.002.003.002.002.000.004.002.003.001.001.003.002.000.003.002.002.40 B2.001.00
22BERNAL91.40pts per round: 3 2 1 2.4 3 1 2 2 2 2 2 3 0 2 2 0 4 2 2 4 2 2 2 341.003.002.001.002.40 B3.001.002.002.002.002.002.003.000.002.002.000.004.002.002.004.002.002.002.003.00
23TEAM NETTLETON89.40pts per round: 1 0 4 3 2 0 2 4 4 1 0 1 2.4 2 1 1 3 2 0 2 2 2 3 146.001.000.004.003.002.000.002.004.004.001.000.001.002.40 B2.001.001.003.002.000.002.002.002.003.001.00
24WHAT A DAY89.20pts per round: 3 4 0 1 4 2 0 1 0 2 3 2 2 1 4 0 0 2 3 1 1 2 0 150.203.004.000.001.004.002.000.001.000.002.003.002.002.001.004.000.000.002.003.001.001.002.000.001.00
25MSV88.00pts per round: 3 4 2 1 2 0 0 4 2 0 2 2 2 1 1 2 0 1 2 1 3 4 2 344.003.004.002.001.002.000.000.004.002.000.002.002.002.001.001.002.000.001.002.001.003.004.002.003.00
26MULTON87.40pts per round: 2 0 1 4 2 2 2 0 2 4 1 2 0 4 0 2 2 0 2 2.4 1 1 4 146.002.000.001.004.002.002.002.000.002.004.001.002.000.004.000.002.002.000.002.002.40 B1.001.004.001.00
27GERAUT86.60pts per round: 2 2 0 3 0 2 0 3 4 4 1 1 2 3 2 0 0 2.4 1 1 2 1 4 343.202.002.000.003.000.002.000.003.004.004.001.001.002.003.002.000.000.002.40 B1.001.002.001.004.003.00
28ABRUKA84.00pts per round: 1 0 3 4 2 0 2 2 2 2 2 3 1 0 0 3 2 2 3 0 2 3 4 140.001.000.003.004.002.000.002.002.002.002.002.003.001.000.000.003.002.002.003.000.002.003.004.001.00
29LYSY BILBO81.00pts per round: 3 1 0 0 3 2 0 0 1 1 2 3 2 4 4 1 1 2 0 4 2 2 0 340.003.001.000.000.003.002.000.000.001.001.002.003.002.004.004.001.001.002.000.004.002.002.000.003.00
30OFFSHAPE80.40pts per round: 4 0 2 0 2 2 1 2 2 2 2.4 0 2 2 2 2 1 1 4 0 1 1 2 142.004.000.002.000.002.002.001.002.002.002.002.40 B0.002.002.002.002.001.001.004.000.001.001.002.001.00
31BRENO67.60pts per round: 1 0 0 0 1 3 0 1 2 2.4 2 2 2 1 0 2 0 2 0 1 3 0 0 141.201.000.000.000.001.003.000.001.002.002.40 B2.002.002.001.000.002.000.002.000.001.003.000.000.001.00
32MALUISH67.40pts per round: 2.4 0 2 0 1 1 3 0 0 0 2 2 2 1 1 2 2 2 1 0 0 0 0 340.002.40 B0.002.000.001.001.003.000.000.000.002.002.002.001.001.002.002.002.001.000.000.000.000.003.00
33YOUNG WOLVES50.00pts per round: 0 0 0 1 2 1 0 1 0 0 1 0 2 2 2 1 1 1 1 3 3 1 4 122.000.000.000.001.002.001.000.001.000.000.001.000.002.002.002.001.001.001.001.003.003.001.004.001.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top