Wroclaw 2024 — player statistics
Four double-dummy measures per player plus bidding activity, over every board they played, and an opponent-adjusted (strength-of-schedule) Butler. Each table lists all players and is sortable by any column. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
Butler vs double-dummy par↑ top
IMPs per board scored above (+) or below (−) the board’s minimax par — what real bidding and play (theirs and the opponents’) added or gave away against perfect double-dummy play. Players with few boards are greyed. Click a column header to sort; filter by name or team.
| # | Player | Team | Boards | /board | Total |
|---|---|---|---|---|---|
| 1 | W.Bak | POLAND U21 | 60 | +2.28 | +137.0 |
| 2 | F.Kurlit | POLAND U21 | 60 | +2.28 | +137.0 |
| 3 | M.Betlinski | BLUE WRATISLAVIA | 100 | +2.03 | +203.0 |
| 4 | L.Kasperczyk | BLUE WRATISLAVIA | 100 | +2.03 | +203.0 |
| 5 | L.Petelko | BRIDGECHAMP | 100 | +1.85 | +185.0 |
| 6 | K.Retter | BRIDGECHAMP | 100 | +1.85 | +185.0 |
| 7 | K.Kuflowski | POLAND U21 | 80 | +1.61 | +129.0 |
| 8 | W.Okrzesik | POLAND U21 | 80 | +1.61 | +129.0 |
| 9 | X.Li | RDFZ R | 80 | +1.31 | +105.0 |
| 10 | A.Gong | BLITZ | 70 | +1.29 | +90.0 |
| 11 | E.Xiao | BLITZ | 70 | +1.29 | +90.0 |
| 12 | A.Bukat | POLAND 2 | 70 | +1.23 | +86.0 |
| 13 | M.Stasik | POLAND 2 | 70 | +1.23 | +86.0 |
| 14 | J.Gawron | VERCO CKIS SKAWINA | 100 | +1.22 | +122.0 |
| 15 | B.Mroz | VERCO CKIS SKAWINA | 100 | +1.22 | +122.0 |
| 16 | Y.Yang | RDFZ B | 70 | +1.14 | +80.0 |
| 17 | B.Zhang | RDFZ B | 70 | +1.14 | +80.0 |
| 18 | J.Essink | NETHERLANDS U21 | 100 | +1.09 | +109.0 |
| 19 | G.Friesen | NETHERLANDS U21 | 100 | +1.09 | +109.0 |
| 20 | N.Bens | FRANCE 1 | 100 | +0.97 | +97.0 |
| 21 | E.Bonin | FRANCE 1 | 100 | +0.97 | +97.0 |
| 22 | X.Tang | RDFZ G | 49 | +0.86 | +42.0 |
| 23 | Z.Yuan | RDFZ G | 49 | +0.86 | +42.0 |
| 24 | J.Legouet | FRANCE 2 | 90 | +0.83 | +75.0 |
| 25 | M.Osinski | FRANCE 2 | 90 | +0.83 | +75.0 |
| 26 | K.Dezso | SECRET SHOT | 100 | +0.77 | +77.0 |
| 27 | B.Zabradi | SECRET SHOT | 100 | +0.77 | +77.0 |
| 28 | A.Pedmanson | BLITZ | 80 | +0.69 | +55.0 |
| 29 | J.Vahk | BLITZ | 80 | +0.69 | +55.0 |
| 30 | M.Lysek | CZECH REPUBLIC | 100 | +0.67 | +67.0 |
| 31 | I.Walach | CZECH REPUBLIC | 100 | +0.67 | +67.0 |
| 32 | Y.Peng | RDFZ R | 90 | +0.64 | +58.0 |
| 33 | M.Goor | NONE | 90 | +0.63 | +57.0 |
| 34 | W.Klarenbeek | NONE | 90 | +0.63 | +57.0 |
| 35 | S.Heimrath | WZBS | 100 | +0.61 | +61.0 |
| 36 | A.Krawiecki | WZBS | 100 | +0.61 | +61.0 |
| 37 | J.Wodzynska | AKADEMIA PRIMUS | 100 | +0.59 | +59.0 |
| 38 | N.Zwiercan | AKADEMIA PRIMUS | 100 | +0.59 | +59.0 |
| 39 | J.Kot | AZS UW WARSAW 1 | 80 | +0.56 | +45.0 |
| 40 | W.Wnuk | AZS UW WARSAW 1 | 80 | +0.56 | +45.0 |
| 41 | J.Izwantowski | AZS UW WARSAW 1 | 70 | +0.56 | +39.0 |
| 42 | W.Tokarski | AZS UW WARSAW 1 | 70 | +0.56 | +39.0 |
| 43 | B.Wu | RDFZ B | 70 | +0.54 | +38.0 |
| 44 | F.Zhu | RDFZ B | 70 | +0.54 | +38.0 |
| 45 | P.Typaldos | PANATHINAIKOS | 100 | +0.46 | +46.0 |
| 46 | C.Daldal | WILDER BRIDGER CREW | 50 | +0.38 | +19.0 |
| 47 | B.Koerner | WILDER BRIDGER CREW | 50 | +0.38 | +19.0 |
| 48 | B.Gala | PIAST GOL AZS UW | 90 | +0.32 | +29.0 |
| 49 | D.Wrzesinski | PIAST GOL AZS UW | 90 | +0.32 | +29.0 |
| 50 | H.Hjorth Warlenius | SECRET SHOT | 100 | +0.24 | +24.0 |
| 51 | I.Lichtenstein | SECRET SHOT | 100 | +0.24 | +24.0 |
| 52 | M.Guendel | WILDER BRIDGER CREW | 90 | +0.19 | +17.0 |
| 53 | K.Schwalbach | WILDER BRIDGER CREW | 90 | +0.19 | +17.0 |
| 54 | J.Luczeczko | POLAND 2 | 70 | +0.19 | +13.0 |
| 55 | C.Morawski | POLAND 2 | 70 | +0.19 | +13.0 |
| 56 | C.Zeeberg | KAMAZEE | 60 | +0.18 | +11.0 |
| 57 | B.Ge | RDFZ G | 80 | +0.17 | +14.0 |
| 58 | K.Ge | RDFZ G | 80 | +0.17 | +14.0 |
| 59 | A.Farine | WZBS | 100 | +0.12 | +12.0 |
| 60 | M.Grabowski | WZBS | 100 | +0.12 | +12.0 |
| 61 | N.Hammelev | PIDOES | 100 | +0.11 | +11.0 |
| 62 | A.Tylvad | PIDOES | 100 | +0.11 | +11.0 |
| 63 | S.Chan | HKAB | 90 | +0.09 | +8.0 |
| 64 | C.Leung | HKAB | 90 | +0.09 | +8.0 |
| 65 | P.Hammelev | PIDOES | 90 | +0.04 | +4.0 |
| 66 | D.Tylvad | PIDOES | 90 | +0.04 | +4.0 |
| 67 | T.Furness | ENGLAND U21 | 100 | +0.04 | +4.0 |
| 68 | H.Rose | ENGLAND U21 | 100 | +0.04 | +4.0 |
| 69 | S.Honda | JAPAN | 100 | +0.04 | +4.0 |
| 70 | Y.Xiao | JAPAN | 100 | +0.04 | +4.0 |
| 71 | E.Gisin | PANATHINAIKOS | 100 | -0.03 | -3.0 |
| 72 | A.Beligianni | PANATHINAIKOS | 100 | -0.04 | -4.0 |
| 73 | L.De Wijs | NETHERLANDS U21 | 100 | -0.07 | -7.0 |
| 74 | S.De Wijs | NETHERLANDS U21 | 100 | -0.07 | -7.0 |
| 75 | N.Zeeberg | KAMAZEE | 70 | -0.14 | -10.0 |
| 76 | J.Fegarty | ENGLAND U21 | 100 | -0.16 | -16.0 |
| 77 | T.Gardner | ENGLAND U21 | 100 | -0.16 | -16.0 |
| 78 | I.Moskovitz | BRIDGECHAMP | 100 | -0.18 | -18.0 |
| 79 | D.Msika | BRIDGECHAMP | 100 | -0.18 | -18.0 |
| 80 | K.Deberny | 4KL 2BKB | 89 | -0.22 | -20.0 |
| 81 | Y.Saienko | 4KL 2BKB | 89 | -0.22 | -20.0 |
| 82 | H.Ma | RDFZ B | 60 | -0.25 | -15.0 |
| 83 | Z.Wang | RDFZ B | 60 | -0.25 | -15.0 |
| 84 | H.Cai | RDFZ G | 70 | -0.31 | -22.0 |
| 85 | H.Wang | RDFZ G | 70 | -0.31 | -22.0 |
| 86 | K.Andersen | KAMAZEE | 80 | -0.33 | -26.0 |
| 87 | M.Larsen | KAMAZEE | 90 | -0.34 | -31.0 |
| 88 | M.Chmielewski | VERCO CKIS SKAWINA | 100 | -0.40 | -40.0 |
| 89 | M.Janik | VERCO CKIS SKAWINA | 100 | -0.40 | -40.0 |
| 90 | P.Karlik | CZECH REPUBLIC | 100 | -0.45 | -45.0 |
| 91 | F.Kubat | CZECH REPUBLIC | 100 | -0.45 | -45.0 |
| 92 | P.Odrzywol | 4KL 2BKB | 90 | -0.51 | -46.0 |
| 93 | W.Potapczyk | 4KL 2BKB | 90 | -0.51 | -46.0 |
| 94 | I.Herbst | PANATHINAIKOS | 100 | -0.53 | -53.0 |
| 95 | K.Pacalowska | PTC DOLINA NARWI | 90 | -0.56 | -50.0 |
| 96 | S.Wojtczak | PTC DOLINA NARWI | 90 | -0.56 | -50.0 |
| 97 | A.Cimr | BLUE WRATISLAVIA | 100 | -0.60 | -60.0 |
| 98 | K.Swiatkowski | BLUE WRATISLAVIA | 100 | -0.60 | -60.0 |
| 99 | S.Jedrzejewski | AKADEMIA PRIMUS | 100 | -0.68 | -68.0 |
| 100 | W.Stasinski | AKADEMIA PRIMUS | 100 | -0.68 | -68.0 |
| 101 | K.Austad | NONE | 90 | -0.82 | -74.0 |
| 102 | E.Osen | NONE | 90 | -0.82 | -74.0 |
| 103 | K.Noguchi | JAPAN | 100 | -0.83 | -83.0 |
| 104 | K.Urano | JAPAN | 100 | -0.83 | -83.0 |
| 105 | J.Bereza | POLAND U21 | 60 | -0.87 | -52.0 |
| 106 | B.Kula | POLAND U21 | 60 | -0.87 | -52.0 |
| 107 | N.Mroczkowski | PTC DOLINA NARWI | 90 | -0.89 | -80.0 |
| 108 | S.Wiszniewski | PTC DOLINA NARWI | 90 | -0.89 | -80.0 |
| 109 | C.Ben Guigui | FRANCE 1 | 100 | -1.01 | -101.0 |
| 110 | M.Chanal | FRANCE 1 | 100 | -1.01 | -101.0 |
| 111 | C.Ip | HKAB | 90 | -1.02 | -92.0 |
| 112 | C.Mak | HKAB | 90 | -1.02 | -92.0 |
| 113 | F.Zeeberg | KAMAZEE | 60 | -1.07 | -64.0 |
| 114 | Y.Ni | RDFZ R | 80 | -1.12 | -90.0 |
| 115 | W.Godlewski | PIAST GOL AZS UW | 90 | -1.40 | -126.0 |
| 116 | M.Kaminski | PIAST GOL AZS UW | 90 | -1.40 | -126.0 |
| 117 | M.Brzozowski | AZS UW WARSAW 1 | 50 | -1.44 | -72.0 |
| 118 | U.Tsitavets | AZS UW WARSAW 1 | 50 | -1.44 | -72.0 |
| 119 | L.Liu | RDFZ R | 40 | -1.57 | -63.0 |
| 120 | K.Kujalowicz | KL2 KBSM2 | 90 | -1.71 | -154.0 |
| 121 | N.Przybylska | KL2 KBSM2 | 90 | -1.71 | -154.0 |
| 122 | S.Grabala | POLAND 2 | 60 | -1.75 | -105.0 |
| 123 | M.Smolen | POLAND 2 | 60 | -1.75 | -105.0 |
| 124 | A.Bhatt | BLITZ | 50 | -1.80 | -90.0 |
| 125 | D.Li | BLITZ | 50 | -1.80 | -90.0 |
| 126 | S.Liu | RDFZ R | 70 | -1.83 | -128.0 |
| 127 | R.Arend | WILDER BRIDGER CREW | 40 | -2.08 | -83.0 |
| 128 | B.Doerdelmann | WILDER BRIDGER CREW | 40 | -2.08 | -83.0 |
| 129 | C.Fragola Jarjaille | FRANCE 2 | 90 | -2.09 | -188.0 |
| 130 | S.Gallard | FRANCE 2 | 90 | -2.09 | -188.0 |
| 131 | K.Jankowiak | KL2 KBSM2 | 90 | -2.09 | -188.0 |
| 132 | H.Jaworska | KL2 KBSM2 | 90 | -2.09 | -188.0 |
| 133 | N.Dahl | PIDOES | 10 | +0.90 | +9.0 |
| 134 | N.Dejgaard | PIDOES | 10 | +0.90 | +9.0 |
Opening-lead accuracy↑ top
How often a player’s opening lead held declarer to the same tricks as the best defensive lead double-dummy. Players with few boards are greyed. Click a column header to sort; filter by name or team.
| # | Player | Team | Leads | On target | Conceded |
|---|---|---|---|---|---|
| 1 | B.Kula | POLAND U21 | 17 | 100.0% | 0.00 |
| 2 | K.Andersen | KAMAZEE | 14 | 100.0% | 0.00 |
| 3 | D.Tylvad | PIDOES | 17 | 100.0% | 0.00 |
| 4 | C.Ip | HKAB | 15 | 100.0% | 0.00 |
| 5 | M.Janik | VERCO CKIS SKAWINA | 24 | 95.8% | 0.04 |
| 6 | L.De Wijs | NETHERLANDS U21 | 22 | 95.5% | 0.04 |
| 7 | K.Urano | JAPAN | 20 | 95.0% | 0.05 |
| 8 | K.Austad | NONE | 19 | 94.7% | 0.05 |
| 9 | F.Kurlit | POLAND U21 | 18 | 94.4% | 0.06 |
| 10 | J.Gawron | VERCO CKIS SKAWINA | 32 | 93.8% | 0.06 |
| 11 | D.Msika | BRIDGECHAMP | 31 | 93.5% | 0.07 |
| 12 | C.Morawski | POLAND 2 | 14 | 92.9% | 0.07 |
| 13 | W.Bak | POLAND U21 | 13 | 92.3% | 0.08 |
| 14 | B.Doerdelmann | WILDER BRIDGER CREW | 13 | 92.3% | 0.08 |
| 15 | S.Wiszniewski | PTC DOLINA NARWI | 26 | 92.3% | 0.12 |
| 16 | S.Grabala | POLAND 2 | 13 | 92.3% | 0.23 |
| 17 | K.Dezso | SECRET SHOT | 25 | 92.0% | 0.08 |
| 18 | N.Hammelev | PIDOES | 25 | 92.0% | 0.12 |
| 19 | U.Tsitavets | AZS UW WARSAW 1 | 12 | 91.7% | 0.17 |
| 20 | A.Farine | WZBS | 23 | 91.3% | 0.09 |
| 21 | T.Furness | ENGLAND U21 | 23 | 91.3% | 0.09 |
| 22 | S.Liu | RDFZ R | 11 | 90.9% | 0.09 |
| 23 | K.Retter | BRIDGECHAMP | 19 | 89.5% | 0.16 |
| 24 | K.Swiatkowski | BLUE WRATISLAVIA | 19 | 89.5% | 0.16 |
| 25 | I.Walach | CZECH REPUBLIC | 28 | 89.3% | 0.14 |
| 26 | K.Kuflowski | POLAND U21 | 18 | 88.9% | 0.11 |
| 27 | H.Rose | ENGLAND U21 | 27 | 88.9% | 0.11 |
| 28 | N.Zwiercan | AKADEMIA PRIMUS | 27 | 88.9% | 0.11 |
| 29 | P.Typaldos | PANATHINAIKOS | 26 | 88.5% | 0.12 |
| 30 | E.Gisin | PANATHINAIKOS | 26 | 88.5% | 0.15 |
| 31 | K.Schwalbach | WILDER BRIDGER CREW | 17 | 88.2% | 0.12 |
| 32 | A.Bukat | POLAND 2 | 24 | 87.5% | 0.12 |
| 33 | G.Friesen | NETHERLANDS U21 | 32 | 87.5% | 0.12 |
| 34 | B.Ge | RDFZ G | 24 | 87.5% | 0.12 |
| 35 | P.Karlik | CZECH REPUBLIC | 23 | 87.0% | 0.13 |
| 36 | H.Ma | RDFZ B | 15 | 86.7% | 0.13 |
| 37 | B.Koerner | WILDER BRIDGER CREW | 15 | 86.7% | 0.13 |
| 38 | W.Potapczyk | 4KL 2BKB | 15 | 86.7% | 0.27 |
| 39 | I.Lichtenstein | SECRET SHOT | 22 | 86.4% | 0.14 |
| 40 | M.Guendel | WILDER BRIDGER CREW | 22 | 86.4% | 0.14 |
| 41 | L.Petelko | BRIDGECHAMP | 29 | 86.2% | 0.14 |
| 42 | M.Betlinski | BLUE WRATISLAVIA | 21 | 85.7% | 0.14 |
| 43 | M.Stasik | POLAND 2 | 14 | 85.7% | 0.14 |
| 44 | J.Izwantowski | AZS UW WARSAW 1 | 21 | 85.7% | 0.14 |
| 45 | S.Chan | HKAB | 21 | 85.7% | 0.14 |
| 46 | R.Arend | WILDER BRIDGER CREW | 7 | 85.7% | 0.14 |
| 47 | S.Honda | JAPAN | 35 | 85.7% | 0.17 |
| 48 | W.Klarenbeek | NONE | 21 | 85.7% | 0.19 |
| 49 | A.Tylvad | PIDOES | 21 | 85.7% | 0.24 |
| 50 | M.Lysek | CZECH REPUBLIC | 34 | 85.3% | 0.15 |
| 51 | A.Gong | BLITZ | 20 | 85.0% | 0.15 |
| 52 | Y.Saienko | 4KL 2BKB | 26 | 84.6% | 0.15 |
| 53 | J.Vahk | BLITZ | 19 | 84.2% | 0.21 |
| 54 | X.Tang | RDFZ G | 6 | 83.3% | 0.17 |
| 55 | C.Ben Guigui | FRANCE 1 | 24 | 83.3% | 0.29 |
| 56 | S.Jedrzejewski | AKADEMIA PRIMUS | 18 | 83.3% | 0.33 |
| 57 | N.Zeeberg | KAMAZEE | 23 | 82.6% | 0.17 |
| 58 | I.Herbst | PANATHINAIKOS | 23 | 82.6% | 0.22 |
| 59 | M.Brzozowski | AZS UW WARSAW 1 | 11 | 81.8% | 0.18 |
| 60 | L.Liu | RDFZ R | 11 | 81.8% | 0.18 |
| 61 | L.Kasperczyk | BLUE WRATISLAVIA | 33 | 81.8% | 0.21 |
| 62 | S.Heimrath | WZBS | 33 | 81.8% | 0.24 |
| 63 | A.Cimr | BLUE WRATISLAVIA | 22 | 81.8% | 0.27 |
| 64 | C.Leung | HKAB | 16 | 81.2% | 0.19 |
| 65 | C.Fragola Jarjaille | FRANCE 2 | 16 | 81.2% | 0.19 |
| 66 | H.Jaworska | KL2 KBSM2 | 16 | 81.2% | 0.25 |
| 67 | B.Zhang | RDFZ B | 21 | 81.0% | 0.19 |
| 68 | J.Fegarty | ENGLAND U21 | 21 | 81.0% | 0.24 |
| 69 | H.Hjorth Warlenius | SECRET SHOT | 26 | 80.8% | 0.27 |
| 70 | E.Bonin | FRANCE 1 | 20 | 80.0% | 0.20 |
| 71 | Y.Ni | RDFZ R | 15 | 80.0% | 0.20 |
| 72 | Z.Yuan | RDFZ G | 20 | 80.0% | 0.25 |
| 73 | W.Wnuk | AZS UW WARSAW 1 | 15 | 80.0% | 0.27 |
| 74 | N.Przybylska | KL2 KBSM2 | 34 | 79.4% | 0.23 |
| 75 | S.Gallard | FRANCE 2 | 24 | 79.2% | 0.21 |
| 76 | M.Kaminski | PIAST GOL AZS UW | 24 | 79.2% | 0.38 |
| 77 | J.Luczeczko | POLAND 2 | 14 | 78.6% | 0.21 |
| 78 | Y.Peng | RDFZ R | 28 | 78.6% | 0.21 |
| 79 | A.Bhatt | BLITZ | 14 | 78.6% | 0.21 |
| 80 | A.Krawiecki | WZBS | 28 | 78.6% | 0.25 |
| 81 | F.Zhu | RDFZ B | 23 | 78.3% | 0.35 |
| 82 | Z.Wang | RDFZ B | 9 | 77.8% | 0.22 |
| 83 | K.Kujalowicz | KL2 KBSM2 | 31 | 77.4% | 0.26 |
| 84 | M.Goor | NONE | 31 | 77.4% | 0.29 |
| 85 | J.Legouet | FRANCE 2 | 22 | 77.3% | 0.27 |
| 86 | W.Okrzesik | POLAND U21 | 26 | 76.9% | 0.27 |
| 87 | N.Bens | FRANCE 1 | 30 | 76.7% | 0.33 |
| 88 | Y.Yang | RDFZ B | 17 | 76.5% | 0.23 |
| 89 | Y.Xiao | JAPAN | 17 | 76.5% | 0.23 |
| 90 | H.Cai | RDFZ G | 17 | 76.5% | 0.29 |
| 91 | A.Pedmanson | BLITZ | 17 | 76.5% | 0.35 |
| 92 | M.Larsen | KAMAZEE | 17 | 76.5% | 0.35 |
| 93 | J.Kot | AZS UW WARSAW 1 | 21 | 76.2% | 0.29 |
| 94 | X.Li | RDFZ R | 21 | 76.2% | 0.33 |
| 95 | M.Osinski | FRANCE 2 | 29 | 75.9% | 0.24 |
| 96 | W.Tokarski | AZS UW WARSAW 1 | 16 | 75.0% | 0.25 |
| 97 | B.Mroz | VERCO CKIS SKAWINA | 28 | 75.0% | 0.32 |
| 98 | C.Mak | HKAB | 28 | 75.0% | 0.32 |
| 99 | J.Essink | NETHERLANDS U21 | 23 | 73.9% | 0.30 |
| 100 | J.Wodzynska | AKADEMIA PRIMUS | 22 | 72.7% | 0.32 |
| 101 | W.Godlewski | PIAST GOL AZS UW | 21 | 71.4% | 0.33 |
| 102 | A.Beligianni | PANATHINAIKOS | 28 | 71.4% | 0.36 |
| 103 | H.Wang | RDFZ G | 21 | 71.4% | 0.48 |
| 104 | M.Chanal | FRANCE 1 | 24 | 70.8% | 0.33 |
| 105 | B.Gala | PIAST GOL AZS UW | 17 | 70.6% | 0.29 |
| 106 | M.Smolen | POLAND 2 | 17 | 70.6% | 0.35 |
| 107 | I.Moskovitz | BRIDGECHAMP | 23 | 69.6% | 0.35 |
| 108 | P.Odrzywol | 4KL 2BKB | 23 | 69.6% | 0.39 |
| 109 | B.Zabradi | SECRET SHOT | 29 | 69.0% | 0.34 |
| 110 | K.Pacalowska | PTC DOLINA NARWI | 29 | 69.0% | 0.38 |
| 111 | T.Gardner | ENGLAND U21 | 32 | 68.8% | 0.47 |
| 112 | F.Kubat | CZECH REPUBLIC | 22 | 68.2% | 0.36 |
| 113 | D.Wrzesinski | PIAST GOL AZS UW | 34 | 67.6% | 0.35 |
| 114 | J.Bereza | POLAND U21 | 12 | 66.7% | 0.33 |
| 115 | K.Ge | RDFZ G | 18 | 66.7% | 0.33 |
| 116 | S.Wojtczak | PTC DOLINA NARWI | 21 | 66.7% | 0.38 |
| 117 | C.Daldal | WILDER BRIDGER CREW | 18 | 66.7% | 0.39 |
| 118 | S.De Wijs | NETHERLANDS U21 | 27 | 66.7% | 0.44 |
| 119 | B.Wu | RDFZ B | 18 | 66.7% | 0.50 |
| 120 | K.Noguchi | JAPAN | 27 | 66.7% | 0.52 |
| 121 | D.Li | BLITZ | 9 | 66.7% | 0.56 |
| 122 | E.Osen | NONE | 20 | 65.0% | 0.45 |
| 123 | K.Deberny | 4KL 2BKB | 22 | 63.6% | 0.41 |
| 124 | P.Hammelev | PIDOES | 11 | 63.6% | 0.64 |
| 125 | W.Stasinski | AKADEMIA PRIMUS | 27 | 63.0% | 0.48 |
| 126 | K.Jankowiak | KL2 KBSM2 | 21 | 61.9% | 0.62 |
| 127 | C.Zeeberg | KAMAZEE | 13 | 61.5% | 0.39 |
| 128 | E.Xiao | BLITZ | 16 | 56.2% | 0.44 |
| 129 | M.Grabowski | WZBS | 32 | 56.2% | 0.53 |
| 130 | M.Chmielewski | VERCO CKIS SKAWINA | 16 | 56.2% | 0.56 |
| 131 | F.Zeeberg | KAMAZEE | 14 | 50.0% | 0.64 |
| 132 | N.Mroczkowski | PTC DOLINA NARWI | 11 | 45.5% | 0.73 |
| 133 | N.Dejgaard | PIDOES | 4 | 100.0% | 0.00 |
| 134 | N.Dahl | PIDOES | 2 | 0.0% | 1.00 |
Declarer-play accuracy↑ top
How often declarer took at least the double-dummy makeable tricks after the actual opening lead — i.e. didn’t leave tricks on the table. Players with few boards are greyed. Click a column header to sort; filter by name or team.
| # | Player | Team | Contracts | On target | Conceded |
|---|---|---|---|---|---|
| 1 | W.Okrzesik | POLAND U21 | 20 | 95.0% | 0.10 |
| 2 | W.Tokarski | AZS UW WARSAW 1 | 17 | 94.1% | 0.23 |
| 3 | J.Legouet | FRANCE 2 | 14 | 92.9% | 0.07 |
| 4 | S.Grabala | POLAND 2 | 13 | 92.3% | 0.15 |
| 5 | H.Cai | RDFZ G | 11 | 90.9% | 0.09 |
| 6 | M.Goor | NONE | 19 | 89.5% | 0.10 |
| 7 | H.Rose | ENGLAND U21 | 25 | 88.0% | 0.12 |
| 8 | Z.Wang | RDFZ B | 8 | 87.5% | 0.12 |
| 9 | H.Ma | RDFZ B | 28 | 85.7% | 0.14 |
| 10 | K.Andersen | KAMAZEE | 20 | 85.0% | 0.15 |
| 11 | M.Brzozowski | AZS UW WARSAW 1 | 13 | 84.6% | 0.15 |
| 12 | B.Zhang | RDFZ B | 19 | 84.2% | 0.16 |
| 13 | J.Fegarty | ENGLAND U21 | 19 | 84.2% | 0.16 |
| 14 | P.Hammelev | PIDOES | 25 | 84.0% | 0.24 |
| 15 | A.Gong | BLITZ | 12 | 83.3% | 0.25 |
| 16 | T.Gardner | ENGLAND U21 | 28 | 82.1% | 0.18 |
| 17 | L.De Wijs | NETHERLANDS U21 | 22 | 81.8% | 0.23 |
| 18 | I.Walach | CZECH REPUBLIC | 16 | 81.2% | 0.25 |
| 19 | M.Betlinski | BLUE WRATISLAVIA | 21 | 81.0% | 0.24 |
| 20 | M.Guendel | WILDER BRIDGER CREW | 30 | 80.0% | 0.23 |
| 21 | W.Stasinski | AKADEMIA PRIMUS | 30 | 80.0% | 0.27 |
| 22 | B.Ge | RDFZ G | 20 | 80.0% | 0.30 |
| 23 | B.Doerdelmann | WILDER BRIDGER CREW | 10 | 80.0% | 0.30 |
| 24 | S.Wiszniewski | PTC DOLINA NARWI | 24 | 79.2% | 0.25 |
| 25 | W.Klarenbeek | NONE | 19 | 78.9% | 0.21 |
| 26 | D.Msika | BRIDGECHAMP | 19 | 78.9% | 0.26 |
| 27 | W.Bak | POLAND U21 | 19 | 78.9% | 0.42 |
| 28 | Z.Yuan | RDFZ G | 14 | 78.6% | 0.21 |
| 29 | S.Chan | HKAB | 23 | 78.3% | 0.26 |
| 30 | J.Wodzynska | AKADEMIA PRIMUS | 32 | 78.1% | 0.28 |
| 31 | A.Krawiecki | WZBS | 18 | 77.8% | 0.22 |
| 32 | X.Li | RDFZ R | 18 | 77.8% | 0.22 |
| 33 | B.Koerner | WILDER BRIDGER CREW | 9 | 77.8% | 0.44 |
| 34 | J.Bereza | POLAND U21 | 13 | 76.9% | 0.31 |
| 35 | I.Lichtenstein | SECRET SHOT | 30 | 76.7% | 0.33 |
| 36 | M.Chmielewski | VERCO CKIS SKAWINA | 34 | 76.5% | 0.38 |
| 37 | S.Jedrzejewski | AKADEMIA PRIMUS | 25 | 76.0% | 0.24 |
| 38 | J.Essink | NETHERLANDS U21 | 25 | 76.0% | 0.24 |
| 39 | Y.Ni | RDFZ R | 29 | 75.9% | 0.52 |
| 40 | Y.Peng | RDFZ R | 16 | 75.0% | 0.25 |
| 41 | F.Zhu | RDFZ B | 20 | 75.0% | 0.30 |
| 42 | Y.Yang | RDFZ B | 12 | 75.0% | 0.33 |
| 43 | W.Wnuk | AZS UW WARSAW 1 | 24 | 75.0% | 0.33 |
| 44 | K.Swiatkowski | BLUE WRATISLAVIA | 32 | 75.0% | 0.34 |
| 45 | P.Odrzywol | 4KL 2BKB | 20 | 75.0% | 0.35 |
| 46 | K.Kuflowski | POLAND U21 | 16 | 75.0% | 0.50 |
| 47 | A.Cimr | BLUE WRATISLAVIA | 27 | 74.1% | 0.30 |
| 48 | L.Petelko | BRIDGECHAMP | 27 | 74.1% | 0.33 |
| 49 | A.Pedmanson | BLITZ | 23 | 73.9% | 0.30 |
| 50 | P.Typaldos | PANATHINAIKOS | 23 | 73.9% | 0.30 |
| 51 | C.Morawski | POLAND 2 | 23 | 73.9% | 0.39 |
| 52 | A.Farine | WZBS | 19 | 73.7% | 0.42 |
| 53 | P.Karlik | CZECH REPUBLIC | 26 | 73.1% | 0.27 |
| 54 | B.Mroz | VERCO CKIS SKAWINA | 22 | 72.7% | 0.36 |
| 55 | N.Bens | FRANCE 1 | 29 | 72.4% | 0.41 |
| 56 | J.Gawron | VERCO CKIS SKAWINA | 18 | 72.2% | 0.33 |
| 57 | F.Zeeberg | KAMAZEE | 18 | 72.2% | 0.39 |
| 58 | L.Kasperczyk | BLUE WRATISLAVIA | 25 | 72.0% | 0.28 |
| 59 | S.Wojtczak | PTC DOLINA NARWI | 25 | 72.0% | 0.28 |
| 60 | K.Retter | BRIDGECHAMP | 25 | 72.0% | 0.40 |
| 61 | N.Hammelev | PIDOES | 32 | 71.9% | 0.50 |
| 62 | B.Zabradi | SECRET SHOT | 31 | 71.0% | 0.39 |
| 63 | A.Beligianni | PANATHINAIKOS | 27 | 70.4% | 0.30 |
| 64 | I.Moskovitz | BRIDGECHAMP | 27 | 70.4% | 0.33 |
| 65 | F.Kurlit | POLAND U21 | 10 | 70.0% | 0.30 |
| 66 | J.Kot | AZS UW WARSAW 1 | 20 | 70.0% | 0.40 |
| 67 | E.Bonin | FRANCE 1 | 20 | 70.0% | 0.45 |
| 68 | G.Friesen | NETHERLANDS U21 | 20 | 70.0% | 0.55 |
| 69 | M.Grabowski | WZBS | 26 | 69.2% | 0.35 |
| 70 | M.Janik | VERCO CKIS SKAWINA | 26 | 69.2% | 0.35 |
| 71 | C.Ben Guigui | FRANCE 1 | 29 | 69.0% | 0.45 |
| 72 | J.Izwantowski | AZS UW WARSAW 1 | 16 | 68.8% | 0.31 |
| 73 | Y.Saienko | 4KL 2BKB | 16 | 68.8% | 0.31 |
