Opatija 2011 — BAM Teams SemiFinal

📅 22 - 30 August 2011 · Opatija, Croatia

🔗 Official site: db.worldbridge.org →

23 / 23 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 23
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23
1AUSTRALIA 1218.00pts per round: 3 8 7 7 9 8 2 5 8 8 5 6 9 5 7 6 8 5 6 7 5 6 474.003.008.007.007.009.008.002.005.008.008.005.006.009.005.007.006.008.005.006.00 B7.005.006.004.00
2SWEDEN211.00pts per round: 6 6 8 6 3 6 10 6 5 7 10 2 8 7 6 6 2 8 4 5 6 4 872.006.006.008.006.003.006.0010.006.005.007.0010.002.008.007.006.00 B6.002.008.004.005.006.004.008.00
3AUSTRALIA 2210.00pts per round: 7 9 4 7 5 6 8 7 7 7 6 3 3 4 8 6 7 8 7 8 4 6 865.007.009.004.007.005.006.00 B8.007.007.007.006.003.003.004.008.006.007.008.007.008.004.006.008.00
4GERMANY203.00pts per round: 5 4 9 3 8 6 4 8 3 10 6 6 5 4 6 3 5 6 7 9 6 5 867.005.004.009.003.008.006.004.008.003.0010.006.006.00 B5.004.006.003.005.006.007.009.006.005.008.00
5CROATIA202.00pts per round: 10 6 7 6 7 10 8 9 6 10 3 7 8 6 4 7 7 6 4 5 6 3 651.0010.006.007.006.007.0010.008.009.006.0010.003.007.008.006.004.007.007.006.00 B4.005.006.003.006.00
6USA199.00pts per round: 6 6 6 4 8 2 6 4 8 6 4 10 6 6 8 6 3 6 4 8 5 4 964.006.006.006.004.008.002.006.004.008.006.004.0010.006.006.008.006.00 B3.006.004.008.005.004.009.00
7USA U21195.75pts per round: 4 4 8 4 6 5 7 8 6 4 4 8 8 5 6 7 6 8 3 8 2 5 861.754.004.008.004.006.005.007.008.006.00 B4.004.008.008.005.006.007.006.008.003.008.002.005.008.00
8VICKYS VIKINGS194.00pts per round: 7 4 3 7 3 5 6 8 10 6 6 9 2 8 3 9 6 7 6 2 4 10 261.007.004.003.007.003.005.006.008.0010.006.006.00 B9.002.008.003.009.006.007.006.002.004.0010.002.00
9POLAND193.00pts per round: 5 10 4 4 6 8 7 6 7 8 6 1 6 3 9 4 9 5 5 7 6 8 257.005.0010.004.004.006.008.007.006.007.008.006.001.006.00 B3.009.004.009.005.005.007.006.008.002.00
10ITALY 1186.50pts per round: 2 5 10 6 7 2 0 10 2 8 10 4 4 6 10 5 5 3 6 5 8 6 656.502.005.0010.006.007.002.000.0010.002.008.0010.004.004.006.0010.005.005.003.006.005.008.006.00 B6.00
11ITALY 2182.00pts per round: 8 7 6 7 6 5 4 4 5 6 5 10 7 5 1 4 6 7 3 8 5 7 353.008.007.006.00 B7.006.005.004.004.005.006.005.0010.007.005.001.004.006.007.003.008.005.007.003.00
12ITALY GIRLS181.00pts per round: 5 5 6 3 6 8 3 2 3 3 7 4 6 8 8 4 3 9 4 1 7 6 466.005.005.006.003.006.00 B8.003.002.003.003.007.004.006.008.008.004.003.009.004.001.007.006.004.00
13NED YOUNG179.00pts per round: 5 10 2 3 4 4 6 5 3 5 9 7 7 7 3 7 3 4 6 6 2 7 757.005.0010.002.003.004.004.006.005.003.005.009.007.007.007.003.007.003.004.006.006.00 B2.007.007.00
14TURKEY 1175.50pts per round: 7 5 6 8 5 4 7 6 4 5 0 5 3 2 8 3 4 5 6 9 5 6 656.507.005.006.008.005.004.007.006.004.005.000.005.003.002.008.003.004.005.006.009.005.006.006.00 B
15KATTBRIDGE175.00pts per round: 4 10 3 5 5 3 6 3 10 6 4 3 4 4 7 5 4 3 6 8 8 0 856.004.0010.003.005.005.003.006.003.0010.006.00 B4.003.004.004.007.005.004.003.006.008.008.000.008.00
16TURKEY 3173.50pts per round: 6 5 5 6 5 6 4 2 6 4 7 3 6 2 9 6 8 2 4 3 4 8 656.506.005.005.006.00 B5.006.004.002.006.004.007.003.006.002.009.006.008.002.004.003.004.008.006.00
17JAPAN171.50pts per round: 6 3 4 9 4 5 3 4 10 2 5 5 8 8 2 6 6 4 8 2 4 3 456.506.00 B3.004.009.004.005.003.004.0010.002.005.005.008.008.002.006.006.004.008.002.004.003.004.00
18AUSTRIA150.00pts per round: 3 0 2 7 1 8 3 7 4 3 9 7 5 6 2 3 7 7 2 2 3 9 248.003.000.002.007.001.008.003.007.004.003.009.007.005.006.00 B2.003.007.007.002.002.003.009.002.00
19TURKEY 2145.50pts per round: 3 6 5 3 6 7 6 3 2 0 1 6 2 5 2 10 4 3 5 5 10 4 245.503.006.00 B5.003.006.007.006.003.002.000.001.006.002.005.002.0010.004.003.005.005.0010.004.002.00
20VENEZUELA130.50pts per round: 4 1 10 5 2 2 4 1 7 2 5 0 4 5 4 1 1 2 6 3 6 4 843.504.001.0010.005.002.002.004.001.007.002.005.000.004.005.004.001.001.002.006.003.006.00 B4.008.00
21IRELAND BLUE87.00pts per round: 4 0 1 3 2 0 4 0 0 4 3 5 2 2 1 4 6 5 4 1 0 2 232.004.000.001.003.002.000.004.000.000.004.003.005.002.002.001.004.006.00 B5.004.001.000.002.002.00
22IRELAND GREEN86.00pts per round: 6 2 0 2 4 4 2 6 0 0 1 0 2 3 0 4 4 1 4 2 6 2 229.006.002.000.002.004.004.002.006.00 B0.000.001.000.002.003.000.004.004.001.004.002.006.002.002.00
23CROATIA KIDS70.00pts per round: 0 0 0 1 4 2 6 2 0 2 0 5 1 5 2 0 2 2 6 2 4 1 122.000.000.000.001.004.002.006.00 B2.000.002.000.005.001.005.002.000.002.002.006.002.004.001.001.00

Cross-table — who played whom↑ top

Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Bye skip-round pts, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

#TeamΣ1234567891011121314151617181920212223Bye
1AUSTRALIA 1218.008.003.007.002.008.005.007.006.008.005.006.005.005.007.004.008.009.006.007.005.008.009.006.00
2SWEDEN211.002.004.006.003.006.002.008.007.0010.005.007.006.004.006.006.006.008.005.008.006.008.0010.006.00
3AUSTRALIA 2210.007.006.007.003.006.007.008.004.004.006.007.003.004.007.005.008.007.007.009.008.008.008.006.00
4GERMANY203.003.004.003.006.004.005.008.005.005.007.009.003.006.006.008.006.005.004.008.009.0010.006.006.00
5CROATIA202.008.007.007.004.007.006.007.006.005.003.006.004.006.006.003.006.007.0010.009.0010.008.0010.006.00
6USA199.002.004.004.006.003.006.006.006.004.005.004.006.004.006.006.008.008.008.006.008.0010.009.006.00
7USA U21195.755.008.003.005.004.004.004.004.004.005.007.008.007.002.008.006.008.006.006.008.008.008.006.00
8VICKYS VIKINGS194.003.002.002.002.003.004.006.009.003.006.008.007.006.0010.006.005.007.007.009.008.004.0010.006.00
9POLAND193.004.003.006.005.004.004.006.001.008.006.007.006.005.002.007.007.0010.005.009.009.008.008.006.00
10ITALY 1186.502.000.006.005.005.006.006.007.002.002.005.008.0010.005.004.006.003.004.008.0010.0010.0010.006.00
11ITALY 2182.005.005.004.003.007.005.005.004.004.008.007.003.007.007.001.007.008.005.0010.006.006.006.006.00
12ITALY GIRLS181.004.003.003.001.004.006.003.002.003.005.003.005.008.004.004.006.007.008.006.007.009.008.006.00
13NED YOUNG179.005.004.007.007.006.004.002.003.004.002.007.005.005.003.007.007.003.009.003.006.007.0010.006.00
14TURKEY 1175.505.006.006.004.004.006.003.004.005.000.003.002.005.005.005.005.007.007.006.009.008.008.006.00
15KATTBRIDGE175.003.004.003.004.004.004.008.000.008.005.003.006.007.005.006.004.003.003.005.0010.0010.008.006.00
16TURKEY 3173.506.004.005.002.007.004.002.004.003.006.009.006.003.005.004.002.006.005.006.008.006.008.006.00
17JAPAN171.502.004.002.004.004.002.004.005.003.004.003.004.003.005.006.008.008.008.005.0010.006.009.006.00
18AUSTRIA150.001.002.003.005.003.002.002.003.000.007.002.003.007.003.007.004.002.007.008.007.009.009.006.00
19TURKEY 2145.504.005.003.006.000.002.004.003.005.006.005.002.001.003.007.005.002.003.002.0010.006.0010.006.00
20VENEZUELA130.503.002.001.002.001.004.004.001.001.002.000.004.007.004.005.004.005.002.008.006.0010.005.006.00
21IRELAND BLUE87.005.004.002.001.000.002.002.002.001.000.004.003.004.001.000.002.000.003.000.004.004.005.006.00
22IRELAND GREEN86.002.002.002.000.002.000.002.006.002.000.004.001.003.002.000.004.004.001.004.000.006.004.006.00
23CROATIA KIDS70.001.000.002.004.000.001.002.000.002.000.004.002.000.002.002.002.001.001.000.005.005.006.006.00

1 AUSTRALIA 1 · 2 SWEDEN · 3 AUSTRALIA 2 · 4 GERMANY · 5 CROATIA · 6 USA · 7 USA U21 · 8 VICKYS VIKINGS · 9 POLAND · 10 ITALY 1 · 11 ITALY 2 · 12 ITALY GIRLS · 13 NED YOUNG · 14 TURKEY 1 · 15 KATTBRIDGE · 16 TURKEY 3 · 17 JAPAN · 18 AUSTRIA · 19 TURKEY 2 · 20 VENEZUELA · 21 IRELAND BLUE · 22 IRELAND GREEN · 23 CROATIA KIDS

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (23 of 23): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top