Round 2 — board records
Per board: the deal, the double-dummy table and minimax, then every match's result — grouped by match (same order as the match list), with the Open and Closed room rows. But.NS / But.EW = cross-IMP Butler for the NS / EW pair.
Board 9 also played in: PLTOT Final B · PLTOT Final C↑ top
| ♠ 75 ♥ AJ74 ♦ 965 ♣ Q765 | ||
| ♠ KQJT9 ♥ 52 ♦ QJ4 ♣ AK8 | 9 Dlr N E-W | ♠ A8 ♥ KT83 ♦ KT32 ♣ JT2 |
| ♠ 6432 ♥ Q96 ♦ A87 ♣ 943 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 2 | 2 | 5 | 2 | 4 |
| S | 2 | 2 | 5 | 2 | 4 |
| E | 10 | 10 | 8 | 11 | 9 |
| W | 9 | 10 | 8 | 11 | 9 |
Minimax (par): NS -630: 3NTE+1
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | Open | J.Chen – H.Lin (CHINESE TAIPEI OPEN) | I.Herbst – O.Herbst (ISRAEL) | 3NT | E | ♣9 | +1 | 630 | +0.4 | -0.4 | view → | |
| Closed | A.Zamir – O.Toledano (ISRAEL) | Y.Hung – C.Hung (CHINESE TAIPEI OPEN) | 3NT | W | ♣5 | +2 | 660 | -0.7 | +0.7 | view → | ||
| 2. PERO BUENO – IRELAND | Open | L.Milne – J.Coutts (PERO BUENO) | M.Moran – J.Carroll (IRELAND) | 3NT | W | ♣5 | +2 | 660 | -0.7 | +0.7 | view → | |
| Closed | T.Hanlon – C.Boland (IRELAND) | M.Brown – M.Whibley (PERO BUENO) | 3NT | E | ♥6 | +1 | 630 | +0.4 | -0.4 | view → | ||
| 3. USA MIX – GERMANY OPEN | Open | G.Hampson – J.Seamon-Molson (USA MIX) | G.Hopfenheit – S.Reim (GERMANY OPEN) | 3NT | E | ♣9 | +1 | 630 | +0.4 | -0.4 | view → | |
| Closed | J.Fritsche – K.Reps (GERMANY OPEN) | S.Zhang – E.Wold (USA MIX) | 3NT | E | ♣4 | +1 | 630 | +0.4 | -0.4 | view → | ||
| 4. POLAND SENIORS – ISRAEL MIXED | Open | M.Blat – P.Bizon (POLAND SENIORS) | I.Bareket – N.Saada (ISRAEL MIXED) | 3NT | W | ♣5 | +2 | 660 | -0.7 | +0.7 | view → | |
| Closed | Y.Zack – R.Benin-Barr (ISRAEL MIXED) | V.Markowicz – K.Moszczynski (POLAND SENIORS) | 3NT | E | ♣9 | +1 | 630 | +0.4 | -0.4 | view → | ||
| 5. FINLAND – SHOURIE | Open | K.Koistinen – V.Fagerlund (FINLAND) | R.Shourie – G.Wolpert (SHOURIE) | 3NT | E | ♣3 | +1 | 630 | +0.4 | -0.4 | view → | |
| Closed | V.Demuy – J.Kranyak (SHOURIE) | C.Nyberg – J.Juuri-Oja (FINLAND) | 3NT | E | ♣3 | +1 | 630 | +0.4 | -0.4 | view → | ||
| 6. GAUSS – VENTIN | Open | F.Goded – G.Fractman (GAUSS) | M.Lara – M.D'Orey Capucho (VENTIN) | 3NT | W | ♣5 | +2 | 660 | -0.7 | +0.7 | view → | |
| Closed | J.Ventin – A.Palma (VENTIN) | R.Gomez – P.Goncalves (GAUSS) | 3NT | E | ♣9 | +1 | 630 | +0.4 | -0.4 | view → |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | |||||||
| Open: J.Chen – H.Lin (CHINESE TAIPEI OPEN) — I.Herbst – O.Herbst (ISRAEL) · view → | |||||||
| 3NT | E | ♣9 | +1 | 630 | +0.4 | -0.4 | |
| Closed: A.Zamir – O.Toledano (ISRAEL) — Y.Hung – C.Hung (CHINESE TAIPEI OPEN) · view → | |||||||
| 3NT | W | ♣5 | +2 | 660 | -0.7 | +0.7 | |
| 2. PERO BUENO – IRELAND | |||||||
| Open: L.Milne – J.Coutts (PERO BUENO) — M.Moran – J.Carroll (IRELAND) · view → | |||||||
| 3NT | W | ♣5 | +2 | 660 | -0.7 | +0.7 | |
| Closed: T.Hanlon – C.Boland (IRELAND) — M.Brown – M.Whibley (PERO BUENO) · view → | |||||||
| 3NT | E | ♥6 | +1 | 630 | +0.4 | -0.4 | |
| 3. USA MIX – GERMANY OPEN | |||||||
| Open: G.Hampson – J.Seamon-Molson (USA MIX) — G.Hopfenheit – S.Reim (GERMANY OPEN) · view → | |||||||
| 3NT | E | ♣9 | +1 | 630 | +0.4 | -0.4 | |
| Closed: J.Fritsche – K.Reps (GERMANY OPEN) — S.Zhang – E.Wold (USA MIX) · view → | |||||||
| 3NT | E | ♣4 | +1 | 630 | +0.4 | -0.4 | |
| 4. POLAND SENIORS – ISRAEL MIXED | |||||||
| Open: M.Blat – P.Bizon (POLAND SENIORS) — I.Bareket – N.Saada (ISRAEL MIXED) · view → | |||||||
| 3NT | W | ♣5 | +2 | 660 | -0.7 | +0.7 | |
| Closed: Y.Zack – R.Benin-Barr (ISRAEL MIXED) — V.Markowicz – K.Moszczynski (POLAND SENIORS) · view → | |||||||
| 3NT | E | ♣9 | +1 | 630 | +0.4 | -0.4 | |
| 5. FINLAND – SHOURIE | |||||||
| Open: K.Koistinen – V.Fagerlund (FINLAND) — R.Shourie – G.Wolpert (SHOURIE) · view → | |||||||
| 3NT | E | ♣3 | +1 | 630 | +0.4 | -0.4 | |
| Closed: V.Demuy – J.Kranyak (SHOURIE) — C.Nyberg – J.Juuri-Oja (FINLAND) · view → | |||||||
| 3NT | E | ♣3 | +1 | 630 | +0.4 | -0.4 | |
| 6. GAUSS – VENTIN | |||||||
| Open: F.Goded – G.Fractman (GAUSS) — M.Lara – M.D'Orey Capucho (VENTIN) · view → | |||||||
| 3NT | W | ♣5 | +2 | 660 | -0.7 | +0.7 | |
| Closed: J.Ventin – A.Palma (VENTIN) — R.Gomez – P.Goncalves (GAUSS) · view → | |||||||
| 3NT | E | ♣9 | +1 | 630 | +0.4 | -0.4 | |
Board 10 also played in: PLTOT Final B · PLTOT Final C↑ top
| ♠ 9 ♥ 642 ♦ AKJT862 ♣ K8 | ||
| ♠ AK3 ♥ J975 ♦ Q97 ♣ J73 | 10 Dlr E All | ♠ T6 ♥ KQ3 ♦ 543 ♣ AQT95 |
| ♠ QJ87542 ♥ AT8 ♦ – ♣ 642 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 3 | 6 | 3 | 7 | 3 |
| S | 3 | 6 | 3 | 7 | 3 |
| E | 10 | 7 | 8 | 6 | 10 |
| W | 10 | 5 | 8 | 6 | 9 |
Minimax (par): NS -630: 3NTE+1 3NTW+1
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | Open | J.Chen – H.Lin (CHINESE TAIPEI OPEN) | I.Herbst – O.Herbst (ISRAEL) | 3NT | W | ♦K | = | 600 | -3.7 | +3.7 | view → | |
| Closed | A.Zamir – O.Toledano (ISRAEL) | Y.Hung – C.Hung (CHINESE TAIPEI OPEN) | 3NTx | W | ♦K | +1 | 950 | -10.5 | +10.5 | view → | ||
| 2. PERO BUENO – IRELAND | Open | L.Milne – J.Coutts (PERO BUENO) | M.Moran – J.Carroll (IRELAND) | 3NT | W | ♦K | = | 600 | -3.7 | +3.7 | view → | |
| Closed | T.Hanlon – C.Boland (IRELAND) | M.Brown – M.Whibley (PERO BUENO) | 3NT | W | ♦K | +1 | 630 | -4.6 | +4.6 | view → | ||
| 3. USA MIX – GERMANY OPEN | Open | G.Hampson – J.Seamon-Molson (USA MIX) | G.Hopfenheit – S.Reim (GERMANY OPEN) | 3♣ | E | ♠Q | +1 | 130 | +7.4 | -7.4 | view → | |
| Closed | J.Fritsche – K.Reps (GERMANY OPEN) | S.Zhang – E.Wold (USA MIX) | 3NT | N | ♥Q | -2 | 200 | +5.6 | -5.6 | view → | ||
| 4. POLAND SENIORS – ISRAEL MIXED | Open | M.Blat – P.Bizon (POLAND SENIORS) | I.Bareket – N.Saada (ISRAEL MIXED) | 2NT | W | ♦K | +2 | 180 | +5.9 | -5.9 | view → | |
| Closed | Y.Zack – R.Benin-Barr (ISRAEL MIXED) | V.Markowicz – K.Moszczynski (POLAND SENIORS) | 3NT | W | ♦A | +1 | 630 | -4.6 | +4.6 | view → | ||
| 5. FINLAND – SHOURIE | Open | K.Koistinen – V.Fagerlund (FINLAND) | R.Shourie – G.Wolpert (SHOURIE) | 3♠ | S | ♣3 | -3 | 300 | +3.2 | -3.2 | view → | |
| Closed | V.Demuy – J.Kranyak (SHOURIE) | C.Nyberg – J.Juuri-Oja (FINLAND) | 2NT | W | ♦K | +1 | 150 | +6.6 | -6.6 | view → | ||
| 6. GAUSS – VENTIN | Open | F.Goded – G.Fractman (GAUSS) | M.Lara – M.D'Orey Capucho (VENTIN) | 3♠ | S | ♥7 | -3 | 300 | +3.2 | -3.2 | view → | |
| Closed | J.Ventin – A.Palma (VENTIN) | R.Gomez – P.Goncalves (GAUSS) | 3NT | W | ♦K | +1 | 630 | -4.6 | +4.6 | view → |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | |||||||
| Open: J.Chen – H.Lin (CHINESE TAIPEI OPEN) — I.Herbst – O.Herbst (ISRAEL) · view → | |||||||
| 3NT | W | ♦K | = | 600 | -3.7 | +3.7 | |
| Closed: A.Zamir – O.Toledano (ISRAEL) — Y.Hung – C.Hung (CHINESE TAIPEI OPEN) · view → | |||||||
| 3NTx | W | ♦K | +1 | 950 | -10.5 | +10.5 | |
| 2. PERO BUENO – IRELAND | |||||||
| Open: L.Milne – J.Coutts (PERO BUENO) — M.Moran – J.Carroll (IRELAND) · view → | |||||||
| 3NT | W | ♦K | = | 600 | -3.7 | +3.7 | |
| Closed: T.Hanlon – C.Boland (IRELAND) — M.Brown – M.Whibley (PERO BUENO) · view → | |||||||
| 3NT | W | ♦K | +1 | 630 | -4.6 | +4.6 | |
| 3. USA MIX – GERMANY OPEN | |||||||
| Open: G.Hampson – J.Seamon-Molson (USA MIX) — G.Hopfenheit – S.Reim (GERMANY OPEN) · view → | |||||||
| 3♣ | E | ♠Q | +1 | 130 | +7.4 | -7.4 | |
| Closed: J.Fritsche – K.Reps (GERMANY OPEN) — S.Zhang – E.Wold (USA MIX) · view → | |||||||
| 3NT | N | ♥Q | -2 | 200 | +5.6 | -5.6 | |
| 4. POLAND SENIORS – ISRAEL MIXED | |||||||
| Open: M.Blat – P.Bizon (POLAND SENIORS) — I.Bareket – N.Saada (ISRAEL MIXED) · view → | |||||||
| 2NT | W | ♦K | +2 | 180 | +5.9 | -5.9 | |
| Closed: Y.Zack – R.Benin-Barr (ISRAEL MIXED) — V.Markowicz – K.Moszczynski (POLAND SENIORS) · view → | |||||||
| 3NT | W | ♦A | +1 | 630 | -4.6 | +4.6 | |
| 5. FINLAND – SHOURIE | |||||||
| Open: K.Koistinen – V.Fagerlund (FINLAND) — R.Shourie – G.Wolpert (SHOURIE) · view → | |||||||
| 3♠ | S | ♣3 | -3 | 300 | +3.2 | -3.2 | |
| Closed: V.Demuy – J.Kranyak (SHOURIE) — C.Nyberg – J.Juuri-Oja (FINLAND) · view → | |||||||
| 2NT | W | ♦K | +1 | 150 | +6.6 | -6.6 | |
| 6. GAUSS – VENTIN | |||||||
| Open: F.Goded – G.Fractman (GAUSS) — M.Lara – M.D'Orey Capucho (VENTIN) · view → | |||||||
| 3♠ | S | ♥7 | -3 | 300 | +3.2 | -3.2 | |
| Closed: J.Ventin – A.Palma (VENTIN) — R.Gomez – P.Goncalves (GAUSS) · view → | |||||||
| 3NT | W | ♦K | +1 | 630 | -4.6 | +4.6 | |
Board 11 also played in: PLTOT Final B · PLTOT Final C↑ top
| ♠ K98 ♥ 763 ♦ AQ43 ♣ Q53 | ||
| ♠ AQ ♥ K54 ♦ 862 ♣ KJT64 | 11 Dlr S None | ♠ J65432 ♥ AQT ♦ K5 ♣ 87 |
| ♠ T7 ♥ J982 ♦ JT97 ♣ A92 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 4 | 3 | 5 | 7 | 4 |
| S | 4 | 3 | 5 | 7 | 4 |
| E | 8 | 10 | 7 | 6 | 9 |
| W | 8 | 10 | 7 | 6 | 9 |
Minimax (par): NS -420: 4♠E= 4♠W=
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | Open | J.Chen – H.Lin (CHINESE TAIPEI OPEN) | I.Herbst – O.Herbst (ISRAEL) | 3NT | W | ♦3 | -1 | 50 | +6.6 | -6.6 | view → | |
| Closed | A.Zamir – O.Toledano (ISRAEL) | Y.Hung – C.Hung (CHINESE TAIPEI OPEN) | 4♠ | E | ♦J | = | 420 | -5.0 | +5.0 | view → | ||
| 2. PERO BUENO – IRELAND | Open | L.Milne – J.Coutts (PERO BUENO) | M.Moran – J.Carroll (IRELAND) | 2♠ | W | ♥3 | +1 | 140 | +2.1 | -2.1 | view → | |
| Closed | T.Hanlon – C.Boland (IRELAND) | M.Brown – M.Whibley (PERO BUENO) | 3NT | W | ♦3 | -1 | 50 | +6.6 | -6.6 | view → | ||
| 3. USA MIX – GERMANY OPEN | Open | G.Hampson – J.Seamon-Molson (USA MIX) | G.Hopfenheit – S.Reim (GERMANY OPEN) | 4♠ | E | ♦J | -1 | 50 | +6.6 | -6.6 | view → | |
| Closed | J.Fritsche – K.Reps (GERMANY OPEN) | S.Zhang – E.Wold (USA MIX) | 2♠ | E | ♦J | +2 | 170 | +1.0 | -1.0 | view → | ||
| 4. POLAND SENIORS – ISRAEL MIXED | Open | M.Blat – P.Bizon (POLAND SENIORS) | I.Bareket – N.Saada (ISRAEL MIXED) | 4♠ | E | ♦J | = | 420 | -5.0 | +5.0 | view → | |
| Closed | Y.Zack – R.Benin-Barr (ISRAEL MIXED) | V.Markowicz – K.Moszczynski (POLAND SENIORS) | 3♠ | E | ♦J | +1 | 170 | +1.0 | -1.0 | view → | ||
| 5. FINLAND – SHOURIE | Open | K.Koistinen – V.Fagerlund (FINLAND) | R.Shourie – G.Wolpert (SHOURIE) | 2♠ | E | ♦J | +2 | 170 | +1.0 | -1.0 | view → | |
| Closed | V.Demuy – J.Kranyak (SHOURIE) | C.Nyberg – J.Juuri-Oja (FINLAND) | 4♠ | E | ♦10 | = | 420 | -5.0 | +5.0 | view → | ||
| 6. GAUSS – VENTIN | Open | F.Goded – G.Fractman (GAUSS) | M.Lara – M.D'Orey Capucho (VENTIN) | 4♠ | E | ♦J | = | 420 | -5.0 | +5.0 | view → | |
| Closed | J.Ventin – A.Palma (VENTIN) | R.Gomez – P.Goncalves (GAUSS) | 4♠ | E | ♦10 | = | 420 | -5.0 | +5.0 | view → |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | |||||||
| Open: J.Chen – H.Lin (CHINESE TAIPEI OPEN) — I.Herbst – O.Herbst (ISRAEL) · view → | |||||||
| 3NT | W | ♦3 | -1 | 50 | +6.6 | -6.6 | |
| Closed: A.Zamir – O.Toledano (ISRAEL) — Y.Hung – C.Hung (CHINESE TAIPEI OPEN) · view → | |||||||
| 4♠ | E | ♦J | = | 420 | -5.0 | +5.0 | |
| 2. PERO BUENO – IRELAND | |||||||
| Open: L.Milne – J.Coutts (PERO BUENO) — M.Moran – J.Carroll (IRELAND) · view → | |||||||
| 2♠ | W | ♥3 | +1 | 140 | +2.1 | -2.1 | |
| Closed: T.Hanlon – C.Boland (IRELAND) — M.Brown – M.Whibley (PERO BUENO) · view → | |||||||
| 3NT | W | ♦3 | -1 | 50 | +6.6 | -6.6 | |
| 3. USA MIX – GERMANY OPEN | |||||||
| Open: G.Hampson – J.Seamon-Molson (USA MIX) — G.Hopfenheit – S.Reim (GERMANY OPEN) · view → | |||||||
| 4♠ | E | ♦J | -1 | 50 | +6.6 | -6.6 | |
| Closed: J.Fritsche – K.Reps (GERMANY OPEN) — S.Zhang – E.Wold (USA MIX) · view → | |||||||
| 2♠ | E | ♦J | +2 | 170 | +1.0 | -1.0 | |
| 4. POLAND SENIORS – ISRAEL MIXED | |||||||
| Open: M.Blat – P.Bizon (POLAND SENIORS) — I.Bareket – N.Saada (ISRAEL MIXED) · view → | |||||||
| 4♠ | E | ♦J | = | 420 | -5.0 | +5.0 | |
| Closed: Y.Zack – R.Benin-Barr (ISRAEL MIXED) — V.Markowicz – K.Moszczynski (POLAND SENIORS) · view → | |||||||
| 3♠ | E | ♦J | +1 | 170 | +1.0 | -1.0 | |
| 5. FINLAND – SHOURIE | |||||||
| Open: K.Koistinen – V.Fagerlund (FINLAND) — R.Shourie – G.Wolpert (SHOURIE) · view → | |||||||
| 2♠ | E | ♦J | +2 | 170 | +1.0 | -1.0 | |
| Closed: V.Demuy – J.Kranyak (SHOURIE) — C.Nyberg – J.Juuri-Oja (FINLAND) · view → | |||||||
| 4♠ | E | ♦10 | = | 420 | -5.0 | +5.0 | |
| 6. GAUSS – VENTIN | |||||||
| Open: F.Goded – G.Fractman (GAUSS) — M.Lara – M.D'Orey Capucho (VENTIN) · view → | |||||||
| 4♠ | E | ♦J | = | 420 | -5.0 | +5.0 | |
| Closed: J.Ventin – A.Palma (VENTIN) — R.Gomez – P.Goncalves (GAUSS) · view → | |||||||
| 4♠ | E | ♦10 | = | 420 | -5.0 | +5.0 | |
Board 12 also played in: PLTOT Final B · PLTOT Final C↑ top
| ♠ 94 ♥ T2 ♦ AQT4 ♣ AKT86 | ||
| ♠ A8762 ♥ Q84 ♦ 5 ♣ 9753 | 12 Dlr W N-S | ♠ J5 ♥ K9763 ♦ KJ63 ♣ Q2 |
| ♠ KQT3 ♥ AJ5 ♦ 9872 ♣ J4 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 9 | 9 | 6 | 9 | 9 |
| S | 9 | 8 | 6 | 9 | 9 |
| E | 4 | 5 | 7 | 4 | 4 |
| W | 4 | 5 | 7 | 4 | 4 |
Minimax (par): NS +500: 4♥Ex-3 4♥Wx-3
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | Open | J.Chen – H.Lin (CHINESE TAIPEI OPEN) | I.Herbst – O.Herbst (ISRAEL) | 2♠ | W | ♣A | -3 | 150 | -1.0 | +1.0 | view → | |
| Closed | A.Zamir – O.Toledano (ISRAEL) | Y.Hung – C.Hung (CHINESE TAIPEI OPEN) | 3NT | S | ♥4 | = | 600 | +7.5 | -7.5 | view → | ||
| 2. PERO BUENO – IRELAND | Open | L.Milne – J.Coutts (PERO BUENO) | M.Moran – J.Carroll (IRELAND) | 3NT | S | ♠6 | = | 600 | +7.5 | -7.5 | view → | |
| Closed | T.Hanlon – C.Boland (IRELAND) | M.Brown – M.Whibley (PERO BUENO) | 3NT | S | ♥4 | -2 | 200 | -7.5 | +7.5 | view → | ||
| 3. USA MIX – GERMANY OPEN | Open | G.Hampson – J.Seamon-Molson (USA MIX) | G.Hopfenheit – S.Reim (GERMANY OPEN) | 3NT | S | ♥8 | -1 | 100 | -5.4 | +5.4 | view → | |
| Closed | J.Fritsche – K.Reps (GERMANY OPEN) | S.Zhang – E.Wold (USA MIX) | 3NT | N | ♥6 | = | 600 | +7.5 | -7.5 | view → | ||
| 4. POLAND SENIORS – ISRAEL MIXED | Open | M.Blat – P.Bizon (POLAND SENIORS) | I.Bareket – N.Saada (ISRAEL MIXED) | 3NT | S | ♥4 | +1 | 630 | +8.1 | -8.1 | view → | |
| Closed | Y.Zack – R.Benin-Barr (ISRAEL MIXED) | V.Markowicz – K.Moszczynski (POLAND SENIORS) | 3NT | S | ♥8 | -2 | 200 | -7.5 | +7.5 | view → | ||
| 5. FINLAND – SHOURIE | Open | K.Koistinen – V.Fagerlund (FINLAND) | R.Shourie – G.Wolpert (SHOURIE) | 3NT | S | ♥4 | -2 | 200 | -7.5 | +7.5 | view → | |
| Closed | V.Demuy – J.Kranyak (SHOURIE) | C.Nyberg – J.Juuri-Oja (FINLAND) | 3♦ | N | ♥3 | = | 110 | -1.7 | +1.7 | view → | ||
| 6. GAUSS – VENTIN | Open | F.Goded – G.Fractman (GAUSS) | M.Lara – M.D'Orey Capucho (VENTIN) | 3♣ | N | ♥3 | -2 | 200 | -7.5 | +7.5 | view → | |
| Closed | J.Ventin – A.Palma (VENTIN) | R.Gomez – P.Goncalves (GAUSS) | 3NT | S | ♥8 | = | 600 | +7.5 | -7.5 | view → |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | |||||||
| Open: J.Chen – H.Lin (CHINESE TAIPEI OPEN) — I.Herbst – O.Herbst (ISRAEL) · view → | |||||||
| 2♠ | W | ♣A | -3 | 150 | -1.0 | +1.0 | |
| Closed: A.Zamir – O.Toledano (ISRAEL) — Y.Hung – C.Hung (CHINESE TAIPEI OPEN) · view → | |||||||
| 3NT | S | ♥4 | = | 600 | +7.5 | -7.5 | |
| 2. PERO BUENO – IRELAND | |||||||
| Open: L.Milne – J.Coutts (PERO BUENO) — M.Moran – J.Carroll (IRELAND) · view → | |||||||
| 3NT | S | ♠6 | = | 600 | +7.5 | -7.5 | |
| Closed: T.Hanlon – C.Boland (IRELAND) — M.Brown – M.Whibley (PERO BUENO) · view → | |||||||
| 3NT | S | ♥4 | -2 | 200 | -7.5 | +7.5 | |
| 3. USA MIX – GERMANY OPEN | |||||||
| Open: G.Hampson – J.Seamon-Molson (USA MIX) — G.Hopfenheit – S.Reim (GERMANY OPEN) · view → | |||||||
| 3NT | S | ♥8 | -1 | 100 | -5.4 | +5.4 | |
| Closed: J.Fritsche – K.Reps (GERMANY OPEN) — S.Zhang – E.Wold (USA MIX) · view → | |||||||
| 3NT | N | ♥6 | = | 600 | +7.5 | -7.5 | |
| 4. POLAND SENIORS – ISRAEL MIXED | |||||||
| Open: M.Blat – P.Bizon (POLAND SENIORS) — I.Bareket – N.Saada (ISRAEL MIXED) · view → | |||||||
| 3NT | S | ♥4 | +1 | 630 | +8.1 | -8.1 | |
| Closed: Y.Zack – R.Benin-Barr (ISRAEL MIXED) — V.Markowicz – K.Moszczynski (POLAND SENIORS) · view → | |||||||
| 3NT | S | ♥8 | -2 | 200 | -7.5 | +7.5 | |
| 5. FINLAND – SHOURIE | |||||||
| Open: K.Koistinen – V.Fagerlund (FINLAND) — R.Shourie – G.Wolpert (SHOURIE) · view → | |||||||
| 3NT | S | ♥4 | -2 | 200 | -7.5 | +7.5 | |
| Closed: V.Demuy – J.Kranyak (SHOURIE) — C.Nyberg – J.Juuri-Oja (FINLAND) · view → | |||||||
| 3♦ | N | ♥3 | = | 110 | -1.7 | +1.7 | |
| 6. GAUSS – VENTIN | |||||||
| Open: F.Goded – G.Fractman (GAUSS) — M.Lara – M.D'Orey Capucho (VENTIN) · view → | |||||||
| 3♣ | N | ♥3 | -2 | 200 | -7.5 | +7.5 | |
| Closed: J.Ventin – A.Palma (VENTIN) — R.Gomez – P.Goncalves (GAUSS) · view → | |||||||
| 3NT | S | ♥8 | = | 600 | +7.5 | -7.5 | |
Board 13 also played in: PLTOT Final B · PLTOT Final C↑ top
| ♠ A8 ♥ 8 ♦ KQJT7 ♣ AJT63 | ||
| ♠ Q3 ♥ J9643 ♦ A953 ♣ Q7 | 13 Dlr N All | ♠ T975 ♥ A75 ♦ 864 ♣ K98 |
| ♠ KJ642 ♥ KQT2 ♦ 2 ♣ 542 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 10 | 9 | 8 | 9 | 10 |
| S | 10 | 9 | 8 | 9 | 10 |
| E | 3 | 3 | 5 | 3 | 3 |
| W | 3 | 3 | 5 | 3 | 3 |
Minimax (par): NS +630: 3NTN+1 3NTS+1
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | Open | J.Chen – H.Lin (CHINESE TAIPEI OPEN) | I.Herbst – O.Herbst (ISRAEL) | 2♣ | N | ♦4 | +2 | 130 | -6.0 | +6.0 | view → | |
| Closed | A.Zamir – O.Toledano (ISRAEL) | Y.Hung – C.Hung (CHINESE TAIPEI OPEN) | 3NT | S | ♥4 | +1 | 630 | +5.8 | -5.8 | view → | ||
| 2. PERO BUENO – IRELAND | Open | L.Milne – J.Coutts (PERO BUENO) | M.Moran – J.Carroll (IRELAND) | 2♣ | N | ♣8 | +3 | 150 | -5.2 | +5.2 | view → | |
| Closed | T.Hanlon – C.Boland (IRELAND) | M.Brown – M.Whibley (PERO BUENO) | 2♣ | N | ♣8 | +2 | 130 | -6.0 | +6.0 | view → | ||
| 3. USA MIX – GERMANY OPEN | Open | G.Hampson – J.Seamon-Molson (USA MIX) | G.Hopfenheit – S.Reim (GERMANY OPEN) | 3NT | N | ♠5 | +2 | 660 | +6.5 | -6.5 | view → | |
| Closed | J.Fritsche – K.Reps (GERMANY OPEN) | S.Zhang – E.Wold (USA MIX) | 3NT | S | ♥4 | = | 600 | +4.9 | -4.9 | view → | ||
| 4. POLAND SENIORS – ISRAEL MIXED | Open | M.Blat – P.Bizon (POLAND SENIORS) | I.Bareket – N.Saada (ISRAEL MIXED) | 3NT | S | ♥4 | +1 | 630 | +5.8 | -5.8 | view → | |
| Closed | Y.Zack – R.Benin-Barr (ISRAEL MIXED) | V.Markowicz – K.Moszczynski (POLAND SENIORS) | 3NT | S | ♥4 | +1 | 630 | +5.8 | -5.8 | view → | ||
| 5. FINLAND – SHOURIE | Open | K.Koistinen – V.Fagerlund (FINLAND) | R.Shourie – G.Wolpert (SHOURIE) | 2♣ | N | ♣8 | +3 | 150 | -5.2 | +5.2 | view → | |
| Closed | V.Demuy – J.Kranyak (SHOURIE) | C.Nyberg – J.Juuri-Oja (FINLAND) | 2♣ | N | ♣9 | +2 | 130 | -6.0 | +6.0 | view → | ||
| 6. GAUSS – VENTIN | Open | F.Goded – G.Fractman (GAUSS) | M.Lara – M.D'Orey Capucho (VENTIN) | 3NT | S | ♥3 | +1 | 630 | +5.8 | -5.8 | view → | |
| Closed | J.Ventin – A.Palma (VENTIN) | R.Gomez – P.Goncalves (GAUSS) | 3♣ | N | ♥A | = | 110 | -6.4 | +6.4 | view → |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. CHINESE TAIPEI OPEN – ISRAEL | |||||||
| Open: J.Chen – H.Lin (CHINESE TAIPEI OPEN) — I.Herbst – O.Herbst (ISRAEL) · view → | |||||||
| 2♣ | N | ♦4 | +2 | 130 | -6.0 | +6.0 | |
| Closed: A.Zamir – O.Toledano (ISRAEL) — Y.Hung – C.Hung (CHINESE TAIPEI OPEN) · view → | |||||||
| 3NT | S | ♥4 | +1 | 630 | +5.8 | -5.8 | |
| 2. PERO BUENO – IRELAND | |||||||
| Open: L.Milne – J.Coutts (PERO BUENO) — M.Moran – J.Carroll (IRELAND) · view → | |||||||
