Buenosaires 2024 — PLTOT Final A
📅 22 October - 3 November 2024 · Buenos Aires, Argentina
🔗 Official site: db.worldbridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.
Cross-table — who played whom↑ top
Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHOURIE | 141.89 | 9.56 | 10.44 | 11.67 | 7.95 | 7.23 | 16.00 | 16.68 | 10.00 | 14.68 | 14.68 | 16.00 | |
| 2 | PERO BUENO | 138.61 | 10.44 | 2.89 | 10.00 | 14.39 | 4.77 | 13.12 | 13.12 | 12.42 | 13.12 | 14.39 | 19.95 | |
| 3 | USA MIX | 136.67 | 9.56 | 17.11 | 14.96 | 6.88 | 10.00 | 14.09 | 1.32 | 14.09 | 19.11 | 13.78 | 4.77 | |
| 4 | FINLAND | 129.85 | 8.33 | 10.00 | 5.04 | 16.46 | 2.31 | 20.00 | 7.58 | 13.12 | 16.18 | 17.50 | 8.33 | |
| 5 | ISRAEL | 129.81 | 12.05 | 5.61 | 13.12 | 3.54 | 15.23 | 13.12 | 13.45 | 13.45 | 10.86 | 12.05 | 8.33 | |
| 6 | VENTIN | 128.50 | 12.77 | 15.23 | 10.00 | 17.69 | 4.77 | 10.86 | 7.58 | 1.79 | 13.45 | 10.86 | 17.50 | |
| 7 | POLAND SENIORS | 119.96 | 4.00 | 6.88 | 5.91 | 0.00 | 6.88 | 9.14 | 18.03 | 16.01 | 17.31 | 12.05 | 15.75 | |
| 8 | CHINESE TAIPEI OPEN | 99.08 | 3.32 | 6.88 | 18.68 | 12.42 | 6.55 | 12.42 | 0.97 | 11.27 | 6.22 | 10.44 | 5.91 | |
| 9 | IRELAND | 95.76 | 10.00 | 7.58 | 5.91 | 6.88 | 6.55 | 18.21 | 1.99 | 8.73 | 6.58 | 6.22 | 17.11 | |
| 10 | ISRAEL MIXED | 90.51 | 5.32 | 6.88 | 0.89 | 2.82 | 9.14 | 6.55 | 2.69 | 13.78 | 11.92 | 12.77 | 15.75 | |
| 11 | GAUSS | 87.40 | 5.32 | 5.61 | 6.22 | 2.50 | 7.95 | 9.14 | 7.95 | 9.56 | 13.78 | 7.23 | 9.14 | |
| 12 | GERMANY OPEN | 82.46 | 4.00 | 0.05 | 15.23 | 11.67 | 11.67 | 2.50 | 4.25 | 14.09 | 2.89 | 4.25 | 10.86 |
1 SHOURIE · 2 PERO BUENO · 3 USA MIX · 4 FINLAND · 5 ISRAEL · 6 VENTIN · 7 POLAND SENIORS · 8 CHINESE TAIPEI OPEN · 9 IRELAND · 10 ISRAEL MIXED · 11 GAUSS · 12 GERMANY OPEN
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (11 of 11): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | T.Grude | +1.75 |
| 1 | G.Helgemo | +1.75 |
| 3 | 🇮🇱 I.Herbst | +1.60 |
| 3 | 🇮🇱 O.Herbst | +1.60 |
| 5 | 🇮🇱 R.Benin-Barr | +1.35 |
| 6 | 🇫🇮 J.Juuri-Oja | +1.31 |
| 7 | 🇮🇪 J.Carroll | +1.12 |
| 7 | 🇮🇪 M.Moran | +1.12 |
| 9 | 🇵🇱 P.Bizon | +1.01 |
| 9 | 🇵🇱 M.Blat | +1.01 |
| 11 | 🇩🇪 G.Hopfenheit | +0.86 |
| 11 | 🇩🇪 S.Reim | +0.86 |
| # | Player | on tgt |
|---|---|---|
| 1 | A.Palma | 100.0% |
| 1 | G.Wolpert | 100.0% |
| 1 | 🇩🇪 J.Fritsche | 100.0% |
| 1 | 🇹🇼 J.Chen | 100.0% |
| 5 | 🇹🇼 Y.Hung | 95.2% |
| 6 | 🇫🇮 J.Salonen | 93.3% |
| 6 | J.Ventin | 93.3% |
| 6 | 🇩🇪 K.Reps | 93.3% |
| 9 | 🇺🇸 J.Seamon-Molson | 92.9% |
| 10 | M.Lara | 92.3% |
| 11 | R.Shourie | 91.7% |
| 12 | G.Fractman | 91.3% |
| # | Player | on tgt |
|---|---|---|
| 1 | T.Grude | 100.0% |
| 1 | 🇮🇪 J.Carroll | 100.0% |
| 3 | J.Coutts | 95.8% |
| 4 | M.Lara | 90.0% |
| 4 | 🇮🇱 A.Asulin | 90.0% |
| 6 | 🇮🇱 O.Herbst | 88.9% |
| 6 | 🇺🇸 S.Shi | 88.9% |
| 8 | P.Cullin | 88.2% |
| 9 | M.D'Orey Capucho | 87.5% |
| 10 | 🇩🇪 S.Reim | 86.7% |
| 11 | 🇺🇸 E.Wold | 86.7% |
| 12 | 🇺🇸 G.Hampson | 85.7% |
| # | Player | on tgt |
|---|---|---|
| 1 | 🇩🇪 G.Hopfenheit | 97.6% |
| 1 | 🇩🇪 S.Reim | 97.6% |
| 3 | V.Demuy | 96.8% |
| 3 | J.Kranyak | 96.8% |
| 5 | 🇮🇱 R.Benin-Barr | 95.5% |
| 6 | 🇵🇱 P.Bizon | 95.1% |
| 6 | 🇵🇱 M.Blat | 95.1% |
| 8 | 🇫🇮 C.Nyberg | 95.0% |
| 8 | 🇮🇱 R.Pachtman | 95.0% |
| 10 | 🇮🇱 Y.Zack | 94.9% |
| 11 | 🇺🇸 D.Korbel | 94.9% |
| 11 | 🇺🇸 S.Shi | 94.9% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round 2 · Bd 16 | 12 | 28.5 | 6♠x +1210 PERO BUENO (+13.1) | 5♦x +950 🇵🇱 POLAND SENIORS (+15.4) |
| Round 8 · Bd 29 | 12 | 28.4 | 7♦ +2140 VENTIN (+13.8) | 7♦ +200 PERO BUENO (+14.6) |
| Round 6 · Bd 13 | 12 | 26.8 | 5♣ -640 🇹🇼 CHINESE TAIPEI OPEN (+13.4) | 7♣ +2140 🇮🇱 ISRAEL MIXED (+13.4) |
| Round 4 · Bd 31 | 12 | 24.2 | 7♣ +2140 🇮🇱 ISRAEL (+12.5) | 5♣ -620 🇺🇸 USA MIX (+11.7) |
| Round 7 · Bd 21 | 12 | 22.5 | 4♠x +790 🇮🇱 ISRAEL MIXED (+12.7) | 4♥ +420 🇮🇪 IRELAND (+9.8) |
| Round 6 · Bd 11 | 12 | 22.0 | 3♥x +530 PERO BUENO (+11.7) | 5♦x +550 🇹🇼 CHINESE TAIPEI OPEN (+10.3) |
| Round 11 · Bd 22 | 12 | 21.8 | 5♥ -150 GAUSS (+10.7) | 6♣ +1370 VENTIN (+11.1) |
| Round 9 · Bd 3 | 12 | 21.6 | 5♠x +500 🇺🇸 USA MIX (+11.6) | 5♦x +750 🇩🇪 GERMANY OPEN (+10.0) |
| Round 6 · Bd 12 | 12 | 21.3 | 4♠ +100 🇹🇼 CHINESE TAIPEI OPEN (+7.9) | 5♣x +1100 🇵🇱 POLAND SENIORS (+13.4) |
| Round 5 · Bd 3 | 12 | 21.1 | 4♠x +500 SHOURIE (+7.4) | 4♠x +790 🇮🇱 ISRAEL (+13.7) |
| Round 7 · Bd 20 | 12 | 19.7 | 2♠x +870 PERO BUENO (+13.4) | 3♠ +200 🇫🇮 FINLAND (+6.3) |
| Round 9 · Bd 2 | 12 | 19.3 | 4♠ +620 🇮🇱 ISRAEL MIXED (+9.2) | 6♣x +500 VENTIN (+10.1) |
| Round 1 · Bd 4 | 12 | 18.3 | 2♣x +1100 🇮🇱 ISRAEL (+12.4) | 2♥ -170 🇮🇱 ISRAEL (+5.9) |
| Round 1 · Bd 7 | 12 | 18.2 | 3NT +100 VENTIN (+8.7) | 4♥x +790 GAUSS (+9.5) |