Atlanta 2013 — BAM Teams
📅 3 - 11 August 2013 · Atlanta, USA
🔗 Official site: db.worldbridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.
| Place | Team | Pts | Trend | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARGENTINA | 62.48 | 4.00 | 8.00 | 3.00 | 4.80 B | 8.00 | 6.00 | 6.00 | 4.00 | 6.00 | 7.00 | 5.68 | |
| 2 | CALIFORNIAN ACES | 60.86 | 6.00 | 4.80 B | 5.00 | 6.00 | 7.00 | 5.00 | 7.00 | 5.00 | 4.00 | 5.53 | 5.53 | |
| 3 | ITALIA | 58.80 | 4.80 B | 2.00 | 5.00 | 6.00 | 8.00 | 8.00 | 1.00 | 4.00 | 5.00 | 7.00 | 8.00 | |
| 3 | VENEZUELA | 58.80 | 6.00 | 6.00 | 4.80 B | 3.00 | 8.00 | 7.00 | 8.00 | 3.00 | 2.00 | 6.00 | 5.00 | |
| 5 | CHINA GIRLS SX CLUB | 46.80 | 6.00 | 5.00 | 4.00 | 8.00 | 1.00 | 2.00 | 6.00 | 4.80 B | 6.00 | 1.00 | 3.00 | |
| 6 | WERNIS | 43.80 | 2.00 | 2.00 | 3.00 | 5.00 | 4.80 B | 6.00 | 4.00 | 8.00 | 4.00 | 1.00 | 4.00 | |
| 7 | CHINA QFL | 41.80 | 2.00 | 6.00 | 4.00 | 4.00 | 6.00 | 3.00 | 2.00 | 8.00 | 2.00 | 4.80 B | 0.00 | |
| 8 | FCBC | 30.80 | 4.00 | 3.00 | 6.00 | 2.00 | 0.00 | 4.80 B | 2.00 | 0.00 | 3.00 | 2.00 | 4.00 | |
| 9 | ZHIHAOLE SCHOOL | 28.80 | 4.00 | 5.00 | 4.00 | 4.00 | 0.00 | 1.00 | 4.00 | 2.00 | 4.80 B | 0.00 | 0.00 | |
| 10 | GREEN PRIMARY SCHOOL | 25.80 | 4.00 | 3.00 | 4.00 | 2.00 | 0.00 | 2.00 | 4.80 B | 6.00 | 0.00 | 0.00 | 0.00 | |
| 11 | MIDNIGHT SUNS | 20.40 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 4.80 | 4.80 | 4.80 B |
Cross-table — who played whom↑ top
Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Bye skip-round pts, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Bye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARGENTINA | 62.48 | 3.00 | 4.00 | 6.00 | 6.00 | 7.00 | 6.00 | 8.00 | 4.00 | 5.68 | 8.00 | 4.80 | |
| 2 | CALIFORNIAN ACES | 60.86 | 5.00 | 7.00 | 5.00 | 7.00 | 4.00 | 5.00 | 6.00 | 5.53 | 5.53 | 6.00 | 4.80 | |
| 3 | ITALIA | 58.80 | 4.00 | 1.00 | 2.00 | 7.00 | 5.00 | 8.00 | 5.00 | 8.00 | 6.00 | 8.00 | 4.80 | |
| 4 | VENEZUELA | 58.80 | 2.00 | 3.00 | 6.00 | 5.00 | 3.00 | 6.00 | 6.00 | 7.00 | 8.00 | 8.00 | 4.80 | |
| 5 | CHINA GIRLS SX CLUB | 46.80 | 2.00 | 1.00 | 1.00 | 3.00 | 6.00 | 6.00 | 6.00 | 4.00 | 5.00 | 8.00 | 4.80 | |
| 6 | WERNIS | 43.80 | 1.00 | 4.00 | 3.00 | 5.00 | 2.00 | 2.00 | 4.00 | 4.00 | 6.00 | 8.00 | 4.80 | |
| 7 | CHINA QFL | 41.80 | 2.00 | 3.00 | 0.00 | 2.00 | 2.00 | 6.00 | 8.00 | 4.00 | 4.00 | 6.00 | 4.80 | |
| 8 | FCBC | 30.80 | 0.00 | 2.00 | 3.00 | 2.00 | 2.00 | 4.00 | 0.00 | 3.00 | 4.00 | 6.00 | 4.80 | |
| 9 | ZHIHAOLE SCHOOL | 28.80 | 4.00 | 0.00 | 0.00 | 1.00 | 4.00 | 4.00 | 4.00 | 5.00 | 2.00 | 0.00 | 4.80 | |
| 10 | GREEN PRIMARY SCHOOL | 25.80 | 0.00 | 0.00 | 2.00 | 0.00 | 3.00 | 2.00 | 4.00 | 4.00 | 6.00 | 0.00 | 4.80 | |
| 11 | MIDNIGHT SUNS | 20.40 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 4.80 | 4.80 | 4.80 |
1 ARGENTINA · 2 CALIFORNIAN ACES · 3 ITALIA · 4 VENEZUELA · 5 CHINA GIRLS SX CLUB · 6 WERNIS · 7 CHINA QFL · 8 FCBC · 9 ZHIHAOLE SCHOOL · 10 GREEN PRIMARY SCHOOL · 11 MIDNIGHT SUNS
Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.
Rounds included so far (11 of 11): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.