Round 11 — board records
Per board: the deal, the double-dummy table and minimax, then every match's result — grouped by match (same order as the match list), with the Open and Closed room rows. But.NS / But.EW = cross-IMP Butler for the NS / EW pair.
Board 1 also played in: U21 Teams↑ top
| ♠ AQT ♥ T832 ♦ T42 ♣ T53 | ||
| ♠ 42 ♥ KQJ754 ♦ – ♣ KJ862 | 1 Dlr N None | ♠ J8 ♥ A96 ♦ KJ986 ♣ Q97 |
| ♠ K97653 ♥ – ♦ AQ753 ♣ A4 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 7 | 10 | 3 | 9 | 4 |
| S | 7 | 10 | 3 | 9 | 4 |
| E | 4 | 3 | 10 | 4 | 9 |
| W | 4 | 3 | 10 | 4 | 9 |
Minimax (par): NS +100: 5♥Ex-1 5♥Wx-1
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AUSTRIA – ITALY | Open | F.Eder – J.Piibor (AUSTRIA) | R.Sau – G.Percario (ITALY) | 4♥ | E | ♠5 | = | 420 | -8.6 | +8.6 | view → | |
| Closed | S.Scata – G.Donati (ITALY) | P.Scheberan – S.Thorpe (AUSTRIA) | 6♠ | S | ♥K | -3 | 150 | -2.9 | +2.9 | view → | ||
| 2. TURKEY – FINLAND | Open | S.Akdas – E.Imdat (TURKEY) | M.Myllaeri – G.Ahlvik (FINLAND) | 4♠ | S | ♥K | -1 | 50 | -0.5 | +0.5 | view → | |
| Closed | A.Nieminen – A.Koivu (FINLAND) | T.Sari – H.Kuscu (TURKEY) | 5♥ | W | ♠A | -1 | 50 | +1.7 | -1.7 | view → | ||
| 3. LATVIA – NORWAY | Open | K.Pruul – M.Maasik (LATVIA) | J.Saether – M.Scheie (NORWAY) | 5♠x | N | ♥Q | -2 | 300 | -6.1 | +6.1 | view → | |
| Closed | C.Bakke – E.Flatt (NORWAY) | M.Balodis – J.Ilzins (LATVIA) | 5♥x | E | ♠5 | -1 | 100 | +3.1 | -3.1 | view → | ||
| 4. RUSSIA – PORTUGAL | Open | Z.Zvezdin – I.Postovalov (RUSSIA) | J.Moraes – M.Ribeiro (PORTUGAL) | 5♥x | W | ♠A | -1 | 100 | +3.1 | -3.1 | view → | |
| Closed | M.Ferreira – C.Pimenta (PORTUGAL) | I.Vysheslavov – N.Skarzhinskiy (RUSSIA) | 4♥ | W | ♥J | = | 420 | -8.6 | +8.6 | view → | ||
| 5. POLAND – SLOVAKIA | Open | J.Patreuha – P.Patreuha (POLAND) | J.Kvocek – M.Vodicka (SLOVAKIA) | 5♥x | W | ♠A | -1 | 100 | +3.1 | -3.1 | view → | |
| Closed | J.Jakabsic – R.Gabriel (SLOVAKIA) | B.Krawczyk – M.Szymanski (POLAND) | 4♠x | S | ♥K | = | 590 | +11.2 | -11.2 | view → | ||
| 6. CROATIA – SCOTLAND | Open | E.Evacic – I.Bilusic (CROATIA) | S.Pinkerton – J.Nakamaru-Pinder (SCOTLAND) | 5♣x | W | ♥8 | -2 | 300 | +7.1 | -7.1 | view → | |
| Closed | G.Falconer – A.Chow (SCOTLAND) | A.Mijic – M.Grguric (CROATIA) | 5♥x | W | ♠A | -1 | 100 | +3.1 | -3.1 | view → | ||
| 7. IRELAND – GERMANY | Open | S.Barr – J.Connolly (IRELAND) | M.Stepper – S.Van Oosten (GERMANY) | 4♠ | S | ♥K | = | 420 | +9.2 | -9.2 | view → | |
| Closed | F.Alter – L.Streck (GERMANY) | DONNELLY MICHAEL – N.Doyle (IRELAND) | 4♠x | S | ♥K | -1 | 100 | -1.8 | +1.8 | view → | ||
| 8. ENGLAND – ISRAEL | Open | J.Ye – S.Kennedy (ENGLAND) | A.Yekutieli – I.Baniri (ISRAEL) | 5♠x | N | ♥A | -2 | 300 | -6.1 | +6.1 | view → | |
| Closed | O.Toledano – A.Zamir (ISRAEL) | B.Norton – S.Natt (ENGLAND) | 5♠ | S | ♥Q | -1 | 50 | -0.5 | +0.5 | view → | ||
| 9. DENMARK – NETHERLANDS | Open | S.Caspersen – S.Bune (DENMARK) | T.Van Overbeeke – R.Westerbeek (NETHERLANDS) | 5♥ | E | ♠6 | -1 | 50 | +1.7 | -1.7 | view → | |
| Closed | V.Kiljan – L.Tijssen (NETHERLANDS) | A.Plejdrup – C.Lahrmann (DENMARK) | 5♠x | S | ♥J | -2 | 300 | -6.1 | +6.1 | view → | ||
| 10. ESTONIA – SWEDEN | Open | R.Maide – T.Piibeleht (ESTONIA) | J.Matsson – S.Hult (SWEDEN) | 4♠ | S | ♥J | -1 | 50 | -0.5 | +0.5 | view → | |
| Closed | J.Safsten – I.Gronkvist (SWEDEN) | M.Vasar – S.Laan (ESTONIA) | 6♠ | S | ♣2 | -2 | 100 | -1.8 | +1.8 | view → | ||
| 11. FRANCE – BULGARIA | Open | T.Vincenot – J.Bernard (FRANCE) | T.Pavlov – V.Yotov (BULGARIA) | 5♠ | S | ♥K | -2 | 100 | -1.8 | +1.8 | view → | |
| Closed | M.Andonov – G.Teneva (BULGARIA) | B.Combescure – C.Deheeger (FRANCE) | 5♥ | W | ♠A | -1 | 50 | +1.7 | -1.7 | view → |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. AUSTRIA – ITALY | |||||||
| Open: F.Eder – J.Piibor (AUSTRIA) — R.Sau – G.Percario (ITALY) · view → | |||||||
| 4♥ | E | ♠5 | = | 420 | -8.6 | +8.6 | |
| Closed: S.Scata – G.Donati (ITALY) — P.Scheberan – S.Thorpe (AUSTRIA) · view → | |||||||
| 6♠ | S | ♥K | -3 | 150 | -2.9 | +2.9 | |
| 2. TURKEY – FINLAND | |||||||
| Open: S.Akdas – E.Imdat (TURKEY) — M.Myllaeri – G.Ahlvik (FINLAND) · view → | |||||||
| 4♠ | S | ♥K | -1 | 50 | -0.5 | +0.5 | |
| Closed: A.Nieminen – A.Koivu (FINLAND) — T.Sari – H.Kuscu (TURKEY) · view → | |||||||
| 5♥ | W | ♠A | -1 | 50 | +1.7 | -1.7 | |
| 3. LATVIA – NORWAY | |||||||
| Open: K.Pruul – M.Maasik (LATVIA) — J.Saether – M.Scheie (NORWAY) · view → | |||||||
| 5♠x | N | ♥Q | -2 | 300 | -6.1 | +6.1 | |
| Closed: C.Bakke – E.Flatt (NORWAY) — M.Balodis – J.Ilzins (LATVIA) · view → | |||||||
| 5♥x | E | ♠5 | -1 | 100 | +3.1 | -3.1 | |
| 4. RUSSIA – PORTUGAL | |||||||
| Open: Z.Zvezdin – I.Postovalov (RUSSIA) — J.Moraes – M.Ribeiro (PORTUGAL) · view → | |||||||
| 5♥x | W | ♠A | -1 | 100 | +3.1 | -3.1 | |
| Closed: M.Ferreira – C.Pimenta (PORTUGAL) — I.Vysheslavov – N.Skarzhinskiy (RUSSIA) · view → | |||||||
| 4♥ | W | ♥J | = | 420 | -8.6 | +8.6 | |
| 5. POLAND – SLOVAKIA | |||||||
| Open: J.Patreuha – P.Patreuha (POLAND) — J.Kvocek – M.Vodicka (SLOVAKIA) · view → | |||||||
| 5♥x | W | ♠A | -1 | 100 | +3.1 | -3.1 | |
| Closed: J.Jakabsic – R.Gabriel (SLOVAKIA) — B.Krawczyk – M.Szymanski (POLAND) · view → | |||||||
| 4♠x | S | ♥K | = | 590 | +11.2 | -11.2 | |
| 6. CROATIA – SCOTLAND | |||||||
| Open: E.Evacic – I.Bilusic (CROATIA) — S.Pinkerton – J.Nakamaru-Pinder (SCOTLAND) · view → | |||||||
| 5♣x | W | ♥8 | -2 | 300 | +7.1 | -7.1 | |
| Closed: G.Falconer – A.Chow (SCOTLAND) — A.Mijic – M.Grguric (CROATIA) · view → | |||||||
| 5♥x | W | ♠A | -1 | 100 | +3.1 | -3.1 | |
| 7. IRELAND – GERMANY | |||||||
| Open: S.Barr – J.Connolly (IRELAND) — M.Stepper – S.Van Oosten (GERMANY) · view → | |||||||
| 4♠ | S | ♥K | = | 420 | +9.2 | -9.2 | |
| Closed: F.Alter – L.Streck (GERMANY) — DONNELLY MICHAEL – N.Doyle (IRELAND) · view → | |||||||
| 4♠x | S | ♥K | -1 | 100 | -1.8 | +1.8 | |
| 8. ENGLAND – ISRAEL | |||||||
| Open: J.Ye – S.Kennedy (ENGLAND) — A.Yekutieli – I.Baniri (ISRAEL) · view → | |||||||
| 5♠x | N | ♥A | -2 | 300 | -6.1 | +6.1 | |
| Closed: O.Toledano – A.Zamir (ISRAEL) — B.Norton – S.Natt (ENGLAND) · view → | |||||||
| 5♠ | S | ♥Q | -1 | 50 | -0.5 | +0.5 | |
| 9. DENMARK – NETHERLANDS | |||||||
| Open: S.Caspersen – S.Bune (DENMARK) — T.Van Overbeeke – R.Westerbeek (NETHERLANDS) · view → | |||||||
| 5♥ | E | ♠6 | -1 | 50 | +1.7 | -1.7 | |
| Closed: V.Kiljan – L.Tijssen (NETHERLANDS) — A.Plejdrup – C.Lahrmann (DENMARK) · view → | |||||||
| 5♠x | S | ♥J | -2 | 300 | -6.1 | +6.1 | |
| 10. ESTONIA – SWEDEN | |||||||
| Open: R.Maide – T.Piibeleht (ESTONIA) — J.Matsson – S.Hult (SWEDEN) · view → | |||||||
| 4♠ | S | ♥J | -1 | 50 | -0.5 | +0.5 | |
| Closed: J.Safsten – I.Gronkvist (SWEDEN) — M.Vasar – S.Laan (ESTONIA) · view → | |||||||
| 6♠ | S | ♣2 | -2 | 100 | -1.8 | +1.8 | |
| 11. FRANCE – BULGARIA | |||||||
| Open: T.Vincenot – J.Bernard (FRANCE) — T.Pavlov – V.Yotov (BULGARIA) · view → | |||||||
| 5♠ | S | ♥K | -2 | 100 | -1.8 | +1.8 | |
| Closed: M.Andonov – G.Teneva (BULGARIA) — B.Combescure – C.Deheeger (FRANCE) · view → | |||||||
| 5♥ | W | ♠A | -1 | 50 | +1.7 | -1.7 | |
Board 2 also played in: U21 Teams↑ top
| ♠ 76 ♥ AT ♦ 8762 ♣ 97542 | ||
| ♠ 9 ♥ 8753 ♦ T95 ♣ AQJT8 | 2 Dlr E N-S | ♠ KQ82 ♥ K642 ♦ AJ3 ♣ K3 |
| ♠ AJT543 ♥ QJ9 ♦ KQ4 ♣ 6 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 4 | 7 | 4 | 6 | 4 |
| S | 4 | 7 | 4 | 6 | 4 |
| E | 9 | 6 | 9 | 7 | 9 |
| W | 8 | 5 | 8 | 7 | 8 |
Minimax (par): NS -400: 3NTE=
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AUSTRIA – ITALY | Open | F.Eder – J.Piibor (AUSTRIA) | R.Sau – G.Percario (ITALY) | 2♠x | S | ♥5 | -1 | 200 | -4.4 | +4.4 | view → | |
| Closed | S.Scata – G.Donati (ITALY) | P.Scheberan – S.Thorpe (AUSTRIA) | 4♥ | E | ♦K | -1 | 50 | +0.9 | -0.9 | view → | ||
| 2. TURKEY – FINLAND | Open | S.Akdas – E.Imdat (TURKEY) | M.Myllaeri – G.Ahlvik (FINLAND) | 2♠x | S | ♥5 | = | 670 | +10.5 | -10.5 | view → | |
| Closed | A.Nieminen – A.Koivu (FINLAND) | T.Sari – H.Kuscu (TURKEY) | 3♥ | E | ♠A | +1 | 170 | -4.0 | +4.0 | view → | ||
| 3. LATVIA – NORWAY | Open | K.Pruul – M.Maasik (LATVIA) | J.Saether – M.Scheie (NORWAY) | 4♥ | E | ♥J | = | 420 | -8.5 | +8.5 | view → | |
| Closed | C.Bakke – E.Flatt (NORWAY) | M.Balodis – J.Ilzins (LATVIA) | 1NT | E | ♠J | = | 90 | -2.2 | +2.2 | view → | ||
| 4. RUSSIA – PORTUGAL | Open | Z.Zvezdin – I.Postovalov (RUSSIA) | J.Moraes – M.Ribeiro (PORTUGAL) | 3NT | E | ♠10 | -1 | 50 | +0.9 | -0.9 | view → | |
| Closed | M.Ferreira – C.Pimenta (PORTUGAL) | I.Vysheslavov – N.Skarzhinskiy (RUSSIA) | 2♠x | N | ♦5 | +1 | 870 | +12.3 | -12.3 | view → | ||
| 5. POLAND – SLOVAKIA | Open | J.Patreuha – P.Patreuha (POLAND) | J.Kvocek – M.Vodicka (SLOVAKIA) | 3♣ | E | ♥Q | -3 | 150 | +2.9 | -2.9 | view → | |
| Closed | J.Jakabsic – R.Gabriel (SLOVAKIA) | B.Krawczyk – M.Szymanski (POLAND) | 3♣ | W | ♠6 | = | 110 | -2.5 | +2.5 | view → | ||
| 6. CROATIA – SCOTLAND | Open | E.Evacic – I.Bilusic (CROATIA) | S.Pinkerton – J.Nakamaru-Pinder (SCOTLAND) | 3♣ | E | ♥Q | = | 110 | -2.5 | +2.5 | view → | |
| Closed | G.Falconer – A.Chow (SCOTLAND) | A.Mijic – M.Grguric (CROATIA) | 3NT | E | ♠5 | = | 400 | -8.2 | +8.2 | view → | ||
| 7. IRELAND – GERMANY | Open | S.Barr – J.Connolly (IRELAND) | M.Stepper – S.Van Oosten (GERMANY) | 2♠ | S | ♣A | -1 | 100 | -2.3 | +2.3 | view → | |
| Closed | F.Alter – L.Streck (GERMANY) | DONNELLY MICHAEL – N.Doyle (IRELAND) | 2♠x | S | ♦10 | +1 | 870 | +12.3 | -12.3 | view → | ||
| 8. ENGLAND – ISRAEL | Open | J.Ye – S.Kennedy (ENGLAND) | A.Yekutieli – I.Baniri (ISRAEL) | 1NT | E | ♠J | +1 | 120 | -3.0 | +3.0 | view → | |
| Closed | O.Toledano – A.Zamir (ISRAEL) | B.Norton – S.Natt (ENGLAND) | 4♥ | E | ♦K | -1 | 50 | +0.9 | -0.9 | view → | ||
| 9. DENMARK – NETHERLANDS | Open | S.Caspersen – S.Bune (DENMARK) | T.Van Overbeeke – R.Westerbeek (NETHERLANDS) | 4♥ | E | ♣6 | +1 | 450 | -9.4 | +9.4 | view → | |
| Closed | V.Kiljan – L.Tijssen (NETHERLANDS) | A.Plejdrup – C.Lahrmann (DENMARK) | 4♥ | E | ♣6 | -3 | 150 | +2.9 | -2.9 | view → | ||
| 10. ESTONIA – SWEDEN | Open | R.Maide – T.Piibeleht (ESTONIA) | J.Matsson – S.Hult (SWEDEN) | 3NT | E | ♠5 | +1 | 430 | -8.8 | +8.8 | view → | |
| Closed | J.Safsten – I.Gronkvist (SWEDEN) | M.Vasar – S.Laan (ESTONIA) | 2♠x | S | ♥5 | = | 670 | +10.5 | -10.5 | view → | ||
| 11. FRANCE – BULGARIA | Open | T.Vincenot – J.Bernard (FRANCE) | T.Pavlov – V.Yotov (BULGARIA) | 3♣ | E | ♥Q | -1 | 50 | +0.9 | -0.9 | view → | |
| Closed | M.Andonov – G.Teneva (BULGARIA) | B.Combescure – C.Deheeger (FRANCE) | 4♥ | W | ♦K | -1 | 50 | +0.9 | -0.9 | view → |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. AUSTRIA – ITALY | |||||||
| Open: F.Eder – J.Piibor (AUSTRIA) — R.Sau – G.Percario (ITALY) · view → | |||||||
| 2♠x | S | ♥5 | -1 | 200 | -4.4 | +4.4 | |
| Closed: S.Scata – G.Donati (ITALY) — P.Scheberan – S.Thorpe (AUSTRIA) · view → | |||||||
| 4♥ | E | ♦K | -1 | 50 | +0.9 | -0.9 | |
| 2. TURKEY – FINLAND | |||||||
| Open: S.Akdas – E.Imdat (TURKEY) — M.Myllaeri – G.Ahlvik (FINLAND) · view → | |||||||
| 2♠x | S | ♥5 | = | 670 | +10.5 | -10.5 | |
| Closed: A.Nieminen – A.Koivu (FINLAND) — T.Sari – H.Kuscu (TURKEY) · view → | |||||||
| 3♥ | E | ♠A | +1 | 170 | -4.0 | +4.0 | |
| 3. LATVIA – NORWAY | |||||||
| Open: K.Pruul – M.Maasik (LATVIA) — J.Saether – M.Scheie (NORWAY) · view → | |||||||
| 4♥ | E | ♥J | = | 420 | -8.5 | +8.5 | |
| Closed: C.Bakke – E.Flatt (NORWAY) — M.Balodis – J.Ilzins (LATVIA) · view → | |||||||
| 1NT | E | ♠J | = | 90 | -2.2 | +2.2 | |
| 4. RUSSIA – PORTUGAL | |||||||
| Open: Z.Zvezdin – I.Postovalov (RUSSIA) — J.Moraes – M.Ribeiro (PORTUGAL) · view → | |||||||
| 3NT | E | ♠10 | -1 | 50 | +0.9 | -0.9 | |
| Closed: M.Ferreira – C.Pimenta (PORTUGAL) — I.Vysheslavov – N.Skarzhinskiy (RUSSIA) · view → | |||||||
| 2♠x | N | ♦5 | +1 | 870 | +12.3 | -12.3 | |
| 5. POLAND – SLOVAKIA | |||||||
| Open: J.Patreuha – P.Patreuha (POLAND) — J.Kvocek – M.Vodicka (SLOVAKIA) · view → | |||||||
| 3♣ | E | ♥Q | -3 | 150 | +2.9 | -2.9 | |
| Closed: J.Jakabsic – R.Gabriel (SLOVAKIA) — B.Krawczyk – M.Szymanski (POLAND) · view → | |||||||
| 3♣ | W | ♠6 | = | 110 | -2.5 | +2.5 | |
| 6. CROATIA – SCOTLAND | |||||||
| Open: E.Evacic – I.Bilusic (CROATIA) — S.Pinkerton – J.Nakamaru-Pinder (SCOTLAND) · view → | |||||||
| 3♣ | E | ♥Q | = | 110 | -2.5 | +2.5 | |
| Closed: G.Falconer – A.Chow (SCOTLAND) — A.Mijic – M.Grguric (CROATIA) · view → | |||||||
| 3NT | E | ♠5 | = | 400 | -8.2 | +8.2 | |
| 7. IRELAND – GERMANY | |||||||
| Open: S.Barr – J.Connolly (IRELAND) — M.Stepper – S.Van Oosten (GERMANY) · view → | |||||||
| 2♠ | S | ♣A | -1 | 100 | -2.3 | +2.3 | |
| Closed: F.Alter – L.Streck (GERMANY) — DONNELLY MICHAEL – N.Doyle (IRELAND) · view → | |||||||
| 2♠x | S | ♦10 | +1 | 870 | +12.3 | -12.3 | |
| 8. ENGLAND – ISRAEL | |||||||
| Open: J.Ye – S.Kennedy (ENGLAND) — A.Yekutieli – I.Baniri (ISRAEL) · view → | |||||||
| 1NT | E | ♠J | +1 | 120 | -3.0 | +3.0 | |
| Closed: O.Toledano – A.Zamir (ISRAEL) — B.Norton – S.Natt (ENGLAND) · view → | |||||||
| 4♥ | E | ♦K | -1 | 50 | +0.9 | -0.9 | |
| 9. DENMARK – NETHERLANDS | |||||||
| Open: S.Caspersen – S.Bune (DENMARK) — T.Van Overbeeke – R.Westerbeek (NETHERLANDS) · view → | |||||||
| 4♥ | E | ♣6 | +1 | 450 | -9.4 | +9.4 | |
| Closed: V.Kiljan – L.Tijssen (NETHERLANDS) — A.Plejdrup – C.Lahrmann (DENMARK) · view → | |||||||
| 4♥ | E | ♣6 | -3 | 150 | +2.9 | -2.9 | |
| 10. ESTONIA – SWEDEN | |||||||
| Open: R.Maide – T.Piibeleht (ESTONIA) — J.Matsson – S.Hult (SWEDEN) · view → | |||||||
| 3NT | E | ♠5 | +1 | 430 | -8.8 | +8.8 | |
| Closed: J.Safsten – I.Gronkvist (SWEDEN) — M.Vasar – S.Laan (ESTONIA) · view → | |||||||
| 2♠x | S | ♥5 | = | 670 | +10.5 | -10.5 | |
| 11. FRANCE – BULGARIA | |||||||
| Open: T.Vincenot – J.Bernard (FRANCE) — T.Pavlov – V.Yotov (BULGARIA) · view → | |||||||
| 3♣ | E | ♥Q | -1 | 50 | +0.9 | -0.9 | |
| Closed: M.Andonov – G.Teneva (BULGARIA) — B.Combescure – C.Deheeger (FRANCE) · view → | |||||||
| 4♥ | W | ♦K | -1 | 50 | +0.9 | -0.9 | |
Board 3 also played in: U21 Teams↑ top
| ♠ AQ76 ♥ 8 ♦ Q75 ♣ KT764 | ||
| ♠ 52 ♥ AQ963 ♦ A963 ♣ Q9 | 3 Dlr S E-W | ♠ T4 ♥ JT542 ♦ KJT ♣ A52 |
| ♠ KJ983 ♥ K7 ♦ 842 ♣ J83 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 3 | 8 | 2 | 3 | 8 |
| S | 3 | 8 | 2 | 3 | 8 |
| E | 8 | 5 | 10 | 10 | 5 |
| W | 8 | 5 | 10 | 10 | 5 |
Minimax (par): NS -300: 4♠Nx-2 4♠Sx-2
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AUSTRIA – ITALY | Open | F.Eder – J.Piibor (AUSTRIA) | R.Sau – G.Percario (ITALY) | 4♥ | W | ♠A | = | 620 | -8.5 | +8.5 | view → | |
| Closed | S.Scata – G.Donati (ITALY) | P.Scheberan – S.Thorpe (AUSTRIA) | 4♥ | E | ♠K | -1 | 100 | +5.3 | -5.3 | view → | ||
| 2. TURKEY – FINLAND | Open | S.Akdas – E.Imdat (TURKEY) | M.Myllaeri – G.Ahlvik (FINLAND) | 4♠ | S | ♠4 | = | 420 | +10.2 | -10.2 | view → | |
| Closed | A.Nieminen – A.Koivu (FINLAND) | T.Sari – H.Kuscu (TURKEY) | 4♥ | W | ♣4 | = | 620 | -8.5 | +8.5 | view → | ||
| 3. LATVIA – NORWAY | Open | K.Pruul – M.Maasik (LATVIA) | J.Saether – M.Scheie (NORWAY) | 4♠x | S | ♥A | -2 | 300 | -2.4 | +2.4 | view → | |
| Closed | C.Bakke – E.Flatt (NORWAY) | M.Balodis – J.Ilzins (LATVIA) | 4♠ | S | ♣Q | = | 420 | +10.2 | -10.2 | view → | ||
| 4. RUSSIA – PORTUGAL | Open | Z.Zvezdin – I.Postovalov (RUSSIA) | J.Moraes – M.Ribeiro (PORTUGAL) | 4♥ | W | ♠A | = | 620 | -8.5 | +8.5 | view → | |
| Closed | M.Ferreira – C.Pimenta (PORTUGAL) | I.Vysheslavov – N.Skarzhinskiy (RUSSIA) | 4♠x | S | ♥A | -2 | 300 | -2.4 | +2.4 | view → | ||
| 5. POLAND – SLOVAKIA | Open | J.Patreuha – P.Patreuha (POLAND) | J.Kvocek – M.Vodicka (SLOVAKIA) | 4♠ | S | ♠2 | +1 | 450 | +10.8 | -10.8 | view → | |
| Closed | J.Jakabsic – R.Gabriel (SLOVAKIA) | B.Krawczyk – M.Szymanski (POLAND) | 3♠ | N | ♠2 | -1 | 50 | +2.5 | -2.5 | view → | ||
| 6. CROATIA – SCOTLAND | Open | E.Evacic – I.Bilusic (CROATIA) | S.Pinkerton – J.Nakamaru-Pinder (SCOTLAND) | 4♠x | S | ♥A | -1 | 100 | +1.6 | -1.6 | view → | |
| Closed | G.Falconer – A.Chow (SCOTLAND) | A.Mijic – M.Grguric (CROATIA) | 4♠x | S | ♠2 | -2 | 300 | -2.4 | +2.4 | view → | ||
| 7. IRELAND – GERMANY | Open | S.Barr – J.Connolly (IRELAND) | M.Stepper – S.Van Oosten (GERMANY) | 4♥ | W | ♦5 | +1 | 650 | -9.0 | +9.0 | view → | |
| Closed | F.Alter – L.Streck (GERMANY) | DONNELLY MICHAEL – N.Doyle (IRELAND) | 4♠x | S | ♠5 | -2 | 300 | -2.4 | +2.4 | view → | ||
| 8. ENGLAND – ISRAEL | Open | J.Ye – S.Kennedy (ENGLAND) | A.Yekutieli – I.Baniri (ISRAEL) | 4♠x | S | ♠2 | -2 | 300 | -2.4 | +2.4 | view → | |
| Closed | O.Toledano – A.Zamir (ISRAEL) | B.Norton – S.Natt (ENGLAND) | 4♥ | W | ♣4 | = | 620 | -8.5 | +8.5 | view → | ||
| 9. DENMARK – NETHERLANDS | Open | S.Caspersen – S.Bune (DENMARK) | T.Van Overbeeke – R.Westerbeek (NETHERLANDS) | 4♠ | N | ♥J | -2 | 100 | +1.6 | -1.6 | view → | |
| Closed | V.Kiljan – L.Tijssen (NETHERLANDS) | A.Plejdrup – C.Lahrmann (DENMARK) | 5♥ | W | ♠A | -1 | 100 | +5.3 | -5.3 | view → | ||
| 10. ESTONIA – SWEDEN | Open | R.Maide – T.Piibeleht (ESTONIA) | J.Matsson – S.Hult (SWEDEN) | 4♠x | N | ♥2 | -2 | 300 | -2.4 | +2.4 | view → | |
| Closed | J.Safsten – I.Gronkvist (SWEDEN) | M.Vasar – S.Laan (ESTONIA) | 5♥x | W | ♠A | -1 | 200 | +7.3 | -7.3 | view → | ||
| 11. FRANCE – BULGARIA | Open | T.Vincenot – J.Bernard (FRANCE) | T.Pavlov – V.Yotov (BULGARIA) | 4♠x | S | ♥A | -2 | 300 | -2.4 | +2.4 | view → | |
| Closed | M.Andonov – G.Teneva (BULGARIA) | B.Combescure – C.Deheeger (FRANCE) | 5♥ | E | ♠2 | -1 | 100 | +5.3 | -5.3 | view → |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. AUSTRIA – ITALY | |||||||
| Open: F.Eder – J.Piibor (AUSTRIA) — R.Sau – G.Percario (ITALY) · view → | |||||||
| 4♥ | W | ♠A | = | 620 | -8.5 | +8.5 | |
| Closed: S.Scata – G.Donati (ITALY) — P.Scheberan – S.Thorpe (AUSTRIA) · view → | |||||||
| 4♥ | E | ♠K | -1 | 100 | +5.3 | -5.3 | |
| 2. TURKEY – FINLAND | |||||||
| Open: S.Akdas – E.Imdat (TURKEY) — M.Myllaeri – G.Ahlvik (FINLAND) · view → | |||||||
| 4♠ | S | ♠4 | = | 420 | +10.2 | -10.2 | |
| Closed: A.Nieminen – A.Koivu (FINLAND) — T.Sari – H.Kuscu (TURKEY) · view → | |||||||
| 4♥ | W | ♣4 | = | 620 | -8.5 | +8.5 | |
| 3. LATVIA – NORWAY | |||||||
| Open: K.Pruul – M.Maasik (LATVIA) — J.Saether – M.Scheie (NORWAY) · view → | |||||||
| 4♠x | S | ♥A | -2 | 300 | -2.4 | +2.4 | |
| Closed: C.Bakke – E.Flatt (NORWAY) — M.Balodis – J.Ilzins (LATVIA) · view → | |||||||
| 4♠ | S | ♣Q | = | 420 | +10.2 | -10.2 | |
| 4. RUSSIA – PORTUGAL | |||||||
| Open: Z.Zvezdin – I.Postovalov (RUSSIA) — J.Moraes – M.Ribeiro (PORTUGAL) · view → | |||||||
| 4♥ | W | ♠A | = | 620 | -8.5 | +8.5 | |
| Closed: M.Ferreira – C.Pimenta (PORTUGAL) — I.Vysheslavov – N.Skarzhinskiy (RUSSIA) · view → | |||||||
| 4♠x | S | ♥A | -2 | 300 | -2.4 | +2.4 | |
| 5. POLAND – SLOVAKIA | |||||||
| Open: J.Patreuha – P.Patreuha (POLAND) — J.Kvocek – M.Vodicka (SLOVAKIA) · view → | |||||||
| 4♠ | S | ♠2 | +1 | 450 | +10.8 | -10.8 | |
| Closed: J.Jakabsic – R.Gabriel (SLOVAKIA) — B.Krawczyk – M.Szymanski (POLAND) · view → | |||||||
| 3♠ | N | ♠2 | -1 | 50 | +2.5 | -2.5 | |
| 6. CROATIA – SCOTLAND | |||||||
| Open: E.Evacic – I.Bilusic (CROATIA) — S.Pinkerton – J.Nakamaru-Pinder (SCOTLAND) · view → | |||||||
| 4♠x | S | ♥A | -1 | 100 | +1.6 | -1.6 | |
| Closed: G.Falconer – A.Chow (SCOTLAND) — A.Mijic – M.Grguric (CROATIA) · view → | |||||||
| 4♠x | S | ♠2 | -2 | 300 | -2.4 | +2.4 | |
| 7. IRELAND – GERMANY | |||||||
| Open: S.Barr – J.Connolly (IRELAND) — M.Stepper – S.Van Oosten (GERMANY) · view → | |||||||
| 4♥ | W | ♦5 | +1 | 650 | -9.0 | +9.0 | |
| Closed: F.Alter – L.Streck (GERMANY) — DONNELLY MICHAEL – N.Doyle (IRELAND) · view → | |||||||
