Prague 2026 — Open BAM

📅 10 – 19 February 2026 · Prague, Czech Republic

🔗 Official site: db.eurobridge.org →

7 / 7 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 7
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7
1ALTSHULER111.67pts per round: 13.12 15.23 10.44 19.85 14.39 6.22 12.4220.0013.1215.2310.4419.8514.396.2212.42
2ZIMMERMANN105.07pts per round: 16.23 4.77 13.45 15.75 13.78 13.78 17.3110.0016.234.7713.4515.7513.7813.7817.31
3FORMIDABLES101.24pts per round: 16.9 15.23 10 0.15 10.44 19.74 13.7815.0016.9015.2310.000.1510.4419.7413.78
4BARIS89.75pts per round: 17.69 14.68 10 12.05 11.27 15.23 7.581.2517.6914.6810.0012.0511.2715.237.58
5SPS POLAND87.42pts per round: 13.45 4.77 8.73 8.33 4.25 14.39 1617.5013.454.778.738.334.2514.3916.00
6GILLIS84.75pts per round: 9.56 16.46 14.09 4 15.75 12.42 6.226.259.5616.4614.094.0015.7512.426.22
7BRIDGESCANNER84.34pts per round: 6.22 16.23 5.91 9.56 8.73 17.5 2.6917.506.2216.235.919.568.7317.502.69
8CRESTA RUN83.82pts per round: 10.86 3.32 19.85 16 5.61 0.26 11.6716.2510.863.3219.8516.005.610.2611.67
9MAVERICKS80.97pts per round: 10.44 16.68 9.14 7.95 9.56 2.5 13.4511.2510.4416.689.147.959.562.5013.45
10BIANCHI80.72pts per round: 6.55 15.75 6.55 17.31 16.46 4.77 8.335.006.5515.756.5517.3116.464.778.33
11ISRAEL BLUE77.15pts per round: 2.89 3.77 1.32 18.04 7.58 18.53 11.2713.752.893.771.3218.047.5818.5311.27
12OLCZYK76.21pts per round: 10.86 17.5 9.56 10.44 6.22 7.58 6.557.5010.8617.509.5610.446.227.586.55
13KALISH76.14pts per round: 12.05 2.5 12.77 11.67 3.54 5.61 15.512.5012.052.5012.7711.673.545.6115.50
14BRENO73.74pts per round: 13.78 5.32 11.27 2.69 5.91 12.77 15.756.2513.785.3211.272.695.9112.7715.75
15ISTARI72.67pts per round: 7.95 15.5 10.86 4.25 12.42 17.69 4·7.9515.5010.864.2512.4217.694.00
16FAJERWERKI70.92pts per round: 9.14 4.5 0.15 1.17 14.09 14.39 8.7318.759.144.500.151.1714.0914.398.73
17OVERDECK67.86pts per round: 3.1 7.58 18.68 12.77 13.12 5.61 4.52.503.107.5818.6812.7713.125.614.50
18NIKOS64.45pts per round: 6.88 4.25 10 18.83 6.88 2.31 6.558.756.884.2510.0018.836.882.316.55
1944FUN54.79pts per round: 3.77 12.42 7.23 1.96 8.73 7.23 13.45·3.7712.427.231.968.737.2313.45
20CROATIA50.65pts per round: 9.14 3.54 10 7.23 11.27 1.47 4.253.759.143.5410.007.2311.271.474.25

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (7 of 7): R1 R2 R3 R4 R5 R6 R7. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7
1J.KalitaZIMMERMANN32+6.259.7%board-a-match per round: 0.5 3.1 1.6 1···+0.5+3.1+1.6+1.0
1M.KlukowskiZIMMERMANN32+6.259.7%board-a-match per round: 0.5 3.1 1.6 1···+0.5+3.1+1.6+1.0
3F.MultonZIMMERMANN24+3.757.7%board-a-match per round: 0.9 0.1 2.7+0.9+0.1+2.7····
3P.ZimmermannZIMMERMANN24+3.757.7%board-a-match per round: 0.9 0.1 2.7+0.9+0.1+2.7····
5V.ValchevFAJERWERKI16+2.256.9%board-a-match per round: 0.1 2.1····+0.1+2.1·
6K.AraszkiewiczSPS POLAND32+3.855.9%board-a-match per round: 0.9 -0.6 0.8 2.7···+0.9-0.6+0.8+2.7
6K.KotorowiczSPS POLAND32+3.855.9%board-a-match per round: 0.9 -0.6 0.8 2.7···+0.9-0.6+0.8+2.7
8G.AltshulerALTSHULER56+5.554.9%board-a-match per round: 0.1 1.1 0.7 2.1 -0.6 1.9 0.2+0.1+1.1+0.7+2.1-0.6+1.9+0.2
8Y.AviramALTSHULER56+5.554.9%board-a-match per round: 0.1 1.1 0.7 2.1 -0.6 1.9 0.2+0.1+1.1+0.7+2.1-0.6+1.9+0.2
8R.PachtmanALTSHULER56+5.554.9%board-a-match per round: 1.6 1.9 0.6 0.5 2.5 -1.6 0+1.6+1.9+0.6+0.5+2.5-1.6+0.0
8P.ZatorskiALTSHULER56+5.554.9%board-a-match per round: 1.6 1.9 0.6 0.5 2.5 -1.6 0+1.6+1.9+0.6+0.5+2.5-1.6+0.0
12C.BakkeGILLIS48+4.554.7%board-a-match per round: 0.6 -0.5 1.5 0.5 2.6 -0.2+0.6-0.5+1.5·+0.5+2.6-0.2
12B.BrogelandGILLIS48+4.554.7%board-a-match per round: 0.6 -0.5 1.5 0.5 2.6 -0.2+0.6-0.5+1.5·+0.5+2.6-0.2
14O.ToledanoMAVERICKS48+4.154.3%board-a-match per round: -0.8 0.7 -0.2 -0.6 1.9 3-0.8+0.7-0.2-0.6+1.9·+3.0
14A.ZamirMAVERICKS48+4.154.3%board-a-match per round: -0.8 0.7 -0.2 -0.6 1.9 3-0.8+0.7-0.2-0.6+1.9·+3.0
16W.OlanskiBRIDGESCANNER24+1.954.0%board-a-match per round: -1.2 3.8 -0.7···-1.2·+3.8-0.7
16V.VainikonisBRIDGESCANNER24+1.954.0%board-a-match per round: -1.2 3.8 -0.7···-1.2·+3.8-0.7
18A.MannoOVERDECK56+4.353.8%board-a-match per round: -1.4 2.2 2.5 2.1 -0.6 -0.7 0.2-1.4+2.2+2.5+2.1-0.6-0.7+0.2
18A.PalmaOVERDECK56+4.353.8%board-a-match per round: -1.4 2.2 2.5 2.1 -0.6 -0.7 0.2-1.4+2.2+2.5+2.1-0.6-0.7+0.2
20D.BakhshiNIKOS24+1.853.8%board-a-match per round: 1.5 0.5 -0.2···+1.5+0.5-0.2·
20J.VerheesNIKOS24+1.853.8%board-a-match per round: 1.5 0.5 -0.2···+1.5+0.5-0.2·
22Z.MahmoodCRESTA RUN56+3.953.5%board-a-match per round: 1.5 -0.7 0.9 3 -2.4 -1 2.6+1.5-0.7+0.9+3.0-2.4-1.0+2.6
22O.RimstedtCRESTA RUN56+3.953.5%board-a-match per round: 1.5 -0.7 0.9 3 -2.4 -1 2.6+1.5-0.7+0.9+3.0-2.4-1.0+2.6
24K.NandiFORMIDABLES40+2.753.4%board-a-match per round: 1.3 0.4 -0.4 -0.5 1.9+1.3+0.4-0.4-0.5·+1.9·
24S.RoyFORMIDABLES40+2.753.4%board-a-match per round: 1.3 0.4 -0.4 -0.5 1.9+1.3+0.4-0.4-0.5·+1.9·
26A.PawlakFAJERWERKI24+1.653.3%board-a-match per round: 0.1 2.1 -0.6····+0.1+2.1-0.6
27I.KandemirBARIS56+3.653.2%board-a-match per round: 0.9 0.8 0.4 1.2 -0.6 1.2 -0.3+0.9+0.8+0.4+1.2-0.6+1.2-0.3
27E.KayaBARIS56+3.653.2%board-a-match per round: 0.9 0.8 0.4 1.2 -0.6 1.2 -0.3+0.9+0.8+0.4+1.2-0.6+1.2-0.3
29Y.SliwowiczISRAEL BLUE56+3.453.0%board-a-match per round: -1 1.2 -2.5 3.2 -0.1 2.1 0.5-1.0+1.2-2.5+3.2-0.1+2.1+0.5
30B.GierulskiBRIDGESCANNER40+2.352.9%board-a-match per round: -0.2 3.2 -1.5 0.2 0.6-0.2+3.2-1.5+0.2+0.6··
30J.SkrzypczakBRIDGESCANNER40+2.352.9%board-a-match per round: -0.2 3.2 -1.5 0.2 0.6-0.2+3.2-1.5+0.2+0.6··
32O.SabbahISRAEL BLUE56+2.852.5%board-a-match per round: -1 1.2 -2.5 3.2 -0.1 2.1 -0.1-1.0+1.2-2.5+3.2-0.1+2.1-0.1
33A.MijicCROATIA40+1.652.0%board-a-match per round: -0.3 0.6 0 1.2 0.1-0.3+0.6+0.0·+1.2·+0.1
34E.CaliskanBARIS56+1.851.6%board-a-match per round: 2 1.9 -1.2 0.5 -0.9 -0.6 0.1+2.0+1.9-1.2+0.5-0.9-0.6+0.1
34A.KahramanBARIS56+1.851.6%board-a-match per round: 2 1.9 -1.2 0.5 -0.9 -0.6 0.1+2.0+1.9-1.2+0.5-0.9-0.6+0.1
36D.FilipowiczOLCZYK56+1.551.3%board-a-match per round: -1.1 0.7 -0.5 -0.3 4.3 1.4 -3-1.1+0.7-0.5-0.3+4.3+1.4-3.0
37J.GrueCRESTA RUN56+1.351.2%board-a-match per round: 0.2 -1.4 2.8 1.5 0.5 -1.8 -0.5+0.2-1.4+2.8+1.5+0.5-1.8-0.5
37M.RimstedtCRESTA RUN56+1.351.2%board-a-match per round: 0.2 -1.4 2.8 1.5 0.5 -1.8 -0.5+0.2-1.4+2.8+1.5+0.5-1.8-0.5
39S.MukherjeeFORMIDABLES48+0.750.7%board-a-match per round: -0 -0.1 1.2 -1.9 1.1 0.3-0.0-0.1+1.2·-1.9+1.1+0.3
39R.TewariFORMIDABLES48+0.750.7%board-a-match per round: -0 -0.1 1.2 -1.9 1.1 0.3-0.0-0.1+1.2·-1.9+1.1+0.3
41J.CieslakOLCZYK56+0.850.7%board-a-match per round: -1.1 0.7 -0.5 -0.3 4.3 -2.5 0.2-1.1+0.7-0.5-0.3+4.3-2.5+0.2
42J.DjilovicCROATIA24+0.350.6%board-a-match per round: -0.3 0.6 0-0.3+0.6+0.0····
43S.GillisGILLIS56+0.650.5%board-a-match per round: 0.9 1.6 0.9 -1.5 0.9 -1.4 -0.8+0.9+1.6+0.9-1.5+0.9-1.4-0.8
43E.SaelensmindeGILLIS56+0.650.5%board-a-match per round: 0.9 1.6 0.9 -1.5 0.9 -1.4 -0.8+0.9+1.6+0.9-1.5+0.9-1.4-0.8
45K.BendreFORMIDABLES24+0.250.4%board-a-match per round: -2.3 1.7 0.8···-2.3+1.7·+0.8
45S.KushariFORMIDABLES24+0.250.4%board-a-match per round: -2.3 1.7 0.8···-2.3+1.7·+0.8
47A.BirmanBIANCHI56+0.350.3%board-a-match per round: -0.4 1.7 -2.7 1.2 2.5 0.6 -2.6-0.4+1.7-2.7+1.2+2.5+0.6-2.6
47D.PadonBIANCHI56+0.350.3%board-a-match per round: -0.4 1.7 -2.7 1.2 2.5 0.6 -2.6-0.4+1.7-2.7+1.2+2.5+0.6-2.6
49D.AttanasioBRENO56+0.150.1%board-a-match per round: 0.1 -1.9 -1.8 1.3 0.3 0.4 1.7+0.1-1.9-1.8+1.3+0.3+0.4+1.7
49M.LanzarottiBRENO56+0.150.1%board-a-match per round: 0.1 -1.9 -1.8 1.3 0.3 0.4 1.7+0.1-1.9-1.8+1.3+0.3+0.4+1.7
51G.DuboinNIKOS40-0.149.9%board-a-match per round: -0.2 1.1 0 -0.8 -0.2-0.2+1.1+0.0··-0.8-0.2
51K.Ward-PlattNIKOS40-0.149.9%board-a-match per round: -0.2 1.1 0 -0.8 -0.2-0.2+1.1+0.0··-0.8-0.2
53J.AmiguetISTARI56-0.849.3%board-a-match per round: 0.4 -0.1 -0.7 0.4 -0.9 0.2 0+0.4-0.1-0.7+0.4-0.9+0.2+0.0
53S.MagnussonISTARI56-0.849.3%board-a-match per round: 0.4 -0.1 -0.7 0.4 -0.9 0.2 0+0.4-0.1-0.7+0.4-0.9+0.2+0.0
55F.PortaBIANCHI32-0.549.2%board-a-match per round: -1.3 1.4 -1.1 0.5···-1.3+1.4-1.1+0.5
56N.Bausback44FUN56-1.448.8%board-a-match per round: -1 2.9 0 -3.4 -1.1 0.9 0.3-1.0+2.9+0.0-3.4-1.1+0.9+0.3
56H.Kondoch44FUN56-1.448.8%board-a-match per round: -1 2.9 0 -3.4 -1.1 0.9 0.3-1.0+2.9+0.0-3.4-1.1+0.9+0.3
56N.GrinbergKALISH48-1.248.8%board-a-match per round: -0.2 -0.7 0.6 -1.4 -2 2.5-0.2-0.7+0.6·-1.4-2.0+2.5
56A.KalishKALISH48-1.248.8%board-a-match per round: -0.2 -0.7 0.6 -1.4 -2 2.5-0.2-0.7+0.6·-1.4-2.0+2.5
56P.WiankowskiOLCZYK48-1.248.8%board-a-match per round: 0 0.7 -0.7 1.1 -2.5 0.2+0.0+0.7-0.7+1.1·-2.5+0.2
61I.MoskovitzISRAEL BLUE56-1.548.7%board-a-match per round: -2.1 -3.2 -0.9 2.8 0.9 0.4 0.5-2.1-3.2-0.9+2.8+0.9+0.4+0.5
62F.StoeckliISTARI56-1.848.4%board-a-match per round: 0.1 0.4 0.2 -0.5 0.1 0.8 -2.9+0.1+0.4+0.2-0.5+0.1+0.8-2.9
62J.StoeckliISTARI56-1.848.4%board-a-match per round: 0.1 0.4 0.2 -0.5 0.1 0.8 -2.9+0.1+0.4+0.2-0.5+0.1+0.8-2.9
64K.BurasSPS POLAND56-2.048.2%board-a-match per round: 0.3 -1.9 1.7 -1.9 -0.9 0.8 -0.1+0.3-1.9+1.7-1.9-0.9+0.8-0.1
64M.Di FrancoBRENO56-2.048.2%board-a-match per round: 0.4 -0.8 0.7 -1.2 0 -0.9 -0.2+0.4-0.8+0.7-1.2+0.0-0.9-0.2
64A.FranchiBRENO56-2.048.2%board-a-match per round: 0.4 -0.8 0.7 -1.2 0 -0.9 -0.2+0.4-0.8+0.7-1.2+0.0-0.9-0.2
64W.StrzemeckiSPS POLAND56-2.048.2%board-a-match per round: 0.3 -1.9 1.7 -1.9 -0.9 0.8 -0.1+0.3-1.9+1.7-1.9-0.9+0.8-0.1
68D.MsikaISRAEL BLUE56-2.148.1%board-a-match per round: -2.1 -3.2 -0.9 2.8 0.9 0.4 -0.1-2.1-3.2-0.9+2.8+0.9+0.4-0.1
68G.GlasekSPS POLAND24-0.948.1%board-a-match per round: 0.7 -0.9 -0.7+0.7-0.9-0.7····
68G.NarkiewiczSPS POLAND24-0.948.1%board-a-match per round: 0.7 -0.9 -0.7+0.7-0.9-0.7····
71M.FerencaCROATIA56-2.347.9%board-a-match per round: -1.6 -1.6 -0.3 2.1 1.2 -2.1 0.1-1.6-1.6-0.3+2.1+1.2-2.1+0.1
72D.CohenKALISH48-2.047.9%board-a-match per round: -0.5 -0.7 -0 1.8 -2.5 -0.1-0.5-0.7-0.0+1.8-2.5·-0.1
72J.EngelKALISH48-2.047.9%board-a-match per round: -0.5 -0.7 -0 1.8 -2.5 -0.1-0.5-0.7-0.0+1.8-2.5·-0.1
74S.BianchiBIANCHI32-1.447.8%board-a-match per round: -0.7 -1 -0.2 0.5-0.7-1.0-0.2···+0.5
75P.NawrockiOLCZYK40-1.847.8%board-a-match per round: 0 0.7 -0.7 1.1 -2.9+0.0+0.7-0.7+1.1-2.9··
76N.DelimpaltadakisNIKOS48-2.247.7%board-a-match per round: -1.6 -1.6 0.3 2.1 -0.1 -1.3-1.6-1.6+0.3+2.1-0.1·-1.3
76A.TwardowskiFAJERWERKI48-2.247.7%board-a-match per round: 1.1 -0.3 -0.9 -2.3 0.1 -0+1.1-0.3-0.9-2.3·+0.1-0.0
76V.VroustisNIKOS48-2.247.7%board-a-match per round: -1.6 -1.6 0.3 2.1 -0.1 -1.3-1.6-1.6+0.3+2.1-0.1·-1.3
79A.ArlovichBRIDGESCANNER48-2.847.1%board-a-match per round: -0.5 -1.2 -0.9 0.8 -0.1 -0.9-0.5-1.2-0.9·+0.8-0.1-0.9
79D.BoguckiFAJERWERKI48-2.847.1%board-a-match per round: 1.1 -0.3 -0.9 -2.3 0.1 -0.6+1.1-0.3-0.9-2.3·+0.1-0.6
79E.VainikonisBRIDGESCANNER48-2.847.1%board-a-match per round: -0.5 -1.2 -0.9 0.8 -0.1 -0.9-0.5-1.2-0.9·+0.8-0.1-0.9
82V.GiubiloBIANCHI48-2.947.0%board-a-match per round: -0.7 -1 -0.2 -1.3 1.4 -1.1-0.7-1.0-0.2-1.3+1.4-1.1·
83K.NowakZIMMERMANN56-3.447.0%board-a-match per round: 2.5 -0.4 0.3 -0.4 -4.3 -1.9 0.7+2.5-0.4+0.3-0.4-4.3-1.9+0.7
83M.NowosadzkiZIMMERMANN56-3.447.0%board-a-match per round: 2.5 -0.4 0.3 -0.4 -4.3 -1.9 0.7+2.5-0.4+0.3-0.4-4.3-1.9+0.7
85E.OrensteinKALISH16-1.146.6%board-a-match per round: -1 -0.1···-1.0·-0.1·
85D.YadlinKALISH16-1.146.6%board-a-match per round: -1 -0.1···-1.0·-0.1·
87S.MaskaraMAVERICKS24-1.846.2%board-a-match per round: -1.8 0.1 -0.1····-1.8+0.1-0.1
88P.PatreuhaMAVERICKS48-3.846.0%board-a-match per round: -0.7 1.4 0.7 -1.2 -3.9 -0.1-0.7+1.4+0.7-1.2·-3.9-0.1
89V.LeskovarCROATIA40-3.645.5%board-a-match per round: -1.6 -1.6 -0.3 2.1 -2.1-1.6-1.6-0.3+2.1·-2.1·
90J.PatreuhaMAVERICKS40-3.745.4%board-a-match per round: -0.7 1.4 0.7 -1.2 -3.9-0.7+1.4+0.7-1.2·-3.9·
91D.KowalskiFAJERWERKI48-4.645.2%board-a-match per round: 0 0.1 -2.9 -1.6 -0.2 -0+0.0+0.1-2.9-1.6-0.2·-0.0
92K.AnklesariaMAVERICKS16-1.744.7%board-a-match per round: -1.8 0.1····-1.8+0.1·
93T.SielickiFAJERWERKI40-4.644.2%board-a-match per round: 0 0.1 -2.9 -1.6 -0.2+0.0+0.1-2.9-1.6-0.2··
94F.KatusicCROATIA32-3.744.2%board-a-match per round: -2.1 0.3 -0.2 -1.7···-2.1+0.3-0.2-1.7
94T.VidovicCROATIA32-3.744.2%board-a-match per round: -2.1 0.3 -0.2 -1.7···-2.1+0.3-0.2-1.7
96A.GerliOVERDECK56-7.243.6%board-a-match per round: -0 -2.9 0.9 -2.1 0.1 -0.7 -2.5-0.0-2.9+0.9-2.1+0.1-0.7-2.5
96J.OverdeckOVERDECK56-7.243.6%board-a-match per round: -0 -2.9 0.9 -2.1 0.1 -0.7 -2.5-0.0-2.9+0.9-2.1+0.1-0.7-2.5
98L.Chen44FUN56-7.443.4%board-a-match per round: -2.5 -2.2 -0.6 -2.8 -0.1 -0.4 1.2-2.5-2.2-0.6-2.8-0.1-0.4+1.2
98D.Hsieh44FUN56-7.443.4%board-a-match per round: -2.5 -2.2 -0.6 -2.8 -0.1 -0.4 1.2-2.5-2.2-0.6-2.8-0.1-0.4+1.2
100J.OlczykOLCZYK24-4.540.6%board-a-match per round: -2.9 1.4 -3····-2.9+1.4-3.0
101P.AustbergGILLIS8-3.130.6%···-3.1···
101A.RasmussenGILLIS8-3.130.6%···-3.1···