Istanbul 2019 — Open BAM I

📅 15 - 29 June 2019 · Istanbul, Turkey

🔗 Official site: db.eurobridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1VINCI67.00pts per round: 4 3 2 2 2 3 3 4 3 4 3 3 1 3 3 2 1 1 4 4 2 4 2 44.003.002.002.002.003.003.004.003.004.003.003.001.003.003.002.001.001.004.004.002.004.002.004.00
2DENTSTIL60.00pts per round: 4 2 3 2 2 0 0 3 3 2 3 2 4 3 3 2 1 4 3 3 3 4 2 24.002.003.002.002.000.000.003.003.002.003.002.004.003.003.002.001.004.003.003.003.004.002.002.00
3VAHABOGLU59.00pts per round: 0 3 3 4 2 4 1 4 3 2 2 0 4 4 1 2 3 3 4 3 0 2 2 30.003.003.004.002.004.001.004.003.002.002.000.004.004.001.002.003.003.004.003.000.002.002.003.00
4SPUDS58.00pts per round: 2 4 2 4 0 3 2 4 4 2 2 2 0 3 4 2 4 1 3 2 1 4 1 22.004.002.004.000.003.002.004.004.002.002.002.000.003.004.002.004.001.003.002.001.004.001.002.00
5ATHENA57.00pts per round: 4 1 0 4 3 1 0 2 3 2 1 2 3 4 2 3 4 1 4 3 3 0 4 34.001.000.004.003.001.000.002.003.002.001.002.003.004.002.003.004.001.004.003.003.000.004.003.00
5ROSSLEE57.00pts per round: 4 2 1 0 2 2 4 4 4 3 1 2 0 2 3 4 4 0 2 2 3 3 3 24.002.001.000.002.002.004.004.004.003.001.002.000.002.003.004.004.000.002.002.003.003.003.002.00
7COLE55.00pts per round: 1 3 4 0 1 3 3 3 2 0 2 4 3 3 3 3 1 3 3 1 3 2 4 01.003.004.000.001.003.003.003.002.000.002.004.003.003.003.003.001.003.003.001.003.002.004.000.00
7DEDEHAYIR55.00pts per round: 4 3 3 4 0 0 4 4 0 2 2 1 4 1 3 2 0 2 2 2 2 4 2 44.003.003.004.000.000.004.004.000.002.002.001.004.001.003.002.000.002.002.002.002.004.002.004.00
9NEW ZEALAND54.00pts per round: 2 2 1 3 3 1 0 4 4 3 2 2 0 2 2 1 4 3 2 2 3 3 2 32.002.001.003.003.001.000.004.004.003.002.002.000.002.002.001.004.003.002.002.003.003.002.003.00
9ROMAMIAMI54.00pts per round: 3 2 3 2 3 2 2 2 4 2 2 2 3 2 1 3 2 2 2 0 4 0 4 23.002.003.002.003.002.002.002.004.002.002.002.003.002.001.003.002.002.002.000.004.000.004.002.00
9THE CRAZIES54.00pts per round: 3 1 2 1 2 2 2 4 1 1 3 3 1 4 2 2 4 4 1 3 2 1 1 43.001.002.001.002.002.002.004.001.001.003.003.001.004.002.002.004.004.001.003.002.001.001.004.00
9VALIO54.00pts per round: 0 1 2 0 2 4 2 4 4 1 3 4 4 0 4 2 1 4 2 1 4 1 2 20.001.002.000.002.004.002.004.004.001.003.004.004.000.004.002.001.004.002.001.004.001.002.002.00
13ROSSARD53.00pts per round: 4 3 1 3 1 3 3 2 3 2 1 3 1 1 1 4 2 2 2 0 1 4 3 34.003.001.003.001.003.003.002.003.002.001.003.001.001.001.004.002.002.002.000.001.004.003.003.00
14AYDIN BUYUKSEHIR52.00pts per round: 3 3 4 2 4 2 4 0 1 2 3 3 1 0 1 2 3 2 4 2 3 0 1 23.003.004.002.004.002.004.000.001.002.003.003.001.000.001.002.003.002.004.002.003.000.001.002.00
14DINONKO52.00pts per round: 4 3 3 3 2 1 4 1 1 2 1 1 1 1 2 1 2 3 4 3 2 3 2 24.003.003.003.002.001.004.001.001.002.001.001.001.001.002.001.002.003.004.003.002.003.002.002.00
14GRIMM52.00pts per round: 2 1 3 2 3 1 2 2 4 1 3 4 1 4 2 1 3 2 0 2 2 4 0 32.001.003.002.003.001.002.002.004.001.003.004.001.004.002.001.003.002.000.002.002.004.000.003.00
17AVON LARA51.00pts per round: 1 2 2 1 4 1 4 0 0 3 2 2 1 1 4 3 4 4 0 2 1 2 4 31.002.002.001.004.001.004.000.000.003.002.002.001.001.004.003.004.004.000.002.001.002.004.003.00
18HOT FUZZ49.00pts per round: 3 0 2 2 2 4 0 0 4 4 1 2 3 3 3 2 1 3 2 1 1 2 2 23.000.002.002.002.004.000.000.004.004.001.002.003.003.003.002.001.003.002.001.001.002.002.002.00
19FARO48.00pts per round: 1 2 2 0 4 2 3 3 2 4 3 2 4 2 0 2 0 2 1 3 0 4 2 01.002.002.000.004.002.003.003.002.004.003.002.004.002.000.002.000.002.001.003.000.004.002.000.00
19MARLENKA48.00pts per round: 0 3 0 4 1 3 0 3 0 3 2 0 1 4 2 2 2 3 2 2 4 4 1 20.003.000.004.001.003.000.003.000.003.002.000.001.004.002.002.002.003.002.002.004.004.001.002.00
21NATUREL47.00pts per round: 4 1 2 2 2 2 3 2 2 4 2 0 1 2 1 2 2 1 4 1 2 1 3 14.001.002.002.002.002.003.002.002.004.002.000.001.002.001.002.002.001.004.001.002.001.003.001.00
22BUDAPEST CHACHA46.00pts per round: 3 2 4 3 3 2 3 0 0 0 3 0 3 2 4 3 0 1 2 2 1 1 2 23.002.004.003.003.002.003.000.000.000.003.000.003.002.004.003.000.001.002.002.001.001.002.002.00
22CLAIR46.00pts per round: 3 4 4 0 1 0 3 1 2 0 2 2 1 3 0 3 1 4 2 4 0 1 2 33.004.004.000.001.000.003.001.002.000.002.002.001.003.000.003.001.004.002.004.000.001.002.003.00
22TAC46.00pts per round: 1 1 2 4 2 2 0 2 2 1 1 4 3 2 1 2 4 2 0 2 0 3 3 21.001.002.004.002.002.000.002.002.001.001.004.003.002.001.002.004.002.000.002.000.003.003.002.00
22TURUS46.00pts per round: 2 1 2 1 2 0 1 3 2 2 1 4 3 4 2 2 0 2 0 2 0 4 2 42.001.002.001.002.000.001.003.002.002.001.004.003.004.002.002.000.002.000.002.000.004.002.004.00
26KALM45.00pts per round: 3 4 0 2 4 3 2 2 1 2 2 4 3 1 2 1 3 1 2 1 1 0 0 13.004.000.002.004.003.002.002.001.002.002.004.003.001.002.001.003.001.002.001.001.000.000.001.00
26META MIXED45.00pts per round: 2 3 2 4 0 2 2 0 4 4 2 4 0 0 0 1 3 0 2 0 4 2 3 12.003.002.004.000.002.002.000.004.004.002.004.000.000.000.001.003.000.002.000.004.002.003.001.00
28EREN44.00pts per round: 3 3 1 0 2 2 4 0 0 2 2 0 2 1 2 4 4 3 2 4 2 0 1 03.003.001.000.002.002.004.000.000.002.002.000.002.001.002.004.004.003.002.004.002.000.001.000.00
28NATAF44.00pts per round: 1 2 0 2 1 4 0 0 4 2 2 2 4 2 3 0 3 4 0 1 3 2 0 21.002.000.002.001.004.000.000.004.002.002.002.004.002.003.000.003.004.000.001.003.002.000.002.00
28RUZGAR44.00pts per round: 1 0 2 2 3 3 1 2 0 2 3 1 3 0 2 1 3 3 2 2 2 0 4 21.000.002.002.003.003.001.002.000.002.003.001.003.000.002.001.003.003.002.002.002.000.004.002.00
28SUSHI44.00pts per round: 1 2 4 0 0 1 1 3 3 1 1 0 1 3 3 3 3 1 3 2 4 0 3 11.002.004.000.000.001.001.003.003.001.001.000.001.003.003.003.003.001.003.002.004.000.003.001.00
32GARY DONNER43.00pts per round: 3 1 2 2 2 2 1 1 2 2 2 0 1 3 3 0 0 2 4 4 1 2 2 13.001.002.002.002.002.001.001.002.002.002.000.001.003.003.000.000.002.004.004.001.002.002.001.00
32KHOKHLOV43.00pts per round: 0 1 2 4 3 2 4 1 0 0 2 2 3 2 1 2 0 3 1 2 4 2 0 20.001.002.004.003.002.004.001.000.000.002.002.003.002.001.002.000.003.001.002.004.002.000.002.00
34AKGUL42.00pts per round: 0 1 2 2 4 2 0 1 2 2 2 2 3 2 1 2 4 0 1 0 4 2 2 10.001.002.002.004.002.000.001.002.002.002.002.003.002.001.002.004.000.001.000.004.002.002.001.00
34CREAZONE42.00pts per round: 1 0 3 0 1 2 4 1 1 3 1 4 1 0 1 2 2 0 2 3 3 3 3 11.000.003.000.001.002.004.001.001.003.001.004.001.000.001.002.002.000.002.003.003.003.003.001.00
34SOPHIES WORLD42.00pts per round: 0 3 1 2 2 2 3 2 1 0 2 0 2 1 4 4 1 1 2 1 2 4 2 00.003.001.002.002.002.003.002.001.000.002.000.002.001.004.004.001.001.002.001.002.004.002.000.00
37NARUNSKY39.00pts per round: 1 1 2 4 1 1 1 2 4 2 2 2 0 1 1 2 0 0 3 3 0 2 1 31.001.002.004.001.001.001.002.004.002.002.002.000.001.001.002.000.000.003.003.000.002.001.003.00
38BLUE36.00pts per round: 0 3 1 2 2 2 1 1 0 3 2 2 3 1 3 1 1 2 0 2 1 0 1 20.003.001.002.002.002.001.001.000.003.002.002.003.001.003.001.001.002.000.002.001.000.001.002.00
39EREZ24.00pts per round: 1 1 1 1 2 2 1 0 0 2 2 2 0 0 0 0 0 1 1 2 2 0 2 11.001.001.001.002.002.001.000.000.002.002.002.000.000.000.000.000.001.001.002.002.000.002.001.00
40KARMA22.00pts per round: 0 2 0 0 0 2 2 3 0 1 2 1 3 3 0 0 0 0 0 1 0 0 0 20.002.000.000.000.002.002.003.000.001.002.001.003.003.000.000.000.000.000.001.000.000.000.002.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top