Alped Huez 2024 — BAM Trophy Qualification II

📅 15 - 21 April 2024 · Alpe d'Huez, France

🔗 Official site: db.eurobridge.org →

16 / 16 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 16
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16
1DUTCH JUNIORS114.00pts per round: 5 4 4 5 5 3 3 6 3 2 4 3 3 5 5 450.005.004.004.005.005.003.003.006.003.002.004.003.003.005.005.004.00
1YOUNG OLDIES114.00pts per round: 6 4 4 4 4 0 5 4 3 3 2 5 4 3 4 653.006.004.004.004.004.000.005.004.003.003.002.005.004.003.004.006.00
3ORCA112.00pts per round: 5 5 5 2 1 2 5 4 4 4 6 4 4 4 3 450.005.005.005.002.001.002.005.004.004.004.006.004.004.004.003.004.00
4GALATASARAY SK111.00pts per round: 3 5 3 4 5 4 2 2 3 3 5 1 4 4 4 158.003.005.003.004.005.004.002.002.003.003.005.001.004.004.004.001.00
4TIANYU111.00pts per round: 3 3 2 6 5 0 5 6 2 5 2 6 4 5 2 451.003.003.002.006.005.000.005.006.002.005.002.006.004.005.002.004.00
6K3A108.00pts per round: 3 1 1 5 2 3 3 4 3 4 4 5 2 4 2 260.003.001.001.005.002.003.003.004.003.004.004.005.002.004.002.002.00
7GERMANY107.00pts per round: 0 2 2 4 1 4 6 6 3 6 3 0 2 4 4 258.000.002.002.004.001.004.006.006.003.006.003.000.002.004.004.002.00
8FRANCE GREEN106.00pts per round: 3 3 4 4 3 4 2 3 3 5 1 4 2 3 6 650.003.003.004.004.003.004.002.003.003.005.001.004.002.003.006.006.00
8MAVERICKS106.00pts per round: 3 3 2 2 3 1 4 4 3 5 4 6 5 5 4 250.003.003.002.002.003.001.004.004.003.005.004.006.005.005.004.002.00
10IMP MACHINE104.00pts per round: 3 1 6 2 6 6 1 6 4 1 2 2 2 3 4 055.003.001.006.002.006.006.001.006.004.001.002.002.002.003.004.000.00
10SYLVESTER104.00pts per round: 3 6 1 2 5 3 3 1 5 3 5 2 4 1 6 351.003.006.001.002.005.003.003.001.005.003.005.002.004.001.006.003.00
12CROATIA103.00pts per round: 3 3 5 4 1 6 5 3 2 1 1 4 4 1 5 451.003.003.005.004.001.006.005.003.002.001.001.004.004.001.005.004.00
12HOVE103.00pts per round: 4 3 2 2 0 4 4 5 3 4 5 4 2 6 2 449.004.003.002.002.000.004.004.005.003.004.005.004.002.006.002.004.00
12JINSHUO103.00pts per round: 3 2 2 2 0 6 2 2 3 4 5 4 4 5 5 450.003.002.002.002.000.006.002.002.003.004.005.004.004.005.005.004.00
12SCORWAY103.00pts per round: 3 2 5 5 4 4 4 5 1 1 2 4 3 2 3 550.003.002.005.005.004.004.004.005.001.001.002.004.003.002.003.005.00
16TEAM FUNBRIDGE BLUE101.00pts per round: 5 3 1 4 6 3 1 5 3 5 4 1 1 2 1 650.005.003.001.004.006.003.001.005.003.005.004.001.001.002.001.006.00
17ALTSHULER100.00pts per round: 3 6 3 4 4 4 4 2 1 3 0 3 2 5 3 449.003.006.003.004.004.004.004.002.001.003.000.003.002.005.003.004.00
17OGAMA100.00pts per round: 3 1 6 2 4 3 4 3 2 2 4 4 3 1 4 450.003.001.006.002.004.003.004.003.002.002.004.004.003.001.004.004.00
19TEAM FUNBRIDGE PINK99.00pts per round: 3 3 3 2 2 3 1 4 2 5 6 2 3 3 2 649.003.003.003.002.002.003.001.004.002.005.006.002.003.003.002.006.00
20BRIDGESCANNER98.00pts per round: 2 5 3 2 2 5 5 2 4 2 4 5 2 2 3 050.002.005.003.002.002.005.005.002.004.002.004.005.002.002.003.000.00
21BIANCHI96.00pts per round: 1 1 4 4 2 4 4 0 4 2 6 6 2 2 3 447.001.001.004.004.002.004.004.000.004.002.006.006.002.002.003.004.00
21FINLAND96.00pts per round: 4 5 1 2 2 2 3 2 4 1 4 0 6 4 2 252.004.005.001.002.002.002.003.002.004.001.004.000.006.004.002.002.00
21GOSIA96.00pts per round: 5 3 0 0 4 4 0 4 5 4 0 2 5 2 4 351.005.003.000.000.004.004.000.004.005.004.000.002.005.002.004.003.00
24BRIDGEMAGIQUE93.00pts per round: 5 4 3 1 3 4 2 3 3 4 1 2 2 1 4 249.005.004.003.001.003.004.002.003.003.004.001.002.002.001.004.002.00
25VINGEGAARD92.00pts per round: 2 0 3 1 4 2 1 6 0 6 4 0 2 4 2 451.002.000.003.001.004.002.001.006.000.006.004.000.002.004.002.004.00
25YOUNG CLOCLO92.00pts per round: 1 6 3 4 1 6 4 4 3 2 3 2 1 2 5 243.001.006.003.004.001.006.004.004.003.002.003.002.001.002.005.002.00
27FMO MICHALOWO90.00pts per round: 3 3 3 4 2 2 5 0 2 2 2 6 3 4 3 442.003.003.003.004.002.002.005.000.002.002.002.006.003.004.003.004.00
27MARINI SANREMO90.00pts per round: 3 5 4 5 2 2 4 4 5 4 5 5 0 0 0 042.003.005.004.005.002.002.004.004.005.004.005.005.000.000.000.000.00
29BRIDGE24PL B89.00pts per round: 1 4 4 2 6 2 1 1 2 2 1 1 1 3 2 254.001.004.004.002.006.002.001.001.002.002.001.001.001.003.002.002.00
30SWISS SENIORS87.00pts per round: 1 3 3 4 4 4 3 1 3 0 3 2 4 2 2 246.001.003.003.004.004.004.003.001.003.000.003.002.004.002.002.002.00
31HELLAS U2684.00pts per round: 3 3 5 1 4 2 2 0 1 2 4 6 5 2 0 242.003.003.005.001.004.002.002.000.001.002.004.006.005.002.000.002.00
32APEX CLUB82.00pts per round: 6 3 1 4 2 0 2 2 4 3 0 0 4 3 1 245.006.003.001.004.002.000.002.002.004.003.000.000.004.003.001.002.00
32BV WALDSOLMS82.00pts per round: 1 1 4 5 2 2 2 0 3 4 2 0 2 2 2 248.001.001.004.005.002.002.002.000.003.004.002.000.002.002.002.002.00
32VICUNA82.00pts per round: 4 3 2 2 3 4 3 1 5 3 2 4 4 1 1 436.004.003.002.002.003.004.003.001.005.003.002.004.004.001.001.004.00
35SWISS HOT SPRINGS81.00pts per round: 4 0 0 1 4 2 1 5 5 1 2 6 4 4 4 137.004.000.000.001.004.002.001.005.005.001.002.006.004.004.004.001.00
36FTBC80.00pts per round: 2 2 5 2 0 2 5 0 1 2 3 2 2 4 3 243.002.002.005.002.000.002.005.000.001.002.003.002.002.004.003.002.00
36HKAB80.00pts per round: 0 2 3 1 3 2 2 2 6 4 2 1 3 2 3 539.000.002.003.001.003.002.002.002.006.004.002.001.003.002.003.005.00
38FLEUR DE LYS69.00pts per round: 2 0 2 4 3 0 1 2 1 0 1 0 4 4 1 044.002.000.002.004.003.000.001.002.001.000.001.000.004.004.001.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (16 of 16): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16