Wroclaw 2024 — Open Teams U16 BAM Session 1

📅 13 - 18 July 2024 · Wroclaw, Poland

🔗 Official site: db.worldbridge.org →

14 / 14 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 14
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14
1POLAND U1641.00pts per round: 4 4 2 2 1 4 2 4 4 2 3 4 2 34.004.002.002.001.004.002.004.004.002.003.004.002.003.00
2FRANCE U1638.00pts per round: 4 4 4 4 2 3 2 0 4 3 3 0 1 44.004.004.004.002.003.002.000.004.003.003.000.001.004.00
3AZS UW WARSAW 1 U1636.00pts per round: 4 4 2 1 2 3 2 2 2 3 4 2 1 44.004.002.001.002.003.002.002.002.003.004.002.001.004.00
3CZE HUN U1636.00pts per round: 4 4 2 3 3 1 4 4 4 1 2 1 2 14.004.002.003.003.001.004.004.004.001.002.001.002.001.00
3VERCO U1636.00pts per round: 4 2 4 2 2 3 1 3 2 4 4 2 3 04.002.004.002.002.003.001.003.002.004.004.002.003.000.00
6VERCO CKIS SKAWINA U1634.00pts per round: 1 4 2 2 2 3 2 3 3 2 1 3 2 41.004.002.002.002.003.002.003.003.002.001.003.002.004.00
7USRAEL U1630.00pts per round: 1 2 4 0 3 3 2 4 1 2 0 4 2 21.002.004.000.003.003.002.004.001.002.000.004.002.002.00
8WZBS U1629.00pts per round: 2 0 1 4 2 1 2 0 2 3 3 4 3 22.000.001.004.002.001.002.000.002.003.003.004.003.002.00
9BRIDGEBLITZ DAIS U1628.60pts per round: 3 0 0 2 2 1.6 2 0 2 4 2 4 2 43.000.000.002.002.001.602.000.002.004.002.004.002.004.00
10BRIDGE SCHOOL TEAM2 U1628.00pts per round: 0 4 3 2 2 0 4 2 1 3 1 2 2 20.004.003.002.002.000.004.002.001.003.001.002.002.002.00
10RDFZ U1628.00pts per round: 3 4 4 1 2 2 2 0 0 2 1 2 3 23.004.004.001.002.002.002.000.000.002.001.002.003.002.00
12AZS UW GOL GIRLS U1627.00pts per round: 2 4 0 3 2 1 2 1 3 1 3 2 1 22.004.000.003.002.001.002.001.003.001.003.002.001.002.00
12BRIDGE SCHOOL TEAM1 U1627.00pts per round: 2 0 2 3 1 3 0 4 1 0 4 2 3 22.000.002.003.001.003.000.004.001.000.004.002.003.002.00
12THE BAST U1627.00pts per round: 1 0 2 2 2 4 0 3 2 4 2 1 2 21.000.002.002.002.004.000.003.002.004.002.001.002.002.00
15POLAK MALI U1626.40pts per round: 0 0 2 4 3 2.4 3 1 4 2 1 0 2 20.000.002.004.003.002.403.001.004.002.001.000.002.002.00
16WEPLAYBRIDGE4US U1625.20pts per round: 1.2 2 0 0 2 0 3 2 3 2 0 2 4 41.202.000.000.002.000.003.002.003.002.000.002.004.004.00
17KRAKOW I BRODNICA U1624.00pts per round: 0 0 2 2 4 4 1 2 3 2 0 0 2 20.000.002.002.004.004.001.002.003.002.000.000.002.002.00
18AZS UW GOL U1623.00pts per round: 0 2 3 2 1 1 4 2 0 0 4 3 1 00.002.003.002.001.001.004.002.000.000.004.003.001.000.00
19CHINA SMZY SPLINTER U1621.00pts per round: 3 0 0 2 3 1 4 2 0 1 0 2 3 03.000.000.002.003.001.004.002.000.001.000.002.003.000.00
20CHINA SMZY SMOLEN U1619.20pts per round: 3.2 0 3 1 1 2 2 1 0 0 2 2 2 03.200.003.001.001.002.002.001.000.000.002.002.002.000.00
21BRIDGE SCHOOL TEAM3 U1618.00pts per round: 0 2 1 0 2 1 0 2 2 2 2 2 0 20.002.001.000.002.001.000.002.002.002.002.002.000.002.00
22CHINA SMZY STAYMAN U1614.00pts per round: 2 2 1 2 0 0 0 2 1 1 2 0 1 02.002.001.002.000.000.000.002.001.001.002.000.001.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (14 of 14): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14