Salsomaggiore 2025 — Youth BAM Qualification II

📅 12 - 17 July 2025 · Salsomaggiore, Italy

🔗 Official site: db.worldbridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1SWEDEN U21135.00pts per round: 4 2 3 1 3 4 3 2 4 3 3 2 4 2 3 4 2 4 4 2 4 3 4 461.004.002.003.001.003.004.003.002.004.003.003.002.004.002.003.004.002.004.004.002.004.003.004.004.00
2USA1 U26123.00pts per round: 3 3 4 1 3 2 4 2 1 1 4 4 3 3 4 2 4 3 4 4 4 4 4 349.003.003.004.001.003.002.004.002.001.001.004.004.003.003.004.002.004.003.004.004.004.004.004.003.00
3NL U26117.40pts per round: 4 2 3 2 1 2 2 4 4 1 3 2 2 3 0 0 1 4 2 3 4 2 3 459.404.002.003.002.001.002.002.004.004.001.003.002.002.003.000.000.001.004.002.003.004.002.003.004.00
4JAPAN U26116.40pts per round: 3 3 2 4 2 2 1 0 2 1 2 1 3 2 4 2 4 3 3 3 4 1 3 358.403.003.002.004.002.002.001.000.002.001.002.001.003.002.004.002.004.003.003.003.004.001.003.003.00
5GREECE113.50pts per round: 1.5 2 3 4 1 1 4 2 2 1 1 1 2 3 3 4 3 2 2 4 3 2 1 061.001.502.003.004.001.001.004.002.002.001.001.001.002.003.003.004.003.002.002.004.003.002.001.000.00
6CHINA U21110.40pts per round: 2 4 4 1 3 4 1 3 0 3 2 1 2 2 2 3 0 0 4 4 4 2 2 453.402.004.004.001.003.004.001.003.000.003.002.001.002.002.002.003.000.000.004.004.004.002.002.004.00
7DENMARK U26110.00pts per round: 1 3 2 4 3 1 3 3 0 2 3 2 4 4 2 0 4 2 2 3 0 0 3 356.001.003.002.004.003.001.003.003.000.002.003.002.004.004.002.000.004.002.002.003.000.000.003.003.00
8FRANCE U26109.00pts per round: 4 3 4 2 3 2 2 0 3 1 3 4 4 0 4 4 2 2 3 2 3 2 1 249.004.003.004.002.003.002.002.000.003.001.003.004.004.000.004.004.002.002.003.002.003.002.001.002.00
8INDIA U31109.00pts per round: 3 2 0 2 4 2 2 2 4 3 4 3 4 2 3 1 2 3 2 3 2 2 3 249.003.002.000.002.004.002.002.002.004.003.004.003.004.002.003.001.002.003.002.003.002.002.003.002.00
8POLAND U31109.00pts per round: 1 2 3 2 4 4 2 4 4 3 4 3 0 2 2 3 1 3 1 3 2 2 2 349.001.002.003.002.004.004.002.004.004.003.004.003.000.002.002.003.001.003.001.003.002.002.002.003.00
11LATVIA U31108.00pts per round: 4 4 4 4 3 2 3 3 4 0 2 2 4 0 3 4 0 3 1 3 3 0 1 249.004.004.004.004.003.002.003.003.004.000.002.002.004.000.003.004.000.003.001.003.003.000.001.002.00
11POLAND U26108.00pts per round: 3 2 3 4 4 3 3 2 4 4 1 2 1 1 1 2 4 0 2 4 1 2 4 249.003.002.003.004.004.003.003.002.004.004.001.002.001.001.001.002.004.000.002.004.001.002.004.002.00
13SOJA THE DRAGON105.40pts per round: 3 0 4 0 2 2 1 2 0 3 3 2 1 0 3 4 4 1 2 1 1 2 0 163.403.000.004.000.002.002.001.002.000.003.003.002.001.000.003.004.004.001.002.001.001.002.000.001.00
14HAPPY BRIDGING105.00pts per round: 4 3 3 2 1 2 1 1 2 2 1 3 3 4 2 4 0 3 2 2 3 2 4 249.004.003.003.002.001.002.001.001.002.002.001.003.003.004.002.004.000.003.002.002.003.002.004.002.00
14NORWAY U21105.00pts per round: 0 1 0 2 4 1 1 2 4 1 4 2 2 3 4 0 2 4 2 1 4 1 2 355.000.001.000.002.004.001.001.002.004.001.004.002.002.003.004.000.002.004.002.001.004.001.002.003.00
16CHINA U26104.00pts per round: 2 2 1 3 3 2 2 4 4 2 2 0 3 4 1 2 3 3 1 4 2 1 2 249.002.002.001.003.003.002.002.004.004.002.002.000.003.004.001.002.003.003.001.004.002.001.002.002.00
16METAFORSA104.00pts per round: 1 4 0 2 2 4 0 0 1 3 1 1 2 1 4 2 4 4 3 2 2 4 1 353.001.004.000.002.002.004.000.000.001.003.001.001.002.001.004.002.004.004.003.002.002.004.001.003.00
18BANANA103.00pts per round: 1 2 1 2 1 0 2 4 1 4 2 3 4 1 0 0 4 3 2 2 2 1 2 257.001.002.001.002.001.000.002.004.001.004.002.003.004.001.000.000.004.003.002.002.002.001.002.002.00
18HKG CHINA U26103.00pts per round: 3 2 0 4 1 0 0 0 4 4 1 2 3 2 2 1 1 0 2 4 2 4 3 454.003.002.000.004.001.000.000.000.004.004.001.002.003.002.002.001.001.000.002.004.002.004.003.004.00
20ENGLAND LIONS101.40pts per round: 0 1 2 1 1 3 2 3 2 2 1 4 1 3 2 4 2 1 2 2 2 3 2 154.400.001.002.001.001.003.002.003.002.002.001.004.001.003.002.004.002.001.002.002.002.003.002.001.00
21ENGLAND U31101.00pts per round: 4 3 3 0 2 2 4 2 4 2 2 2 3 1 3 4 1 0 2 1 2 3 1 149.004.003.003.000.002.002.004.002.004.002.002.002.003.001.003.004.001.000.002.001.002.003.001.001.00
21HKG CHINA U26W101.00pts per round: 1 2 2 0 1 2 1 0 2 2 2 3 1 2 2 0 4 3 4 3 1 2 1 357.001.002.002.000.001.002.001.000.002.002.002.003.001.002.002.000.004.003.004.003.001.002.001.003.00
21USA1 U26W101.00pts per round: 2 3 1 2 3 2 4 3 3 2 0 0 2 2 4 0 2 2 3 4 4 0 3 149.002.003.001.002.003.002.004.003.003.002.000.000.002.002.004.000.002.002.003.004.004.000.003.001.00
24CHINESE TAIPEI U3199.80pts per round: 1 4 3 3 2 2 2 4 0.8 3 1 2 2 2 4 4 2 0 3 2 0 2 1 149.001.004.003.003.002.002.002.004.000.803.001.002.002.002.004.004.002.000.003.002.000.002.001.001.00
25FRANCE U2199.00pts per round: 2 4 0 2 2 4 2 3 3 1 0 3 3 2 0 0 0 4 2 2 0 2 3 352.002.004.000.002.002.004.002.003.003.001.000.003.003.002.000.000.000.004.002.002.000.002.003.003.00
25ISRAEL COMBO99.00pts per round: 2 4 4 2 2 3 2 1 2 3 2 2 2 2 0 2 2 2 3 2 0 2 2 348.002.004.004.002.002.003.002.001.002.003.002.002.002.002.000.002.002.002.003.002.000.002.002.003.00
25LES AVIONS DE CHASSE99.00pts per round: 4 2 2 2 1 3 2 1 4 2 0 4 1 2 1 2 2 4 3 2 3 4 2 145.004.002.002.002.001.003.002.001.004.002.000.004.001.002.001.002.002.004.003.002.003.004.002.001.00
28AUSTRALIA U2697.00pts per round: 4 0 3 3 1 1 2 1 1 1 2 1 0 2 4 0 2 1 4 2 2 2 2 452.004.000.003.003.001.001.002.001.001.001.002.001.000.002.004.000.002.001.004.002.002.002.002.004.00
29PROVISIONAL96.00pts per round: 1 2 2 2 2 2 2 1 3 3 2 2 2 2 2 2 4 4 0 0 0 3 0 053.001.002.002.002.002.002.002.001.003.003.002.002.002.002.002.002.004.004.000.000.000.003.000.000.00
29U31 USA296.00pts per round: 3 2 3 2 3 2 3 3 2 4 2 3 2 2 2 0 0 2 4 2 2 2 3 043.003.002.003.002.003.002.003.003.002.004.002.003.002.002.002.000.000.002.004.002.002.002.003.000.00
29WE SHALL NOT PASS96.00pts per round: 3 2 4 1 1 1 3 1 0 1 0 4 4 2 1 3 4 1 2 1 2 3 0 250.003.002.004.001.001.001.003.001.000.001.000.004.004.002.001.003.004.001.002.001.002.003.000.002.00
32CANADA95.00pts per round: 3 2 2 0 1 2 2 2 2 2 3 2 3 4 2 4 4 0 1 0 1 0 2 249.003.002.002.000.001.002.002.002.002.002.003.002.003.004.002.004.004.000.001.000.001.000.002.002.00
32DENMARK U26W95.00pts per round: 1 1 1 4 3 3 4 0 4 3 2 1 2 0 2 2 0 3 2 3 1 0 2 249.001.001.001.004.003.003.004.000.004.003.002.001.002.000.002.002.000.003.002.003.001.000.002.002.00
34DENMARK U2194.20pts per round: 2 2 1 0 2 2 0 3 3.2 1 2 3 2 4 1 0 2 1 2 2 0 4 2 449.002.002.001.000.002.002.000.003.003.201.002.003.002.004.001.000.002.001.002.002.000.004.002.004.00
35NORWAY U26W94.00pts per round: 0 0 2 2 3 2 2 2 3 3 2 3 1 4 2 3 1 0 2 4 0 1 3 049.000.000.002.002.003.002.002.002.003.003.002.003.001.004.002.003.001.000.002.004.000.001.003.000.00
36HUNGARY U2193.00pts per round: 4 1 0 2 1 2 1 0 2 2 2 3 0 3 3 4 3 1 2 4 0 2 2 049.004.001.000.002.001.002.001.000.002.002.002.003.000.003.003.004.003.001.002.004.000.002.002.000.00
36ITALY U26W93.00pts per round: 3 2 1 2 0 0 2 3 0 1 2 2 1 1 4 0 2 3 3 2 3 2 2 349.003.002.001.002.000.000.002.003.000.001.002.002.001.001.004.000.002.003.003.002.003.002.002.003.00
36SCOTLAND93.00pts per round: 3 1 3 2 1 4 2 2 2 2 4 1 2 3 2 0 2 0 2 0 0 4 2 445.003.001.003.002.001.004.002.002.002.002.004.001.002.003.002.000.002.000.002.000.000.004.002.004.00
39ARGENTINA U3192.00pts per round: 4 0 1 4 1 0 2 2 4 3 2 1 3 0 3 3 2 2 2 0 0 2 3 147.004.000.001.004.001.000.002.002.004.003.002.001.003.000.003.003.002.002.002.000.000.002.003.001.00
39CHILE PAL CAPPUCCINO92.00pts per round: 4 2 1 3 1 4 0 3 0 2 2 0 4 2 4 2 2 1 2 1 4 2 4 339.004.002.001.003.001.004.000.003.000.002.002.000.004.002.004.002.002.001.002.001.004.002.004.003.00
39HKG CHINA U2192.00pts per round: 3 2 1 0 3 4 2 2 0 2 1 0 3 2 0 4 1 2 1 2 2 3 1 249.003.002.001.000.003.004.002.002.000.002.001.000.003.002.000.004.001.002.001.002.002.003.001.002.00
39NETHERLANDS U2192.00pts per round: 0 0 1 0 1 2 2 4 1 3 4 3 1 3 0 2 4 4 2 0 2 2 2 148.000.000.001.000.001.002.002.004.001.003.004.003.001.003.000.002.004.004.002.000.002.002.002.001.00
43INDIA 291.80pts per round: 1 4 2 2 3 2 0 2 0 3 3 1 3 2 2 2 0.8 3 1 2 2 1 3 146.001.004.002.002.003.002.000.002.000.003.003.001.003.002.002.002.000.803.001.002.002.001.003.001.00
44POLAND U2191.00pts per round: 1 1 3 2 0 1 2 3 2 0 3 2 0 4 2 4 2 1 0 1 3 2 1 249.001.001.003.002.000.001.002.003.002.000.003.002.000.004.002.004.002.001.000.001.003.002.001.002.00
45AUSTRALIA U2188.00pts per round: 2 2 2 0 1 2 2 2 2 3 3 2 2 2 1 1 2 1 2 2 3 2 0 245.002.002.002.000.001.002.002.002.002.003.003.002.002.002.001.001.002.001.002.002.003.002.000.002.00
45INDIA 388.00pts per round: 0 0 2 4 2 2 2 4 1 1 2 2 2 2 4 4 0 0 2 3 2 4 2 338.000.000.002.004.002.002.002.004.001.001.002.002.002.002.004.004.000.000.002.003.002.004.002.003.00
47NETHERLANDS U3186.00pts per round: 0 2 3 2 1 2 0 2 0 1 2 4 0 2 3 0 2 2 0 2 3 2 2 049.000.002.003.002.001.002.000.002.000.001.002.004.000.002.003.000.002.002.000.002.003.002.002.000.00
47PARTNERS IN CRIME86.00pts per round: 2 2 0 0 3 4 4 1 0 1 3 1 0 0 0 4 0 2 0 1 2 2 2 349.002.002.000.000.003.004.004.001.000.001.003.001.000.000.000.004.000.002.000.001.002.002.002.003.00
49CHILL85.00pts per round: 1 2 1 4 3 0 0 2 4 2 1 1 0 3 1 2 3 2 2 0 2 0 1 246.001.002.001.004.003.000.000.002.004.002.001.001.000.003.001.002.003.002.002.000.002.000.001.002.00
49ISRAEL U26W85.00pts per round: 3 2 2 3 0 0 3 4 0 1 1 3 2 2 1 0 0 4 2 1 4 2 1 440.003.002.002.003.000.000.003.004.000.001.001.003.002.002.001.000.000.004.002.001.004.002.001.004.00
51JAPAN U2184.00pts per round: 0 0 2 1 3 3 2 4 3 2 1 2 4 1 0 1 0 1 0 0 4 3 2 144.000.000.002.001.003.003.002.004.003.002.001.002.004.001.000.001.000.001.000.000.004.003.002.001.00
52CHINESE TAIPEI U2180.20pts per round: 0 1 2 1 1 0 1 1 3 3 3 2 2 4 1 4 2.2 0 2 2 1 0 0 143.000.001.002.001.001.000.001.001.003.003.003.002.002.004.001.004.002.200.002.002.001.000.000.001.00
53ESTONIA U3179.00pts per round: 0 2 1 0 3 2 3 2 2 2 0 3 2 1 2 4 3 2 3 1 0 0 2 237.000.002.001.000.003.002.003.002.002.002.000.003.002.001.002.004.003.002.003.001.000.000.002.002.00
54INDIA 173.00pts per round: 2 4 2 3 0 4 2 2 1 0 0 1 1 0 0 2 2 1 2 2 1 2 2 235.002.004.002.003.000.004.002.002.001.000.000.001.001.000.000.002.002.001.002.002.001.002.002.002.00
55USA2U26W72.50pts per round: 0 4 0 3 2 0 3 2 2 1 2 0 0 0 0 0 4 4 0 1 2 3 1 236.500.004.000.003.002.000.003.002.002.001.002.000.000.000.000.000.004.004.000.001.002.003.001.002.00
56THAILAND U2171.00pts per round: 0 1 1 1 1 0 4 1 4 2 3 3 1 1 0 1 0 4 2 0 2 2 3 034.000.001.001.001.001.000.004.001.004.002.003.003.001.001.000.001.000.004.002.000.002.002.003.000.00
57HUNGARY U26W69.00pts per round: 3 0 1 3 3 2 2 1 0 1 1 0 0 2 2 2 3 0 1 0 1 1 4 234.003.000.001.003.003.002.002.001.000.001.001.000.000.002.002.002.003.000.001.000.001.001.004.002.00
58PE NA AREIA68.00pts per round: 1 2 2 2 2 0 2 1 0 3 0 1 2 2 0 0 0 1 1 3 3 2 0 137.001.002.002.002.002.000.002.001.000.003.000.001.002.002.000.000.000.001.001.003.003.002.000.001.00
59URUGUAY66.00pts per round: 1 0 3 4 3 2 1 0 0 2 2 1 2 1 2 0 2 0 2 3 2 1 1 031.001.000.003.004.003.002.001.000.000.002.002.001.002.001.002.000.002.000.002.003.002.001.001.000.00
60THAILAND U2643.00pts per round: 1 3 4 0 3 2 2 0 0 0 2 2 1 2 4 2 0 4 1 1 1 4 3 1·1.003.004.000.003.002.002.000.000.000.002.002.001.002.004.002.000.004.001.001.001.004.003.001.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top