Salsomaggiore 2016 — BAM TEAMS

📅 3 - 13 August 2016 · Salsomaggiore, Italy

🔗 Official site: db.worldbridge.org →

25 / 25 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 25
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25
1ENGLISH LIONS74.80pts per round: 3 2 4 2 4 3 4 2 4 2 4 4 4 3 4 2.4 4 3 3 2.4 3 4 1 1 23.002.004.002.004.003.004.002.004.002.004.004.004.003.004.002.40 B4.003.003.002.403.004.001.001.002.00
2MUNDAYS FUNDAYS67.00pts per round: 2 2 3 2 4 3 4 2 4 1 2 4 4 3 2 1 4 3 1 3 2.4 3.2 3 2 2.42.002.003.002.004.003.004.002.004.001.002.004.004.003.002.001.004.003.001.003.002.40 B3.203.002.002.40
3FRANCE163.80pts per round: 2 2 2 4 2 2 4 2 4 2 3 2 4 2 4 1 2 3 2 2.4 4 0 2 2.4 42.002.002.004.002.002.004.002.004.002.003.002.004.002.004.001.002.003.002.002.40 B4.000.002.002.404.00
4BAM FOREVER61.80pts per round: 1 3 3 2 2.4 2 0 4 2.4 2 1 0 3 2 4 4 4 3 1 4 3 2 2 4 31.003.003.002.002.40 B2.000.004.002.402.001.000.003.002.004.004.004.003.001.004.003.002.002.004.003.00
5INDIAN TIGERS58.80pts per round: 1 1 4 2 4 2 0 3 4 3 2.4 2 0 2 2.4 3 2 1 4 1 3 2 2 4 41.001.004.002.004.002.000.003.004.003.002.40 B2.000.002.002.403.002.001.004.001.003.002.002.004.004.00
6ITALY JUNIORS57.80pts per round: 3 4 4 1 1 2 3 2 2.4 4 0 2 2.4 1 0 3 2 2 3 3 4 3 3 2 13.004.004.001.001.002.003.002.002.40 B4.000.002.002.401.000.003.002.002.003.003.004.003.003.002.001.00
7CUTIES53.80pts per round: 2 2 1 3 4 3 0 1 2 2 2 3 4 2.4 3 3 2 1 0 2 1 2.4 2 2 42.002.001.003.004.003.000.001.002.002.002.003.004.002.40 B3.003.002.001.000.002.001.002.402.002.004.00
7FINLAND53.80pts per round: 2 2.4 3 0 0 1 4 2 4 0 3 0 4 2 4 3 2 2 1 3 3 4 2.4 0 22.002.403.000.000.001.004.002.004.000.003.000.004.002.004.003.002.002.001.003.003.004.002.40 B0.002.00
7FRANCE353.80pts per round: 1 4 2.4 2 2 1 4 2 2 4 4 3 1 2 0 4 2 3 1 3 1 1 2 2.4 01.004.002.402.002.001.004.002.002.004.004.003.001.002.000.004.002.003.001.003.001.001.002.002.40 B0.00
10ENGLISH CUBS51.80pts per round: 3 4 2 0 3 1 4 2 2 2.4 2 0 2 2.4 2 3 0 3 3 1 3 0 1 4 23.004.002.000.003.001.004.002.002.002.40 B2.000.002.002.402.003.000.003.003.001.003.000.001.004.002.00
11RI148.80pts per round: 3 2 2 2.4 4 1 3 2.4 2 2 2 3 0 2 0 1 2 2 4 0 0 2 3 2 23.002.002.002.40 B4.001.003.002.402.002.002.003.000.002.000.001.002.002.004.000.000.002.003.002.002.00
12BERMUDA47.80pts per round: 2 2 3 2.4 3 2 0 1 0 0 2 2 2 4 4 0 2 1 3 1 1 2 2 4 2.42.002.003.002.403.002.000.001.000.000.002.002.002.004.004.000.002.001.003.001.001.002.002.004.002.40 B
12CHILE U2147.80pts per round: 2.4 2 2 2 0 3 0 3 2 2 3 1 1 1 4 0 2 1 0 2 3 2.4 4 3 22.402.002.002.000.003.000.003.002.002.003.001.001.001.004.000.002.001.000.002.003.002.40 B4.003.002.00
12JAPAN47.80pts per round: 0 2 0 4 0 2 3 2.4 1 2 1 2.4 3 2 2 4 2 1 1 4 2 3 1 0 30.002.000.004.000.002.003.002.40 B1.002.001.002.403.002.002.004.002.001.001.004.002.003.001.000.003.00
15CHILE GIRLS45.80pts per round: 2 2 1 2 1 0 4 2 2 2 3 1 1 3 2 1 4 2 2.4 1 1 2 2.4 2 02.002.001.002.001.000.004.002.002.002.003.001.001.003.002.001.004.002.002.40 B1.001.002.002.402.000.00
16TAIWAN PRECISION45.60pts per round: 2 3 1 2 0 2 3 3 3 0 2 2 4 0 2.4 1 0 1 2.4 3 0 0.8 0 4 42.003.001.002.000.002.003.003.003.000.002.002.004.000.002.40 B1.000.001.002.403.000.000.800.004.004.00
17AUSTRALIA44.80pts per round: 2 0 1 2 0 3 1 0 0 4 3 2 2 2 2 2 2.4 3 1 2 2.4 2 2 2 22.000.001.002.000.003.001.000.000.004.003.002.002.002.002.002.002.40 B3.001.002.002.402.002.002.002.00
18TAIWAN DOLPHIN43.80pts per round: 4 0 2 2 4 2 2.4 1 0 0 2.4 3 0 1 0 1 2 3 4 2 2 2 2 2 04.000.002.002.004.002.002.40 B1.000.000.002.403.000.001.000.001.002.003.004.002.002.002.002.002.000.00
19GERMANY JUNIORS42.80pts per round: 1 0 0 2 1 2.4 1 2 4 2.4 1 2 0 3 0 0 2 4 3 1 4 2 2 2 11.000.000.002.001.002.40 B1.002.004.002.401.002.000.003.000.000.002.004.003.001.004.002.002.002.001.00
19MISFITS42.80pts per round: 2.4 1 0 2 2.4 4 0 2 2 4 0 2 0 1 4 3 0 0 0 0 0 4 2 3 42.40 B1.000.002.002.404.000.002.002.004.000.002.000.001.004.003.000.000.000.000.000.004.002.003.004.00
21SWEDEN FULDANSARNA41.80pts per round: 0 2.4 3 2 4 2.4 0 2 0 2 1 1 2 3 1 2 2 1 1 2 2 1 3 0 20.002.40 B3.002.004.002.400.002.000.002.001.001.002.003.001.002.002.001.001.002.002.001.003.000.002.00
22ITALY GIRLS40.80pts per round: 2 2 2.4 2 0 1 2.4 2 0 3 1 4 3 0 0 2 2 2 3 3 2 1 1 0 02.002.002.40 B2.000.001.002.402.000.003.001.004.003.000.000.002.002.002.003.003.002.001.001.000.000.00
22LATVIA40.80pts per round: 4 2 2 2 3 2 1 2 2 1 0 1 2.4 4 0 2 2.4 2 2 1 1 0 2 0 04.002.002.002.003.002.001.002.002.001.000.001.002.40 B4.000.002.002.402.002.001.001.000.002.000.000.00
22TWN MACACA CYCLOPIS40.80pts per round: 2 2 1 2 0 2 1 2 0 2 4 2.4 0 1 2 2.4 0 1 3 2 1 3 2 1 22.002.001.002.000.002.001.002.000.002.004.002.40 B0.001.002.002.400.001.003.002.001.003.002.001.002.00
25BYE20.00pts per round: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.00 B0.000.000.000.000.000.000.00

Cross-table — who played whom↑ top

Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Bye skip-round pts, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

#TeamΣ12345678910111213141516171819202122232425Bye
1ENGLISH LIONS74.801.004.004.004.004.003.002.003.004.003.002.001.002.003.004.003.004.002.004.002.004.004.003.002.402.40
2MUNDAYS FUNDAYS67.003.002.004.003.001.003.004.003.004.002.004.002.002.002.003.202.003.004.002.004.001.003.001.002.402.40
3FRANCE163.800.002.003.002.004.002.004.002.001.002.002.002.002.004.004.002.004.002.004.002.004.002.003.002.402.40
4BAM FOREVER61.800.000.001.003.003.003.002.004.001.004.004.003.004.002.002.004.002.002.004.003.001.002.003.002.402.40
5INDIAN TIGERS58.800.001.002.001.002.003.001.003.000.001.002.004.004.003.002.002.002.004.002.004.004.003.004.002.402.40
6ITALY JUNIORS57.800.003.000.001.002.001.002.003.001.002.003.002.004.001.004.002.004.003.004.003.003.002.003.002.402.40
7CUTIES53.801.001.002.001.001.003.000.002.003.000.002.004.002.002.003.002.004.002.004.003.002.003.002.002.402.40
8FINLAND53.802.000.000.002.003.002.004.002.001.004.004.001.002.003.000.002.003.004.000.003.000.004.003.002.402.40
9FRANCE353.801.001.002.000.001.001.002.002.003.002.004.004.003.002.000.004.002.004.004.003.001.002.001.002.402.40
10ENGLISH CUBS51.800.000.003.003.004.003.001.003.001.002.003.003.000.002.002.002.002.004.000.001.004.002.002.002.402.40
11RI148.801.002.002.000.003.002.004.000.002.002.000.003.003.002.004.003.002.000.001.002.002.002.002.002.402.40
12BERMUDA47.802.000.002.000.002.001.002.000.000.001.004.001.003.003.002.003.001.002.002.002.004.004.002.002.402.40
13CHILE U2147.803.002.002.001.000.002.000.003.000.001.001.003.000.002.004.002.004.001.002.002.003.003.002.002.402.40
14JAPAN47.802.002.002.000.000.000.002.002.001.004.001.001.004.003.001.001.000.003.004.002.003.003.002.002.402.40
15CHILE GIRLS45.801.002.000.002.001.003.002.001.002.002.002.001.002.001.001.002.001.003.000.004.002.002.004.002.402.40
16TAIWAN PRECISION45.600.000.800.002.002.000.001.004.004.002.000.002.000.003.003.001.003.003.003.001.002.000.004.002.402.40
17AUSTRALIA44.801.002.002.000.002.002.002.002.000.002.001.001.002.003.002.003.004.000.002.000.003.002.002.002.402.40
18TAIWAN DOLPHIN43.800.001.000.002.002.000.000.001.002.002.002.003.000.004.003.001.000.002.004.002.002.002.004.002.402.40
19GERMANY JUNIORS42.802.000.002.002.000.001.002.000.000.000.004.002.003.001.001.001.004.002.004.003.001.001.002.002.402.40
20MISFITS42.800.002.000.000.002.000.000.004.000.004.003.002.002.000.004.001.002.000.000.001.004.004.003.002.402.40
21SWEDEN FULDANSARNA41.802.000.002.001.000.001.001.001.001.003.002.002.002.002.000.003.004.002.001.003.002.000.002.002.402.40
22ITALY GIRLS40.800.003.000.003.000.001.002.004.003.000.002.000.001.001.002.002.001.002.003.000.002.002.002.002.402.40
23LATVIA40.800.001.002.002.001.002.001.000.002.002.002.000.001.001.002.004.002.002.003.000.004.002.000.002.402.40
24TWN MACACA CYCLOPIS40.801.003.001.001.000.001.002.001.003.002.002.002.002.002.000.000.002.000.002.001.002.002.004.002.402.40
25BYE20.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.00

1 ENGLISH LIONS · 2 MUNDAYS FUNDAYS · 3 FRANCE1 · 4 BAM FOREVER · 5 INDIAN TIGERS · 6 ITALY JUNIORS · 7 CUTIES · 8 FINLAND · 9 FRANCE3 · 10 ENGLISH CUBS · 11 RI1 · 12 BERMUDA · 13 CHILE U21 · 14 JAPAN · 15 CHILE GIRLS · 16 TAIWAN PRECISION · 17 AUSTRALIA · 18 TAIWAN DOLPHIN · 19 GERMANY JUNIORS · 20 MISFITS · 21 SWEDEN FULDANSARNA · 22 ITALY GIRLS · 23 LATVIA · 24 TWN MACACA CYCLOPIS · 25 BYE2

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (25 of 25): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top