Marrakech 2023 — BAM Day 1

📅 20 August - 2 September 2023 · Marrakech, Morocco

🔗 Official site: db.worldbridge.org →

15 / 15 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 15
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15
1VINCIGUERRA61.00pts per round: 5 2 4 3 4 6 4 2 5 5 6 3 5 4 35.002.004.003.004.006.004.002.005.005.006.003.005.004.003.00
2POLAND OPEN59.00pts per round: 4 4 3 5 5 5 5 1 3 6 4 3 3 4 44.004.003.005.005.005.005.001.003.006.004.003.003.004.004.00
3SWEDEN SENIOR56.60pts per round: 2 4 5 3 5 4 3 0.8 3.8 5 5 5 1 4 62.004.005.003.005.004.003.000.803.805.005.005.001.004.006.00
4GERMANY MIXED56.00pts per round: 2 3 6 5 4 6 4 2 3 5 3 3 4 4 22.003.006.005.004.006.004.002.003.005.003.003.004.004.002.00
4NORWAY SENIOR56.00pts per round: 6 5 1 2 6 1 2 5 3 4 5 5 2 4 56.005.001.002.006.001.002.005.003.004.005.005.002.004.005.00
6USA E GETTA54.80pts per round: 4 4 5 3 5 5 6 4 3 0 2 6 4 1.8 24.004.005.003.005.005.006.004.003.000.002.006.004.001.802.00
7EL GHRARI54.20pts per round: 2 5 4 3 2 5 6 4 4 3 1 3 4 4.2 42.005.004.003.002.005.006.004.004.003.001.003.004.004.204.00
7PIEDS NOIR AND CO54.20pts per round: 5 3 2 4 4 6 4 4 3 1 5 5 3 3.2 25.003.002.004.004.006.004.004.003.001.005.005.003.003.202.00
9BV WALDSOLMS54.00pts per round: 2 3 1 4 4 4 3 2 4 5 3 5 5 4 52.003.001.004.004.004.003.002.004.005.003.005.005.004.005.00
10ALICE52.00pts per round: 4 5 6 5 2 4 5 2 2 2 4 3 3 2 34.005.006.005.002.004.005.002.002.002.004.003.003.002.003.00
11FRANCE WOMEN51.00pts per round: 3 3 3 4 2 2 4 3 3 4 3 3 5 4 53.003.003.004.002.002.004.003.003.004.003.003.005.004.005.00
12NZ OPEN50.00pts per round: 4 3 4 3 4 4 2 4 3 3 4 1 5 4 24.003.004.003.004.004.002.004.003.003.004.001.005.004.002.00
13MASARAHLOU47.20pts per round: 2 3 6 4 4 4 0 2 2.2 4 2 4 4 4 22.003.006.004.004.004.000.002.002.204.002.004.004.004.002.00
144FUN47.00pts per round: 4 3 4 5 1 5 3 4 1 3 3 1 2 4 44.003.004.005.001.005.003.004.001.003.003.001.002.004.004.00
15GEMIGNANI46.00pts per round: 4 1 4 3 3 4 4 2 3 1 4 4 4 2 34.001.004.003.003.004.004.002.003.001.004.004.004.002.003.00
15THE DARK KNIGHT46.00pts per round: 1 3 3 4 1 0 3 4 5 4 3 4 4 3 41.003.003.004.001.000.003.004.005.004.003.004.004.003.004.00
15UAE MIXED46.00pts per round: 1 2 2 5 4 1 3 4 4 1 4 5 3 3 41.002.002.005.004.001.003.004.004.001.004.005.003.003.004.00
18POLAND WOMEN45.00pts per round: 5 1 0 3 5 2 4 4 4 3 6 4 0 2 25.001.000.003.005.002.004.004.004.003.006.004.000.002.002.00
18USA WOMEN45.00pts per round: 3 3 1 2 1 3 1 6 5 3 4 5 2 2 43.003.001.002.001.003.001.006.005.003.004.005.002.002.004.00
20CHINESE TAIPEI MIXED44.20pts per round: 5 5.2 0 6 1 3 2 1 3 5 1 6 1 3 25.005.200.006.001.003.002.001.003.005.001.006.001.003.002.00
21NZ MIXED44.00pts per round: 2 1 0 1 4 2 4 4 4 4 2 5 6 4 12.001.000.001.004.002.004.004.004.004.002.005.006.004.001.00
22DRINTEAM43.00pts per round: 1 5 3 1 2 0 5 4 1 2 4 2 5 4 41.005.003.001.002.000.005.004.001.002.004.002.005.004.004.00
22MADRID43.00pts per round: 5 3 2 2 2 3 2 2 2 4 6 2 2 2 45.003.002.002.002.003.002.002.002.004.006.002.002.002.004.00
22POLAND MIXED43.00pts per round: 3 1 4 4 2 1 3 4 1 3 6 2 4 2 33.001.004.004.002.001.003.004.001.003.006.002.004.002.003.00
22ULI43.00pts per round: 2 3 5 2 3 3 3 2 1 3 5 3 4 2 22.003.005.002.003.003.003.002.001.003.005.003.004.002.002.00
26INDIA SENIORS42.00pts per round: 2 5 6 3 4 3 2 5 2 1 0 1 4 3 12.005.006.003.004.003.002.005.002.001.000.001.004.003.001.00
27CANADA MIXED40.00pts per round: 3 3 6 1 2 2 2 0 6 2 1 2 2 3 53.003.006.001.002.002.002.000.006.002.001.002.002.003.005.00
27MATILDAS PLUS 240.00pts per round: 4 2 3 1 2 4 3 3 3 6 1 1 4 2 14.002.003.001.002.004.003.003.003.006.001.001.004.002.001.00
29PORTO38.00pts per round: 1 4 2 6 3 1 4 4 2 0 2 1 1 4 31.004.002.006.003.001.004.004.002.000.002.001.001.004.003.00
304JACKS37.00pts per round: 4 2 2 1 4 4 1 2 2 1 2 4 2 2 44.002.002.001.004.004.001.002.002.001.002.004.002.002.004.00
31PIERCE36.00pts per round: 1 3 3 2 0 2 2 5 3 3 1 3 2 4 21.003.003.002.000.002.002.005.003.003.001.003.002.004.002.00
32COME TO HK CHINA35.20pts per round: 4 2 4 2 2 3 3 2 3.2 2 2 0 2 2 24.002.004.002.002.003.003.002.003.202.002.000.002.002.002.00
33MEXICO35.00pts per round: 3 3 2 5 2 0 2 0 4 4 0 3 1 2 43.003.002.005.002.000.002.000.004.004.000.003.001.002.004.00
33MO ROCCO35.00pts per round: 2 1 0 0 5 2 2 2 5 2 5 0 3 2 42.001.000.000.005.002.002.002.005.002.005.000.003.002.004.00
35INDIA WOMEN34.00pts per round: 4 3 3 3 2 2 3 2 0 3 0 2 2 2 34.003.003.003.002.002.003.002.000.003.000.002.002.002.003.00
36KUWAIT32.80pts per round: 2 0.8 3 3 1 3 0 6 4 2 2 1 1 2 22.000.803.003.001.003.000.006.004.002.002.001.001.002.002.00
36OUJDA132.80pts per round: 3 4 0 1 3 3 1 2 2 3 3 3 2 2.8 03.004.000.001.003.003.001.002.002.003.003.003.002.002.800.00
38RIAD31.00pts per round: 0 3 2 0 4 2 4 4 2 2 0 1 3 3 10.003.002.000.004.002.004.004.002.002.000.001.003.003.001.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (15 of 15): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15