Tromso 2015 — O-BAM

📅 27 June - 11 July 2015 · Tromso, Norway

🔗 Official site: db.eurobridge.org →

25 / 25 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 25
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25
1MAHAFFEY70.40pts per round: 2.4 2 0 2 4 2 3 2 4 2 2 2 3 3 4 3 4 4 3 4 2 4 3 4 22.402.000.002.004.002.003.002.004.002.002.002.003.003.004.003.004.004.003.004.002.004.003.004.002.00
2BEIJING TRINERGY68.00pts per round: 2 0 4 3 1 4 2 3 3 2 2 2 2 4 2 4 4 3 4 2 1 3 4 4 32.000.004.003.001.004.002.003.003.002.002.002.002.004.002.004.004.003.004.002.001.003.004.004.003.00
3SANDEFJORD BK67.60pts per round: 1.6 3 4 2 2 1 2 3 3 2 4 4 2 4 2 2 4 0 3 4 3 2 2 4 41.603.004.002.002.001.002.003.003.002.004.004.002.004.002.002.004.000.003.004.003.002.002.004.004.00
4CARROLL67.00pts per round: 2 3 4 2 3 4 2 3 2 2 0 4 2 4 3 3 2 2 2 4 2 2 4 4 22.003.004.002.003.004.002.003.002.002.000.004.002.004.003.003.002.002.002.004.002.002.004.004.002.00
4LEVY STERN67.00pts per round: 2 3 4 4 4 2 3 3 3 4 4 4 2 2 2 2 2 1 3 2 0 4 3 2 22.003.004.004.004.002.003.003.003.004.004.004.002.002.002.002.002.001.003.002.000.004.003.002.002.00
4SILLA67.00pts per round: 4 3 4 3 4 2 3 2 1 2 4 4 0 2 2 1 4 4 1 4 2 2 4 2 34.003.004.003.004.002.003.002.001.002.004.004.000.002.002.001.004.004.001.004.002.002.004.002.003.00
7MAJORISTANBUL63.00pts per round: 2 2 0 2 4 2 2 2 4 4 2 3 2 4 2 3 2 4 0 4 2 2 1 4 42.002.000.002.004.002.002.002.004.004.002.003.002.004.002.003.002.004.000.004.002.002.001.004.004.00
7SAYILKAN63.00pts per round: 4 1 4 2 4 3 2 3 2 4 1 2 4 4 2 2 3 2 2 2 2 1 2 3 24.001.004.002.004.003.002.003.002.004.001.002.004.004.002.002.003.002.002.002.002.001.002.003.002.00
7TEXAN AND YANKS63.00pts per round: 4 4 4 2 4 1 1 4 1 1 0 3 4 4 2 3 4 3 2 1 2 0 3 3 34.004.004.002.004.001.001.004.001.001.000.003.004.004.002.003.004.003.002.001.002.000.003.003.003.00
7VALIO63.00pts per round: 2 2 2 1 2 1 3 3 4 2 2 1 3 2 3 2 4 4 4 2 2 3 4 1 42.002.002.001.002.001.003.003.004.002.002.001.003.002.003.002.004.004.004.002.002.003.004.001.004.00
11KLAKKEN60.00pts per round: 3 1 2 1 2 1 4 3 2 4 0 4 4 2 1 2 2 4 4 2 4 3 2 2 13.001.002.001.002.001.004.003.002.004.000.004.004.002.001.002.002.004.004.002.004.003.002.002.001.00
11SOUTH AFRICA60.00pts per round: 4 4 4 3 3 3 1 4 1 4 2 2 0 4 2 3 1 3 0 2 3 1 1 2 34.004.004.003.003.003.001.004.001.004.002.002.000.004.002.003.001.003.000.002.003.001.001.002.003.00
13GERMANY OPEN59.00pts per round: 4 2 2 3 2 2 4 4 2 2 2 4 0 4 3 2 1 2 0 3 1 1 3 4 24.002.002.003.002.002.004.004.002.002.002.004.000.004.003.002.001.002.000.003.001.001.003.004.002.00
13PENFOLD59.00pts per round: 3 4 2 0 4 0 1 1 4 2 2 1 4 4 2 3 3 3 3 0 3 2 1 4 33.004.002.000.004.000.001.001.004.002.002.001.004.004.002.003.003.003.003.000.003.002.001.004.003.00
15BINKIE58.00pts per round: 2 4 4 4 2 2 1 3 1 2 3 2 2 2 1 3 3 2 3 2 3 1 2 1 32.004.004.004.002.002.001.003.001.002.003.002.002.002.001.003.003.002.003.002.003.001.002.001.003.00
15GORDON58.00pts per round: 2 4 4 1 3 2 2 2 2 0 0 3 2 1 4 2 1 3 4 2 0 3 4 4 32.004.004.001.003.002.002.002.002.000.000.003.002.001.004.002.001.003.004.002.000.003.004.004.003.00
17ABAX57.80pts per round: 4 3 0 1 2 1 3 3 4 4 4 2 2 2 4 3 2 2 2 2 0.8 1 3 3 04.003.000.001.002.001.003.003.004.004.004.002.002.002.004.003.002.002.002.002.000.801.003.003.000.00
17CORNELL57.80pts per round: 3 1 2 2 2 0 2 4 2 2 2 4 2 2 2 3 2 4 2 2 2 2 2 2.8 43.001.002.002.002.000.002.004.002.002.002.004.002.002.002.003.002.004.002.002.002.002.002.002.804.00
19BAREKET57.00pts per round: 2 2 0 3 2 4 0 4 2 2 4 4 2 2 3 1 0 2 4 4 2 2 2 2 22.002.000.003.002.004.000.004.002.002.004.004.002.002.003.001.000.002.004.004.002.002.002.002.002.00
19NOE BAK57.00pts per round: 2 2 0 2 2 3 3 1 3 4 2 2 4 2 2 1 1 2 3 2 4 2 2 4 22.002.000.002.002.003.003.001.003.004.002.002.004.002.002.001.001.002.003.002.004.002.002.004.002.00
21FIL OG FUGL56.00pts per round: 2 3 4 2 2 2 2 1 3 0 4 3 4 3 2 1 3 2 2 4 2 1 2 0 22.003.004.002.002.002.002.001.003.000.004.003.004.003.002.001.003.002.002.004.002.001.002.000.002.00
21FXXX LADIES56.00pts per round: 2 3 2 2 1 2 2 0 2 4 2 2 4 2 2 3 2 2 4 1 1 4 2 4 12.003.002.002.001.002.002.000.002.004.002.002.004.002.002.003.002.002.004.001.001.004.002.004.001.00
21MORAN56.00pts per round: 4 2 3 1 2 2 2 0 3 2 2 0 1 3 2 2 4 3 3 4 3 2 2 2 24.002.003.001.002.002.002.000.003.002.002.000.001.003.002.002.004.003.003.004.003.002.002.002.002.00
24HOYLAND55.20pts per round: 4 1 1 3 2 3 3 4 1 4 0 0 0 4 3 3 1 2 4 2 2 4 3 1.2 04.001.001.003.002.003.003.004.001.004.000.000.000.004.003.003.001.002.004.002.002.004.003.001.200.00
25BRENO55.00pts per round: 0 3 2 2 4 0 2 4 1 4 0 3 2 3 4 4 2 1 4 3 2 0 2 1 20.003.002.002.004.000.002.004.001.004.000.003.002.003.004.004.002.001.004.003.002.000.002.001.002.00
25HERO55.00pts per round: 2 2 2 2 0 2 3 2 2 2 4 2 2 2 2 2 0 4 2 4 1 3 4 3 12.002.002.002.000.002.003.002.002.002.004.002.002.002.002.002.000.004.002.004.001.003.004.003.001.00
27FOSSEN EIENDOM54.20pts per round: 2 2 2 2 2 3 2 3 3 2 2 2 2 0 2 2 3 0 2 4 3 2 0 3.2 42.002.002.002.002.003.002.003.003.002.002.002.002.000.002.002.003.000.002.004.003.002.000.003.204.00
28SALTEN54.00pts per round: 3 4 2 3 2 1 4 2 3 3 3 1 2 4 2 3 2 3 0 3 1 1 0 0 23.004.002.003.002.001.004.002.003.003.003.001.002.004.002.003.002.003.000.003.001.001.000.000.002.00
29ORANGE BLUE53.80pts per round: 4 3 4 3 2 2 2 3 2 0 0 1 4 2 1 1 2 4 4 0 4 2 2 0.8 14.003.004.003.002.002.002.003.002.000.000.001.004.002.001.001.002.004.004.000.004.002.002.000.801.00
30ANNA53.00pts per round: 1 3 2 2 2 3 1 2 3 2 2 2 4 2 3 3 3 1 1 2 3 1 3 0 21.003.002.002.002.003.001.002.003.002.002.002.004.002.003.003.003.001.001.002.003.001.003.000.002.00
30DINGITT53.00pts per round: 2 3 2 2 4 4 2 3 3 4 0 2 2 0 2 2 4 1 2 2 2 2 0 2 12.003.002.002.004.004.002.003.003.004.000.002.002.000.002.002.004.001.002.002.002.002.000.002.001.00
30LEBENSOHL53.00pts per round: 2 0 3 4 2 3 2 4 3 0 4 2 3 0 3 0 3 4 3 2 0 4 2 0 02.000.003.004.002.003.002.004.003.000.004.002.003.000.003.000.003.004.003.002.000.004.002.000.000.00
30THE WINNERS53.00pts per round: 0 3 2 3 0 2 3 2 2 0 4 3 2 0 2 2 2 2 4 4 2 1 3 1 40.003.002.003.000.002.003.002.002.000.004.003.002.000.002.002.002.002.004.004.002.001.003.001.004.00
34COLDEA52.00pts per round: 2 1 0 2 2 2 0 1 3 4 4 1 2 2 2 4 2 4 1 0 4 4 1 2 22.001.000.002.002.002.000.001.003.004.004.001.002.002.002.004.002.004.001.000.004.004.001.002.002.00
34GROMOV52.00pts per round: 1 1 0 3 3 1 2 1 0 4 2 4 1 2 3 1 1 0 3 3 2 4 4 3 31.001.000.003.003.001.002.001.000.004.002.004.001.002.003.001.001.000.003.003.002.004.004.003.003.00
34SALTEN RUNDT52.00pts per round: 3 4 3 0 0 2 1 2 1 2 4 2 2 0 2 4 2 3 2 2 4 3 0 0 43.004.003.000.000.002.001.002.001.002.004.002.002.000.002.004.002.003.002.002.004.003.000.000.004.00
37ATLAS51.00pts per round: 2 2 4 2 2 3 1 1 3 2 0 2 2 4 3 1 2 4 2 1 1 2 4 1 02.002.004.002.002.003.001.001.003.002.000.002.002.004.003.001.002.004.002.001.001.002.004.001.000.00
37STOKKEN51.00pts per round: 3 3 2 1 0 1 1 3 2 2 1 2 0 2 2 1 2 4 4 4 0 0 4 4 33.003.002.001.000.001.001.003.002.002.001.002.000.002.002.001.002.004.004.004.000.000.004.004.003.00
37WALGER51.00pts per round: 0 0 4 3 2 0 4 2 2 4 1 1 3 0 4 1 2 2 2 0 4 2 1 4 30.000.004.003.002.000.004.002.002.004.001.001.003.000.004.001.002.002.002.000.004.002.001.004.003.00
40ACDC50.00pts per round: 1 3 4 4 1 1 1 1 2 3 3 0 3 0 1 3 2 0 2 2 2 2 3 3 31.003.004.004.001.001.001.001.002.003.003.000.003.000.001.003.002.000.002.002.002.002.003.003.003.00
40DE MICHELIS50.00pts per round: 0 1 2 4 2 2 2 1 2 2 0 1 2 4 4 2 2 4 1 2 4 0 2 3 10.001.002.004.002.002.002.001.002.002.000.001.002.004.004.002.002.004.001.002.004.000.002.003.001.00
40GERMAN SENIORS50.00pts per round: 2 3 1 4 4 2 2 1 3 4 4 0 0 2 4 0 3 2 0 2 1 2 2 1 12.003.001.004.004.002.002.001.003.004.004.000.000.002.004.000.003.002.000.002.001.002.002.001.001.00
40ROGNAN BK50.00pts per round: 1 3 4 1 2 4 2 0 1 3 2 2 2 1 3 2 2 0 0 0 4 3 1 4 31.003.004.001.002.004.002.000.001.003.002.002.002.001.003.002.002.000.000.000.004.003.001.004.003.00
40STEINKJER OPEN50.00pts per round: 0 0 4 2 4 2 4 0 3 0 2 3 2 2 1 1 3 2 2 0 1 2 2 4 40.000.004.002.004.002.004.000.003.000.002.003.002.002.001.001.003.002.002.000.001.002.002.004.004.00
45BLACK49.00pts per round: 1 0 2 3 2 4 2 4 4 0 0 2 2 4 2 3 0 4 0 1 1 2 0 4 21.000.002.003.002.004.002.004.004.000.000.002.002.004.002.003.000.004.000.001.001.002.000.004.002.00
45K149.00pts per round: 4 3 2 1 0 3 2 0 2 2 0 2 4 2 2 2 2 2 1 4 1 2 4 0 24.003.002.001.000.003.002.000.002.002.000.002.004.002.002.002.002.002.001.004.001.002.004.000.002.00
45NORWAY JUNIORS WHITE49.00pts per round: 2 3 2 2 3 3 2 1 2 0 1 4 2 2 2 3 2 2 1 0 2 4 2 1 12.003.002.002.003.003.002.001.002.000.001.004.002.002.002.003.002.002.001.000.002.004.002.001.001.00
48BUMU48.00pts per round: 0 1 3 1 2 2 2 1 2 1 3 3 1 1 2 2 3 2 2 4 3 3 1 2 10.001.003.001.002.002.002.001.002.001.003.003.001.001.002.002.003.002.002.004.003.003.001.002.001.00
48NOR NZL48.00pts per round: 3 2 2 0 2 3 1 1 4 2 4 2 2 1 0 0 2 4 4 2 0 3 2 0 23.002.002.000.002.003.001.001.004.002.004.002.002.001.000.000.002.004.004.002.000.003.002.000.002.00
50ARAT47.00pts per round: 3 3 4 4 1 1 3 2 1 0 2 2 4 2 1 1 2 1 1 2 3 2 0 2 03.003.004.004.001.001.003.002.001.000.002.002.004.002.001.001.002.001.001.002.003.002.000.002.000.00
51BALUBA ANGELS46.00pts per round: 3 0 0 1 0 2 1 3 2 2 2 4 0 4 2 2 0 2 2 0 3 2 3 4 23.000.000.001.000.002.001.003.002.002.002.004.000.004.002.002.000.002.002.000.003.002.003.004.002.00
51OPTIMISTS46.00pts per round: 0 0 2 3 4 4 2 3 2 2 3 3 1 2 2 1 0 0 4 0 0 2 1 2 30.000.002.003.004.004.002.003.002.002.003.003.001.002.002.001.000.000.004.000.000.002.001.002.003.00
51PANDA46.00pts per round: 3 2 0 3 2 3 2 2 2 0 2 2 4 4 0 4 2 0 0 0 2 1 2 2 23.002.000.003.002.003.002.002.002.000.002.002.004.004.000.004.002.000.000.000.002.001.002.002.002.00
54HOFFPOLEN45.20pts per round: 2 1 2 2 2 0 2 2 1 0 3 2 2 0 2 2 4 0 2 2 3.2 3 4 0 22.001.002.002.002.000.002.002.001.000.003.002.002.000.002.002.004.000.002.002.003.203.004.000.002.00
55KIRCHHOFF45.00pts per round: 1 2 4 0 2 3 3 4 1 2 2 1 2 0 1 3 4 1 1 2 2 1 0 0 31.002.004.000.002.003.003.004.001.002.002.001.002.000.001.003.004.001.001.002.002.001.000.000.003.00
55TEAM FFFF45.00pts per round: 0 0 2 0 3 3 2 1 0 1 0 4 4 2 3 3 0 2 2 0 4 2 2 4 10.000.002.000.003.003.002.001.000.001.000.004.004.002.003.003.000.002.002.000.004.002.002.004.001.00
573 WEAK LINKS44.00pts per round: 2 1 2 3 2 3 3 2 3 1 2 2 0 4 4 0 1 3 2 0 0 0 0 2 22.001.002.003.002.003.003.002.003.001.002.002.000.004.004.000.001.003.002.000.000.000.000.002.002.00
57ALTA44.00pts per round: 1 2 0 3 3 2 2 0 2 0 4 2 2 2 2 1 1 2 0 0 4 2 1 4 21.002.000.003.003.002.002.000.002.000.004.002.002.002.002.001.001.002.000.000.004.002.001.004.002.00
59IRG43.00pts per round: 3 1 4 3 2 3 2 1 1 0 3 2 2 2 2 1 0 0 0 4 0 0 4 2 13.001.004.003.002.003.002.001.001.000.003.002.002.002.002.001.000.000.000.004.000.000.004.002.001.00
59NIKOLENKOV43.00pts per round: 2 3 2 1 0 0 0 3 3 0 4 1 4 4 0 0 3 0 0 2 2 4 2 2 12.003.002.001.000.000.000.003.003.000.004.001.004.004.000.000.003.000.000.002.002.004.002.002.001.00
61BLANDA DROPS41.00pts per round: 3 1 2 1 1 4 0 0 2 0 4 2 2 2 1 2 2 2 2 2 0 0 3 0 33.001.002.001.001.004.000.000.002.000.004.002.002.002.001.002.002.002.002.002.000.000.003.000.003.00
61SCOTTISH OLDIES41.00pts per round: 1 1 0 3 2 2 0 1 1 4 0 2 0 0 2 4 3 2 0 2 2 2 1 4 21.001.000.003.002.002.000.001.001.004.000.002.000.000.002.004.003.002.000.002.002.002.001.004.002.00
63SKIMMELAND39.00pts per round: 1 1 2 1 0 2 2 1 0 2 0 2 2 2 1 1 2 0 1 4 2 4 4 0 21.001.002.001.000.002.002.001.000.002.000.002.002.002.001.001.002.000.001.004.002.004.004.000.002.00
64AKQJ38.00pts per round: 2 1 0 1 0 1 0 3 0 2 1 4 1 0 2 1 1 1 4 4 2 4 0 2 12.001.000.001.000.001.000.003.000.002.001.004.001.000.002.001.001.001.004.004.002.004.000.002.001.00
64BRIDGE24PLB38.00pts per round: 1 1 0 2 0 1 4 0 1 0 0 0 2 4 0 2 1 4 3 0 4 2 2 2 21.001.000.002.000.001.004.000.001.000.000.000.002.004.000.002.001.004.003.000.004.002.002.002.002.00
64LASJ38.00pts per round: 1 2 0 1 0 0 3 1 2 0 2 0 2 2 0 4 1 0 2 2 3 2 4 3 11.002.000.001.000.000.003.001.002.000.002.000.002.002.000.004.001.000.002.002.003.002.004.003.001.00
64MARBELLA38.00pts per round: 2 4 2 3 2 2 1 2 2 2 0 0 2 0 0 2 3 1 2 0 2 0 4 0 02.004.002.003.002.002.001.002.002.002.000.000.002.000.000.002.003.001.002.000.002.000.004.000.000.00
64MINDXPERTEN38.00pts per round: 2 1 0 2 4 1 1 4 1 0 3 0 2 2 3 3 2 0 0 2 2 0 0 0 32.001.000.002.004.001.001.004.001.000.003.000.002.002.003.003.002.000.000.002.002.000.000.000.003.00
64TEAM SARPSBORG38.00pts per round: 1 2 2 4 2 1 4 1 2 2 2 2 0 0 2 1 2 1 0 2 2 0 2 1 01.002.002.004.002.001.004.001.002.002.002.002.000.000.002.001.002.001.000.002.002.000.002.001.000.00
70ABERDEEN ANGUS36.00pts per round: 3 1 0 1 2 2 2 0 1 4 1 0 0 4 0 2 0 2 2 2 0 2 1 2 23.001.000.001.002.002.002.000.001.004.001.000.000.004.000.002.000.002.002.002.000.002.001.002.002.00
70AMABOKKE36.00pts per round: 1 2 0 0 1 1 0 2 1 2 4 2 2 2 2 1 2 2 2 2 4 1 0 0 01.002.000.000.001.001.000.002.001.002.004.002.002.002.002.001.002.002.002.002.004.001.000.000.000.00
70HARRIS36.00pts per round: 3 0 1 0 1 1 1 1 0 4 2 0 4 0 1 3 2 2 1 2 0 3 2 0 23.000.001.000.001.001.001.001.000.004.002.000.004.000.001.003.002.002.001.002.000.003.002.000.002.00
70WHATEVER36.00pts per round: 3 1 1 1 2 2 1 0 3 1 4 0 0 0 2 1 0 1 4 2 1 3 2 0 13.001.001.001.002.002.001.000.003.001.004.000.000.000.002.001.000.001.004.002.001.003.002.000.001.00
74JORUNNS VENNER35.00pts per round: 0 2 2 2 3 1 0 2 2 4 0 2 0 0 1 2 1 0 2 2 1 4 0 0 20.002.002.002.003.001.000.002.002.004.000.002.000.000.001.002.001.000.002.002.001.004.000.000.002.00
75HONKAVUORI34.00pts per round: 2 4 0 0 1 2 3 2 2 2 1 1 0 0 1 2 2 0 2 0 3 2 0 0 22.004.000.000.001.002.003.002.002.002.001.001.000.000.001.002.002.000.002.000.003.002.000.000.002.00
75LEVIRO34.00pts per round: 1 0 0 2 0 3 3 3 1 3 1 0 0 0 4 0 2 0 2 2 3 0 2 0 21.000.000.002.000.003.003.003.001.003.001.000.000.000.004.000.002.000.002.002.003.000.002.000.002.00
77FEARLESS33.00pts per round: 1 1 0 1 2 2 4 3 0 0 0 3 2 0 0 0 1 2 2 2 0 2 0 3 21.001.000.001.002.002.004.003.000.000.000.003.002.000.000.000.001.002.002.002.000.002.000.003.002.00
78SINSEN BK25.00pts per round: 0 4 2 1 0 0 2 0 0 3 4 0 2 0 0 1 0 3 0 0 1 0 0 1 10.004.002.001.000.000.002.000.000.003.004.000.002.000.000.001.000.003.000.000.001.000.000.001.001.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (25 of 25): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top