Talinn 2023 — Teams

📅 25 - 27 October 2023 · Tallinn, Estonia

🔗 Official site: db.eurobridge.org →

15 / 15 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 15
PlaceTeamVPTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15
1SERBIA188.14VP per round: 11.5 8.15 12.83 8.86 12 15.97 8.86 17.34 14.54 1.16 18.53 14.54 17.68 14 12.1811.508.1512.838.8612.00 B15.978.8617.3414.541.1618.5314.5417.6814.0012.18
2LITHUANIA182.31VP per round: 4.25 13.72 7.17 12 12.83 9.61 10 0.5 17.16 18.44 16.78 18 5.46 20 16.394.2513.727.1712.00 B12.839.6110.000.5017.1618.4416.7818.005.4620.0016.39
3HUNGARY181.61VP per round: 10.39 10 13.72 13.43 7.17 15.75 5.46 17.09 6.57 18.84 9.23 12 16.39 10.77 14.810.3910.0013.7213.437.1715.755.4617.096.5718.849.2312.00 B16.3910.7714.80
4MONACO179.15VP per round: 15.75 11.85 12 12.51 19.1 6.86 11.14 8.15 16.59 12.18 14 14.8 13.14 9.23 1.8515.7511.8512.00 B12.5119.106.8611.148.1516.5912.1814.0014.8013.149.231.85
5FAROE ISLANDS174.78VP per round: 14 15.29 16.18 8.5 7.17 12 11.5 18 13.43 17.51 11.14 5.2 15.75 1.29 7.8214.0015.2916.188.507.1712.00 B11.5018.0013.4317.5111.145.2015.751.297.82
6CZECH REPUBLIC170.74VP per round: 10 6.28 6.28 11.14 17.16 13.14 6.86 11.5 12 13.14 8.5 14 4.03 18.71 1810.006.286.2811.1417.1613.146.8611.5012.00 B13.148.5014.004.0318.7118.00
7LATVIA163.66VP per round: 9.61 8.15 2.49 10 12.83 4.03 12.51 12.51 12.51 14.8 11.5 8.5 14.54 17.68 129.618.152.4910.0012.834.0312.5112.5112.5114.8011.508.5014.5417.6812.00 B
8ROMANIA153.09VP per round: 8.86 16.18 17.51 19.1 17.51 14 13.14 2.66 6 7.82 12 8.86 4.25 0 5.28.8616.1817.5119.1017.5114.0013.142.666.007.8212.00 B8.864.250.005.20
9ESTONIA152.60VP per round: 8.5 12 14.28 7.49 2.49 10.39 14.54 10.39 7.49 2.49 11.85 16.59 15.97 2.84 15.298.5012.00 B14.287.492.4910.3914.5410.397.492.4911.8516.5915.972.8415.29
10CROATIA144.85VP per round: 15.52 4.71 11.14 7.82 2.84 3.82 7.49 11.85 14 1.56 10.77 5.46 12 17.16 18.7115.524.7111.147.822.843.827.4911.8514.001.5610.775.4612.00 B17.1618.71
11BOSNIA AND HERZEGOVINA140.89VP per round: 12 3.82 8.15 11.5 12.18 16.18 20 9.61 13.14 6.86 1.37 2 3.61 2.32 18.1512.00 B3.828.1511.5012.1816.1820.009.6113.146.861.372.003.612.3218.15
12BULGARIA128.14VP per round: 6 10 11.85 12.18 14.59 6 12 7.8 5.46 5.2 6 3.41 5.46 18.58 3.616.0010.0011.8512.1814.596.0012.00 B7.805.465.206.003.415.4618.583.61
13CYPRUS125.69VP per round: 10 15.97 5.72 10 0.9 10 10 2.41 6.86 12 8.86 11.14 14.54 6 1.2910.0015.975.7210.000.9010.0010.002.416.8612.00 B8.8611.1414.546.001.29
14SLOVAKIA125.48VP per round: 11.14 11.85 8.86 6.57 7.82 10 8.5 12 2.84 15.97 8.15 11.5 6.86 1.42 211.1411.858.866.577.8210.008.5012.00 B2.8415.978.1511.506.861.422.00
15SAN MARINO64.07VP per round: 4.48 4.03 3.82 0.9 3.41 4.25 0 7.49 3.41 4.03 3.22 6 2.32 12 4.714.484.033.820.903.414.250.007.493.414.033.226.002.3212.00 B4.71

Cross-table — who played whom↑ top

Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Bye skip-round VP, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

1 SERBIA · 2 LITHUANIA · 3 HUNGARY · 4 MONACO · 5 FAROE ISLANDS · 6 CZECH REPUBLIC · 7 LATVIA · 8 ROMANIA · 9 ESTONIA · 10 CROATIA · 11 BOSNIA AND HERZEGOVINA · 12 BULGARIA · 13 CYPRUS · 14 SLOVAKIA · 15 SAN MARINO

Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.

Rounds included so far (15 of 15): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative Butler standings — all players↑ top

PlacePlayerTeamBoardsTotalAvg/bdTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15
1M.Simic🇷🇸 SERBIA30+26.8+0.89Butler per round: 0.7 14.1 12·+0.7···+14.1······+12.0··
2W.Olanski🇱🇹 LITHUANIA90+75.9+0.84Butler per round: -7.1 -6.6 5.4 12.3 1.7 20.7 10.2 25.6 13.7-7.1·-6.6·+5.4·+12.3+1.7·+20.7·+10.2·+25.6+13.7
2V.Vainikonis🇱🇹 LITHUANIA90+75.9+0.84Butler per round: -7.1 -6.6 5.4 12.3 1.7 20.7 10.2 25.6 13.7-7.1·-6.6·+5.4·+12.3+1.7·+20.7·+10.2·+25.6+13.7
4B.Altman🇷🇸 SERBIA90+68.3+0.76Butler per round: -0.8 6.6 7.1 2.3 16.4 18.6 7.9 19.7 -9.5-0.8·+6.6··+7.1+2.3+16.4··+18.6+7.9+19.7·-9.5
5V.Vujcic🇷🇸 SERBIA130+89.7+0.69Butler per round: -0.8 6.6 8.8 7.1 2.3 16.4 12.9 -24 18.6 7.9 19.7 23.7 -9.5-0.8·+6.6+8.8·+7.1+2.3+16.4+12.9-24.0+18.6+7.9+19.7+23.7-9.5
6O.Simic🇷🇸 SERBIA70+48.2+0.69Butler per round: 0.7 8.8 14.1 12.9 -24 12 23.7·+0.7·+8.8·+14.1··+12.9-24.0··+12.0+23.7·
7P.Egholm🇫🇴 FAROE ISLANDS80+54.5+0.68Butler per round: 18.9 18.4 4 7.8 5.3 -2.5 22.5 -19.9·+18.9+18.4+4.0··+7.8·+5.3·-2.5·+22.5-19.9·
7M.Jokladal🇫🇴 FAROE ISLANDS80+54.5+0.68Butler per round: 18.9 18.4 4 7.8 5.3 -2.5 22.5 -19.9·+18.9+18.4+4.0··+7.8·+5.3·-2.5·+22.5-19.9·
9B.Gierulski🇱🇹 LITHUANIA100+66.1+0.66Butler per round: 11.7 -1.8 5 4.7 -34.6 10.1 23.6 24.9 -3.1 25.6·+11.7-1.8·+5.0+4.7·-34.6+10.1·+23.6+24.9-3.1+25.6·
9J.Skrzypczak🇱🇹 LITHUANIA100+66.1+0.66Butler per round: 11.7 -1.8 5 4.7 -34.6 10.1 23.6 24.9 -3.1 25.6·+11.7-1.8·+5.0+4.7·-34.6+10.1·+23.6+24.9-3.1+25.6·
11G.Kemeny🇭🇺 HUNGARY140+69.5+0.50Butler per round: 9.1 7.2 2.9 0.6 -5.4 17.1 -16.9 15.1 -5.3 24 -24.4 24.3 4.4 16.8+9.1+7.2+2.9+0.6-5.4+17.1-16.9+15.1-5.3+24.0-24.4·+24.3+4.4+16.8
11P.Trenka🇭🇺 HUNGARY140+69.5+0.50Butler per round: 9.1 7.2 2.9 0.6 -5.4 17.1 -16.9 15.1 -5.3 24 -24.4 24.3 4.4 16.8+9.1+7.2+2.9+0.6-5.4+17.1-16.9+15.1-5.3+24.0-24.4·+24.3+4.4+16.8
13B.Seker🇨🇿 CZECH REPUBLIC140+68.4+0.49Butler per round: 2.1 -11.7 -2.9 -8.8 19.1 -0.3 15.5 5.3 10.6 11.5 5.8 -0.3 19.9 2.6+2.1-11.7-2.9-8.8+19.1-0.3+15.5+5.3·+10.6+11.5+5.8-0.3+19.9+2.6
13V.Volhejn🇨🇿 CZECH REPUBLIC140+68.4+0.49Butler per round: 2.1 -11.7 -2.9 -8.8 19.1 -0.3 15.5 5.3 10.6 11.5 5.8 -0.3 19.9 2.6+2.1-11.7-2.9-8.8+19.1-0.3+15.5+5.3·+10.6+11.5+5.8-0.3+19.9+2.6
15S.Todorov🇧🇬 BULGARIA100+41.6+0.42Butler per round: 0.2 -7.2 7.6 25.5 -5.3 -12.9 8.2 -3 40.7 -12.2+0.2-7.2·+7.6+25.5··-5.3-12.9·+8.2-3.0·+40.7-12.2
15V.Velichkov🇧🇬 BULGARIA100+41.6+0.42Butler per round: 0.2 -7.2 7.6 25.5 -5.3 -12.9 8.2 -3 40.7 -12.2+0.2-7.2·+7.6+25.5··-5.3-12.9·+8.2-3.0·+40.7-12.2
17A.Dam🇫🇴 FAROE ISLANDS90+36.7+0.41Butler per round: -0.2 -9.3 -6.9 34.6 4.9 14.4 -9 -1.3 9.5-0.2··-9.3-6.9··+34.6+4.9+14.4·-9.0-1.3·+9.5
17D.Mohr🇫🇴 FAROE ISLANDS90+36.7+0.41Butler per round: -0.2 -9.3 -6.9 34.6 4.9 14.4 -9 -1.3 9.5-0.2··-9.3-6.9··+34.6+4.9+14.4·-9.0-1.3·+9.5
19J.Allavena🇲🇨 MONACO140+51.0+0.36Butler per round: 15.8 2.7 -7.1 21.8 -11.5 7.1 -10.1 6.5 9 21.6 8.9 15 -1.2 -27.5+15.8+2.7·-7.1+21.8-11.5+7.1-10.1+6.5+9.0+21.6+8.9+15.0-1.2-27.5
19C.Desmoulins🇲🇨 MONACO140+51.0+0.36Butler per round: 15.8 2.7 -7.1 21.8 -11.5 7.1 -10.1 6.5 9 21.6 8.9 15 -1.2 -27.5+15.8+2.7·-7.1+21.8-11.5+7.1-10.1+6.5+9.0+21.6+8.9+15.0-1.2-27.5
21M.Catellani🇲🇨 MONACO140+46.1+0.33Butler per round: 7.1 4.1 13.4 22.4 0.3 -2.3 3 19.7 -3.2 -8.2 9 -5.9 -4.4 -8.9+7.1+4.1·+13.4+22.4+0.3-2.3+3.0+19.7-3.2-8.2+9.0-5.9-4.4-8.9
21H.Fissore🇲🇨 MONACO140+46.1+0.33Butler per round: 7.1 4.1 13.4 22.4 0.3 -2.3 3 19.7 -3.2 -8.2 9 -5.9 -4.4 -8.9+7.1+4.1·+13.4+22.4+0.3-2.3+3.0+19.7-3.2-8.2+9.0-5.9-4.4-8.9
23Z.Argay🇭🇺 HUNGARY140+39.9+0.28Butler per round: -12.1 -9 4 11.5 -5 2.1 5.3 16.2 -4.9 15 17.8 0.8 1.2 -3-12.1-9.0+4.0+11.5-5.0+2.1+5.3+16.2-4.9+15.0+17.8·+0.8+1.2-3.0
23M.Kemeny🇭🇺 HUNGARY140+39.9+0.28Butler per round: -12.1 -9 4 11.5 -5 2.1 5.3 16.2 -4.9 15 17.8 0.8 1.2 -3-12.1-9.0+4.0+11.5-5.0+2.1+5.3+16.2-4.9+15.0+17.8·+0.8+1.2-3.0
25G.Radisic🇷🇸 SERBIA120+26.5+0.22Butler per round: 9.9 -6.3 1.8 -3.4 -7.1 12 1.2 -15 21.8 7.7 -11.1 15+9.9-6.3+1.8-3.4··-7.1+12.0+1.2-15.0+21.8+7.7·-11.1+15.0
25D.Zipovski🇷🇸 SERBIA120+26.5+0.22Butler per round: 9.9 -6.3 1.8 -3.4 -7.1 12 1.2 -15 21.8 7.7 -11.1 15+9.9-6.3+1.8-3.4··-7.1+12.0+1.2-15.0+21.8+7.7·-11.1+15.0
27J.Kvocek🇸🇰 SLOVAKIA140+26.8+0.19Butler per round: -2 6.3 6 -11.5 -4.8 8.2 3.9 -10.1 14.3 0.3 4.2 5.9 8.7 -2.6-2.0+6.3+6.0-11.5-4.8+8.2+3.9·-10.1+14.3+0.3+4.2+5.9+8.7-2.6
27M.Vodicka🇸🇰 SLOVAKIA140+26.8+0.19Butler per round: -2 6.3 6 -11.5 -4.8 8.2 3.9 -10.1 14.3 0.3 4.2 5.9 8.7 -2.6-2.0+6.3+6.0-11.5-4.8+8.2+3.9·-10.1+14.3+0.3+4.2+5.9+8.7-2.6
29J.Bendiks🇱🇻 LATVIA140+23.7+0.17Butler per round: -9.1 -2.7 -6.6 6.8 6.9 -7.1 2.5 2.7 3.2 4.5 -11.5 -0.8 9.7 25.2-9.1-2.7-6.6+6.8+6.9-7.1+2.5+2.7+3.2+4.5-11.5-0.8+9.7+25.2·
29M.Romanovska🇱🇻 LATVIA140+23.7+0.17Butler per round: -9.1 -2.7 -6.6 6.8 6.9 -7.1 2.5 2.7 3.2 4.5 -11.5 -0.8 9.7 25.2-9.1-2.7-6.6+6.8+6.9-7.1+2.5+2.7+3.2+4.5-11.5-0.8+9.7+25.2·
31M.Macura🇨🇿 CZECH REPUBLIC140+21.8+0.16Butler per round: -1.6 -1.1 -4 3.4 13.5 11.5 -24.4 4.2 -0.3 -17.5 11.5 -17.8 12 32.4-1.6-1.1-4.0+3.4+13.5+11.5-24.4+4.2·-0.3-17.5+11.5-17.8+12.0+32.4
31D.Vachtarcik🇨🇿 CZECH REPUBLIC140+21.8+0.16Butler per round: -1.6 -1.1 -4 3.4 13.5 11.5 -24.4 4.2 -0.3 -17.5 11.5 -17.8 12 32.4-1.6-1.1-4.0+3.4+13.5+11.5-24.4+4.2·-0.3-17.5+11.5-17.8+12.0+32.4
33F.Masic🇧🇦 BOSNIA AND HERZEGOVINA140+18.4+0.13Butler per round: -7 -14.9 9.3 1.6 9.6 45.6 14.8 15 -10.6 -18.6 -24.9 -24.3 -4.7 27.5·-7.0-14.9+9.3+1.6+9.6+45.6+14.8+15.0-10.6-18.6-24.9-24.3-4.7+27.5
33M.Milovic🇧🇦 BOSNIA AND HERZEGOVINA140+18.4+0.13Butler per round: -7 -14.9 9.3 1.6 9.6 45.6 14.8 15 -10.6 -18.6 -24.9 -24.3 -4.7 27.5·-7.0-14.9+9.3+1.6+9.6+45.6+14.8+15.0-10.6-18.6-24.9-24.3-4.7+27.5
35A.Arlovich🇱🇹 LITHUANIA90+10.0+0.11Butler per round: -15.8 1.1 -6 -12.8 16.1 16.8 8.1 -9.7 12.2-15.8+1.1···-6.0-12.8·+16.1+16.8+8.1·-9.7·+12.2
35E.Vainikonis🇱🇹 LITHUANIA90+10.0+0.11Butler per round: -15.8 1.1 -6 -12.8 16.1 16.8 8.1 -9.7 12.2-15.8+1.1···-6.0-12.8·+16.1+16.8+8.1·-9.7·+12.2
37M.Sipus🇭🇷 CROATIA80+6.7+0.08Butler per round: 10.7 -6 -7.6 -3 -3.9 -16.8 6.5 26.8+10.7·-6.0-7.6···-3.0-3.9-16.8···+6.5+26.8
38U.Jansons🇱🇻 LATVIA140+10.6+0.08Butler per round: 12.1 -4.1 -20.8 -7.2 -1 -14.1 7.3 2.8 2.5 12 17.5 -4.2 3.1 4.7+12.1-4.1-20.8-7.2-1.0-14.1+7.3+2.8+2.5+12.0+17.5-4.2+3.1+4.7·
38J.Neimanis🇱🇻 LATVIA140+10.6+0.08Butler per round: 12.1 -4.1 -20.8 -7.2 -1 -14.1 7.3 2.8 2.5 12 17.5 -4.2 3.1 4.7+12.1-4.1-20.8-7.2-1.0-14.1+7.3+2.8+2.5+12.0+17.5-4.2+3.1+4.7·
40V.Micescu🇷🇴 ROMANIA140+5.6+0.04Butler per round: 2 7 20.8 23.5 33.7 2.1 24.4 -12 -14.8 -9 -7.2 -22.5 -25.6 -16.8+2.0+7.0+20.8+23.5+33.7+2.1+24.4-12.0-14.8-9.0·-7.2-22.5-25.6-16.8
40D.Savin🇷🇴 ROMANIA140+5.6+0.04Butler per round: 2 7 20.8 23.5 33.7 2.1 24.4 -12 -14.8 -9 -7.2 -22.5 -25.6 -16.8+2.0+7.0+20.8+23.5+33.7+2.1+24.4-12.0-14.8-9.0·-7.2-22.5-25.6-16.8
42G.Mihai🇷🇴 ROMANIA140+4.2+0.03Butler per round: -2.5 16.3 6.6 16.7 -4.8 12.3 -15.5 -16.4 3.9 3.2 5.7 1.3 -25.6 3-2.5+16.3+6.6+16.7-4.8+12.3-15.5-16.4+3.9+3.2·+5.7+1.3-25.6+3.0
42R.Mihai🇷🇴 ROMANIA140+4.2+0.03Butler per round: -2.5 16.3 6.6 16.7 -4.8 12.3 -15.5 -16.4 3.9 3.2 5.7 1.3 -25.6 3-2.5+16.3+6.6+16.7-4.8+12.3-15.5-16.4+3.9+3.2·+5.7+1.3-25.6+3.0
44S.Lassaberg🇫🇴 FAROE ISLANDS110-0.2-0.00Butler per round: 10.7 -2.5 11.4 1 -3.9 -1.7 14.7 6 -8.9 -12 -15+10.7-2.5+11.4·+1.0·-3.9-1.7·+14.7+6.0-8.9·-12.0-15.0
44A.Mikkelsen🇫🇴 FAROE ISLANDS110-0.2-0.00Butler per round: 10.7 -2.5 11.4 1 -3.9 -1.7 14.7 6 -8.9 -12 -15+10.7-2.5+11.4·+1.0·-3.9-1.7·+14.7+6.0-8.9·-12.0-15.0
46J.Maripuu🇪🇪 ESTONIA140-1.3-0.01Butler per round: -9.9 -6.1 7.1 -33.7 -4.7 16.9 15.4 -2.5 -14.7 5 3 17.8 -17.8 22.9-9.9·-6.1+7.1-33.7-4.7+16.9+15.4-2.5-14.7+5.0+3.0+17.8-17.8+22.9
46S.Sester🇪🇪 ESTONIA140-1.3-0.01Butler per round: -9.9 -6.1 7.1 -33.7 -4.7 16.9 15.4 -2.5 -14.7 5 3 17.8 -17.8 22.9-9.9·-6.1+7.1-33.7-4.7+16.9+15.4-2.5-14.7+5.0+3.0+17.8-17.8+22.9
48V.Zoric🇭🇷 CROATIA140-6.3-0.04Butler per round: 6.4 2.5 7.2 2 -19.1 -12.6 -2.5 10.1 14.8 -20.7 -17.8 -7.7 17.8 13.3+6.4+2.5+7.2+2.0-19.1-12.6-2.5+10.1+14.8-20.7-17.8-7.7·+17.8+13.3
49K.Marinovski🇭🇷 CROATIA140-8.2-0.06Butler per round: 6.4 -18.9 -6 2 -13.5 -9.6 -7.3 -3 14.8 -20.7 24.4 -7.9 17.8 13.3+6.4-18.9-6.0+2.0-13.5-9.6-7.3-3.0+14.8-20.7+24.4-7.9·+17.8+13.3
50P.Frangos🇨🇾 CYPRUS140-12.2-0.09Butler per round: -2.1 15.8 -19.7 7.2 -21.8 8.5 12.8 -15.1 6.4 -6 -5.7 9.7 11.1 -13.3-2.1+15.8-19.7+7.2-21.8+8.5+12.8-15.1+6.4·-6.0-5.7+9.7+11.1-13.3
50F.Tillyri🇨🇾 CYPRUS140-12.2-0.09Butler per round: -2.1 15.8 -19.7 7.2 -21.8 8.5 12.8 -15.1 6.4 -6 -5.7 9.7 11.1 -13.3-2.1+15.8-19.7+7.2-21.8+8.5+12.8-15.1+6.4·-6.0-5.7+9.7+11.1-13.3
52J.Aava🇪🇪 ESTONIA140-13.3-0.10Butler per round: 0.8 19.7 -13.4 4.8 6 -5.3 -14.8 -3.2 -14.4 -0.3 21.1 0.3 -6.5 -8.1+0.8·+19.7-13.4+4.8+6.0-5.3-14.8-3.2-14.4-0.3+21.1+0.3-6.5-8.1
52V.Kurig🇪🇪 ESTONIA140-13.3-0.10Butler per round: 0.8 19.7 -13.4 4.8 6 -5.3 -14.8 -3.2 -14.4 -0.3 21.1 0.3 -6.5 -8.1+0.8·+19.7-13.4+4.8+6.0-5.3-14.8-3.2-14.4-0.3+21.1+0.3-6.5-8.1
54J.Caric🇭🇷 CROATIA120-17.1-0.14Butler per round: 10.7 -18.9 -7.6 -13.5 -9.6 -7.3 -3.9 -16.8 24.4 -7.9 6.5 26.8+10.7-18.9·-7.6-13.5-9.6-7.3·-3.9-16.8+24.4-7.9·+6.5+26.8
55D.Martinovic🇧🇦 BOSNIA AND HERZEGOVINA140-39.1-0.28Butler per round: -16.3 6.8 -4 4.8 12.6 27.6 -15.4 -6.4 0.3 -21.8 -10.2 -0.8 -25.2 8.9·-16.3+6.8-4.0+4.8+12.6+27.6-15.4-6.4+0.3-21.8-10.2-0.8-25.2+8.9
55I.Novosel🇧🇦 BOSNIA AND HERZEGOVINA140-39.1-0.28Butler per round: -16.3 6.8 -4 4.8 12.6 27.6 -15.4 -6.4 0.3 -21.8 -10.2 -0.8 -25.2 8.9·-16.3+6.8-4.0+4.8+12.6+27.6-15.4-6.4+0.3-21.8-10.2-0.8-25.2+8.9
57G.Cekol🇭🇷 CROATIA80-39.9-0.50Butler per round: 2.5 7.2 -19.1 -12.6 -2.5 10.1 -17.8 -7.7·+2.5+7.2·-19.1-12.6-2.5+10.1··-17.8-7.7···
58H.Binev🇧🇬 BULGARIA90-50.7-0.56Butler per round: 9 -6.8 -0.6 -2.1 -1.2 -4.5 -21.1 -9.7 -13.7·+9.0-6.8·-0.6-2.1··-1.2-4.5·-21.1-9.7·-13.7
58T.Rusev🇧🇬 BULGARIA90-50.7-0.56Butler per round: 9 -6.8 -0.6 -2.1 -1.2 -4.5 -21.1 -9.7 -13.7·+9.0-6.8·-0.6-2.1··-1.2-4.5·-21.1-9.7·-13.7
60D.Dimitrov🇧🇬 BULGARIA90-61.4-0.68Butler per round: -10.7 14.9 -2 -12.3 -4.2 -12 -21.6 -4.8 -8.7-10.7·+14.9-2.0·-12.3·-4.2·-12.0-21.6·-4.8-8.7·
60R.Radev🇧🇬 BULGARIA90-61.4-0.68Butler per round: -10.7 14.9 -2 -12.3 -4.2 -12 -21.6 -4.8 -8.7-10.7·+14.9-2.0·-12.3·-4.2·-12.0-21.6·-4.8-8.7·
62H.Fan🇨🇾 CYPRUS140-102.3-0.73Butler per round: 1.6 6.9 6.1 -6.8 -22.4 -8.2 -12.3 -16.2 -15 2.5 7.2 4.8 -23.7 -26.8+1.6+6.9+6.1-6.8-22.4-8.2-12.3-16.2-15.0·+2.5+7.2+4.8-23.7-26.8
62V.Ioannou🇨🇾 CYPRUS140-102.3-0.73Butler per round: 1.6 6.9 6.1 -6.8 -22.4 -8.2 -12.3 -16.2 -15 2.5 7.2 4.8 -23.7 -26.8+1.6+6.9+6.1-6.8-22.4-8.2-12.3-16.2-15.0·+2.5+7.2+4.8-23.7-26.8
64M.Henc🇸🇰 SLOVAKIA140-127.4-0.91Butler per round: 2.5 -0.7 -7.2 -0.6 -1.6 -8.5 -7.8 -16.1 4.9 -5 0.8 -15 -40.7 -32.4+2.5-0.7-7.2-0.6-1.6-8.5-7.8·-16.1+4.9-5.0+0.8-15.0-40.7-32.4
64K.Lohay🇸🇰 SLOVAKIA140-127.4-0.91Butler per round: 2.5 -0.7 -7.2 -0.6 -1.6 -8.5 -7.8 -16.1 4.9 -5 0.8 -15 -40.7 -32.4+2.5-0.7-7.2-0.6-1.6-8.5-7.8·-16.1+4.9-5.0+0.8-15.0-40.7-32.4
66G.Fazzardi🇸🇲 SAN MARINO140-165.6-1.18Butler per round: -6.4 -6.9 -11.4 -16.7 0.6 -17.1 -27.6 -2.8 -6.5 -14.3 -8.1 -5.8 -19.7 -22.9-6.4-6.9-11.4-16.7+0.6-17.1-27.6-2.8-6.5-14.3-8.1-5.8-19.7·-22.9
66M.Paolucci🇸🇲 SAN MARINO140-165.6-1.18Butler per round: -6.4 -6.9 -11.4 -16.7 0.6 -17.1 -27.6 -2.8 -6.5 -14.3 -8.1 -5.8 -19.7 -22.9-6.4-6.9-11.4-16.7+0.6-17.1-27.6-2.8-6.5-14.3-8.1-5.8-19.7·-22.9
68A.Pecci🇸🇲 SAN MARINO140-207.9-1.49Butler per round: -10.7 -15.8 -18.4 -23.5 -25.5 -2.1 -45.6 -2.7 -19.7 -4.9 -23.6 -11.5 -12 8.1-10.7-15.8-18.4-23.5-25.5-2.1-45.6-2.7-19.7-4.9-23.6-11.5-12.0·+8.1
68M.Ritiani🇸🇲 SAN MARINO140-207.9-1.49Butler per round: -10.7 -15.8 -18.4 -23.5 -25.5 -2.1 -45.6 -2.7 -19.7 -4.9 -23.6 -11.5 -12 8.1-10.7-15.8-18.4-23.5-25.5-2.1-45.6-2.7-19.7-4.9-23.6-11.5-12.0·+8.1

Player statistics — leaders↑ top

Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.

#Playervs par
1🇱🇹 W.Olanski+1.10
1🇱🇹 V.Vainikonis+1.10
3🇷🇸 O.Simic+0.93
4🇧🇬 S.Todorov+0.88
4🇧🇬 V.Velichkov+0.88
6🇲🇨 M.Catellani+0.69
6🇲🇨 H.Fissore+0.69
8🇷🇴 G.Mihai+0.65
8🇷🇴 R.Mihai+0.65
10🇭🇺 Z.Argay+0.62
10🇭🇺 M.Kemeny+0.62
12🇱🇹 B.Gierulski+0.60
Opening leadsfull table →
#Playeron tgt
1🇷🇸 B.Altman95.7%
2🇷🇸 G.Radisic95.5%
3🇧🇬 V.Velichkov92.9%
4🇲🇨 J.Allavena92.9%
5🇷🇴 D.Savin92.3%
6🇪🇪 J.Aava90.6%
7🇫🇴 A.Dam90.0%
8🇱🇻 U.Jansons89.7%
9🇱🇹 E.Vainikonis89.5%
10🇧🇦 F.Masic88.9%
10🇷🇴 R.Mihai88.9%
12🇭🇺 Z.Argay87.8%
Declarer playfull table →
#Playeron tgt
1🇭🇷 V.Zoric90.9%
2🇷🇸 B.Altman90.3%
3🇱🇹 A.Arlovich89.5%
4🇲🇨 C.Desmoulins89.1%
5🇷🇴 G.Mihai88.9%
6🇭🇺 G.Kemeny88.2%
7🇸🇰 M.Vodicka88.1%
8🇫🇴 A.Dam87.5%
9🇭🇺 P.Trenka87.5%
10🇷🇸 D.Zipovski87.5%
11🇭🇷 J.Caric87.0%
12🇨🇿 M.Macura86.7%
#Playeron tgt
1🇫🇴 A.Dam93.2%
1🇫🇴 D.Mohr93.2%
3🇷🇸 B.Altman92.1%
4🇪🇪 J.Maripuu91.5%
4🇪🇪 S.Sester91.5%
6🇱🇹 B.Gierulski90.9%
6🇱🇹 J.Skrzypczak90.9%
8🇧🇦 F.Masic89.2%
8🇧🇦 M.Milovic89.2%
10🇸🇰 J.Kvocek88.9%
10🇸🇰 M.Vodicka88.9%
12🇭🇺 G.Kemeny87.7%
Bidding activityfull table →
#Playeractive
1🇨🇿 V.Volhejn53.2%
2🇱🇻 J.Neimanis48.8%
3🇱🇹 A.Arlovich48.5%
4🇱🇹 E.Vainikonis48.3%
5🇷🇴 V.Micescu48.0%
6🇭🇷 V.Zoric47.6%
7🇨🇿 B.Seker47.3%
8🇭🇷 K.Marinovski47.1%
9🇸🇰 M.Vodicka46.8%
10🇧🇬 V.Velichkov46.6%
11🇸🇰 J.Kvocek46.4%
12🇭🇺 P.Trenka46.3%

Biggest swings — the wildest boards↑ top

Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.

BoardTablesSwingBest for NSBest for EW
Round 1 · Bd 41429.24♠x +800 🇫🇴 FAROE ISLANDS (+13.5)3♥x +1400 🇪🇪 ESTONIA (+15.7)
Round 2 · Bd 131426.62♠x +870 🇫🇴 FAROE ISLANDS (+12.5)4♠x +800 🇨🇾 CYPRUS (+14.1)
Round 6 · Bd 71426.54♥ +100 🇲🇨 MONACO (+13.4)6♥ +1430 🇱🇻 LATVIA (+13.1)
Round 8 · Bd 231423.74♠x +800 🇭🇺 HUNGARY (+10.6)3♣ +500 🇷🇴 ROMANIA (+13.1)
Round 3 · Bd 231423.42♥x +1470 🇫🇴 FAROE ISLANDS (+15.2)4♥ +100 🇫🇴 FAROE ISLANDS (+8.2)
