Strasbourg 2023 — Mixed BAM S SF B

📅 3 - 17 June 2023 · Strasbourg, France

🔗 Official site: db.eurobridge.org →

23 / 23 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 23
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23
1XANADU224.00pts per round: 3 2 2 3 2 2 2 4 3 3 2 2 1 2 4 3 3 1 2 1 1 4 3169.003.002.002.003.002.002.002.004.003.003.002.002.001.002.004.003.003.001.002.001.001.004.003.00
2APAHEILI198.20pts per round: 2 2 0 1 1 0 1 4 2 3 2 1 3 4 3 4 0 3 3 0 0 3 2154.202.002.000.001.001.000.001.004.002.003.002.001.003.004.003.004.000.003.003.000.000.003.002.00
3ALPERT198.00pts per round: 3 3 2 1 3 0 4 3 3 4 2 0 3 3 1 2 3 2 3 3 0 2 4144.003.003.002.001.003.000.004.003.003.004.002.000.003.003.001.002.003.002.003.003.000.002.004.00
4FERM197.00pts per round: 2 0 0 2 2 0 4 3 1 2 3 1 3 0 0 2 1 3 2 1 2 3 3157.002.000.000.002.002.000.004.003.001.002.003.001.003.000.000.002.001.003.002.001.002.003.003.00
5BRENO196.80pts per round: 2 2 4 2 2 4 4 0 4 2 2 3 2 3 0 0 2 2 2 2 1 3 1147.802.002.004.002.002.004.004.000.004.002.002.003.002.003.000.000.002.002.002.002.001.003.001.00
654FUN196.20pts per round: 2 2 2 3 3 4 2 1 0 1 2 3 2 2.2 4 3 2 2 2 3 2 1 0148.002.002.002.003.003.004.002.001.000.001.002.003.002.002.204.003.002.002.002.003.002.001.000.00
7CRASH191.00pts per round: 2 2 2 1 1 4 4 2 3 2 2 3 2 1 4 4 1 2 2 2 4 4 1136.002.002.002.001.001.004.004.002.003.002.002.003.002.001.004.004.001.002.002.002.004.004.001.00
8COOPER190.40pts per round: 0 0 2 2 2 1 0 4 3 4 4 1 4 3 0 1 4 2 1 3 2 2 3142.400.000.002.002.002.001.000.004.003.004.004.001.004.003.000.001.004.002.001.003.002.002.003.00
9ORCA189.00pts per round: 1 1 3 3 2 4 2 1 2 2 0 4 1 0 3 2 3 4 2 1 1 4 1142.001.001.003.003.002.004.002.001.002.002.000.004.001.000.003.002.003.004.002.001.001.004.001.00
10EX S188.00pts per round: 1 1 3 2 4 0 2 0 4 0 4 2 2 3 4 2 4 0 2 3 3 2 4136.001.001.003.002.004.000.002.000.004.000.004.002.002.003.004.002.004.000.002.003.003.002.004.00
11BRIDGESCANNER MIXED187.00pts per round: 3 2 1 4 4 2 0 4 0 0 0 4 3 2 3 3 3 3 1 1 4 0 2138.003.002.001.004.004.002.000.004.000.000.000.004.003.002.003.003.003.003.001.001.004.000.002.00
12JUST MIXED186.70pts per round: 4 3 2 1 4 3 2 1 4 2 0 1 1 4 2 0 2 2 2 4 2 2 3135.704.003.002.001.004.003.002.001.004.002.000.001.001.004.002.000.002.002.002.004.002.002.003.00
13BRIDGE 24 MIXED186.00pts per round: 2 2 4 0 2 3 3 0 0 2 0 2 2 2 1 1 1 0 2 1 3 0 2151.002.002.004.000.002.003.003.000.000.002.000.002.002.002.001.001.001.000.002.001.003.000.002.00
14SWEDEN 2185.40pts per round: 0 0 3 2 3 2 3 3 1 2 3 2 2 1 1 2 4 1 2 2 2 3 2139.400.000.003.002.003.002.003.003.001.002.003.002.002.001.001.002.004.001.002.002.002.003.002.00
15EPSILON185.00pts per round: 3 4 1 1 1 4 3 0 3 2 2 3 3 2 2 3 1 4 2 3 4 3 0131.003.004.001.001.001.004.003.000.003.002.002.003.003.002.002.003.001.004.002.003.004.003.000.00
16NETHERLANDS 4184.60pts per round: 4 4 4 1 2 4 1 4 1 1 4 3 1 2 0 0 1 1 2 1 3 1 0139.604.004.004.001.002.004.001.004.001.001.004.003.001.002.000.000.001.001.002.001.003.001.000.00
17ARROW179.00pts per round: 4 0 3 3 3 1 1 2 1 1 2 4 3 3 0 0 1 4 2 3 2 4 3129.004.000.003.003.003.001.001.002.001.001.002.004.003.003.000.000.001.004.002.003.002.004.003.00
18MUNICH176.00pts per round: 0 2 2 3 4 4 0 0 2 3 2 0 2 1 3 4 2 1 2 3 1 1 1133.000.002.002.003.004.004.000.000.002.003.002.000.002.001.003.004.002.001.002.003.001.001.001.00
19EYTHORSDOTTIR173.30pts per round: 1 3 1 2 0 3 2 3 0 2 4 1 0 2 1 4 3 4 2 2 3 1 4125.301.003.001.002.000.003.002.003.000.002.004.001.000.002.001.004.003.004.002.002.003.001.004.00
20SWISS MIXT TEAM163.00pts per round: 2 2 2 3 0 1 1 1 0 2 2 3 2 1 1 2 0 3 2 4 3 1 1124.002.002.002.003.000.001.001.001.000.002.002.003.002.001.001.002.000.003.002.004.003.001.001.00
21KNOTTENBELT161.00pts per round: 2 1 1 2 0 0 3 1 4 1 1 2 2 1 4 1 2 0 2 4 0 0 2125.002.001.001.002.000.000.003.001.004.001.001.002.002.001.004.001.002.000.002.004.000.000.002.00
22XYZ160.00pts per round: 2 4 0 0 0 0 2 3 1 1 2 1 1 4 3 2 2 0 2 0 3 1 2124.002.004.000.000.000.000.002.003.001.001.002.001.001.004.003.002.002.000.002.000.003.001.002.00
23BV WALDSOLMS153.80pts per round: 2 2 0 2 2 2 2 4 4 3 2 2 1 1.8 3 2 0 4 2 1 1 3 2106.002.002.000.002.002.002.002.004.004.003.002.002.001.001.803.002.000.004.002.001.001.003.002.00
24TCHIN TCHIN150.00pts per round: 1 4 4 4 1 0 0 0 2 3 1 0 2 0 1 1 3 0 2 0 1 0 2118.001.004.004.004.001.000.000.000.002.003.001.000.002.000.001.001.003.000.002.000.001.000.002.00

Cross-table — who played whom↑ top

Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

#TeamΣ123456789101112131415161718192021222324
1XANADU224.002.003.001.004.002.003.003.002.002.001.002.002.002.001.003.003.004.001.002.004.003.002.003.00
2APAHEILI198.202.001.004.004.001.002.000.000.004.003.000.003.001.000.003.003.002.003.001.002.002.003.000.00
3ALPERT198.001.003.002.002.000.002.003.003.004.000.002.003.003.004.003.000.002.003.003.003.003.001.004.00
4FERM197.003.000.002.002.000.001.002.001.002.004.003.000.003.001.000.002.001.002.003.003.003.002.000.00
5BRENO196.800.000.002.002.002.003.004.002.001.004.002.002.002.002.000.001.003.003.002.002.002.004.004.00
654FUN196.202.003.004.004.002.002.002.002.000.003.002.003.001.001.002.002.001.000.002.002.003.002.203.00
7CRASH191.001.002.002.003.001.002.004.001.004.001.002.002.001.002.004.002.004.002.002.004.003.002.004.00
8COOPER190.401.004.001.002.000.002.000.003.002.004.004.001.002.001.003.000.003.004.002.003.000.002.004.00
9ORCA189.002.004.001.003.002.002.003.001.000.004.001.004.002.001.001.001.004.001.003.003.000.002.002.00
10EX S188.002.000.000.002.003.004.000.002.004.001.001.003.002.003.004.004.003.002.004.004.002.000.002.00
11BRIDGESCANNER MIXED187.003.001.004.000.000.001.003.000.000.003.003.004.002.002.000.001.002.003.004.003.004.002.004.00
12JUST MIXED186.702.004.002.001.002.002.002.000.003.003.001.004.004.002.001.001.002.000.003.002.004.002.004.00
13BRIDGE 24 MIXED186.002.001.001.004.002.001.002.003.000.001.000.000.002.002.003.000.003.000.002.002.002.002.000.00
14SWEDEN 2185.402.003.001.001.002.003.003.002.002.002.002.000.002.000.003.001.002.003.002.002.001.004.003.00
15EPSILON185.003.004.000.003.002.003.002.003.003.001.002.002.002.004.003.001.001.001.003.004.004.000.003.00
16NETHERLANDS 4184.601.001.001.004.004.002.000.001.003.000.004.003.001.001.001.004.004.002.001.000.004.002.001.00
17ARROW179.001.001.004.002.003.002.002.004.003.000.003.003.004.003.003.000.000.001.002.001.004.003.001.00
18MUNICH176.000.002.002.003.001.003.000.001.000.001.002.002.001.002.003.000.004.004.001.004.002.002.003.00
19EYTHORSDOTTIR173.303.001.001.002.001.004.002.000.003.002.001.004.004.001.003.002.003.000.003.002.002.000.004.00
20SWISS MIXT TEAM163.002.003.001.001.002.002.002.002.001.000.000.001.002.002.001.003.002.003.001.000.004.001.003.00
21KNOTTENBELT161.000.002.001.001.002.002.000.001.001.000.001.002.002.002.000.004.003.000.002.004.001.001.004.00
22XYZ160.001.002.001.001.002.001.001.004.004.002.000.000.002.003.000.000.000.002.002.000.003.003.002.00
23BV WALDSOLMS153.802.001.003.002.000.001.802.002.002.004.002.002.002.000.004.002.001.002.004.003.003.001.002.00
24TCHIN TCHIN150.001.004.000.004.000.001.000.000.002.002.000.000.004.001.001.003.003.001.000.001.000.002.002.00

1 XANADU · 2 APAHEILI · 3 ALPERT · 4 FERM · 5 BRENO · 6 54FUN · 7 CRASH · 8 COOPER · 9 ORCA · 10 EX S · 11 BRIDGESCANNER MIXED · 12 JUST MIXED · 13 BRIDGE 24 MIXED · 14 SWEDEN 2 · 15 EPSILON · 16 NETHERLANDS 4 · 17 ARROW · 18 MUNICH · 19 EYTHORSDOTTIR · 20 SWISS MIXT TEAM · 21 KNOTTENBELT · 22 XYZ · 23 BV WALDSOLMS · 24 TCHIN TCHIN

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (23 of 23): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top