Prague 2026 — Knockout
📅 10 – 19 February 2026 · Prague, Czech Republic
🔗 Official site: db.eurobridge.org →
Knockout bracket↑ top
Tournament standings — final placement↑ top
Knockout event — places follow from the bracket: shared places (e.g. 5-8) are teams eliminated in the same phase; an unplayed decider leaves the place shared. Click a team for its players below.
| Place | Team |
|---|---|
| 1 | KNOTTENBELT |
| 2 | DE BOTTON |
| 3-4 | ELER |
| 3-4 | SPS POLAND |
| 5-8 | DYSON |
| 5-8 | HOBAA |
| 5-8 | BIANCHI |
| 5-8 | ISRAEL BLUE |
| 9-16 | ZIMMERMANN |
| 9-16 | ASHE |
| 9-16 | OVERDECK |
| 9-16 | BRIDGESCANNER |
| 9-16 | MAVERICKS |
| 9-16 | SECRETS OF SECRETS |
| 9-16 | BRIDGE TRAINER |
| 9-16 | ALTSHULER |
| 17-32 | BEAUTY WITH PRETZELS |
| 17-32 | FORMIDABLES |
| 17-32 | GILLIS |
| 17-32 | CERCOL |
| 17-32 | JUSTJUMP |
| 17-32 | PROMAX |
| 17-32 | OLCZYK |
| 17-32 | SLOVAKIA BLUE |
| 17-32 | LUCY IN THE SKY |
| 17-32 | SV BRIDGE CLUB |
| 17-32 | SAYIN ABIM |
| 17-32 | MILANBRIDGE.COM |
| 17-32 | LOIBEN |
| 17-32 | DAISY CHAIN |
| 17-32 | BRIDGE FOR BUSINESS |
| 17-32 | ROYAL |
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (5 of 5): R1 R2 R3 R4 R5. Columns R32·1… = each player's Butler total in that stanza (each knockout phase is played in segments); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | P.Crouch | +1.46 |
| 1 | A.Dyson | +1.46 |
| 3 | M.Rimstedt | +0.86 |
| 3 | O.Rimstedt | +0.86 |
| 5 | M.Byrne | +0.81 |
| 5 | M.Knottenbelt | +0.81 |
| 7 | A.Manno | +0.76 |
| 7 | A.Palma | +0.76 |
| 9 | I.Moskovitz | +0.75 |
| 9 | D.Msika | +0.75 |
| 11 | N.Heiberg-Evenstad | +0.75 |
| 11 | G.Helgemo | +0.75 |
| # | Player | on tgt |
|---|---|---|
| 1 | T.Van De Paverd | 95.9% |
| 2 | S.Ashe | 92.9% |
| 3 | G.Narkiewicz | 88.9% |
| 4 | H.Avcioglu | 88.7% |
| 5 | O.Sabbah | 88.6% |
| 6 | E.Erichsen | 87.8% |
| 7 | P.Crouch | 87.2% |
| 8 | O.Nijssen | 87.0% |
| 9 | Y.Sliwowicz | 86.8% |
| 10 | W.Chiu | 86.8% |
| 11 | T.Hoftaniska | 86.4% |
| 12 | W.Strzemecki | 86.3% |
| # | Player | on tgt |
|---|---|---|
| 1 | O.Rimstedt | 92.6% |
| 2 | M.Rimstedt | 91.3% |
| 3 | M.Byrne | 87.5% |
| 4 | E.Erichsen | 87.1% |
| 5 | A.Malinowski | 86.7% |
| 6 | B.Norton | 86.0% |
| 7 | A.Birman | 84.8% |
| 8 | M.Schaltz | 84.6% |
| 9 | G.Glasek | 84.2% |
| 10 | D.Padon | 83.9% |
| 11 | U.Suzer | 83.3% |
| 12 | W.Strzemecki | 83.0% |
| # | Player | on tgt |
|---|---|---|
| 1 | A.Birman | 93.4% |
| 1 | D.Padon | 93.4% |
| 3 | M.Rimstedt | 91.9% |
| 3 | O.Rimstedt | 91.9% |
| 5 | S.Ashe | 91.8% |
| 5 | M.Schaltz | 91.8% |
| 7 | B.Norton | 91.3% |
| 7 | S.Tommasini | 91.3% |
| 9 | K.Araszkiewicz | 90.7% |
| 9 | K.Kotorowicz | 90.7% |
| 11 | O.Sabbah | 90.4% |
| 11 | Y.Sliwowicz | 90.4% |
| # | Player | active |
|---|---|---|
| 1 | A.Gerli | 51.3% |
| 2 | S.Sze | 49.2% |
| 3 | O.Nijssen | 48.9% |
| 4 | H.Avcioglu | 48.7% |
| 5 | T.Van De Paverd | 48.3% |
| 6 | O.Sabbah | 47.7% |
| 7 | T.Townsend | 47.3% |
| 8 | Y.Sliwowicz | 46.6% |
| 9 | F.Porta | 46.0% |
| 10 | S.Sofu | 45.7% |
| 11 | M.Schaltz | 45.7% |
| 12 | E.Serdar | 45.2% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round of 16 · Bd 51 | 14 | 29.6 | 4♦x +1400 HOBAA (+16.5) | 5♣x +800 ALTSHULER (+13.1) |
| Round of 32 · Bd 43 | 32 | 29.4 | 7♦ +2140 MILANBRIDGE.COM (+14.5) | 6♥ +200 SV BRIDGE CLUB (+14.9) |
| Round of 32 · Bd 31 | 32 | 26.0 | 2♦x +1700 GILLIS (+15.3) | 3NT +100 SECRETS OF SECRETS (+10.7) |
| Round of 32 · Bd 48 | 32 | 24.3 | 5♦xx +1000 OVERDECK (+10.7) | 4♠ +500 BRIDGE TRAINER (+13.6) |
| Round of 32 · Bd 51 | 32 | 23.9 | 3NT +200 GILLIS (+10.5) | 6♣ +1370 PROMAX (+13.4) |
| Round of 32 · Bd 10 | 32 | 23.6 | 1♠ +200 DE BOTTON (+10.2) | 3NTx +1100 SAYIN ABIM (+13.4) |
| Round of 32 · Bd 47 | 32 | 22.8 | 6NT +100 GILLIS (+13.3) | 6♦ +1390 LOIBEN (+9.5) |
| Round of 16 · Bd 23 | 16 | 22.8 | 6♦ +1390 ASHE (+9.1) | 3NT +100 DYSON (+13.7) |
| Round of 32 · Bd 3 | 32 | 22.3 | 6♥x +800 MILANBRIDGE.COM (+13.4) | 4♠x +500 SLOVAKIA BLUE (+8.9) |
| Round of 32 · Bd 21 | 32 | 22.3 | 3♦x +670 ZIMMERMANN (+12.0) | 3♠ +500 SLOVAKIA BLUE (+10.3) |
| Round of 32 · Bd 25 | 32 | 21.9 | 3♥x +530 DE BOTTON (+10.9) | 3NT +660 DE BOTTON (+11.0) |
| Round of 16 · Bd 31 | 16 | 21.7 | 5♣x +550 ZIMMERMANN (+12.0) | 4♥x +790 BIANCHI (+9.7) |
| Quarterfinal · Bd 38 | 8 | 21.5 | 4♥ +620 DYSON (+10.9) | 3♠x +730 BIANCHI (+10.6) |
| Round of 32 · Bd 49 | 32 | 21.2 | 6♦x +1540 ZIMMERMANN (+6.9) | 4♦ -190 BRIDGESCANNER (+14.3) |